← Hong Kong 2025 results

HYROX Hong Kong 2025 Results – Open Men (page 2)

492 finishers. Winner Junhyeon Jeon in 1:01:28; median 1:31:20.

Rank Athlete Nat Age group Time Run Workout
201 Ngo Man Tam HKG 40-44 1:27:59 — 36:55
202 Ka Chun Wong HKG 30-34 1:28:02 — 37:38
203 John Choo SIN 30-34 1:28:10 — 36:21
204 Daniel Helfenstein SUI 50-54 1:28:11 — 38:04
205 Anson Chiu HKG 30-34 1:28:16 — 39:48
206 Shing Tai Leung SIN 45-49 1:28:17 — 36:38
207 Ryan Rahardjo INA 35-39 1:28:22 — 35:35
208 Chris Hewison GBR 45-49 1:28:23 — 38:59
209 Fadzly Samsuri SIN 40-44 1:28:26 — 39:04
210 Shanker Sadarangani Adwani ESP 45-49 1:28:34 — 40:35
211 Runbo Ni CHN 25-29 1:28:42 — 38:17
212 Jose Hoban USA 55-59 1:28:43 — 38:08
213 Terry Chen MAS 40-44 1:28:45 — 35:19
214 Sirawit Kamrapit THA 30-34 1:28:49 — 38:28
215 Michael Man HKG 30-34 1:28:53 — 38:41
216 Keisuke Miyata JPN 35-39 1:28:55 — 37:03
217 Sky Yip GBR 40-44 1:28:55 — 37:29
218 Samuel Spencer GBR 35-39 1:28:55 — 36:01
219 Siu Man Pau HKG 25-29 1:29:00 — 38:10
220 Martin Robinson HKG 55-59 1:29:02 — 38:27
221 William Firth GBR 25-29 1:29:08 — 43:02
222 Promise Au CHN 40-44 1:29:12 — 32:46
223 Chris Tong HKG 35-39 1:29:16 — 38:55
224 Aaron Tan SIN 35-39 1:29:25 — 35:06
225 Eddie Choi HKG 40-44 1:29:25 — 40:41
226 Hon Kwan Ko HKG 40-44 1:29:27 — 45:13
227 Jaeyoon Kim KOR 25-29 1:29:39 — 28:32
228 Christian Miykel Cueto PHI 16-24 1:29:39 — 37:44
229 Kan Ming Lee HKG 40-44 1:29:42 — 41:43
230 Ruzaini Rashid SIN 25-29 1:29:56 — 39:46
231 Tsz Kit Wong HKG 30-34 1:30:02 — 37:30
232 Jeremy Yatco CAN 35-39 1:30:18 — 35:37
233 Jonny York HKG 35-39 1:30:18 — 41:57
234 Chun Fai Mok HKG 30-34 1:30:30 — 39:17
235 Drishin Balani HKG 25-29 1:30:34 — 37:19
236 Kohei Imamura JPN 30-34 1:30:44 — 40:05
237 Curtis Ip HKG 40-44 1:30:51 — 36:45
238 Wallace Li HKG 35-39 1:30:52 — 37:43
239 Charles Lee HKG 40-44 1:30:55 — 39:56
240 Natthakit Jiamjitvanich THA 16-24 1:30:55 — 39:42
241 David Haro MEX 45-49 1:30:58 — 38:37
242 Jack Rogers GBR 35-39 1:30:59 — 40:55
243 Chun Sing Yuen HKG 30-34 1:31:02 — 36:01
244 Anthony Matthew Co PHI 35-39 1:31:06 — 38:58
245 Greg Lock HKG 16-24 1:31:12 — 43:42
246 Lenox Yim HKG 30-34 1:31:20 — 37:25
247 Frankie Herrera ESA 40-44 1:31:21 — 44:18
248 David Kung GBR 35-39 1:31:31 — 40:17
249 Hon Tim Tsang HKG 25-29 1:31:34 — 41:32
250 Dmitry Nogovitsyn HYROX 35-39 1:31:35 — 39:38
251 Ian J Lim AUS 40-44 1:31:36 — 39:28
252 Pak Wai Lau HKG 40-44 1:31:37 — 42:32
253 Devin Lau HKG 35-39 1:31:38 — 41:24
254 Chi Ho Lau HKG 40-44 1:31:39 — 39:32
255 Kaichen Chang HYROX 30-34 1:31:40 — 35:17
256 Tsz Long Wong HKG 30-34 1:31:41 — 39:28
257 John Burbidge GBR 40-44 1:31:43 — 40:44
258 Tommy Lee GBR 30-34 1:31:47 — 39:43
259 Maximilian Ludvigsson SWE 30-34 1:31:48 — 44:28
260 Raymond Williams USA 50-54 1:31:49 — 41:13
261 Benjamin Thomas GBR 45-49 1:31:56 — 39:55
262 Blake Atherton RSA 35-39 1:31:56 — 38:01
263 Jonathan Paul HKG 40-44 1:32:01 — 38:17
264 Muhammad Badrul Nurehsan Bin Rozi BRU 25-29 1:32:02 — 38:33
265 Ting Hong Chow HKG 30-34 1:32:06 — 37:22
266 David Singson PHI 35-39 1:32:08 — 39:46
267 Justin Lee KOR 16-24 1:32:28 — 40:26
268 Worapan Chaipisit THA 35-39 1:32:31 — 34:29
269 Timothy Wong HKG 16-24 1:32:35 — 49:02
270 David Wong HKG 16-24 1:32:43 — 42:20
271 Andy Wang HYROX 35-39 1:32:45 — 48:06
272 Zheng An HKG 30-34 1:32:47 — 40:23
273 Ray Wong HKG 35-39 1:32:54 — 40:20
274 Adrien Dedieu FRA 25-29 1:33:07 — 48:39
275 Daniel Chi Hung Ma HKG 60-64 1:33:08 — 40:08
276 Francis Tsui HKG 35-39 1:33:14 — 38:31
277 Sing Fai Cheung HKG 35-39 1:33:22 — 44:10
278 J. Oliver Braunoeder AUT 40-44 1:33:23 — 39:20
279 Sean Lee HKG 16-24 1:33:24 — 37:00
280 David Best GBR 45-49 1:33:29 — 41:09
281 Sam Lecornu AUS 45-49 1:33:40 — 42:45
282 Kin Yeung Lee HKG 30-34 1:33:43 — 38:03
283 Chiu Tsang HKG 35-39 1:33:44 — 41:58
284 Andrew Harvey AUS 30-34 1:33:48 — 40:51
285 Chun Yu Tse HKG 35-39 1:33:56 — 40:44
286 Matthias Seeburger FRA 30-34 1:34:04 — 42:37
287 Hon Yuen Frankie Chan HKG 55-59 1:34:05 — 41:30
288 Shimpei Iwata JPN 35-39 1:34:06 — 37:00
289 Damon Tung HKG 16-24 1:34:11 — 40:42
290 Romain Blanchard FRA 40-44 1:34:19 — 40:27
291 Javier Bautista HKG 30-34 1:34:20 — 38:40
292 Shoya Yamaguchi JPN 30-34 1:34:32 — 43:51
293 Mitch Chen HYROX 35-39 1:34:45 — 39:30
294 Vincent Haggerty USA 55-59 1:34:48 — 36:12
295 David Bell AUS 55-59 1:34:49 — 32:22
296 Johnathan Chan GBR 35-39 1:35:01 — 43:53
297 Wang Hin Mok HKG 25-29 1:35:10 — 39:04
298 Marcus Lau HKG 25-29 1:35:29 — 35:21
299 Gert Coetzer RSA 35-39 1:35:38 — 43:31
300 Bastien Touzeau SUI 35-39 1:35:43 — 42:17
301 Evgenii Gvozdev HYROX 35-39 1:35:45 — 36:45
302 Kim Poh Chan SIN 45-49 1:35:45 — 42:41
303 Chun Him Cheung HKG 30-34 1:35:58 — 38:43
304 Justin Ho HKG 25-29 1:36:04 — 39:39
305 Alex Nedevski BUL 40-44 1:36:28 — 39:41
306 Mark Chan GBR 50-54 1:36:45 — 43:47
307 Lucian Dumitru ROU 40-44 1:36:46 — 40:12
308 Ryan Fong SIN 25-29 1:36:51 — 43:03
309 Ka Man Allen Wong HKG 45-49 1:37:01 — 38:46
310 Fabien Melero FRA 35-39 1:37:10 — 47:16
311 Yin Ching Chan HKG 35-39 1:37:10 — 43:48
312 Siu Hang Choi HKG 30-34 1:37:14 — 32:48
313 Kenneth Ho HKG 40-44 1:37:35 — 40:43
314 Saurabh Patel GBR 35-39 1:37:38 — 43:29
315 Zohar Lederman ISR 40-44 1:37:43 — 43:43
316 George Dickenson GBR 16-24 1:37:45 — 43:15
317 Andy Law HKG 35-39 1:38:26 — 44:35
318 Yan-Jie Huang HYROX 45-49 1:38:42 — 40:16
319 Kai Hung Wong HKG 30-34 1:38:49 — 43:01
320 Nathan Lim AUS 40-44 1:39:00 — 45:45
321 David Cowan GBR 30-34 1:39:19 — 42:32
322 Fu Wah Fung HKG 65-69 1:39:56 — 43:24
323 Frederic Carron FRA 50-54 1:40:05 — 46:47
324 Lucas Fung NED 40-44 1:40:15 — 43:20
325 Kenya Azuchi JPN 30-34 1:40:23 — 47:24
326 Zijian Yang SIN 35-39 1:40:37 — 40:46
327 John Lam HKG 35-39 1:40:42 — 46:23
328 Thomas Carlone ITA 50-54 1:40:46 — 42:13
329 Ryan Cheung HKG 40-44 1:41:15 — 48:03
330 Amir Ravan GBR 35-39 1:41:26 — 47:33
331 Tak Hei Manson Chan GBR 30-34 1:41:28 — 44:27
332 Brian Ng HKG 30-34 1:41:29 — 46:16
333 Jun Bo CHN 40-44 1:41:32 — 44:06
334 Adam Janmohamed GBR 30-34 1:41:33 — 48:56
335 Niel Dagondon PHI 45-49 1:41:37 — 43:31
336 Louis Choi USA 35-39 1:41:41 — 40:53
337 Heungsoo Lee KOR 40-44 1:41:51 — 39:15
338 Jimmy Toh SIN 40-44 1:41:55 — 41:57
339 Robert Taylor GBR 40-44 1:41:57 — 40:50
340 Seth Arcilla PHI 40-44 1:41:59 — 43:52
341 Justin Bonnett BEL 45-49 1:42:04 — 53:23
342 Ken Siu HKG 45-49 1:42:07 — 45:32
343 Calvin Tang HKG 30-34 1:42:16 — 48:01
344 Hubert Li HKG 45-49 1:42:20 — 46:03
345 Daniel Law HKG 40-44 1:42:22 — 48:14
346 Benjamin Tan SIN 25-29 1:42:28 — 43:13
347 Matthew Bowe AUS 50-54 1:42:34 — 49:22
348 Sean Costello IRL 40-44 1:42:42 — 45:25
349 Danny Chan HKG 40-44 1:42:49 — 47:44
350 Him Arnold Chi HKG 25-29 1:42:54 — 54:41
351 Billy Fung HKG 30-34 1:43:09 — 43:37
352 Raymond Hernandez PHI 40-44 1:43:10 — 42:51
353 Anand Tikhe IND 45-49 1:43:21 — 47:43
354 Asep Zaini INA 40-44 1:43:39 — 45:26
355 Michael Peters CAN 40-44 1:43:39 — 42:21
356 Man Ho Herman Hui HKG 30-34 1:43:42 — 40:26
357 Nick Marcelle GBR 55-59 1:43:55 — 51:01
358 Ryan Cho HKG 40-44 1:44:01 — 41:28
359 Bing Quan Lim SIN 35-39 1:44:05 — 39:41
360 Rowell Roll Sepe PHI 40-44 1:44:07 — 42:34
361 Hou Tuck Lim MAS 25-29 1:44:11 — 45:18
362 Sharif Hendry GBR 45-49 1:44:27 — 48:19
363 John Jay Buenaventura PHI 35-39 1:44:38 — 52:01
364 Ryan Poon SIN 50-54 1:44:42 — 45:10
365 Andrew Chang USA 35-39 1:44:44 — 45:16
366 Raymond Chai HKG 30-34 1:44:49 — 45:07
367 Ka Lun Leung HKG 35-39 1:45:19 — 47:47
368 Adrian Lau HKG 25-29 1:45:32 — 39:16
369 Yin Loong Chao SIN 35-39 1:45:49 — 43:44
370 Li Khai Tan MAS 25-29 1:45:50 — 44:24
371 Pui Ming Kwok HKG 35-39 1:46:07 — 47:39
372 John Robert Mesina PHI 30-34 1:46:12 — 41:56
373 Roch Alvin Alcala PHI 25-29 1:46:29 — 44:37
374 Wing Lun Je HKG 40-44 1:46:58 — 41:28
375 Christopher Day AUS 45-49 1:47:21 — 43:45
376 Larry Leung HKG 30-34 1:47:23 — 52:18
377 Jeff Wong HKG 30-34 1:47:31 — 45:32
378 Piyawat Chanthanasombut THA 35-39 1:47:38 — 42:43
379 Sheung Fun Lee HKG 60-64 1:47:45 — 47:57
380 Kevin Wong HKG 45-49 1:47:47 — 43:59
381 Ray Liew MAS 30-34 1:48:04 — 46:16
382 Ran Duan CHN 30-34 1:48:22 — 52:37
383 Hang Lai Lin HKG 30-34 1:48:23 — 45:29
384 Kwan Lung Chow HKG 40-44 1:48:29 — 50:10
385 Ian Ho HKG 25-29 1:48:45 — 51:28
386 Chun Ho Leung HKG 35-39 1:48:48 — 50:00
387 Wei Ming Huang HYROX 35-39 1:48:52 — 41:47
388 Bob Yan HKG 30-34 1:49:00 — 45:15
389 Jonathan Povey GBR 40-44 1:49:16 — 47:28
390 Sherman Tanuwidjaja INA 30-34 1:49:16 — 47:10
391 John Keane IRL 30-34 1:49:29 — 54:40
392 Jacky Shek HKG 35-39 1:49:31 — 47:46
393 Justin Nguyen USA 30-34 1:49:47 — 48:09
394 Jason Lee HKG 30-34 1:49:57 — 52:11
395 Shang Yeh Soon MAS 30-34 1:50:07 — 48:54
396 Phanuwat Khayankit THA 30-34 1:50:09 — 42:39
397 Jihoon Jeon KOR 30-34 1:50:29 — 56:44
398 Andrew Liu HKG 60-64 1:50:46 — 53:07
399 Victor Ojukwu CAN 30-34 1:50:57 — 50:50
400 Ryad Titouni ALG 30-34 1:51:14 — 50:45

← Hong Kong 2025 results