← Hong Kong 2025 results

HYROX Hong Kong 2025 Results – Open Women

174 finishers. Winner Ka Yan Wong in 1:10:01; median 1:39:11.

Rank Athlete Nat Age group Time Run Workout
1 Ka Yan Wong CHN 16-24 1:10:01 — 27:47
2 Yun Yue Phoebe Tsoi HKG 30-34 1:13:14 — 33:07
3 Yvonne Elizabeth Chee SIN 45-49 1:14:15 — 32:41
4 Leigha Martin USA 25-29 1:15:12 — 32:12
5 Narisararat Triamvisit THA 30-34 1:15:28 — 30:53
6 Sabrina Li HKG 30-34 1:16:21 — 33:07
7 Bronte Barratt GBR 25-29 1:17:17 — 33:09
8 Eileen Chua SIN 25-29 1:17:45 — 33:03
9 Marijn Verwiel NED 30-34 1:17:56 — 32:42
10 Jiazhen Zhou CHN 35-39 1:18:03 — 35:25
11 Annabelle Lumbis PHI 40-44 1:18:18 — 32:59
12 Ailin Hong CHN 25-29 1:18:28 — 34:49
13 Stéphanie Caro FRA 30-34 1:19:38 — 31:32
14 Christy Ng MAS 16-24 1:19:45 — 34:49
15 Alena Salangina HYROX 30-34 1:19:53 — 33:39
16 Leondra Corbett IRL 35-39 1:20:13 — 33:01
17 Kwok Yu Yan HKG 25-29 1:20:15 — 37:09
18 Xin Yi Wong SIN 25-29 1:20:26 — 38:20
19 Kazumi Iwase JPN 30-34 1:21:17 — 37:21
20 Ania Chlebowska POL 35-39 1:21:33 — 34:13
21 Morgan Justine Ferrer PHI 25-29 1:22:00 — 34:26
22 Janice Leung HKG 40-44 1:22:01 — 35:59
23 Haidee Chiu SIN 30-34 1:22:03 — 35:06
24 Jess Wong MAS 30-34 1:22:33 — 33:39
25 Mavis Chau HKG 45-49 1:22:46 — 35:38
26 Fiona Fan CAN 35-39 1:23:09 — 34:41
27 Tsz Tung (Esther) Tai HKG 16-24 1:23:10 — 33:43
28 Lyllian Banzon PHI 35-39 1:23:11 — 36:55
29 Karen Gotthelf AUS 50-54 1:23:15 — 40:19
30 Stéphanie Pursad HKG 35-39 1:23:22 — 35:21
31 Jade Buckler AUS 35-39 1:23:37 — 37:14
32 Vicki Tsang HKG 30-34 1:24:46 — 35:08
33 Zoe Chong HKG 30-34 1:24:46 — 36:56
34 Tayla Radovanovich NZL 30-34 1:24:54 — 37:05
35 Yee Hang Au HKG 45-49 1:25:30 — 34:50
36 Tiffany Li HKG 35-39 1:25:41 — 42:13
37 Michelle Wong HKG 35-39 1:26:03 — 34:13
38 Sung In Marshall USA 40-44 1:26:11 — 36:03
39 Qaqamba Ngcebetsha RSA 30-34 1:26:21 — 37:59
40 Verna Mae Bueno PHI 35-39 1:26:23 — 36:44
41 Yanie Liu HKG 30-34 1:26:32 — 37:24
42 Sasha Dalmonego GBR 35-39 1:26:36 — 36:57
43 Jielian Ding CHN 40-44 1:26:46 — 39:12
44 Amanda Venter RSA 35-39 1:27:10 — 39:24
45 Tsz Kwan Law HKG 25-29 1:27:29 — 37:31
46 Kary Lai HKG 25-29 1:27:59 — 39:07
47 Runmei Xue CHN 30-34 1:28:33 — 38:42
48 Shana Ray RSA 35-39 1:28:41 — 33:38
49 Celine Russell USA 30-34 1:29:15 — 40:57
50 Genie Wong HKG 40-44 1:29:34 — 40:00
51 Jen Wan HKG 40-44 1:29:34 — 38:18
52 Vicky Hong CHN 30-34 1:29:54 — 40:53
53 Kevalyn Wongvivatchai THA 16-24 1:30:05 — 41:38
54 Erica Chan HKG 45-49 1:30:39 — 43:20
55 Yiwei Miao HKG 25-29 1:30:58 — 40:34
56 Jinhee Schwartz CAN 50-54 1:31:09 — 44:20
57 Alice Magowan GBR 35-39 1:31:16 — 38:37
58 Ching Yu Leung HKG 30-34 1:31:21 — 38:00
59 Celestyn Wong HKG 35-39 1:31:36 — 37:18
60 Bernice Leung HKG 25-29 1:31:36 — 40:24
61 Chung Ting Chow HKG 16-24 1:32:09 — 41:47
62 Wai Fan Siu HKG 35-39 1:32:23 — 35:05
63 Megan Smith GBR 25-29 1:32:50 — 37:12
64 Cheuk Lam Mak HKG 25-29 1:33:01 — 39:23
65 Laura Leung HKG 25-29 1:33:05 — 41:25
66 Stephanie Pound HKG 30-34 1:33:12 — 38:49
67 Ada Au HKG 45-49 1:33:36 — 40:16
68 Hoi Yee Yeung HKG 30-34 1:33:52 — 43:07
69 Yuco Lee HKG 25-29 1:33:54 — 42:31
70 Hilary Chong HKG 25-29 1:33:59 — 39:04
71 Sean Ho HKG 50-54 1:34:06 — 38:29
72 Yvonne Shum GBR 45-49 1:34:57 — 44:06
73 Emma Smith NZL 30-34 1:35:43 — 45:21
74 Pak Yee Ng HKG 35-39 1:35:58 — 41:18
75 Jihye Moon KOR 40-44 1:36:12 — 37:14
76 Boogie Ng HKG 45-49 1:36:12 — 37:26
77 Pari Priyadarshini IND 40-44 1:36:26 — 43:13
78 Gresi Palmisano ITA 35-39 1:37:09 — 43:12
79 Anne Mariz Tebi PHI 25-29 1:37:37 — 44:39
80 Michelle Que PHI 45-49 1:37:46 — 42:57
81 Jenny Chung HKG 25-29 1:38:10 — 43:56
82 Iuliia Mullaiarova HYROX 35-39 1:38:21 — 47:29
83 Grace Ekarto AUS 35-39 1:38:27 — 44:25
84 Naia Magrath GBR 16-24 1:38:32 — 46:20
85 Ariel Chiu HKG 30-34 1:38:50 — 43:15
86 Ruby Ng CAN 30-34 1:39:02 — 45:33
87 Treeruk Sapomkaew THA 30-34 1:39:06 — 37:16
88 Priscilla Fan HKG 40-44 1:39:16 — 45:37
89 Kae Nomura JPN 40-44 1:39:23 — 46:56
90 Nutcha Orankitjaroen THA 25-29 1:39:40 — 39:36
91 Cheuk Lam Fong HKG 25-29 1:39:51 — 39:45
92 Angel Ho HKG 30-34 1:39:53 — 43:33
93 Alison Wilson AUS 55-59 1:39:53 — 43:46
94 Chi Yan Yan Yip HKG 45-49 1:39:55 — 42:23
95 Maria Luz Fischnaller ARG 40-44 1:40:28 — 46:37
96 Leona Li CHN 35-39 1:40:32 — 48:28
97 Natalie Chan CAN 25-29 1:40:55 — 39:00
98 Cheryl Gourley GBR 35-39 1:41:23 — 44:24
99 Pimkanisorn Sillapakunanont THA 35-39 1:41:27 — 39:33
100 Siew Yen Choo SIN 40-44 1:41:38 — 42:34
101 Marissa Guiang USA 30-34 1:41:44 — 43:37
102 Rebecca Nugent IRL 30-34 1:41:48 — 47:06
103 Winnie Ko HKG 45-49 1:41:49 — 45:25
104 Mandy Chan HKG 16-24 1:41:54 — 44:52
105 Abi Richardson GBR 30-34 1:42:22 — 42:19
106 Marjorie Torrefranca PHI 30-34 1:42:41 — 49:01
107 Joni Wong HKG 30-34 1:43:00 — 43:51
108 Hoi Ting Yeung HKG 30-34 1:43:00 — 43:54
109 Cassie Dai USA 35-39 1:43:21 — 45:05
110 Nurul Trisusanti INA 40-44 1:43:33 — 46:50
111 Thitiporn Thongtaluang THA 45-49 1:43:37 — 41:44
112 Donna Lok Yan Chiu HKG 30-34 1:43:42 — 45:58
113 Claire Doherty AUS 35-39 1:43:46 — 48:43
114 Sarah Mae Inonog PHI 30-34 1:44:01 — 46:57
115 Evangeline See SIN 30-34 1:44:47 — 46:15
116 Margaret Entrata PHI 45-49 1:44:50 — 48:48
117 Kai Ling Ong SIN 40-44 1:45:28 — 45:31
118 May Lin NZL 50-54 1:45:47 — 46:00
119 Tsz Yan Yeung HKG 30-34 1:46:00 — 46:40
120 Brittni Tang CAN 25-29 1:46:05 — 47:58
121 Flora Liu HKG 30-34 1:47:10 — 47:33
122 Karey Yeung HKG 35-39 1:47:59 — 44:49
123 Elise Cheng GBR 16-24 1:48:36 — 47:02
124 Kidsana Thipkoonok THA 35-39 1:48:54 — 41:20
125 Nada Songsasen THA 30-34 1:49:29 — 42:38
126 Nina Maier NED 30-34 1:50:05 — 44:56
127 Kimberley Tam HKG 30-34 1:50:06 — 47:08
128 Kathrin Fagersson SWE 40-44 1:50:20 — 1:10:25
129 Wing Sum Ho HKG 40-44 1:50:31 — 48:03
130 Marie Grace Cabungcal PHI 30-34 1:50:45 — 49:59
131 Zi Ni Soon MAS 35-39 1:51:11 — 46:49
132 Ee Wa Tan SIN 40-44 1:52:10 — 47:01
133 Yvonne Tsui HKG 30-34 1:52:49 — 50:32
134 Suzy Heston GBR 25-29 1:52:59 — 44:22
135 Esther Li HKG 30-34 1:53:03 — 48:10
136 Tammy Yeung HKG 30-34 1:53:05 — 50:01
137 Zhen Jun Chang NED 40-44 1:53:11 — 49:35
138 Tsz Huen Alexandra Wan HKG 25-29 1:53:53 — 47:03
139 Lana Newdick NZL 50-54 1:53:56 — 53:28
140 Conny Shum HKG 55-59 1:54:12 — 49:36
141 Supapun Pongka THA 35-39 1:54:56 — 51:20
142 Shirley Kwan HKG 55-59 1:56:25 — 47:44
143 Aksiraporn Apithamsoontorn THA 30-34 1:56:58 — 43:57
144 Sze Man Hui HKG 35-39 1:56:58 — 50:53
145 Hannah Jones GBR 16-24 1:56:59 — 48:41
146 Sally Tang HKG 50-54 1:57:09 — 55:31
147 Karistha Yordpetch THA 30-34 1:58:27 — 53:27
148 Emi Hudelot INA 40-44 1:58:59 — 53:45
149 Pauleanne Carmeli Pangan PHI 25-29 2:00:11 — 46:18
150 Katrina Teodoro PHI 35-39 2:00:15 — 48:03
151 Sha Ron Cheng HKG 25-29 2:01:27 — 52:01
152 Sara Wong HKG 45-49 2:03:12 — 47:40
153 Charleen Au USA 40-44 2:03:25 — 46:08
154 Kiu Kwan Nicole Chan HKG 25-29 2:03:29 — 56:01
155 Eleonor Agustin PHI 40-44 2:04:59 — 54:32
156 Jen Andrews NZL 35-39 2:05:10 — 45:28
157 Nura Roslan SIN 40-44 2:05:14 — 55:52
158 Kristianne Echavez HKG 30-34 2:05:54 — 54:28
159 Xinyi Chen CHN 35-39 2:06:45 — 58:27
160 Tipsuda Sattayarak THA 35-39 2:10:25 — 59:19
161 Mengjie Douglas USA 30-34 2:10:38 — 1:05:36
162 Anyaporn Visessathorn THA 45-49 2:16:49 — 57:13
163 Natenapha Hueysai THA 45-49 2:18:12 — 1:04:45
164 Poh Yan Yong MAS 30-34 2:21:01 — 1:06:08
165 Tubthananun Mandee THA 35-39 2:22:26 — 55:05
166 Zabeth Waczkow GBR 45-49 2:22:27 — 1:05:31
167 Stella Lee KOR 45-49 2:23:37 — 1:12:02
168 Preeti Sharma HKG 50-54 2:25:48 — 1:08:01
169 Dannie Li HKG 45-49 2:26:10 — 1:08:07
170 Sherman Lai HKG 30-34 2:33:52 — 54:19
171 Jamie Blocker PHI 45-49 2:34:15 — 1:05:11
172 Vaishnavi Patro IND 30-34 2:35:18 — 1:03:07
173 Wai Han Cheung HKG 55-59 2:53:33 — 1:17:12
174 Talitha Brinkworth RSA 30-34 16:01:47 — 43:09

← Hong Kong 2025 results