← London Excel 2025 results

HYROX London Excel 2025 Results – Open Men (page 3)

3,058 finishers. Winner Alexis Bernier in 55:21; median 1:20:03.

Rank Athlete Nat Age group Time Run Workout
401 Paul Wareing GBR 35-39 1:07:36 28:08 29:57
402 Adam Davis GBR 35-39 1:07:38 28:59 29:00
403 Danny Albert ROU 30-34 1:07:39 26:30 32:10
404 James Morrad GBR 45-49 1:07:39 28:58 29:08
405 Louis Smith GBR 30-34 1:07:40 28:13 29:18
406 Jimmy Bridgehouse GBR 16-24 1:07:40 28:19 29:36
407 Martin Browne GBR 35-39 1:07:41 30:05 27:37
408 Chris Snodgrass GBR 25-29 1:07:42 27:44 30:57
409 Chris Powell GBR 30-34 1:07:42 28:47 29:16
410 Stephen Wilson GBR 35-39 1:07:43 27:38 30:55
411 Jamie Stedman GBR 35-39 1:07:44 26:45 31:50
412 Ben Grierson GBR 35-39 1:07:47 26:57 31:49
413 Daniel Hooker GBR 30-34 1:07:48 29:52 28:03
414 David O Donovan IRL 40-44 1:07:49 28:47 29:51
415 Andrew Walker GBR 35-39 1:07:49 27:40 31:06
416 Matt Lambert GBR 30-34 1:07:49 28:17 29:53
417 Nick Rhodes GBR 30-34 1:07:50 29:41 28:42
418 Dylan Katus GBR 30-34 1:07:52 28:11 30:17
419 Steven Gilmour GBR 35-39 1:07:53 27:24 31:14
420 Marc Armour GBR 35-39 1:07:54 29:08 28:48
421 Ellis Wiffen GBR 25-29 1:07:54 29:50 28:05
422 Peter Jones GBR 30-34 1:07:55 28:00 30:12
423 Jordan Williams GBR 30-34 1:07:55 29:05 29:15
424 Ashley Gurr GBR 40-44 1:07:59 27:48 31:13
425 Adam Moore GBR 25-29 1:07:59 28:09 30:41
426 Oscar Lucey GBR 16-24 1:07:59 26:52 32:07
427 Michael Clark GBR 30-34 1:08:01 27:51 30:57
428 Ciaran Murray IRL 40-44 1:08:03 28:24 30:07
429 Jameson Newman USA 30-34 1:08:03 27:13 31:40
430 Phil Hatton GBR 50-54 1:08:07 27:47 30:54
431 Tom Grimshaw GBR 16-24 1:08:10 28:48 29:36
432 Daniel Mcdonald GBR 35-39 1:08:10 27:22 31:59
433 Joe Neighbour GBR 40-44 1:08:10 27:46 30:42
434 Owen Wilkinson GBR 16-24 1:08:10 29:32 28:57
435 Finn Willoughby GBR 16-24 1:08:11 26:14 33:05
436 Lewis Davies GBR 30-34 1:08:12 27:49 30:50
437 Marin Noyon FRA 30-34 1:08:13 27:44 30:29
438 Hal Colmer GBR 25-29 1:08:13 27:36 31:21
439 Maciej Zurawski POL 30-34 1:08:13 27:49 30:47
440 Ben Humphrey GBR 25-29 1:08:14 26:46 32:34
441 Ron Smith GBR 50-54 1:08:14 28:30 30:31
442 Kain Birch GBR 30-34 1:08:17 28:14 30:46
443 Ian Holloway GBR 40-44 1:08:17 28:21 30:35
444 Ross Maneta GBR 16-24 1:08:20 27:00 31:48
445 Stuart Morgan GBR 30-34 1:08:21 28:00 31:03
446 Michael Gillett GBR 25-29 1:08:21 26:52 32:42
447 John Jamison IRL 45-49 1:08:22 27:21 30:46
448 Joe Murphy GBR 35-39 1:08:23 27:58 30:18
449 Tom Mcgowan GBR 30-34 1:08:23 29:40 29:10
450 Harvey Robinson GBR 25-29 1:08:24 29:08 29:46
451 Will Hadley GBR 25-29 1:08:27 27:30 30:56
452 Jack Windle GBR 30-34 1:08:27 28:16 30:52
453 Mark Fricker GBR 55-59 1:08:29 27:49 31:15
454 Liam Wardell GBR 30-34 1:08:29 27:13 31:58
455 Shaun Cuthill GBR 30-34 1:08:32 27:00 32:18
456 Simon Allard GBR 40-44 1:08:32 27:50 30:58
457 Aaron Lord GBR 16-24 1:08:32 29:27 29:26
458 Darren Lindsay GBR 25-29 1:08:36 29:33 29:15
459 Tom Grindrod GBR 25-29 1:08:38 28:55 30:08
460 Isaiah James GBR 30-34 1:08:39 26:34 32:52
461 Leon O’Regan GBR 40-44 1:08:39 28:02 30:50
462 Nik Grier GBR 35-39 1:08:40 29:03 30:28
463 Joshua Burbank GBR 25-29 1:08:40 30:43 27:45
464 Barry Lynn GBR 35-39 1:08:42 26:07 33:48
465 Marcus Hobley GBR 40-44 1:08:42 27:27 31:17
466 Paul Williams GBR 45-49 1:08:42 28:39 31:03
467 Carl Mullen GBR 16-24 1:08:42 29:04 29:36
468 Fergus O'Connor IRL 30-34 1:08:42 27:17 32:12
469 Tim Flynn GBR 45-49 1:08:43 28:53 30:22
470 Cameron Milne GBR 30-34 1:08:43 29:06 29:58
471 Keanu Gouveia POR 16-24 1:08:44 29:08 30:02
472 Chris Gallagher GBR 35-39 1:08:45 27:11 32:07
473 Del Athwal GBR 30-34 1:08:47 29:00 29:51
474 Alex Bevan GBR 25-29 1:08:47 28:45 30:30
475 Casey Rumble GBR 25-29 1:08:47 27:14 32:26
476 Daniel Strickland GBR 45-49 1:08:47 27:48 31:31
477 Isaac Backhouse GBR 16-24 1:08:48 30:19 28:09
478 David Baron GBR 35-39 1:08:49 30:21 28:35
479 Rob Green GBR 30-34 1:08:51 29:14 29:52
480 Liam Turley IRL 35-39 1:08:51 27:42 31:06
481 Steven Anyon NZL 45-49 1:08:52 28:03 31:15
482 Andy Johnson GBR 40-44 1:08:53 28:15 31:11
483 Harley Austen GBR 16-24 1:08:53 28:04 31:48
484 Sean Mchale GBR 16-24 1:08:53 26:58 32:24
485 William Doherty IRL 30-34 1:08:54 27:19 32:06
486 Tom Roadnight GBR 16-24 1:08:54 30:09 28:52
487 George Wass GBR 25-29 1:08:54 28:33 30:48
488 Josh Smith GBR 30-34 1:08:54 28:44 30:33
489 Jordan Shields GBR 30-34 1:08:55 27:24 32:39
490 Ryan Hill GBR 40-44 1:08:55 28:56 30:41
491 Andrew Cooper GBR 40-44 1:08:56 30:47 28:03
492 Connor Crossley GBR 25-29 1:08:56 27:57 31:41
493 Eoghan Bracken IRL 25-29 1:08:57 27:44 31:17
494 Alan Scott GBR 45-49 1:08:57 26:57 33:07
495 Guy Williams GBR 35-39 1:08:58 28:19 30:39
496 Dean Jackson GBR 60-64 1:08:58 28:15 30:50
497 Stevie Little GBR 35-39 1:09:00 26:02 33:48
498 Richard Evans GBR 16-24 1:09:00 27:31 32:18
499 David Mcculloch GBR 40-44 1:09:01 29:13 30:02
500 Niall Clinton IRL 45-49 1:09:02 27:56 31:52
501 Hector Macneal GBR 30-34 1:09:02 27:26 32:17
502 Richard Marshall GBR 40-44 1:09:03 29:09 30:06
503 Harry Hadland GBR 30-34 1:09:05 29:36 29:44
504 Chandler Bonne GBR 25-29 1:09:05 28:01 31:59
505 John Goldie GBR 35-39 1:09:05 28:46 30:44
506 Tyler Watkins GBR 30-34 1:09:05 27:08 32:46
507 Charlie Huteson GBR 25-29 1:09:06 27:41 32:23
508 Dan Gooch GBR 40-44 1:09:08 28:48 30:10
509 Daryl Jones GBR 40-44 1:09:08 27:14 32:30
510 Owen Lumsden GBR 16-24 1:09:10 28:35 31:20
511 Michael Dowell GBR 40-44 1:09:10 28:01 31:54
512 Tom Porter GBR 30-34 1:09:12 28:53 30:38
513 Oliver Corson GBR 25-29 1:09:12 28:04 31:37
514 Josh Winder GBR 25-29 1:09:13 28:52 30:50
515 Matt Wolff GBR 40-44 1:09:13 28:27 31:12
516 Hayden Wilson GBR 25-29 1:09:13 29:11 29:55
517 Joe Perkins GBR 40-44 1:09:13 27:21 32:11
518 Sam Bishop GBR 16-24 1:09:14 28:26 30:49
519 Grant Hewitt GBR 30-34 1:09:15 27:05 32:35
520 Pablo Calvo Iborra ESP 40-44 1:09:15 28:50 31:08
521 Dan Phillis GBR 35-39 1:09:15 26:44 33:23
522 Jeffrey Vasquez COL 30-34 1:09:16 27:46 32:18
523 James Davis IRL 30-34 1:09:17 29:38 29:38
524 Dale Lyons GBR 35-39 1:09:17 28:15 31:52
525 Connor Strudwick GBR 30-34 1:09:17 30:43 28:35
526 Ben Weeks GBR 45-49 1:09:17 28:08 32:11
527 Luis Carlos Chindicue ESP 30-34 1:09:17 28:53 30:07
528 Jack Brockwell GBR 25-29 1:09:19 28:19 31:30
529 Ollie Smith GBR 16-24 1:09:19 27:44 32:02
530 Aaron Marley GBR 25-29 1:09:20 26:39 33:39
531 Jack Guthrie-Ward GBR 30-34 1:09:20 28:32 30:56
532 Jamie Bantleman GBR 30-34 1:09:20 29:31 30:36
533 Sam Rukin GBR 35-39 1:09:21 29:56 29:33
534 Vic Weinberg GBR 45-49 1:09:21 27:08 32:30
535 Daniel O'Connor GBR 30-34 1:09:22 29:07 30:24
536 David Jamieson GBR 30-34 1:09:22 31:27 27:26
537 Llifon Howell GBR 40-44 1:09:25 28:53 30:38
538 Matt Hall GBR 30-34 1:09:26 27:50 32:09
539 Jack Rea GBR 30-34 1:09:27 27:30 32:44
540 Abdellatif Bejja MAR 30-34 1:09:28 29:19 30:44
541 Jon Watkins GBR 35-39 1:09:28 30:03 29:58
542 Jamie Catherall GBR 30-34 1:09:28 29:33 29:55
543 Luke Williams GBR 25-29 1:09:29 29:28 29:28
544 Ryan Dorrington GBR 30-34 1:09:29 29:05 30:38
545 Oliver Gedlek GBR 25-29 1:09:30 29:18 30:19
546 Steve Martin FRA 30-34 1:09:30 28:07 32:01
547 Andrew Parry GBR 40-44 1:09:30 28:45 31:08
548 Sean Molloy GBR 30-34 1:09:33 27:01 32:22
549 Ryan Nicholl GBR 40-44 1:09:34 26:59 33:23
550 Gregory John GBR 40-44 1:09:34 26:22 33:39
551 Adam Moquet GBR 35-39 1:09:34 27:56 32:27
552 Shane Mckee IRL 30-34 1:09:34 29:29 30:27
553 Fergal Hanna IRL 40-44 1:09:36 28:47 31:31
554 Paddy Flood GBR 30-34 1:09:36 28:20 31:54
555 Michael Judkins GBR 35-39 1:09:37 27:15 33:09
556 Frankie Sinclair GBR 30-34 1:09:37 28:26 32:00
557 Chris Burge GBR 35-39 1:09:38 28:15 31:56
558 Kieran Burgess GBR 30-34 1:09:38 29:01 31:10
559 Matthew Kinloch GBR 35-39 1:09:38 30:21 29:33
560 Conor Jones GBR 30-34 1:09:38 30:03 29:26
561 Dan Collins GBR 40-44 1:09:38 27:21 32:10
562 Lee Ashworth GBR 50-54 1:09:40 26:34 33:45
563 William Hayward GBR 30-34 1:09:40 28:11 31:55
564 Shane Theobald GBR 45-49 1:09:41 26:48 33:45
565 Matthew Killeen GBR 30-34 1:09:41 28:21 31:57
566 Piotr Zielinski POL 40-44 1:09:41 28:44 30:49
567 Josh Smee GBR 30-34 1:09:43 30:07 30:07
568 Stuart Barber GBR 30-34 1:09:43 30:24 29:40
569 Evan Waters GBR 30-34 1:09:43 28:51 31:09
570 Paul Kirkwood GBR 30-34 1:09:44 27:32 32:38
571 David Burgess GBR 35-39 1:09:44 26:34 33:46
572 Louis Barnes GBR 45-49 1:09:44 28:15 31:47
573 Carl French GBR 35-39 1:09:44 26:57 31:54
574 Bill Caulton GBR 25-29 1:09:44 27:16 33:24
575 Ryan Mckenzie GBR 45-49 1:09:45 27:07 33:40
576 Ollie Wheatley GBR 25-29 1:09:46 27:29 33:12
577 Luke Chitty GBR 40-44 1:09:48 27:44 32:39
578 Ollie Cooper GBR 25-29 1:09:49 28:49 31:22
579 James Ord GBR 40-44 1:09:49 28:00 31:57
580 Joshua Brown GBR 25-29 1:09:50 28:36 31:37
581 Pietro Gancitano ITA 16-24 1:09:50 27:38 33:14
582 Jonny Forsyth GBR 50-54 1:09:50 27:11 33:11
583 Mike Roche GBR 25-29 1:09:50 28:26 31:45
584 Lewis Balcombe GBR 25-29 1:09:50 27:43 32:26
585 Oliver Greensill GBR 25-29 1:09:50 29:37 30:47
586 Callum Turner GBR 25-29 1:09:52 26:10 34:52
587 Richie Owens GBR 35-39 1:09:52 28:01 32:18
588 James Roberts GBR 45-49 1:09:53 29:12 30:02
589 Simon Connolly NZL 30-34 1:09:54 29:39 30:12
590 Ed Miles GBR 25-29 1:09:55 29:11 31:27
591 Austin Mowbray GBR 30-34 1:09:55 28:57 31:36
592 Sam Reid GBR 30-34 1:09:57 27:57 32:18
593 Felix Kordik AUT 30-34 1:09:58 29:18 30:45
594 Stuart Watt GBR 30-34 1:09:59 29:23 30:20
595 Cameron Wilson GBR 40-44 1:10:00 27:37 32:49
596 Adrian Duffy IRL 30-34 1:10:01 30:44 29:01
597 Jonny Lee GBR 45-49 1:10:01 30:27 29:36
598 Jake Varden GBR 25-29 1:10:03 29:58 29:40
599 Adam George-Smith GBR 25-29 1:10:04 28:27 32:16
600 Duncan Down GBR 45-49 1:10:04 29:39 30:08

← London Excel 2025 results