← London Excel 2025 results

HYROX London Excel 2025 Results – Open Men (page 5)

3,058 finishers. Winner Alexis Bernier in 55:21; median 1:20:03.

Rank Athlete Nat Age group Time Run Workout
801 Malcolm Nisbet GBR 40-44 1:12:28 29:28 32:52
802 Conor Power IRL 30-34 1:12:28 30:21 32:26
803 Zac Cope GBR 16-24 1:12:28 28:51 33:41
804 Tony Dix GBR 55-59 1:12:29 29:03 33:18
805 Florian Krause GER 35-39 1:12:29 31:15 30:47
806 Alex Morris GBR 40-44 1:12:29 31:26 30:47
807 Tiago Rodrigues POR 30-34 1:12:29 29:46 32:41
808 Jean Rebuffaud FRA 16-24 1:12:29 27:36 34:56
809 Nabeel Illahi PAK 30-34 1:12:30 29:27 33:11
810 Arthur Fearnall GBR 30-34 1:12:30 30:13 31:55
811 Gelano Fijten NED 25-29 1:12:30 29:20 32:53
812 Matt Olsen RSA 30-34 1:12:30 30:03 32:33
813 Roberto Cocco ITA 30-34 1:12:31 29:52 32:45
814 Abraham Thorpe GBR 35-39 1:12:31 30:19 32:28
815 James Madley GBR 16-24 1:12:33 27:17 36:07
816 Kevin Gorton GBR 30-34 1:12:33 29:04 33:51
817 Mike Li-Rouse GBR 45-49 1:12:34 29:31 32:19
818 Thomas Birch GBR 30-34 1:12:35 28:55 33:22
819 Callum Bratt GBR 25-29 1:12:36 29:23 33:20
820 Mathew Blake GBR 40-44 1:12:38 29:31 32:56
821 Martin Hughes GBR 30-34 1:12:39 31:09 31:18
822 Jon Osullivan GBR 40-44 1:12:39 30:04 32:48
823 Scott Read GBR 50-54 1:12:39 29:42 32:33
824 Mateusz Frontczak POL 35-39 1:12:42 30:18 32:03
825 Luke Thomas GBR 30-34 1:12:43 31:36 30:24
826 Antonio Crescenza ITA 16-24 1:12:43 35:58 25:29
827 Bryn Williams GBR 40-44 1:12:43 29:19 33:42
828 Abdi Ahmed SOM 40-44 1:12:43 26:54 36:17
829 Kieran Lyall GBR 30-34 1:12:43 28:28 33:24
830 Rob Shaw GBR 30-34 1:12:44 28:25 34:12
831 James Complin GBR 40-44 1:12:44 30:22 31:38
832 Ben Roach GBR 25-29 1:12:45 30:16 32:06
833 Tiler Moorcroft-Jones GBR 16-24 1:12:45 30:09 32:54
834 Gavin Townsend GBR 35-39 1:12:47 32:21 29:02
835 Bobby Clark GBR 25-29 1:12:47 28:39 34:44
836 Nathan East GBR 40-44 1:12:48 29:17 33:28
837 Jinwei(Zavier) Zhang SIN 35-39 1:12:50 29:59 32:29
838 Chris Jenkins GBR 35-39 1:12:51 29:05 33:25
839 Andrew Palmer GBR 16-24 1:12:51 25:47 38:38
840 Pierre Bichet FRA 40-44 1:12:51 32:18 29:56
841 Daniel Julian GBR 30-34 1:12:52 29:43 32:46
842 John Gaughan IRL 40-44 1:12:53 28:48 34:23
843 Glenn Hailey GBR 45-49 1:12:53 27:25 35:36
844 Ross Walton GBR 35-39 1:12:53 28:58 34:09
845 Lewis Gadsdon GBR 30-34 1:12:53 29:28 33:09
846 Scott Mcphail GBR 45-49 1:12:54 29:10 34:03
847 Phat To GBR 35-39 1:12:54 30:03 33:27
848 Tomas Yates GBR 16-24 1:12:54 28:17 34:39
849 Marcus Jackson GBR 35-39 1:12:56 32:47 29:01
850 Graham Crown GBR 30-34 1:12:57 29:47 31:58
851 Paul Schötz GER 35-39 1:12:57 30:13 32:31
852 Rob Smith GBR 35-39 1:12:59 31:52 30:33
853 Jack Morley GBR 30-34 1:13:01 29:14 33:54
854 Jake Coles GBR 25-29 1:13:02 29:37 33:07
855 Jack Walls GBR 30-34 1:13:05 29:27 33:41
856 Pierre-Alexandre Marange FRA 30-34 1:13:05 30:24 32:13
857 Adam Stubbs GBR 35-39 1:13:05 30:24 32:33
858 Jake Smith GBR 35-39 1:13:07 31:17 31:17
859 Ruairi Pollins GBR 30-34 1:13:07 30:14 32:07
860 Andy Twerjanowicz POL 40-44 1:13:08 30:17 32:40
861 Freddi George GBR 25-29 1:13:08 27:54 35:27
862 Sammy Edwards GBR 45-49 1:13:09 32:17 30:28
863 Tanio Artino GBR 35-39 1:13:09 29:39 33:52
864 Emilien Savary FRA 35-39 1:13:10 26:00 38:18
865 Jack Bligh GBR 35-39 1:13:10 32:19 29:56
866 Seth Wise GBR 40-44 1:13:10 29:35 33:47
867 Ross Swords IRL 30-34 1:13:11 29:10 34:14
868 Joseph Chorley GBR 16-24 1:13:12 29:28 33:56
869 Morgan Evans GBR 25-29 1:13:12 29:00 34:24
870 Sean Johnson GBR 16-24 1:13:12 30:57 31:57
871 James Cowley GBR 16-24 1:13:13 31:56 30:54
872 Michael Price GBR 40-44 1:13:14 29:05 34:05
873 Matthew Watson GBR 35-39 1:13:15 31:14 32:02
874 Stephen Nutt GBR 40-44 1:13:15 28:39 34:35
875 Oleksii Serdiuchenko UKR 30-34 1:13:16 29:59 32:42
876 Leighton Rees GBR 25-29 1:13:17 31:18 31:43
877 Andreas Öhlund SWE 45-49 1:13:17 31:52 30:42
878 Kevin Quinlan IRL 40-44 1:13:17 30:28 32:29
879 Steven Davies GBR 40-44 1:13:18 31:28 31:32
880 Liam Mackowski POL 16-24 1:13:18 28:39 33:30
881 Thomas Gilbert GBR 16-24 1:13:19 28:17 34:34
882 Martin Lees GBR 50-54 1:13:20 28:53 34:45
883 Andy Byrne IRL 30-34 1:13:20 31:36 31:15
884 Nick Wright GBR 50-54 1:13:21 32:04 30:34
885 Vishal Bij IND 40-44 1:13:22 29:59 32:32
886 Jake Messer GBR 25-29 1:13:22 29:38 32:37
887 Eddie Dines GBR 35-39 1:13:23 30:12 33:32
888 Morgan Ashworth GBR 16-24 1:13:23 28:17 35:33
889 Matt Dalton GBR 30-34 1:13:24 29:39 34:00
890 Ben Beevers GBR 40-44 1:13:25 28:43 34:52
891 Kierran Riley GBR 40-44 1:13:25 29:51 33:30
892 Luke Sillence GBR 35-39 1:13:26 31:40 32:09
893 Richard Marjurum GBR 35-39 1:13:26 31:10 31:42
894 Joshua Evans GBR 25-29 1:13:26 31:58 31:08
895 David Macfarlane GBR 35-39 1:13:26 30:51 32:13
896 Andrew Hanebutt USA 35-39 1:13:26 31:07 31:50
897 Ollie St John GBR 30-34 1:13:27 29:58 32:04
898 Ben May GBR 45-49 1:13:28 29:35 33:51
899 Peter Gibney GBR 40-44 1:13:28 31:28 31:40
900 Owen Lloyd GBR 35-39 1:13:29 28:06 35:57
901 Joshua Jones GBR 25-29 1:13:29 30:22 33:07
902 David Barratt GBR 35-39 1:13:30 30:30 32:34
903 Ben Gransmore GBR 30-34 1:13:31 28:49 34:55
904 Kris Burns GBR 40-44 1:13:31 27:08 36:53
905 Jack Roberts GBR 30-34 1:13:33 28:46 34:04
906 Paul Pickworth GBR 45-49 1:13:33 30:42 31:20
907 Ben Swain GBR 30-34 1:13:33 30:13 33:00
908 Mark Delahunty IRL 50-54 1:13:34 29:57 33:35
909 Jay Fernon GBR 45-49 1:13:35 27:56 36:26
910 Stuart Grant GBR 50-54 1:13:36 29:13 34:00
911 Keith Brook GBR 45-49 1:13:37 30:22 33:03
912 Liam Watson IRL 40-44 1:13:37 28:23 35:28
913 Kieran Herring GBR 40-44 1:13:39 31:08 31:43
914 Daniel Feasey GBR 35-39 1:13:40 29:27 34:34
915 Killian Murphy IRL 35-39 1:13:40 30:46 32:44
916 Jordan Ryan GBR 30-34 1:13:40 29:15 33:53
917 Teppei Yamano JPN 30-34 1:13:40 31:11 31:27
918 Chris Ellis GBR 40-44 1:13:41 29:14 33:51
919 Liam Hughes GBR 25-29 1:13:41 29:46 33:25
920 Keith Marley GBR 55-59 1:13:41 29:12 33:21
921 Ryan Dempsey GBR 35-39 1:13:41 31:19 31:36
922 Luke Farrer GBR 30-34 1:13:42 31:23 31:36
923 Nico Watkins GBR 60-64 1:13:42 32:29 30:44
924 Stefano Riva ITA 35-39 1:13:42 29:32 33:53
925 Andrew Miller NZL 35-39 1:13:43 32:33 30:41
926 Ross Endersby GBR 25-29 1:13:43 30:49 32:51
927 James Ma GBR 35-39 1:13:43 30:48 32:53
928 Keith Blackshaw GBR 50-54 1:13:43 28:05 34:52
929 Peter Neville IRL 35-39 1:13:44 27:53 36:31
930 Steve Hall GBR 50-54 1:13:44 28:19 35:25
931 Dan Tonks GBR 30-34 1:13:44 29:45 33:29
932 Robert Kearney GBR 35-39 1:13:44 30:15 32:47
933 Udit Thapar IND 35-39 1:13:45 29:28 34:15
934 Harry Richards GBR 16-24 1:13:45 28:47 34:57
935 Jamie Williams GBR 35-39 1:13:45 31:15 31:52
936 Neil Emmerson GBR 45-49 1:13:45 30:09 33:02
937 John Dunlop GBR 40-44 1:13:45 28:51 35:17
938 Marc Evans GBR 45-49 1:13:46 28:02 35:55
939 Callum Owen GBR 30-34 1:13:48 31:50 31:32
940 Javier Bakker GBR 16-24 1:13:48 30:52 32:32
941 Aaron Adams GBR 35-39 1:13:49 31:16 32:27
942 Graham Morris GBR 60-64 1:13:49 29:57 33:36
943 Nico Stone RSA 35-39 1:13:51 28:00 36:07
944 Jordan Egerton JEY 30-34 1:13:51 31:08 32:30
945 Andrew Foster RSA 45-49 1:13:52 32:01 31:12
946 Adam Priestley GBR 35-39 1:13:53 30:14 33:53
947 Stephen Hore GBR 40-44 1:13:53 31:41 32:09
948 Frédéric Aury FRA 60-64 1:13:55 28:30 35:49
949 Aaron Rufus GBR 25-29 1:13:55 31:40 31:42
950 David Willis GBR 35-39 1:13:55 30:40 32:58
951 Jacob Smith GBR 16-24 1:13:55 28:23 35:45
952 Jack Brigden GBR 25-29 1:13:56 29:51 33:05
953 Kevin Boyd GBR 45-49 1:13:56 32:59 30:09
954 Brian Gregg GBR 35-39 1:13:57 30:46 32:55
955 Charles James GBR 30-34 1:13:57 31:16 32:15
956 Johnny Hession IRL 40-44 1:13:57 29:36 34:12
957 Elliot Mason GBR 16-24 1:13:58 31:07 32:43
958 Scott Davies GBR 25-29 1:13:59 31:05 32:53
959 Brandon Oon GBR 25-29 1:13:59 29:08 35:12
960 Rhidian Suggett GBR 16-24 1:13:59 15:21 33:58
961 Thomas Muggridge GBR 40-44 1:13:59 31:12 31:36
962 Conleth Morgan IRL 30-34 1:13:59 30:54 32:44
963 Alex Bevis GBR 16-24 1:14:00 31:40 31:45
964 Mounir Mehhat GBR 35-39 1:14:01 30:13 32:48
965 Ben Hill GBR 40-44 1:14:02 31:01 32:11
966 Christopher Mills GBR 30-34 1:14:05 31:31 31:45
967 Liam Atkins GBR 25-29 1:14:07 31:37 31:43
968 Charlie Cox GBR 35-39 1:14:07 32:13 30:04
969 Lex Jetha GBR 35-39 1:14:07 29:45 33:28
970 Jack Bentley GBR 30-34 1:14:08 32:42 31:02
971 Ross Mackay GBR 25-29 1:14:09 31:24 32:18
972 Oliver Pearson GBR 45-49 1:14:09 30:54 32:31
973 Kev Huffington GBR 55-59 1:14:09 28:49 35:37
974 Russ Simons GBR 45-49 1:14:09 31:49 32:02
975 Keean De Villiers GBR 16-24 1:14:10 30:10 33:51
976 Josh Bill GBR 25-29 1:14:10 30:36 32:25
977 Jason Brooks GBR 50-54 1:14:10 28:46 35:40
978 Jeremy Easton GBR 45-49 1:14:12 30:26 32:33
979 Costa Demetriou GBR 30-34 1:14:12 30:30 33:50
980 Dan Lock GBR 45-49 1:14:13 31:29 32:08
981 Nar Garbuja GBR 30-34 1:14:14 28:10 35:54
982 Joe Kenny GBR 16-24 1:14:14 29:38 34:51
983 Luciano Santi BRA 40-44 1:14:14 29:18 34:55
984 Joey Scullion IRL 40-44 1:14:14 31:05 32:02
985 David Gibson GBR 40-44 1:14:16 30:25 33:41
986 Grant Findlay GBR 35-39 1:14:17 32:13 31:44
987 Dennis Kloppenburg NED 30-34 1:14:19 30:24 33:11
988 Sean Smith GBR 30-34 1:14:19 28:23 35:01
989 Adam Francis GBR 40-44 1:14:21 29:57 34:29
990 Matthew Corrigan GBR 30-34 1:14:21 27:24 36:39
991 Chris Spencer GBR 40-44 1:14:22 30:02 34:34
992 Jade Hartsock USA 16-24 1:14:22 31:03 32:43
993 Thomas Swarbrick GBR 35-39 1:14:23 29:23 34:40
994 Peter Park GBR 40-44 1:14:24 28:09 35:58
995 Hicham Messaoudi GBR 40-44 1:14:24 29:38 34:24
996 John Trindle GBR 40-44 1:14:25 28:26 35:55
997 Jorge Randall GBR 16-24 1:14:25 31:27 32:21
998 Lee Sherwin GBR 50-54 1:14:26 30:31 33:35
999 Jourdan Blessyn GBR 35-39 1:14:26 33:19 30:04
1,000 James Booth GBR 35-39 1:14:26 29:59 34:25

← London Excel 2025 results