← Cardiff 2026 results

HYROX Cardiff 2026 Results – Open Men (page 6)

2,717 finishers. Winner Lee Tynan in 56:21; median 1:23:38.

Rank Athlete Nat Age group Time
1,001 Andrew Thomas GBR 40-44 1:18:37
1,002 Will Clifford GBR 30-34 1:18:38
1,003 Daniel Underwood GBR 35-39 1:18:38
1,004 Ethan White GBR 25-29 1:18:41
1,005 Tom Pizzey GBR 45-49 1:18:43
1,006 Richard Darley GBR 50-54 1:18:44
1,007 Gregor Miller GBR 50-54 1:18:45
1,008 Nick Melson GBR 50-54 1:18:46
1,009 Ben Hanson GHA 30-34 1:18:46
1,010 Martin Gibson GBR 50-54 1:18:47
1,011 Simon Brookes GBR 45-49 1:18:48
1,012 Chris Worrall GBR 45-49 1:18:49
1,013 Harrison Gooderham GBR 25-29 1:18:50
1,014 Craig Jones GBR 35-39 1:18:51
1,015 Richard Levett GBR 35-39 1:18:52
1,016 Graham Short GBR 45-49 1:18:54
1,017 John Aiwone GBR 25-29 1:18:56
1,018 Alfie Joseph Clifford GBR 16-24 1:18:57
1,019 Jordan Bishop GBR 30-34 1:18:58
1,020 Adam Kennerley GBR 35-39 1:18:59
1,021 Sam Winstanley GBR 30-34 1:18:59
1,022 Ross Kelk GBR 35-39 1:18:59
1,023 Tobi Oputa GBR 35-39 1:19:00
1,024 Kabo Masalila GBR 35-39 1:19:00
1,025 Logan Candler GBR 16-24 1:19:01
1,026 Daniel Soskic GBR 30-34 1:19:01
1,027 Richard Lutton GBR 40-44 1:19:02
1,028 Terry Green GBR 25-29 1:19:02
1,029 Shaun Fitzpatrick GBR 35-39 1:19:02
1,030 Ian Crews GBR 40-44 1:19:02
1,031 Albert Toulson GBR 30-34 1:19:03
1,032 Andre Sousa POR 35-39 1:19:06
1,033 Chay Bennett GBR 25-29 1:19:08
1,034 Lloyd Davies GBR 40-44 1:19:08
1,035 Bradley Lloyd GBR 25-29 1:19:09
1,036 Stuart Bradley GBR 50-54 1:19:09
1,037 Ryan Smith GBR 30-34 1:19:09
1,038 Danny O'Callaghan GBR 40-44 1:19:10
1,039 Andrew Winstanley GBR 50-54 1:19:11
1,040 Jon Topping GBR 40-44 1:19:12
1,041 Jamie Smith IRL 16-24 1:19:12
1,042 Trystan Gruffydd GBR 25-29 1:19:13
1,043 Scott Liveley GBR 35-39 1:19:14
1,044 Christopher Wells GBR 50-54 1:19:14
1,045 Akram Janmohamed GBR 40-44 1:19:15
1,046 Duncan Watkins GBR 45-49 1:19:15
1,047 Paul Dent GBR 55-59 1:19:15
1,048 Finn Osborn GBR 16-24 1:19:16
1,049 Connor Ellis GBR 35-39 1:19:16
1,050 Tom Dawson GBR 35-39 1:19:16
1,051 Samuel Taylor GBR 30-34 1:19:17
1,052 Daniel Pearson GBR 35-39 1:19:18
1,053 Jack Moorhouse GBR 30-34 1:19:18
1,054 Ben Read GBR 25-29 1:19:20
1,055 Jamie Wilde GBR 45-49 1:19:21
1,056 Daniel Camm GBR 30-34 1:19:23
1,057 Declan Kelly GBR 30-34 1:19:23
1,058 Samuel Evans GBR 35-39 1:19:24
1,059 Craig Jones-Newey GBR 45-49 1:19:25
1,060 Benjamin Chance GBR 35-39 1:19:26
1,061 Darren Burrett GBR 55-59 1:19:26
1,062 Aaron Rahman GBR 25-29 1:19:27
1,063 Aled Evans WLS 25-29 1:19:27
1,064 Edis Teke GER 25-29 1:19:28
1,065 Laurence Clark GBR 35-39 1:19:28
1,066 Luke Williams GBR 35-39 1:19:28
1,067 Dan Brumwell GBR 40-44 1:19:28
1,068 Jonathan Nugent IRL 35-39 1:19:28
1,069 Gareth King GBR 45-49 1:19:29
1,070 Gethin Ellis GBR 30-34 1:19:30
1,071 Chris MacBeth GBR 35-39 1:19:30
1,072 Tom Sims GBR 30-34 1:19:31
1,073 Oliver Baker GBR 16-24 1:19:31
1,074 Owain Cooper GBR 25-29 1:19:32
1,075 Andy Weekes GBR 45-49 1:19:33
1,076 Lewis Milkins GBR 25-29 1:19:33
1,077 Daniel Reilly GBR 35-39 1:19:33
1,078 Bradley Barker RSA 30-34 1:19:34
1,079 Chris Lewis-Farley GBR 55-59 1:19:35
1,080 James Aldridge GBR 25-29 1:19:36
1,081 Adam Brereton GBR 45-49 1:19:36
1,082 Benjamin Carter GBR 40-44 1:19:38
1,083 Cai Pugh GBR 16-24 1:19:38
1,084 Chris Sills GBR 45-49 1:19:39
1,085 Gareth Holmes GBR 45-49 1:19:39
1,086 Ben Andrews GBR 35-39 1:19:40
1,087 Jack Fegan GBR 25-29 1:19:40
1,088 Joe Livesey GBR 30-34 1:19:40
1,089 Martyn Bate GBR 45-49 1:19:41
1,090 Thomas Humphries GBR 30-34 1:19:43
1,091 Ethan Roberts GBR 16-24 1:19:46
1,092 Nathan Jones GBR 25-29 1:19:48
1,093 Ryan McKay IRL 35-39 1:19:49
1,094 Raymond Gordon GBR 35-39 1:19:49
1,095 Pearse Mcgarry IRL 35-39 1:19:50
1,096 Michael Leaman GBR 40-44 1:19:52
1,097 Jason Barnes GBR 30-34 1:19:53
1,098 Ashley Parkes GBR 40-44 1:19:53
1,099 Andrew Cooper GBR 35-39 1:19:53
1,100 Nathan Shields IRL 35-39 1:19:54
1,101 Louis Titchener GBR 25-29 1:19:54
1,102 Callum Harries GBR 25-29 1:19:55
1,103 Olly Rodgers GBR 16-24 1:19:56
1,104 Taylor Brinicombe GBR 16-24 1:19:57
1,105 Rees Hall GBR 30-34 1:19:59
1,106 Spyridon Mouratis GRE 35-39 1:20:00
1,107 Craig Lawrence GBR 40-44 1:20:01
1,108 Nathan Green GBR 35-39 1:20:03
1,109 Matt Roberts GBR 35-39 1:20:04
1,110 Ben Burgoyne GBR 35-39 1:20:07
1,111 Matt Lewis GBR 35-39 1:20:07
1,112 Jonathan Mitchell IRL 35-39 1:20:07
1,113 Declan O'Hare IRL 25-29 1:20:10
1,114 Jack Lobb GBR 30-34 1:20:11
1,115 Luke Norton GBR 30-34 1:20:12
1,116 Lewis Riley GBR 30-34 1:20:12
1,117 Charlie Henry GBR 30-34 1:20:12
1,118 Kenny Bucklee GBR 50-54 1:20:13
1,119 Matthew Hall GBR 35-39 1:20:16
1,120 Stuart Roberts GBR 50-54 1:20:16
1,121 Lewys Willacott GBR 25-29 1:20:17
1,122 Callum O’Rourke GBR 40-44 1:20:17
1,123 Andrew Kenyon GBR 35-39 1:20:18
1,124 Ewan Lusher GBR 25-29 1:20:18
1,125 Archie Molloy GBR 16-24 1:20:18
1,126 Bradley Redford GBR 30-34 1:20:19
1,127 Michael Sully GBR 40-44 1:20:19
1,128 Alan Murphy GBR 40-44 1:20:20
1,129 Aled Davies GBR 25-29 1:20:21
1,130 Orso Dermée FRA 16-24 1:20:23
1,131 Owen Rogers GBR 25-29 1:20:26
1,132 Chris Sadler GBR 40-44 1:20:26
1,133 Billy Hilton GBR 16-24 1:20:28
1,134 Matt Kearns IRL 35-39 1:20:29
1,135 Leigh Tann GBR 40-44 1:20:29
1,136 Kevin Mullan IRL 25-29 1:20:29
1,137 James Deveney GBR 30-34 1:20:31
1,138 Liam Bland GBR 45-49 1:20:31
1,139 Brad York GBR 30-34 1:20:32
1,140 Taidhg Rogers IRL 25-29 1:20:33
1,141 Daniel Sprake GBR 35-39 1:20:33
1,142 Connor Baker GBR 30-34 1:20:33
1,143 Max Spolverato GBR 25-29 1:20:37
1,144 Shane Hyland IRL 45-49 1:20:37
1,145 Ryan Saunders GBR 35-39 1:20:38
1,146 Courtney Vircavs GBR 40-44 1:20:39
1,147 William Jonathan Penfound GBR 55-59 1:20:39
1,148 Bradley Ferguson GBR 30-34 1:20:42
1,149 William Elswood GBR 16-24 1:20:42
1,150 Alex Skelton GBR 35-39 1:20:42
1,151 Dean Powell GBR 35-39 1:20:44
1,152 Christopher Gormley IRL 30-34 1:20:44
1,153 Alfie Dobinson GBR 25-29 1:20:45
1,154 Richard Wheeler GBR 40-44 1:20:45
1,155 Anthony Goodwin GBR 40-44 1:20:49
1,156 Michael Henson GBR 35-39 1:20:49
1,157 Christopher Lewis GBR 35-39 1:20:51
1,158 Alessandro Del Brenna ITA 30-34 1:20:53
1,159 Tiffa Peacock GBR 40-44 1:20:55
1,160 Jonathan Filer GBR 35-39 1:20:57
1,161 Paul Dixon-Box GBR 45-49 1:20:58
1,162 Dale Jones GBR 40-44 1:20:59
1,163 Gareth Constable GBR 45-49 1:21:00
1,164 Craig Maclean GBR 30-34 1:21:01
1,165 Dom Butkus LTU 16-24 1:21:01
1,166 Geraint Williams GBR 35-39 1:21:02
1,167 David Gibson GBR 45-49 1:21:02
1,168 Ross Whelan IRL 50-54 1:21:03
1,169 Dominic Donegan IRL 30-34 1:21:05
1,170 Matthew Field GBR 40-44 1:21:06
1,171 Luca Urbano GBR 25-29 1:21:07
1,172 Craig O’Hara GBR 40-44 1:21:07
1,173 Ruben Waters GBR 16-24 1:21:07
1,174 Alan Storrow GBR 60-64 1:21:08
1,175 Daniel Ronan GBR 30-34 1:21:08
1,176 Debbie Roberts GBR 50-54 1:21:09
1,177 Pete Bridgewater GBR 35-39 1:21:11
1,178 Neil Rudling GBR 40-44 1:21:12
1,179 Luca Cavaciuti GBR 16-24 1:21:12
1,180 Chris Cowler GBR 45-49 1:21:13
1,181 Khaleel Ahmed GBR 25-29 1:21:13
1,182 Scott Dicastiglione GBR 30-34 1:21:16
1,183 Andy McGuinness GBR 40-44 1:21:16
1,184 Jonathan Bradshaw GBR 40-44 1:21:17
1,185 David Jefferson GBR 45-49 1:21:17
1,186 Frank Murphy IRL 50-54 1:21:18
1,187 Cameron Meredith GBR 25-29 1:21:18
1,188 David Linderman GBR 35-39 1:21:18
1,189 Kyle Black GBR 45-49 1:21:20
1,190 Iain Ritchie GBR 40-44 1:21:21
1,191 Jordan Rennie GBR 30-34 1:21:21
1,192 David Webb GBR 30-34 1:21:27
1,193 Alex Stephenson GBR 25-29 1:21:29
1,194 Matthew Howard GBR 45-49 1:21:29
1,195 Jonny Stiles GBR 40-44 1:21:30
1,196 Mark Manley FRA 55-59 1:21:32
1,197 Paul McVittie GBR 45-49 1:21:33
1,198 John Williams GBR 50-54 1:21:34
1,199 Mark Thomas GBR 30-34 1:21:34
1,200 Alfie Cane GBR 16-24 1:21:36

← Cardiff 2026 results