← Cardiff 2026 results

HYROX Cardiff 2026 Results – Open Men (page 13)

2,717 finishers. Winner Lee Tynan in 56:21; median 1:23:38.

Rank Athlete Nat Age group Time
2,401 Max Lee GBR 25-29 1:46:20
2,402 Luke Collard GBR 35-39 1:46:22
2,403 Daniel Parkinson GBR 16-24 1:46:24
2,404 Jack Dowle GBR 25-29 1:46:25
2,405 Sunny Sahota GBR 50-54 1:46:25
2,406 Hani Hilal GBR 30-34 1:46:31
2,407 Daniel Westow GBR 40-44 1:46:37
2,408 Michael Wilkes GBR 40-44 1:46:39
2,409 Sam Morgan GBR 35-39 1:46:40
2,410 Harry Summers GBR 16-24 1:46:44
2,411 Michael McEvoy GBR 40-44 1:46:52
2,412 Pete Spearman GBR 50-54 1:46:52
2,413 Michael Otton GBR 40-44 1:47:03
2,414 Geoff Payne GBR 55-59 1:47:05
2,415 Harley Richards GBR 45-49 1:47:07
2,416 Nathan Chronik CAN 40-44 1:47:09
2,417 Liam Carter RSA 40-44 1:47:10
2,418 Alex Andreev GBR 30-34 1:47:10
2,419 Josh Talbot GBR 16-24 1:47:11
2,420 Harjeet Cheema GBR 40-44 1:47:22
2,421 Luke Gallucci GBR 30-34 1:47:25
2,422 Josh Thurman GBR 30-34 1:47:28
2,423 Andy Duncan GBR 40-44 1:47:31
2,424 Declan Mc Kelvey IRL 30-34 1:47:32
2,425 Jamie Elder GBR 30-34 1:47:33
2,426 Andy Rous GBR 45-49 1:47:35
2,427 Ollie Cross GBR 16-24 1:47:35
2,428 Stefan Garner GBR 30-34 1:47:39
2,429 Carl Horth GBR 40-44 1:47:39
2,430 Aaron O'Neill GBR 30-34 1:47:44
2,431 Samuel Waters GBR 25-29 1:47:46
2,432 Joshua Nichol GBR 40-44 1:47:48
2,433 Ralph Franklin GBR 16-24 1:47:48
2,434 Christian Wright GBR 55-59 1:47:50
2,435 Carl Jenkinson GBR 40-44 1:48:00
2,436 John Cooper GBR 55-59 1:48:00
2,437 Charles Trow GBR 50-54 1:48:05
2,438 Paul Roden GBR 45-49 1:48:07
2,439 Mike Shanahan GBR 60-64 1:48:09
2,440 Lee Canning GBR 45-49 1:48:15
2,441 Dylan Cooper GBR 35-39 1:48:16
2,442 Bryan Cherrett GBR 50-54 1:48:21
2,443 Graeme Murray GBR 35-39 1:48:22
2,444 Mitchell Spencer GBR 30-34 1:48:23
2,445 Jimmy McCauley IRL 45-49 1:48:26
2,446 Tom Forbes GBR 45-49 1:48:27
2,447 Sarat Kumar Rimal Jr USA 35-39 1:48:31
2,448 Mark Griffithhs GBR 60-64 1:48:33
2,449 Dai Hawkins GBR 50-54 1:48:35
2,450 David Ashton GBR 50-54 1:48:37
2,451 Ian Pattison GBR 40-44 1:48:44
2,452 John Paul O'Reilly GBR 25-29 1:48:44
2,453 Craig Callaway GBR 25-29 1:48:47
2,454 Joshua McMenemy-Reed GBR 25-29 1:48:57
2,455 Luke Ingram GBR 30-34 1:49:08
2,456 Gavin Reddick GBR 50-54 1:49:14
2,457 Canseco Prasad GBR 16-24 1:49:22
2,458 David Pooley GBR 45-49 1:49:23
2,459 Maxim Juncker GBR 25-29 1:49:34
2,460 Aj Caldwell GBR 35-39 1:49:36
2,461 Andrew Cleverley GBR 55-59 1:49:44
2,462 Christopher Owen GBR 35-39 1:49:49
2,463 Andy Saunders GBR 55-59 1:49:49
2,464 Richard Botting GBR 55-59 1:49:49
2,465 Dan Rees GBR 35-39 1:49:50
2,466 Joseph Dalton GBR 30-34 1:49:52
2,467 Mark Body GBR 45-49 1:49:55
2,468 George Stobbs GBR 30-34 1:49:59
2,469 Kyron Carter GBR 16-24 1:49:59
2,470 Matt Hayes-Lissack GBR 40-44 1:50:01
2,471 Gwilym Williams GBR 25-29 1:50:03
2,472 David Neale GBR 35-39 1:50:06
2,473 Richard Brewer GBR 45-49 1:50:09
2,474 Will Eaton GBR 35-39 1:50:09
2,475 Sam Westwood GBR 30-34 1:50:14
2,476 Trevor Collins GBR 60-64 1:50:15
2,477 Matthew Newbould GBR 45-49 1:50:20
2,478 Chris Scott GBR 40-44 1:50:20
2,479 Samuel Anderson GBR 35-39 1:50:24
2,480 Lee Edwards GBR 30-34 1:50:30
2,481 Alex Sharp GBR 45-49 1:50:30
2,482 Neil Thurlwell GBR 45-49 1:50:40
2,483 Alasdair Watling GBR 25-29 1:50:41
2,484 Gary Wilson GBR 40-44 1:50:49
2,485 Ben Rutter GBR 30-34 1:51:02
2,486 Ross Metcalfe GBR 30-34 1:51:05
2,487 David Renshaw GBR 35-39 1:51:07
2,488 Marcus Brown GBR 16-24 1:51:10
2,489 Anil Yarkin Sivaci TUR 25-29 1:51:11
2,490 Mico Duspara CRO 60-64 1:51:12
2,491 Mark Boorman GBR 50-54 1:51:12
2,492 Alan Bridgewood GBR 45-49 1:51:15
2,493 Gary Jones GBR 45-49 1:51:23
2,494 Andrew Smyth GBR 60-64 1:51:27
2,495 Robert Lawler GBR 40-44 1:51:29
2,496 Richard Murray GBR 40-44 1:51:34
2,497 Nick Pender GBR 50-54 1:51:37
2,498 Luke Dutton GBR 25-29 1:51:43
2,499 Paul Kendall GBR 40-44 1:51:47
2,500 Kieran Edwards GBR 40-44 1:51:51
2,501 Neil Williams GBR 35-39 1:51:52
2,502 Alex Willcox GBR 30-34 1:52:04
2,503 Alex Smith GBR 40-44 1:52:07
2,504 Aaron Streets GBR 40-44 1:52:08
2,505 Martin Jones GBR 55-59 1:52:10
2,506 Bardan Sigdel NEP 25-29 1:52:11
2,507 Craig Summerton GBR 35-39 1:52:11
2,508 Ken Burvill GBR 60-64 1:52:18
2,509 Mark Agrippa GBR 45-49 1:52:21
2,510 Jimmy Driscoll GBR 16-24 1:52:29
2,511 Andy Appleby GBR 55-59 1:52:48
2,512 Ravi Sandhu GBR 45-49 1:52:49
2,513 Wes Downes GBR 60-64 1:52:55
2,514 Rahul Gurung GBR 30-34 1:53:00
2,515 James Davies GBR 35-39 1:53:02
2,516 Jack Johnson GBR 30-34 1:53:08
2,517 Alex Bywater GBR 35-39 1:53:08
2,518 Al Harris GBR 40-44 1:53:13
2,519 Garth Mc Keown IRL 50-54 1:53:29
2,520 David Williams GBR 45-49 1:53:31
2,521 Prabesh Katawal GBR 30-34 1:53:39
2,522 Vejay Chand GBR 16-24 1:53:52
2,523 Joshua Rees GBR 25-29 1:53:55
2,524 Harry Hartland GBR 30-34 1:53:56
2,525 Wesley Stray GBR 40-44 1:54:05
2,526 Matthew Shaw AUS 50-54 1:54:06
2,527 Samuel Lisi SUI 30-34 1:54:16
2,528 Tomas Davies GBR 16-24 1:54:17
2,529 Lorcan Browne IRL 45-49 1:54:18
2,530 Tom Reynolds GBR 35-39 1:54:18
2,531 Mike Phillips GBR 40-44 1:54:19
2,532 Ian Clapp SHN 50-54 1:54:23
2,533 Sean Lozano GBR 16-24 1:54:24
2,534 Paul Sweeden GBR 45-49 1:54:46
2,535 Sam Collier GBR 30-34 1:54:49
2,536 Christopher Watt GBR 25-29 1:54:55
2,537 Diogo De Ascensao POR 16-24 1:54:55
2,538 Dean Sewell GBR 40-44 1:55:02
2,539 Mike Lyons GBR 40-44 1:55:02
2,540 JOhn Wistow GBR 55-59 1:55:07
2,541 Cormac Foley GBR 30-34 1:55:16
2,542 Ned Mallalieu GBR 30-34 1:55:16
2,543 Yuuki Yanagisawa GBR 30-34 1:55:17
2,544 Grant Clarke GBR 45-49 1:55:18
2,545 Nick Regan GBR 35-39 1:55:23
2,546 Richard Balfe GBR 45-49 1:55:24
2,547 Adrian Rodger GBR 55-59 1:55:24
2,548 David Jones GBR 50-54 1:55:34
2,549 Michael Davison GBR 60-64 1:55:50
2,550 Joshua Vaughan GBR 30-34 1:55:50
2,551 Connor Foweraker GBR 30-34 1:55:51
2,552 Paul Feather GBR 55-59 1:55:57
2,553 Paresh Vagadia GBR 35-39 1:55:59
2,554 Kevin Campbell GBR 40-44 1:55:59
2,555 Andrew Williams GBR 40-44 1:56:11
2,556 Samuel Coles GBR 35-39 1:56:16
2,557 Paul Fagan GBR 40-44 1:56:17
2,558 Paul Campbell GBR 30-34 1:56:23
2,559 Sam Gunton GBR 30-34 1:56:34
2,560 David Graffham GBR 50-54 1:56:38
2,561 James Baker GBR 35-39 1:56:46
2,562 Harvey Kimber GBR 25-29 1:56:50
2,563 Alfredo Caruso GBR 16-24 1:56:51
2,564 Callum Drain GBR 25-29 1:56:58
2,565 William Bignell GBR 25-29 1:57:01
2,566 Nathan Crampton IRL 25-29 1:57:11
2,567 Balaji Rajendran IND 30-34 1:57:20
2,568 Shaun Hunt GBR 30-34 1:57:42
2,569 Zachary Arthur GBR 16-24 1:57:43
2,570 Gwyn Peris-Jones GBR 65-69 1:57:46
2,571 Darren Hicks GBR 45-49 1:57:57
2,572 Matthew Nash GBR 40-44 1:57:58
2,573 Thomas Rosser GBR 25-29 1:57:58
2,574 Kane Quigley-Connelly GBR 25-29 1:57:59
2,575 John Titmus GBR 45-49 1:58:06
2,576 Tim Barry NZL 45-49 1:58:08
2,577 Ian Bailey GBR 55-59 1:58:22
2,578 William Bosi GBR 16-24 1:58:38
2,579 William Jones GBR 16-24 1:58:49
2,580 Morgan Gent GBR 16-24 1:58:55
2,581 Chris Wragg GBR 40-44 1:59:00
2,582 John Paul Dunne GBR 35-39 1:59:07
2,583 Morgan Jenkins GBR 30-34 1:59:24
2,584 Tom Davies GBR 30-34 1:59:31
2,585 David James GBR 60-64 1:59:50
2,586 Gavin Thomas GBR 35-39 1:59:56
2,587 Mikey Batemen GBR 45-49 2:00:13
2,588 Mike Begley GBR 45-49 2:00:21
2,589 Carl Elias GBR 45-49 2:00:28
2,590 Lewis Pitwell GBR 25-29 2:00:28
2,591 Thomas Lilley GBR 35-39 2:00:33
2,592 Aidan Flynn GBR 16-24 2:00:34
2,593 Chris Porter GBR 45-49 2:00:47
2,594 Zak Rooth GBR 25-29 2:01:10
2,595 Andrew McGill GBR 50-54 2:01:11
2,596 Reggie Edwards GBR 16-24 2:01:20
2,597 Jonathan Campion GBR 40-44 2:01:50
2,598 Matthew Lunney GBR 30-34 2:01:54
2,599 David Burgess GBR 50-54 2:01:54
2,600 Daniel Jones GBR 40-44 2:01:59

← Cardiff 2026 results