← Cardiff 2026 results

HYROX Cardiff 2026 Results – Open Men (page 7)

2,717 finishers. Winner Lee Tynan in 56:21; median 1:23:38.

Rank Athlete Nat Age group Time
1,201 Kiall Gormley GBR 30-34 1:21:37
1,202 Matt Tromans GBR 40-44 1:21:39
1,203 Evan Bogdan GBR 16-24 1:21:39
1,204 Robert Brown GBR 25-29 1:21:40
1,205 Adam Daniel GBR 40-44 1:21:40
1,206 James Felix GBR 35-39 1:21:41
1,207 Jonathan Ollett GBR 50-54 1:21:42
1,208 Matt Smith GBR 30-34 1:21:43
1,209 Harri Stallard GBR 25-29 1:21:44
1,210 Conor Restall GBR 35-39 1:21:44
1,211 Matt Drinkwater GBR 40-44 1:21:44
1,212 Seiya Sakamoto GBR 30-34 1:21:44
1,213 William Godding GBR 25-29 1:21:46
1,214 Baboucarr Jarra GBR 30-34 1:21:50
1,215 Paul Richards GBR 50-54 1:21:50
1,216 Michael Dowdall GBR 45-49 1:21:51
1,217 Callum Murphy GBR 30-34 1:21:52
1,218 Dan Harris GBR 35-39 1:21:52
1,219 Daryn Egan-Simon GBR 40-44 1:21:52
1,220 Ryan Burke GBR 30-34 1:21:55
1,221 Damien McNulty GBR 40-44 1:21:55
1,222 Lewis Roberts GBR 30-34 1:21:56
1,223 Gareth Morgan GBR 45-49 1:21:56
1,224 Dominic Brown GBR 55-59 1:21:59
1,225 Evan Hollowell GBR 30-34 1:22:00
1,226 Kias Wilkinson Todd GBR 35-39 1:22:00
1,227 Stuart Skelton GBR 45-49 1:22:00
1,228 Lewis Newton GBR 30-34 1:22:01
1,229 Adam Mahagan GBR 25-29 1:22:01
1,230 Daniel Evans GBR 30-34 1:22:02
1,231 Christopher Roberts GBR 30-34 1:22:02
1,232 Lee Berry GBR 50-54 1:22:02
1,233 David Thomas GBR 50-54 1:22:02
1,234 Joe Smeeton GBR 35-39 1:22:02
1,235 Ashley Davies GBR 40-44 1:22:03
1,236 Daniel Perez-Barrera ESP 40-44 1:22:04
1,237 Tom Parry GBR 30-34 1:22:05
1,238 Cian Odea IRL 25-29 1:22:05
1,239 Connor Docherty GBR 35-39 1:22:06
1,240 Dominic Taylor GBR 25-29 1:22:08
1,241 Tony Houghton GBR 40-44 1:22:08
1,242 Thomas Jennings GBR 30-34 1:22:08
1,243 Samuel Mundy GBR 30-34 1:22:10
1,244 Adam Davies GBR 25-29 1:22:12
1,245 Stephen Johnson GBR 45-49 1:22:13
1,246 Tom Bigwood GBR 30-34 1:22:13
1,247 Tristan Lwin GBR 25-29 1:22:14
1,248 Jamie Martin GBR 16-24 1:22:15
1,249 Thomas Longley GBR 30-34 1:22:15
1,250 Dominic Wells GBR 30-34 1:22:17
1,251 Mathew Nottingham GBR 35-39 1:22:18
1,252 Aiden Hughes GBR 30-34 1:22:19
1,253 Gareth Lewis GBR 35-39 1:22:22
1,254 Liam Hall GBR 25-29 1:22:22
1,255 Asa Crinnian GBR 25-29 1:22:24
1,256 Joshua Davy GBR 30-34 1:22:24
1,257 Cameron James GBR 35-39 1:22:26
1,258 Julian Sinfield GBR 16-24 1:22:26
1,259 Jeremy Sanders GIB 16-24 1:22:28
1,260 Calum Yaya GBR 16-24 1:22:28
1,261 Lee Morris GBR 35-39 1:22:31
1,262 Stephen Parkinson GBR 35-39 1:22:31
1,263 Brian Vallely GBR 45-49 1:22:31
1,264 Rhodri Thomas GBR 30-34 1:22:32
1,265 Thomas Macfadyen GBR 30-34 1:22:32
1,266 Kieran Morris GBR 25-29 1:22:33
1,267 George Cawdell GBR 16-24 1:22:33
1,268 Cameron Rhind GBR 30-34 1:22:33
1,269 Daniel Cree GBR 40-44 1:22:33
1,270 George Andrew GBR 25-29 1:22:33
1,271 Adam Jones GBR 35-39 1:22:34
1,272 Rich Jackson GBR 55-59 1:22:34
1,273 Matthew Crosse GBR 45-49 1:22:36
1,274 Ross Paul GBR 30-34 1:22:37
1,275 Adrian Devonald GBR 35-39 1:22:38
1,276 Harry Hughes GBR 30-34 1:22:38
1,277 Daniel John GBR 30-34 1:22:39
1,278 Harry Delves GBR 40-44 1:22:39
1,279 Keith Kavanagh IRL 45-49 1:22:39
1,280 Joe Tilson GBR 30-34 1:22:39
1,281 Callum Hawthorne GBR 35-39 1:22:41
1,282 Pete Naylor GBR 40-44 1:22:41
1,283 Luke Scott GBR 45-49 1:22:42
1,284 Cory Williams GBR 25-29 1:22:43
1,285 Nicolò Forsinetti ITA 35-39 1:22:44
1,286 David Tolson GBR 25-29 1:22:45
1,287 Andy Taylor GBR 30-34 1:22:45
1,288 David Lockie GBR 35-39 1:22:46
1,289 Brian Keith Dmello LCA 45-49 1:22:48
1,290 Rich Drayton GBR 45-49 1:22:50
1,291 Ayo Awosika GBR 30-34 1:22:51
1,292 Graeme Willmott GBR 40-44 1:22:51
1,293 David McKeon GBR 30-34 1:22:52
1,294 Mike Greer GBR 40-44 1:22:52
1,295 Gareth Greenfield GBR 50-54 1:22:53
1,296 Paul Minards GBR 35-39 1:22:54
1,297 David Owens GBR 35-39 1:22:55
1,298 Ollie Das GBR 16-24 1:22:57
1,299 Ben Colaluca ITA 40-44 1:22:58
1,300 Sam McDuff GBR 35-39 1:22:58
1,301 Paul Brown GBR 45-49 1:22:59
1,302 Steve Bell GBR 40-44 1:23:00
1,303 Lewis Djemal GBR 35-39 1:23:00
1,304 Daniel Hall GBR 30-34 1:23:00
1,305 Richard Lowe GBR 35-39 1:23:01
1,306 Tom Pettigrew GBR 35-39 1:23:01
1,307 Gary Wickett GBR 40-44 1:23:01
1,308 George Harris GBR 25-29 1:23:02
1,309 Sam Faloona GBR 25-29 1:23:03
1,310 Julian Gorbert GBR 40-44 1:23:04
1,311 Timothy Batte GBR 40-44 1:23:04
1,312 Ethan Glennie SCO 25-29 1:23:06
1,313 Sam Gregory GBR 25-29 1:23:07
1,314 Andrei Enescu ROU 30-34 1:23:08
1,315 Jacob Oneil GBR 16-24 1:23:10
1,316 John Seaward GBR 40-44 1:23:10
1,317 Adam Rice GBR 30-34 1:23:11
1,318 Owain Jones GBR 40-44 1:23:11
1,319 Ben Levene GBR 25-29 1:23:11
1,320 Tom Burns GBR 35-39 1:23:12
1,321 Adam John GBR 40-44 1:23:13
1,322 Romano Provini GBR 45-49 1:23:16
1,323 Michael Hackshaw GBR 35-39 1:23:16
1,324 Jacques Tertois GBR 35-39 1:23:16
1,325 Chris Emery GBR 35-39 1:23:17
1,326 Fabien Strawbridge FRA 45-49 1:23:17
1,327 Daniel Cawsey GBR 16-24 1:23:17
1,328 Andrew Price GBR 45-49 1:23:17
1,329 Craig Bailey GBR 40-44 1:23:17
1,330 Olly Poole GBR 45-49 1:23:19
1,331 Kadeem Gutzmore GBR 25-29 1:23:19
1,332 Thomas Kent GBR 30-34 1:23:21
1,333 Alex Theophilus GBR 30-34 1:23:22
1,334 Craig O'Brien GBR 50-54 1:23:22
1,335 Dan Garnett GBR 16-24 1:23:22
1,336 Gary Cope GBR 45-49 1:23:24
1,337 Warran Hoy GBR 40-44 1:23:24
1,338 Ricki Morgan GBR 45-49 1:23:24
1,339 Thomas Lopes GBR 30-34 1:23:25
1,340 Hamza Chowdhury GBR 25-29 1:23:27
1,341 John Ashby GBR 35-39 1:23:28
1,342 Tom Saville GBR 40-44 1:23:29
1,343 Matthew Smith GBR 35-39 1:23:30
1,344 Aron Wright GBR 35-39 1:23:30
1,345 Alan Hickey IRL 40-44 1:23:30
1,346 Callum Thompson GBR 40-44 1:23:31
1,347 Steve Green GBR 40-44 1:23:31
1,348 David Boagey GBR 30-34 1:23:31
1,349 Maksym Mishchenko UKR 50-54 1:23:31
1,350 Michael Lucy GBR 30-34 1:23:33
1,351 Chris Keogan GBR 30-34 1:23:33
1,352 Marcin Wysocki POL 25-29 1:23:34
1,353 Jac Argyle GBR 16-24 1:23:35
1,354 Mark Terris IMN 35-39 1:23:35
1,355 Adam Millichope GBR 25-29 1:23:35
1,356 Richard Karpevich GBR 35-39 1:23:36
1,357 Iain Gray GBR 40-44 1:23:36
1,358 Gethyn Friswell GBR 35-39 1:23:36
1,359 Callum Taylor GBR 35-39 1:23:38
1,360 Ben Fraser GBR 25-29 1:23:40
1,361 Max Mossman GBR 30-34 1:23:41
1,362 Matthew Earnshaw GBR 25-29 1:23:41
1,363 Kieran Lilley GBR 25-29 1:23:42
1,364 Stephen Bennett GBR 40-44 1:23:42
1,365 Milford Coppock GBR 50-54 1:23:42
1,366 Finnbar Plant GBR 16-24 1:23:42
1,367 Billy Gardener GBR 30-34 1:23:42
1,368 Sam Handy GBR 35-39 1:23:44
1,369 John Thomas GBR 35-39 1:23:44
1,370 Max Harper-Emerson GBR 25-29 1:23:44
1,371 Ioan Webb GBR 25-29 1:23:45
1,372 Mason Tyler-Smith GBR 25-29 1:23:49
1,373 Dan Oxby GBR 35-39 1:23:49
1,374 Chris Thomas GBR 50-54 1:23:49
1,375 Jack Wilson James GBR 30-34 1:23:51
1,376 Chris Owen GBR 30-34 1:23:52
1,377 Ben Darby GBR 35-39 1:23:53
1,378 Kamahl Best GBR 25-29 1:23:54
1,379 Ben Kent GBR 30-34 1:23:57
1,380 William Newton-Hammond GBR 30-34 1:23:58
1,381 Daniel Dawkins GBR 25-29 1:23:58
1,382 Owen Bradley GBR 25-29 1:23:59
1,383 Liam Jackson GBR 35-39 1:23:59
1,384 James Reynolds GBR 50-54 1:24:00
1,385 Simon Taylor GBR 55-59 1:24:00
1,386 Jack Chambers GBR 35-39 1:24:01
1,387 Daryl Smith GBR 30-34 1:24:01
1,388 Tony Browne GBR 45-49 1:24:02
1,389 Thomas Hawken GBR 35-39 1:24:05
1,390 Liam Parling GBR 35-39 1:24:05
1,391 Alex Browning GBR 30-34 1:24:06
1,392 Dominic Hannett GBR 45-49 1:24:07
1,393 Dean Sumner GBR 35-39 1:24:07
1,394 Steven Morris GBR 40-44 1:24:07
1,395 Christopher Wigan GBR 50-54 1:24:09
1,396 Tre McLean GBR 25-29 1:24:10
1,397 William Lambie GBR 40-44 1:24:13
1,398 Gerallt Roberts WLS 30-34 1:24:16
1,399 Tim Earlam GBR 45-49 1:24:16
1,400 Hugo Jinks GBR 16-24 1:24:16

← Cardiff 2026 results