← Cardiff 2026 results

HYROX Cardiff 2026 Results – Open Men (page 11)

2,717 finishers. Winner Lee Tynan in 56:21; median 1:23:38.

Rank Athlete Nat Age group Time
2,001 Andrew Hosking GBR 45-49 1:34:57
2,002 Charlie Ahern GBR 30-34 1:34:59
2,003 Daniel Compton GBR 50-54 1:35:01
2,004 Leon Webber GBR 40-44 1:35:02
2,005 Rhys Williams GBR 35-39 1:35:02
2,006 Jacob Fullwood GBR 16-24 1:35:03
2,007 Aaron Anderson GBR 35-39 1:35:05
2,008 Theo Chapuisat GBR 30-34 1:35:06
2,009 Kevin Swords GBR 35-39 1:35:06
2,010 Nikesh Karia GBR 45-49 1:35:06
2,011 Marc Black GBR 50-54 1:35:09
2,012 Craig Brady GBR 40-44 1:35:10
2,013 Ashley Chessher GBR 40-44 1:35:10
2,014 Thomas Limmack GBR 30-34 1:35:13
2,015 Benjamin Osei GBR 30-34 1:35:14
2,016 David James GBR 40-44 1:35:14
2,017 Jomar Pascua PHI 35-39 1:35:15
2,018 Phillip Griffiths GBR 40-44 1:35:15
2,019 Matthew Evans GBR 30-34 1:35:18
2,020 Sekou Taylor GBR 45-49 1:35:19
2,021 Shivam Sethi IND 30-34 1:35:19
2,022 Richard Drew GBR 40-44 1:35:19
2,023 Cian McGaughey GBR 25-29 1:35:21
2,024 Ben Roberts GBR 35-39 1:35:22
2,025 Chi on Wong HKG 45-49 1:35:25
2,026 James Flury GBR 25-29 1:35:26
2,027 Alex Smith GBR 35-39 1:35:29
2,028 Jon Lewis GBR 50-54 1:35:29
2,029 Gregory Crouch GBR 55-59 1:35:30
2,030 Jay Clermont GBR 60-64 1:35:31
2,031 Patrick Odonnell IRL 40-44 1:35:31
2,032 Tommy Sheldrick GBR 35-39 1:35:31
2,033 Aldrich Cervania GBR 25-29 1:35:32
2,034 Carlos Costa BRA 45-49 1:35:35
2,035 Chun Wei Ong MAS 35-39 1:35:38
2,036 Dafydd Duggan GBR 25-29 1:35:39
2,037 Cai Morris GBR 16-24 1:35:41
2,038 Daniel Morgan GBR 40-44 1:35:43
2,039 Callum Hookway GBR 30-34 1:35:44
2,040 Simon Lawson GBR 35-39 1:35:49
2,041 Daniel Ellis GBR 45-49 1:35:52
2,042 Ben Millar GBR 30-34 1:35:53
2,043 Adam Shaw GBR 40-44 1:35:54
2,044 Neil Smith GBR 55-59 1:35:55
2,045 Markus Eigner AUT 16-24 1:35:56
2,046 Alex Kiley GBR 30-34 1:36:02
2,047 Phillip Riley GBR 30-34 1:36:02
2,048 Antony Oliver NZL 50-54 1:36:02
2,049 Wayne Jones GBR 50-54 1:36:03
2,050 Colin Morris GBR 65-69 1:36:03
2,051 Blaine Waugh GBR 30-34 1:36:04
2,052 S Philip Todd GBR 55-59 1:36:04
2,053 Stephen Windle GBR 40-44 1:36:06
2,054 Shaun Callaghan GBR 60-64 1:36:08
2,055 Matt Glover GBR 40-44 1:36:10
2,056 Lari Savimaki FIN 16-24 1:36:11
2,057 Alessandro Piras ITA 55-59 1:36:15
2,058 Brian Strain GBR 60-64 1:36:16
2,059 Peter Duncan GBR 40-44 1:36:17
2,060 Nicolas Copeland GBR 35-39 1:36:18
2,061 Rob Slater GBR 50-54 1:36:19
2,062 Jerry Inniss GBR 65-69 1:36:21
2,063 Dale Price GBR 40-44 1:36:23
2,064 Patrick Armiger GBR 35-39 1:36:27
2,065 John Fernandez GBR 40-44 1:36:28
2,066 Jason Hester GBR 55-59 1:36:36
2,067 Paul Cullen GBR 45-49 1:36:36
2,068 Lee Tirrell GBR 45-49 1:36:38
2,069 Matt Weatherstone GBR 16-24 1:36:40
2,070 Jacob Priestley GBR 25-29 1:36:43
2,071 Andrew Wilmot GBR 30-34 1:36:46
2,072 Patrick Costigan GBR 45-49 1:36:49
2,073 Matthew Parkes GBR 35-39 1:36:55
2,074 Simon Irvin GBR 50-54 1:36:55
2,075 James Clark GBR 40-44 1:36:56
2,076 Clayton Moores GBR 25-29 1:36:57
2,077 Ode Hadland GBR 25-29 1:36:58
2,078 John Hurst GBR 40-44 1:37:01
2,079 Morgan Wedlake GBR 25-29 1:37:02
2,080 Simon Vaughan GBR 50-54 1:37:03
2,081 Andrew Wincott GBR 60-64 1:37:05
2,082 David Wakefield GBR 40-44 1:37:07
2,083 Tom Yates GBR 45-49 1:37:08
2,084 Simon Critchlow GBR 40-44 1:37:15
2,085 Kevin Ball GBR 35-39 1:37:17
2,086 Ben Meara GBR 45-49 1:37:19
2,087 Chris Bryant GBR 40-44 1:37:21
2,088 Daniel Rowlson GBR 50-54 1:37:24
2,089 Gary Doherty IRL 45-49 1:37:26
2,090 Wayne Childs GBR 50-54 1:37:27
2,091 Lance Roman PHI 30-34 1:37:27
2,092 Tom Carpenter GBR 30-34 1:37:30
2,093 Tom Liversidge GBR 30-34 1:37:31
2,094 Sion Lewis WLS 50-54 1:37:31
2,095 James Ojidu GBR 30-34 1:37:32
2,096 Dan Clowes GBR 25-29 1:37:32
2,097 John Manvill GBR 55-59 1:37:32
2,098 Ash Lewis GBR 35-39 1:37:34
2,099 Joseph Broomfield GBR 35-39 1:37:34
2,100 Michael Bolger GBR 55-59 1:37:35
2,101 Drewan Gaunt GBR 40-44 1:37:37
2,102 Liam Worsdell GBR 40-44 1:37:39
2,103 Mark Dennett GBR 40-44 1:37:41
2,104 Oliver Marshall GBR 16-24 1:37:43
2,105 Purna Venkatesan - Ogin GBR 35-39 1:37:43
2,106 Roi Gil GBR 16-24 1:37:46
2,107 Liam Dryden GBR 35-39 1:37:49
2,108 Zack JT GBR 35-39 1:37:54
2,109 Jason Quinn GBR 40-44 1:37:55
2,110 Andrew Baker GBR 45-49 1:37:57
2,111 Elliot Foweraker GBR 35-39 1:37:59
2,112 Kevin Dwyer IRL 25-29 1:38:00
2,113 Oscar Thickpenny GBR 25-29 1:38:02
2,114 Antony Williams GBR 60-64 1:38:03
2,115 Matthew Shield GBR 35-39 1:38:05
2,116 Craig Cooper GBR 40-44 1:38:06
2,117 Adam Dawbarn GBR 16-24 1:38:08
2,118 Remi Morris GBR 40-44 1:38:08
2,119 Jack Holland GBR 25-29 1:38:09
2,120 Ross Taylor GBR 35-39 1:38:09
2,121 Declan Graffin IRL 35-39 1:38:13
2,122 Matthew Cameron GBR 40-44 1:38:14
2,123 Mike Gallagher GBR 40-44 1:38:15
2,124 Brandon Baker GBR 25-29 1:38:15
2,125 Tianli Yu GBR 35-39 1:38:17
2,126 Alex Burlison GBR 50-54 1:38:18
2,127 Martyn Irvine GBR 35-39 1:38:18
2,128 Ryan Khan GBR 16-24 1:38:21
2,129 Harry Hulme GBR 16-24 1:38:21
2,130 Thomas Weston GBR 25-29 1:38:22
2,131 Alan Miller GBR 60-64 1:38:25
2,132 David Matthewson GBR 45-49 1:38:28
2,133 Dan Crooke GBR 40-44 1:38:28
2,134 Ryan Sturney GBR 30-34 1:38:29
2,135 Morgan Stephen GBR 30-34 1:38:30
2,136 Calum Dwyer GBR 30-34 1:38:33
2,137 Phil Sainsbury GBR 40-44 1:38:33
2,138 Mick Haley GBR 55-59 1:38:35
2,139 Josh Sumner GBR 25-29 1:38:36
2,140 Martyn Frysol GBR 40-44 1:38:38
2,141 Richard Corbett GBR 45-49 1:38:39
2,142 Mark Adams GBR 30-34 1:38:41
2,143 Samuel Harris GBR 16-24 1:38:43
2,144 Lucian Neculache ROU 45-49 1:38:46
2,145 Anthony Willis GBR 45-49 1:38:47
2,146 Liam Kelly GBR 35-39 1:38:47
2,147 Ahmed Abid GBR 30-34 1:38:49
2,148 Paul O’Connell GBR 50-54 1:38:50
2,149 Pete Raynor GBR 40-44 1:38:51
2,150 Ben Woodhouse GBR 30-34 1:38:51
2,151 Wiliam Lewis GBR 16-24 1:38:53
2,152 Chris Franklin GBR 40-44 1:38:54
2,153 Jerry Hansford GBR 60-64 1:38:56
2,154 Ben Day GBR 50-54 1:38:56
2,155 Marcin Trojanowski POL 45-49 1:39:00
2,156 David Brewer GBR 60-64 1:39:02
2,157 Joshua Shaw GBR 16-24 1:39:03
2,158 Barry Joynes GBR 55-59 1:39:05
2,159 John O’Connor GBR 30-34 1:39:05
2,160 Alex Hambleton GBR 16-24 1:39:06
2,161 Ryan Griffiths GBR 35-39 1:39:08
2,162 Sandeep Gill GBR 45-49 1:39:09
2,163 James McChrystal GBR 25-29 1:39:10
2,164 Vivian Browne IRL 45-49 1:39:10
2,165 Vinh Lau GBR 40-44 1:39:13
2,166 Innocent Dzviti GBR 35-39 1:39:14
2,167 Mac Marsh GBR 30-34 1:39:15
2,168 Chris Shepley GBR 55-59 1:39:16
2,169 Dan Curtis GBR 40-44 1:39:18
2,170 Hamed Sarafan IRI 40-44 1:39:20
2,171 Jonathan Marsh GBR 16-24 1:39:21
2,172 Max Ellis GBR 16-24 1:39:21
2,173 Andrew Chukwunyere GBR 30-34 1:39:25
2,174 William Cousins GBR 16-24 1:39:25
2,175 Steve Lee GBR 60-64 1:39:26
2,176 Christian Parker GBR 35-39 1:39:29
2,177 Sam Wong GBR 25-29 1:39:31
2,178 Daniel Jones GBR 16-24 1:39:33
2,179 Matthew Richards GBR 25-29 1:39:34
2,180 Thomas Witkiss GBR 30-34 1:39:36
2,181 Richard Butler IRL 45-49 1:39:36
2,182 Francis Ktenidis GBR 50-54 1:39:36
2,183 Rob Oliver GBR 45-49 1:39:37
2,184 Paul Cabiles GBR 25-29 1:39:39
2,185 Finley Dummett GBR 16-24 1:39:42
2,186 Gary Brennan IRL 45-49 1:39:42
2,187 Dara Edwards IRL 45-49 1:39:43
2,188 Dan Southern GBR 30-34 1:39:45
2,189 Morgan Glennon GBR 16-24 1:39:46
2,190 Dj Stanway GBR 35-39 1:39:47
2,191 Christian Rohman GBR 35-39 1:39:50
2,192 Steven Barton GBR 40-44 1:39:52
2,193 Thomas Fry GBR 35-39 1:39:56
2,194 Rhys Cutts GBR 30-34 1:39:59
2,195 Isaac Butterfield-Kendall GBR 25-29 1:40:00
2,196 Finley Kara GBR 25-29 1:40:00
2,197 Suraj Varsani GBR 35-39 1:40:02
2,198 Thomas Goodman GBR 35-39 1:40:10
2,199 Alexander Walker GBR 55-59 1:40:11
2,200 Iwan Davies GBR 50-54 1:40:12

← Cardiff 2026 results