← London Excel 2025 results

HYROX London Excel 2025 Results – Open Men (page 14)

3,058 finishers. Winner Alexis Bernier in 55:21; median 1:20:03.

Rank Athlete Nat Age group Time Run Workout
2,601 Sylvester Enciso PHI 25-29 1:36:29 37:39 44:27
2,602 Alex Stelmaszuk GBR 35-39 1:36:31 37:30 46:13
2,603 Daniel Williams GBR 35-39 1:36:32 36:16 47:38
2,604 Ben Russell GBR 40-44 1:36:34 38:29 43:57
2,605 Glenn Smith GBR 60-64 1:36:40 36:39 47:24
2,606 Dalton Wong GBR 45-49 1:36:54 36:11 47:04
2,607 Kieran Kelly GBR 16-24 1:36:55 35:02 49:39
2,608 Josh Perrigo GBR 30-34 1:37:00 37:26 46:24
2,609 Mark Reynolds GBR 55-59 1:37:02 35:08 49:33
2,610 Roger Bobacka FIN 60-64 1:37:03 38:00 46:24
2,611 Ishan Teli GBR 16-24 1:37:04 42:15 40:59
2,612 Stuart Brooks GBR 40-44 1:37:06 38:16 44:56
2,613 Lee Hansford GBR 45-49 1:37:07 40:05 42:25
2,614 Dan Peters GBR 40-44 1:37:09 33:56 51:10
2,615 Jacob Owen GBR 16-24 1:37:12 35:34 48:16
2,616 Carl Easton GBR 55-59 1:37:12 32:40 52:49
2,617 Mike Doidge GBR 50-54 1:37:15 37:20 46:32
2,618 Dom Sady POL 45-49 1:37:15 38:39 45:08
2,619 Paul Holmes GBR 45-49 1:37:16 35:28 49:23
2,620 Simon Rickards GBR 35-39 1:37:18 37:27 47:22
2,621 Dale Price GBR 40-44 1:37:28 41:46 41:35
2,622 Pete Rushmer GBR 35-39 1:37:29 42:45 40:11
2,623 Calvin Peat GBR 16-24 1:37:31 41:21 42:27
2,624 Ralf Iwan GER 55-59 1:37:32 37:52 46:46
2,625 Paul Taplin GBR 35-39 1:37:35 38:33 45:20
2,626 Jonathan Whaley GBR 40-44 1:37:36 34:37 51:39
2,627 Alan Bridgewood GBR 45-49 1:37:38 37:22 45:25
2,628 Henry Madell GBR 30-34 1:37:41 39:14 44:31
2,629 David Hennessy IRL 50-54 1:37:42 34:15 49:56
2,630 Alan Miller GBR 60-64 1:37:44 35:03 49:31
2,631 Alan Richmond GBR 40-44 1:37:46 38:05 46:19
2,632 Carl Phillips GBR 40-44 1:37:48 35:26 50:20
2,633 Elliott Coles GBR 40-44 1:37:49 37:39 44:44
2,634 Emrys Williams WLS 30-34 1:37:52 37:02 46:23
2,635 Angus Blair GBR 45-49 1:37:55 38:28 46:33
2,636 Sachin Khiroya GBR 40-44 1:37:57 38:04 46:29
2,637 Tiago Bento Dias POR 30-34 1:38:00 41:46 42:15
2,638 Joe Roberts GBR 40-44 1:38:00 36:49 46:19
2,639 Mark Price GBR 60-64 1:38:02 36:05 49:41
2,640 Varun Dinodiya IND 40-44 1:38:05 36:17 48:24
2,641 James Wright GBR 35-39 1:38:08 39:01 45:41
2,642 Mark Walsh GBR 40-44 1:38:09 39:08 44:44
2,643 Rhys Edmunds GBR 25-29 1:38:10 42:18 40:19
2,644 Tom Evans GBR 45-49 1:38:14 36:05 49:39
2,645 Glen Thomas GBR 35-39 1:38:18 36:44 46:50
2,646 Karim Megatli ALG 35-39 1:38:22 38:46 46:32
2,647 Scott Walker GBR 35-39 1:38:23 40:13 43:40
2,648 Stuart Marsden GBR 45-49 1:38:23 44:23 39:17
2,649 Andy Read GBR 45-49 1:38:24 37:05 47:59
2,650 Alex Newport GBR 40-44 1:38:27 40:08 43:03
2,651 Brian Owens USA 40-44 1:38:28 39:55 43:30
2,652 Kieran Husein GBR 25-29 1:38:30 36:13 47:37
2,653 David Blakey GBR 30-34 1:38:31 39:31 43:21
2,654 Simon Hawes GBR 40-44 1:38:36 36:43 49:12
2,655 David Hume GBR 60-64 1:38:36 40:47 44:37
2,656 Marcin Wysocki POL 25-29 1:38:39 42:39 42:24
2,657 Matthew Evans GBR 30-34 1:38:40 39:42 45:24
2,658 Chris Diamond GBR 35-39 1:38:41 42:36 40:42
2,659 Leon Webber GBR 40-44 1:38:42 40:19 43:03
2,660 Jordan Thompson GBR 30-34 1:38:46 41:48 39:31
2,661 Daniel Batho GBR 30-34 1:38:47 38:27 46:14
2,662 Joma Cameron GBR 30-34 1:38:48 37:48 47:28
2,663 Stevan Boljevic GBR 25-29 1:38:49 41:51 49:07
2,664 Richard White GBR 45-49 1:38:49 36:22 48:53
2,665 Brice Noyer FRA 25-29 1:38:56 41:28 42:50
2,666 Karsten Grøn Nielsen DEN 50-54 1:38:59 40:37 44:19
2,667 Tom Williams GBR 35-39 1:39:01 39:35 43:50
2,668 Martin Glenn GBR 65-69 1:39:01 34:40 52:03
2,669 Paul Jones GBR 45-49 1:39:06 40:54 42:06
2,670 Michael Mcevoy GBR 40-44 1:39:07 39:50 45:15
2,671 Stephen Ovenden GBR 50-54 1:39:09 32:40 54:58
2,672 Dan Williams GBR 40-44 1:39:16 41:25 43:00
2,673 John Kavanagh IRL 35-39 1:39:18 34:15 52:45
2,674 Earl Palmer GBR 45-49 1:39:19 44:12 40:23
2,675 Max Bonanno GBR 50-54 1:39:22 43:25 40:35
2,676 Matthew Morton GBR 50-54 1:39:26 40:37 45:05
2,677 Steve Clayton GBR 40-44 1:39:27 34:10 52:02
2,678 Dan Myers GBR 35-39 1:39:27 41:26 43:16
2,679 Dave Overton GBR 45-49 1:39:28 36:11 48:44
2,680 Joseph Kelly GBR 45-49 1:39:28 36:52 47:37
2,681 Liam Roche-Lamerton GBR 30-34 1:39:29 40:01 46:30
2,682 Darren Smith GBR 60-64 1:39:30 38:59 46:25
2,683 Dale Munson GBR 35-39 1:39:31 41:54 40:40
2,684 Adam Wilcox NZL 30-34 1:39:31 41:02 44:40
2,685 Daniel Forder GBR 50-54 1:39:33 37:20 49:42
2,686 Nick Riggs GBR 50-54 1:39:35 35:01 52:47
2,687 Henry Boateng GBR 25-29 1:39:37 39:33 46:25
2,688 Ian Shepherd GBR 45-49 1:39:41 37:37 48:53
2,689 Ben Thomas GBR 35-39 1:39:46 40:28 45:11
2,690 Mark Needham GBR 45-49 1:39:49 37:51 48:05
2,691 Sean Kenny GBR 40-44 1:39:51 40:05 44:53
2,692 Paco Pil ESP 40-44 1:39:52 32:45 53:28
2,693 Mark Edwards GBR 55-59 1:39:57 39:14 47:05
2,694 Ubayd Ahmed GBR 30-34 1:39:59 38:48 46:36
2,695 Richard Martin GBR 60-64 1:39:59 39:43 46:28
2,696 Ramsey Troughton GBR 40-44 1:40:00 38:32 45:39
2,697 Matthew Nelson GBR 55-59 1:40:00 39:34 47:00
2,698 David Morley GBR 55-59 1:40:01 40:08 45:32
2,699 Alex Walker GBR 40-44 1:40:05 39:45 45:29
2,700 Matthew De Cataldo GBR 30-34 1:40:06 39:27 43:38
2,701 Yaser Gholami IRI 40-44 1:40:06 36:58 48:08
2,702 Sagar Radia GBR 40-44 1:40:07 37:37 49:24
2,703 Alex Smith GBR 40-44 1:40:07 36:27 50:54
2,704 Mark Thomas GBR 50-54 1:40:10 40:09 46:00
2,705 Rohit Kumar GBR 25-29 1:40:17 41:01 44:15
2,706 Shaun Callaghan GBR 60-64 1:40:17 41:17 45:24
2,707 Keith Dawson GBR 45-49 1:40:22 34:49 51:57
2,708 Bryan Martin PHI 30-34 1:40:22 40:59 45:53
2,709 Lloyd Churchouse GBR 25-29 1:40:25 43:31 42:24
2,710 Jonathan Fass USA 50-54 1:40:36 37:52 48:52
2,711 Frank Haering GER 50-54 1:40:37 37:04 48:03
2,712 Alan Coleman GBR 35-39 1:40:38 42:20 42:42
2,713 Jason Impey GBR 50-54 1:40:41 39:39 47:30
2,714 Christopher Jones GBR 40-44 1:40:43 42:45 41:58
2,715 James Wyles GBR 40-44 1:40:43 41:11 45:56
2,716 Jerry Massucci GBR 25-29 1:40:44 41:05 45:56
2,717 Dan Smallwood GBR 25-29 1:40:44 41:53 44:04
2,718 Peter Mcdonald GBR 60-64 1:40:46 37:07 50:54
2,719 Robbie Coton GBR 40-44 1:40:54 38:03 47:17
2,720 Simon Haynes GBR 50-54 1:40:54 36:04 49:44
2,721 Sam Pooke GBR 30-34 1:40:54 35:30 52:24
2,722 Ronnie Lakhan GBR 50-54 1:40:57 38:45 47:53
2,723 Gunar Gijsbrechts NED 45-49 1:40:57 37:26 50:38
2,724 Darren Reed GBR 55-59 1:40:59 43:01 43:41
2,725 James Walker GBR 45-49 1:41:00 39:00 48:29
2,726 Stefan Daunt GBR 55-59 1:41:02 40:35 45:07
2,727 Ryan Bland IRL 25-29 1:41:04 41:25 45:30
2,728 Robert Poskitt GBR 55-59 1:41:05 37:46 50:39
2,729 Eric Armitage GBR 45-49 1:41:07 39:32 47:46
2,730 Hiten Joshi GBR 40-44 1:41:09 37:34 50:31
2,731 Richard Corbett GBR 40-44 1:41:18 40:50 46:57
2,732 Daniel Rogers GBR 45-49 1:41:18 40:20 45:04
2,733 James Song GBR 25-29 1:41:18 37:03 49:14
2,734 Richard Sale GBR 35-39 1:41:20 38:15 49:12
2,735 Casey Daniels GBR 30-34 1:41:22 39:02 46:27
2,736 Jack Harding GBR 35-39 1:41:22 39:03 49:10
2,737 Michael Cooke GBR 25-29 1:41:24 41:21 44:57
2,738 Philip Mcnaughton GBR 50-54 1:41:24 36:27 50:29
2,739 Glyn Mezzone GBR 30-34 1:41:26 38:16 49:25
2,740 Chris Kelly GBR 40-44 1:41:28 35:53 51:27
2,741 Laurence Murphy GBR 40-44 1:41:29 39:01 46:42
2,742 Niall Yore IRL 25-29 1:41:32 35:53 51:03
2,743 Lekan Nwaneri NGR 25-29 1:41:34 43:18 43:17
2,744 Benjamin Derbyshire GBR 45-49 1:41:36 40:14 45:55
2,745 Angus Rigby GBR 25-29 1:41:37 43:05 43:06
2,746 Joshua Randall GBR 16-24 1:41:40 42:18 45:15
2,747 Dean Ryan GBR 45-49 1:41:41 44:52 39:44
2,748 Anthony Wood GBR 45-49 1:41:45 38:55 49:36
2,749 Tom Underhill GBR 16-24 1:41:47 33:34 51:44
2,750 Chris Beck GBR 35-39 1:41:47 43:35 44:03
2,751 Dan Shipton GBR 40-44 1:41:50 38:46 49:25
2,752 Mike Minogue IRL 35-39 1:41:52 43:28 41:43
2,753 John Mcilravey GBR 60-64 1:41:53 43:02 44:11
2,754 Dan Couchman GBR 40-44 1:41:59 38:47 49:02
2,755 James Day GBR 40-44 1:42:01 38:52 49:49
2,756 Martin Crow GBR 35-39 1:42:03 36:48 50:01
2,757 James Elsworth GBR 35-39 1:42:05 39:04 48:43
2,758 Matt Tomkins GBR 45-49 1:42:11 38:38 48:06
2,759 Tom Robertson GBR 30-34 1:42:14 37:50 51:14
2,760 Paul Young GBR 30-34 1:42:16 37:21 49:53
2,761 Joel Maxwell-Thompson GBR 25-29 1:42:31 40:37 47:23
2,762 Stephen Smith GBR 45-49 1:42:31 40:08 47:30
2,763 Nigel Roddis GBR 55-59 1:42:32 39:09 49:31
2,764 Andy James GBR 60-64 1:42:32 40:06 48:05
2,765 James Asker GBR 55-59 1:42:36 36:36 53:08
2,766 Hugh Smith GBR 30-34 1:42:37 39:02 49:48
2,767 Sam Jones GBR 30-34 1:42:38 36:48 50:34
2,768 Jonathan Arrowood GBR 45-49 1:42:45 40:51 46:50
2,769 Gary Jones GBR 45-49 1:42:46 39:40 48:47
2,770 Tom Webb GBR 30-34 1:42:49 37:57 51:44
2,771 Luke Benson IRL 30-34 1:42:53 35:52 53:08
2,772 Liam Pye GBR 35-39 1:42:56 40:17 46:22
2,773 Ben Green GBR 40-44 1:43:08 36:02 52:51
2,774 Thomas Turner GBR 25-29 1:43:13 36:19 53:40
2,775 Ryan Lewis GBR 30-34 1:43:15 41:44 47:31
2,776 Marco Oliveira POR 40-44 1:43:15 38:44 50:41
2,777 Luke Kitching GBR 30-34 1:43:16 39:11 48:08
2,778 Ben Burke GBR 40-44 1:43:17 39:23 48:46
2,779 Aaron Chai GBR 45-49 1:43:21 42:01 46:56
2,780 Sam Baker GBR 30-34 1:43:22 42:26 47:19
2,781 Stephen Cullen GBR 30-34 1:43:26 40:45 45:44
2,782 Ion Buravcenco ROU 30-34 1:43:27 38:49 47:13
2,783 Will Richards GBR 35-39 1:43:31 38:28 49:05
2,784 Grant Phillips GBR 50-54 1:43:32 38:22 51:58
2,785 Gavin Davies GBR 50-54 1:43:36 40:13 49:10
2,786 Kieran Scott GBR 35-39 1:43:37 40:12 49:11
2,787 Steven Hopkinson GBR 35-39 1:43:39 37:02 53:28
2,788 Michael Ives GBR 30-34 1:43:39 42:30 45:12
2,789 Keith Staig Graham AUS 60-64 1:43:43 39:30 51:04
2,790 Vinh Lau GBR 40-44 1:43:43 45:04 43:08
2,791 Tom Lewis GBR 35-39 1:43:43 42:27 46:46
2,792 Simon Healey GBR 50-54 1:43:43 38:31 52:24
2,793 Ash Thorpe GBR 35-39 1:43:45 41:02 45:43
2,794 Peter Edenogie GBR 40-44 1:43:46 41:59 45:08
2,795 Milton Hussey GBR 55-59 1:43:52 39:04 51:57
2,796 Suraj Mistry GBR 35-39 1:43:57 34:01 58:12
2,797 Craig Cooper GBR 40-44 1:44:00 38:58 51:12
2,798 Matthew Blakemore GBR 30-34 1:44:07 40:06 48:29
2,799 Jonathan Wright GBR 40-44 1:44:08 43:06 45:13
2,800 Johnny Nelson GBR 55-59 1:44:13 49:11 39:10

← London Excel 2025 results