← Cardiff 2025 results

HYROX Cardiff 2025 Results – Open Men (page 3)

1,461 finishers. Winner David Parkin in 57:47; median 1:20:55.

Rank Athlete Nat Age group Time Run Workout
401 Bestun Mohammad GBR 40-44 1:13:56 — 31:34
402 Callan Deradour GBR 16-24 1:13:56 — 33:41
403 Ryan Burrows GBR 25-29 1:13:57 — 33:39
404 Jamie Davies GBR 40-44 1:13:58 — 32:32
405 Michael Robinson IRL 30-34 1:13:59 — 32:45
406 Luke Reddy GBR 40-44 1:14:02 — 38:29
407 Jamie Hall GBR 35-39 1:14:04 — 32:28
408 Antonious Fidel GBR 35-39 1:14:07 — 32:47
409 Shane O'Shaughnessy IRL 45-49 1:14:08 — 32:55
410 Ryan Williams GBR 40-44 1:14:08 — 32:58
411 Graham Crown GBR 30-34 1:14:09 — 32:40
412 Tom Dollery GBR 16-24 1:14:09 — 31:43
413 Dan Histed GBR 35-39 1:14:11 — 33:11
414 Gary Penrose IRL 35-39 1:14:11 — 33:52
415 Scott Cairns GBR 30-34 1:14:13 — 34:57
416 Jae Stone GBR 25-29 1:14:14 — 32:22
417 Kevin Westwood GBR 50-54 1:14:16 — 32:38
418 Lloyd Fox GBR 50-54 1:14:17 — 35:30
419 Ash Wallis GBR 25-29 1:14:18 — 34:48
420 Gary Moore GBR 35-39 1:14:19 — 34:15
421 George Hailstone GBR 25-29 1:14:20 — 35:30
422 Wojtek Wasag POL 25-29 1:14:22 — 31:50
423 James Sparrey GBR 16-24 1:14:23 — 33:19
424 Steve Gill GBR 45-49 1:14:24 — 31:00
425 Antony Bell-Scott GBR 45-49 1:14:24 — 33:46
426 Cai Rogers GBR 16-24 1:14:25 — 31:41
427 Tom Oliver GBR 30-34 1:14:26 — 36:42
428 Nathaniel Nixon GBR 25-29 1:14:27 — 31:51
429 James Hort GBR 30-34 1:14:27 — 32:15
430 Tom Kelbrick GBR 25-29 1:14:29 — 33:39
431 Stacey Thripp GBR 30-34 1:14:31 — 34:39
432 Kev Thorne GBR 45-49 1:14:32 — 35:03
433 Matthew Squance GBR 30-34 1:14:40 — 33:08
434 Alex Dicken GBR 16-24 1:14:40 — 33:14
435 Andras Topanka HUN 30-34 1:14:41 — 32:37
436 Evan Waters GBR 30-34 1:14:41 — 32:24
437 Daniel Mcdonald GBR 35-39 1:14:43 — 33:32
438 Luke Farrer GBR 30-34 1:14:44 — 32:17
439 Stuart Watt GBR 30-34 1:14:44 — 33:19
440 Owen Lumsden GBR 16-24 1:14:46 — 35:26
441 Dominic Forte GBR 30-34 1:14:46 — 29:11
442 Anthony Bateman GBR 40-44 1:14:47 — 33:27
443 Tommy Feltham GBR 35-39 1:14:47 — 30:39
444 Derek Pickett GBR 35-39 1:14:48 — 31:09
445 Nathan Askew GBR 30-34 1:14:50 — 29:41
446 Emanuel Muresan IRL 25-29 1:14:51 — 29:24
447 Daniel Bremner GBR 40-44 1:14:51 — 36:59
448 Guy Williams GBR 35-39 1:14:51 — 33:11
449 John Trindle GBR 35-39 1:14:51 — 33:53
450 Cole Tyler GBR 16-24 1:14:51 — 32:51
451 Austin Mowbray GBR 25-29 1:14:53 — 31:44
452 Shane Butler IRL 25-29 1:14:54 — 33:37
453 Dan Wheawall GBR 30-34 1:14:56 — 31:11
454 Jordan Clarke GBR 35-39 1:14:57 — 32:44
455 Martin Kirk IRL 16-24 1:14:57 — 33:18
456 Jason Moore GBR 35-39 1:14:58 — 34:26
457 Ronny Kynes GBR 35-39 1:15:00 — 31:14
458 Kian Gallacher GBR 25-29 1:15:03 — 34:03
459 Harry Abblitt GBR 30-34 1:15:05 — 35:25
460 Rob Walmsley GBR 25-29 1:15:06 — 32:11
461 David Hennebery IRL 40-44 1:15:07 — 32:49
462 Sean Gough IRL 40-44 1:15:07 — 33:04
463 Cameron Tallis GBR 16-24 1:15:09 — 35:21
464 Mark Fricker GBR 55-59 1:15:11 — 36:00
465 Nathan Petrie GBR 40-44 1:15:13 — 32:58
466 Laurence Giffin GBR 35-39 1:15:15 — 35:31
467 Elliot Barrs GBR 40-44 1:15:17 — 36:14
468 Lee Mcevoy GBR 40-44 1:15:19 — 33:21
469 Phill Jobling GBR 35-39 1:15:21 — 34:03
470 David Ellis GBR 35-39 1:15:21 — 31:27
471 Nick Tate GBR 35-39 1:15:21 — 35:52
472 Lewis Critcher GBR 35-39 1:15:23 — 32:24
473 Owen Thomas GBR 25-29 1:15:23 — 31:16
474 Kieran Lane GBR 16-24 1:15:26 — 34:58
475 Oliver Corson GBR 25-29 1:15:26 — 33:39
476 Ethan Collins GBR 25-29 1:15:27 — 35:38
477 Aaron Lord GBR 16-24 1:15:27 — 30:11
478 Fergus O'Connor IRL 30-34 1:15:28 — 33:54
479 Michael Mcroberts GBR 30-34 1:15:29 — 36:13
480 Dylan Roberts GBR 35-39 1:15:30 — 34:54
481 John Kearney IRL 40-44 1:15:31 — 33:15
482 Austin Horan GBR 40-44 1:15:32 — 33:16
483 Donald Crawford IRL 40-44 1:15:34 — 32:59
484 Tom Downs GBR 25-29 1:15:36 — 32:29
485 Joe Perkins GBR 40-44 1:15:38 — 35:41
486 Paul Mcardle IRL 40-44 1:15:38 — 32:31
487 Tye Williams GBR 16-24 1:15:39 — 34:02
488 Adrian Cartlidge GBR 40-44 1:15:40 — 33:58
489 Dave Carless GBR 45-49 1:15:40 — 36:02
490 Ben Warrender GBR 30-34 1:15:42 — 32:53
491 Glenn Morrison IRL 30-34 1:15:44 — 28:04
492 Oliver Paton GBR 35-39 1:15:44 — 34:51
493 Sean Kelleher GBR 25-29 1:15:46 — 32:20
494 Andrew Wilcox GBR 35-39 1:15:50 — 31:18
495 Andrew Hume GBR 25-29 1:15:50 — 36:14
496 Thomas Muggridge GBR 40-44 1:15:50 — 31:25
497 Simon Connolly NZL 30-34 1:15:50 — 32:49
498 Harley Freedman AUS 40-44 1:15:52 — 35:35
499 Jake Riley GBR 30-34 1:15:52 — 33:01
500 Adam Heayberd IRL 40-44 1:15:53 — 36:08
501 Kevin Searle GBR 50-54 1:15:55 — 33:35
502 Gareth Evans GBR 40-44 1:15:55 — 32:09
503 Charles James GBR 30-34 1:15:57 — 32:13
504 Ryan Higgins GBR 25-29 1:15:58 — 34:54
505 Ryan Tierney GBR 25-29 1:15:58 — 35:09
506 Mark Mcgowan GBR 35-39 1:16:02 — 34:00
507 Kieran Herring GBR 40-44 1:16:02 — 32:45
508 Tj Thompson GBR 30-34 1:16:03 — 28:13
509 Lee Samwell GBR 50-54 1:16:04 — 35:48
510 Benjamin Manship GBR 35-39 1:16:04 — 31:57
511 Ryan Taylor GBR 40-44 1:16:05 — 31:41
512 Brian Fahey IRL 25-29 1:16:05 — 32:58
513 Dan Craggs GBR 40-44 1:16:05 — 34:59
514 Gareth White GBR 45-49 1:16:06 — 35:07
515 James Beazley GBR 16-24 1:16:06 — 35:24
516 Brian Staunton IRL 35-39 1:16:07 — 35:22
517 Oliver Rees GBR 30-34 1:16:07 — 33:58
518 Mark Giles IRL 35-39 1:16:08 — 35:06
519 Murray Anderson GBR 30-34 1:16:08 — 35:45
520 Oliver Pearson GBR 45-49 1:16:09 — 32:50
521 Ewan Robertson GBR 40-44 1:16:11 — 35:22
522 Seamus Agnew IRL 40-44 1:16:13 — 35:54
523 Tom Redmond GBR 30-34 1:16:16 — 30:59
524 Guillaume Brocart FRA 40-44 1:16:16 — 36:28
525 Liam Keating GBR 25-29 1:16:17 — 32:01
526 Barry Love IRL 30-34 1:16:18 — 35:02
527 Carlos Mourelle GBR 35-39 1:16:19 — 33:35
528 Bobby Billinghurst GBR 40-44 1:16:21 — 33:09
529 Marc Jones GBR 45-49 1:16:24 — 32:02
530 Sam Wadsworth GBR 25-29 1:16:30 — 32:26
531 John-Paul Williams GBR 30-34 1:16:30 — 32:26
532 Owain Llewellyn GBR 45-49 1:16:30 — 32:17
533 Kenny Simpson GBR 50-54 1:16:32 — 34:01
534 Richard Braine GBR 35-39 1:16:33 — 33:19
535 Mark Lunt GBR 40-44 1:16:33 — 33:26
536 Okeoma Okorie GBR 30-34 1:16:33 — 36:06
537 Reece Mccormack GBR 25-29 1:16:34 — 33:41
538 Brandon Hassan IRL 16-24 1:16:36 — 32:08
539 Iain Hannan GBR 45-49 1:16:38 — 34:08
540 Owen Pearce GBR 16-24 1:16:38 — 34:43
541 Ryan Wallace GBR 30-34 1:16:38 — 32:56
542 Oliver Page GBR 25-29 1:16:39 — 34:06
543 Steve Hall GBR 50-54 1:16:39 — 34:57
544 Luke Davies GBR 25-29 1:16:40 — 34:36
545 Jamie Edgcumbe GBR 30-34 1:16:43 — 34:36
546 Jamie Burns GBR 16-24 1:16:44 — 33:24
547 Chris Woolley GBR 35-39 1:16:46 — 36:17
548 Joshua Clydesdale GBR 25-29 1:16:46 — 35:53
549 James Ord GBR 40-44 1:16:48 — 36:55
550 Ollie Bower GBR 30-34 1:16:48 — 33:54
551 Will Ablett GBR 30-34 1:16:49 — 33:27
552 Alex Wilkes GBR 30-34 1:16:50 — 34:09
553 Daniel Wakelam GBR 35-39 1:16:58 — 36:55
554 Mitchell Finlay GBR 16-24 1:16:59 — 34:00
555 Robbie Hayes GBR 25-29 1:17:00 — 32:41
556 Alex Cooper GBR 40-44 1:17:02 — 31:41
557 Ben Beevers GBR 40-44 1:17:02 — 34:59
558 James Ó Baoill IRL 25-29 1:17:02 — 34:07
559 Wayne Hopkins GBR 35-39 1:17:06 — 33:18
560 James Price GBR 30-34 1:17:08 — 32:29
561 Aaron Kazab GBR 35-39 1:17:09 — 37:35
562 Alexander Checkley GBR 25-29 1:17:10 — 33:39
563 James Morris GBR 30-34 1:17:10 — 35:22
564 Neil Emmerson GBR 40-44 1:17:10 — 34:05
565 Jack Spencer GBR 30-34 1:17:11 — 33:39
566 Shane Naughton IRL 50-54 1:17:14 — 32:35
567 Michael Hilton GBR — 1:17:17 — 37:27
568 Robbie Froggatt GBR 16-24 1:17:17 — 35:26
569 Maxwell Mason GBR 16-24 1:17:18 — 39:11
570 Samuel Wike GBR 16-24 1:17:19 — 32:21
571 Tom Green GBR 25-29 1:17:20 — 37:55
572 Niall Connolly CIV 30-34 1:17:24 — 34:21
573 Tristan Harris GBR 25-29 1:17:25 — 30:38
574 Luke Mckay GBR 35-39 1:17:26 — 33:06
575 Kris Park GBR 40-44 1:17:26 — 35:34
576 Stephen Hore GBR 40-44 1:17:26 — 34:22
577 Chris Chubb GBR 40-44 1:17:27 — 34:26
578 Niall Mchugh IRL 35-39 1:17:28 — 30:52
579 Andrew Neail GBR 45-49 1:17:28 — 36:37
580 Jason Lythgoe GBR 35-39 1:17:28 — 36:28
581 Luke Sillence GBR 35-39 1:17:28 — 34:15
582 Kieran Sauboorah GBR 30-34 1:17:29 — 29:53
583 James Foster GBR 30-34 1:17:29 — 34:28
584 Michael Dowdall GBR 45-49 1:17:31 — 32:34
585 Declan Treanor IRL 40-44 1:17:35 — 34:46
586 Freddie Davies GBR 16-24 1:17:39 — 32:46
587 Jordan Rathbone GBR 25-29 1:17:39 — 31:59
588 Eddie Evans GBR 25-29 1:17:40 — 35:11
589 Adam Wiggins GBR 30-34 1:17:40 — 34:21
590 Joshua Morris GBR 30-34 1:17:40 — 35:16
591 Max Carter GBR 25-29 1:17:41 — 35:38
592 Jake Parr GBR 30-34 1:17:43 — 32:58
593 Rob Hemus GBR 40-44 1:17:44 — 35:17
594 Curtis Morgan GBR 30-34 1:17:45 — 34:40
595 Russ Simons GBR 45-49 1:17:46 — 34:45
596 Jacob Reynolds GBR 25-29 1:17:46 — 33:29
597 Joe Swain GBR 25-29 1:17:47 — 33:06
598 Stewart Braid GBR 30-34 1:17:48 — 36:56
599 Michael Brunton GBR 25-29 1:17:49 — 36:03
600 James Whyte IRL 45-49 1:17:49 — 36:09

← Cardiff 2025 results