← Cardiff 2025 results

HYROX Cardiff 2025 Results – Open Men (page 6)

1,461 finishers. Winner David Parkin in 57:47; median 1:20:55.

Rank Athlete Nat Age group Time Run Workout
1,001 Shane Compton GBR 50-54 1:27:36 — 39:50
1,002 Andrew Smith GBR 40-44 1:27:37 — 36:31
1,003 Max Nicholls GBR 50-54 1:27:37 — 42:03
1,004 Adam Brown GBR 50-54 1:27:37 — 36:24
1,005 Chris Sadler GBR 40-44 1:27:38 — 40:05
1,006 Jamie Fox GBR 30-34 1:27:39 — 39:26
1,007 Callum Coombs GBR 35-39 1:27:40 — 46:03
1,008 Anthony Glazier GBR 55-59 1:27:41 — 40:52
1,009 Jude Evans GBR 25-29 1:27:42 — 40:45
1,010 Steven Rowlands GBR 45-49 1:27:49 — 41:25
1,011 Mike Williams GBR 40-44 1:27:50 — 40:19
1,012 Raymond Cinnamond GBR 35-39 1:27:51 — 44:13
1,013 Rhys Thomas GBR 25-29 1:27:55 — 39:59
1,014 Luke Taylor GBR 25-29 1:27:56 — 37:35
1,015 Tom Rudd GBR 40-44 1:27:56 — 39:12
1,016 James Mctigue IRL 45-49 1:27:56 — 38:08
1,017 Terry Frame IRL 35-39 1:27:57 — 31:22
1,018 Jamie Foskett GBR 35-39 1:27:57 — 39:00
1,019 William Beck GBR 25-29 1:27:58 — 40:24
1,020 James Reynolds GBR 50-54 1:28:00 — 43:39
1,021 Joe Brealey GBR 25-29 1:28:00 — 36:02
1,022 James Thomas GBR 25-29 1:28:04 — 36:56
1,023 Cameron James GBR 30-34 1:28:04 — 39:57
1,024 Rhys Owen GBR 35-39 1:28:06 — 38:14
1,025 Robert Williams GBR 40-44 1:28:08 — 41:15
1,026 Daniel Smith GBR 40-44 1:28:08 — 39:10
1,027 Andy Simpson GBR 45-49 1:28:09 — 35:55
1,028 Morgan Goff GBR 35-39 1:28:10 — 38:19
1,029 Andrew Alexander GBR 30-34 1:28:11 — 38:55
1,030 Josh Carmody GBR 16-24 1:28:11 — 37:08
1,031 Rob Osborn GBR 40-44 1:28:12 — 37:23
1,032 Ashley Davies GBR 40-44 1:28:13 — 38:31
1,033 Richard Riley GBR 40-44 1:28:16 — 41:20
1,034 Luke Kelly GBR 16-24 1:28:16 — 38:06
1,035 Robert Kerr GBR 40-44 1:28:19 — 38:02
1,036 Henry Hodge GBR 25-29 1:28:22 — 35:56
1,037 Morgan West GBR 25-29 1:28:26 — 40:20
1,038 Simone Rossi ITA 35-39 1:28:27 — 38:20
1,039 Jack Little GBR 25-29 1:28:31 — 42:12
1,040 Tom Gibson GBR 16-24 1:28:33 — 36:29
1,041 John Newman GBR 55-59 1:28:33 — 39:45
1,042 Jonathan Potter GBR 30-34 1:28:37 — 40:35
1,043 Chris Emery GBR 35-39 1:28:38 — 38:42
1,044 Brian Maloney IRL 45-49 1:28:40 — 39:36
1,045 Nick Prutton GBR 50-54 1:28:45 — 36:28
1,046 Brian Taylor USA 30-34 1:28:45 — 39:16
1,047 Olly Poole GBR 45-49 1:28:50 — 34:42
1,048 Joseph Lee GBR 30-34 1:29:01 — 37:05
1,049 Khairi Birring GBR 25-29 1:29:03 — 40:16
1,050 Edward Pellant GBR 35-39 1:29:05 — 41:26
1,051 Chris Thomas GBR 30-34 1:29:05 — 34:52
1,052 Jasen Issory GBR 35-39 1:29:08 — 44:28
1,053 Zac Knaggs GBR 30-34 1:29:08 — 40:58
1,054 Dan Stevens GBR 45-49 1:29:10 — 41:27
1,055 Alan Lee GBR 55-59 1:29:10 — 38:50
1,056 Adam Barnett GBR 35-39 1:29:12 — 38:07
1,057 Tom Holmes GBR 30-34 1:29:14 — 43:08
1,058 Ieuan Walker GBR 35-39 1:29:15 — 39:08
1,059 James Barry IRL 35-39 1:29:18 — 42:08
1,060 Mike Lewis GBR 55-59 1:29:19 — 40:56
1,061 Mark Sharp GBR 55-59 1:29:19 — 35:23
1,062 Dan Jones GBR 35-39 1:29:23 — 36:06
1,063 Andrew Wilkinson GBR 45-49 1:29:25 — 46:24
1,064 Callum Murphy GBR 30-34 1:29:26 — 40:08
1,065 Tom Williams GBR 35-39 1:29:30 — 39:22
1,066 Colin Wilkie GBR 40-44 1:29:31 — 38:02
1,067 Stefan Thomson GBR 25-29 1:29:32 — 38:26
1,068 Hayden Barnes GBR 16-24 1:29:36 — 39:39
1,069 Andrew Carling GBR 35-39 1:29:36 — 35:23
1,070 Neil Douglas GBR 45-49 1:29:37 — 43:28
1,071 Glenn Hailey GBR 45-49 1:29:38 — 42:15
1,072 Korbonn Hutchins GBR 16-24 1:29:38 — 38:49
1,073 Oliver Wright GBR 16-24 1:29:39 — 41:14
1,074 Jack Sargent GBR 40-44 1:29:43 — 40:54
1,075 Arron Pritchard GBR 35-39 1:29:44 — 37:24
1,076 Anthony Cross GBR 40-44 1:29:48 — 36:10
1,077 Nick Bayntun GBR 45-49 1:29:53 — 41:18
1,078 Robert Buckley GBR 35-39 1:29:55 — 39:15
1,079 James King GBR 35-39 1:29:56 — 43:01
1,080 Brynley Aldworth GBR 50-54 1:29:57 — 36:47
1,081 Gavin Wilkins GBR 35-39 1:30:00 — 42:02
1,082 Andrew Baillie GBR 40-44 1:30:00 — 39:51
1,083 Bradleigh Hughes GBR 30-34 1:30:03 — 43:12
1,084 Daire Mcloughlin IRL 30-34 1:30:03 — 43:58
1,085 Alistair Heather GBR 35-39 1:30:05 — 41:17
1,086 Aaron Foster GBR 35-39 1:30:05 — 41:31
1,087 Simon Marrocco GBR 45-49 1:30:06 — 37:31
1,088 Jason Lamprey GBR 55-59 1:30:10 — 42:49
1,089 Alex Jones GBR 30-34 1:30:18 — 36:53
1,090 Oliver Hodge GBR 30-34 1:30:22 — 42:24
1,091 Amerjit Singh GBR 40-44 1:30:24 — 42:34
1,092 Paul Hand IRL 45-49 1:30:26 — 40:31
1,093 Robert Gilmore GBR 50-54 1:30:27 — 41:31
1,094 David Wilson GBR 50-54 1:30:28 — 42:50
1,095 Jack Buckingham GBR 16-24 1:30:28 — 42:48
1,096 Adam Elward GBR 35-39 1:30:31 — 39:16
1,097 Dan Brumwell GBR 40-44 1:30:40 — 37:45
1,098 Dale Lloyd GBR 16-24 1:30:41 — 36:42
1,099 Regan Rubin GBR 16-24 1:30:43 — 43:34
1,100 Thomas Manuel GBR 35-39 1:30:46 — 40:24
1,101 William Mooney GBR 30-34 1:30:48 — 39:31
1,102 Scott Breadmore GBR 35-39 1:30:49 — 41:04
1,103 John Rendall GBR 55-59 1:30:50 — 39:55
1,104 Nicolas Copeland GBR 35-39 1:30:50 — 40:44
1,105 Harry Bureau GBR 16-24 1:30:51 — 38:32
1,106 Franky Wooders GBR 30-34 1:30:52 — 45:03
1,107 Jason Salmon GBR 40-44 1:30:54 — 50:19
1,108 Lewis Taylor GBR 35-39 1:30:54 — 46:53
1,109 Steff Davies GBR 30-34 1:30:55 — 37:26
1,110 Thomas Green GBR 16-24 1:30:59 — 42:21
1,111 Ben Holmes GBR 30-34 1:30:59 — 45:25
1,112 Phillip Jenkins GBR 40-44 1:31:08 — 44:15
1,113 Simon Taylor GBR 35-39 1:31:09 — 41:00
1,114 Stephen Hutt GBR 60-64 1:31:10 — 43:25
1,115 Matt Postlethwaite GBR 25-29 1:31:10 — 39:23
1,116 Craig Stevenson GBR 45-49 1:31:14 — 40:26
1,117 Noel Kinsella IRL 30-34 1:31:16 — 40:08
1,118 Erik Duncan GBR 40-44 1:31:23 — 40:46
1,119 Abu-Hureira Salloo GBR 25-29 1:31:24 — 42:17
1,120 Bernard Kgomotso GBR 35-39 1:31:25 — 40:49
1,121 Jamie Green GBR 16-24 1:31:37 — 43:20
1,122 Peter Murkett GBR 55-59 1:31:38 — 40:32
1,123 Rhidian Suggett GBR 16-24 1:31:45 — 43:58
1,124 Paul Carrington GBR 35-39 1:31:46 — 35:49
1,125 Joseph Shiner GBR 30-34 1:31:50 — 43:54
1,126 Olamide Oloyede GBR 40-44 1:31:51 — 38:56
1,127 Lorcan Collins IRL 40-44 1:31:52 — 42:22
1,128 Mark Davies GBR 45-49 1:31:54 — 40:42
1,129 Aiden Murphy IRL 40-44 1:31:57 — 41:40
1,130 David Williams GBR 45-49 1:31:58 — 39:15
1,131 Connor Hichens GBR 55-59 1:32:01 — 42:59
1,132 Martin Gannon GBR 65-69 1:32:01 — 44:08
1,133 Mark Daniels GBR 35-39 1:32:01 — 36:09
1,134 Gary Sage GBR 50-54 1:32:03 — 47:39
1,135 Tom Kwiatkowski POL 16-24 1:32:05 — 42:02
1,136 Tom Whittaker GBR 30-34 1:32:11 — 41:27
1,137 Courtney Redwood GBR 35-39 1:32:12 — 39:33
1,138 Scott Freeman GBR 35-39 1:32:15 — 44:21
1,139 Matthew Burton GBR 40-44 1:32:18 — 39:46
1,140 George Hance GBR 30-34 1:32:18 — 40:03
1,141 Patrick Coyle IRL 40-44 1:32:21 — 39:21
1,142 James Aldridge GBR 25-29 1:32:30 — 38:36
1,143 Matthew Dawe GBR 35-39 1:32:32 — 42:34
1,144 Julian Ladd GBR 55-59 1:32:38 — 41:59
1,145 Rishi Paul GBR 40-44 1:32:41 — 43:21
1,146 Chris Walmsley GBR 45-49 1:32:43 — 41:50
1,147 Samuel Preece GBR 16-24 1:32:43 — 46:28
1,148 Andrew Sullivan GBR 45-49 1:32:46 — 44:37
1,149 Jason Grenham GBR 35-39 1:32:47 — 39:35
1,150 James Kelly GBR 65-69 1:32:48 — 43:06
1,151 Peter Dean GBR 45-49 1:32:52 — 43:49
1,152 Glyn Evans GBR 35-39 1:32:52 — 46:04
1,153 Callum Davies GBR 35-39 1:32:56 — 37:30
1,154 Kevin Sadler GBR 60-64 1:32:56 — 48:47
1,155 Scott Mitchell GBR 50-54 1:33:05 — 44:19
1,156 Kieran Mcmahon IRL 45-49 1:33:09 — 43:32
1,157 Christian Blair IRL 25-29 1:33:18 — 46:44
1,158 James Cameron GBR 50-54 1:33:22 — 40:16
1,159 Liam Somers GBR 35-39 1:33:22 — 39:39
1,160 Samuel Jackson GBR 25-29 1:33:23 — 45:25
1,161 David Tomlinson GBR 25-29 1:33:26 — 43:54
1,162 Liam Mcalear GBR 35-39 1:33:30 — 44:01
1,163 Lewis Pinder GBR 35-39 1:33:30 — 45:52
1,164 Eric Kuhn USA 35-39 1:33:30 — 42:30
1,165 Mark Lyons GBR 25-29 1:33:32 — 37:14
1,166 Duncan Foley GBR 45-49 1:33:33 — 43:44
1,167 David Davidson GBR 45-49 1:33:34 — 40:53
1,168 Dan Okey GBR 50-54 1:33:34 — 42:38
1,169 James Hoskyns-Jones GBR 35-39 1:33:38 — 41:00
1,170 Gareth Cook GBR 35-39 1:33:43 — 42:46
1,171 Christian Gregory GBR 50-54 1:33:44 — 42:06
1,172 Michael Mclaughlin GBR 25-29 1:33:45 — 39:54
1,173 Emmet Brady IRL 45-49 1:33:45 — 43:50
1,174 Graeme Cox GBR 55-59 1:33:47 — 44:37
1,175 Philip Athersmith GBR 40-44 1:33:49 — 44:45
1,176 David Stewart Millar GBR 30-34 1:33:49 — 42:00
1,177 Edward Mupenda COD 16-24 1:33:51 — 44:07
1,178 Paul O Hagan IRL 40-44 1:33:52 — 41:08
1,179 Chris Hamilton IRL 55-59 1:33:58 — 42:23
1,180 Dom Tye GBR 25-29 1:33:59 — 43:43
1,181 Michael Price GBR 40-44 1:34:02 — 45:19
1,182 Brendan Mckeown IRL 30-34 1:34:07 — 44:10
1,183 Ian Owens GBR 50-54 1:34:07 — 44:14
1,184 Glenn Caulfield GBR 35-39 1:34:08 — 47:12
1,185 Anthony Slater GBR 35-39 1:34:09 — 47:30
1,186 Stephen Eustace GBR 40-44 1:34:11 — 45:06
1,187 Michael Wolfenden GBR 30-34 1:34:16 — 38:54
1,188 Mike Greer GBR 40-44 1:34:22 — 47:11
1,189 Tom Shaw GBR 30-34 1:34:25 — 41:47
1,190 Barry Lenahan IRL 35-39 1:34:35 — 40:26
1,191 Karl Dutton GBR 50-54 1:34:38 — 36:47
1,192 Tim Dyas GBR 30-34 1:34:40 — 49:12
1,193 Caleb Harrison GBR 16-24 1:34:41 — 41:13
1,194 Grant Tweeddale GBR 35-39 1:34:41 — 45:50
1,195 David Ball GBR 40-44 1:34:42 — 40:29
1,196 Gavin Liddle GBR 35-39 1:34:43 — 38:04
1,197 Matthew Chaplin GBR 35-39 1:34:44 — 45:36
1,198 Daniel Muzzlewhite GBR 35-39 1:34:44 — 45:03
1,199 Michael Smith GBR 30-34 1:34:54 — 40:48
1,200 Alex Wright GBR 40-44 1:34:56 — 49:10

← Cardiff 2025 results