HYROX Open Women 35–39
Podium Times by Race
In a typical HYROX race, Open Women 35–39 3rd place takes 1:11:31, 10th place 1:18:10 and the top 25% cut is 1:23:53. Pick your race, division and age group for exact times.
Last updated: 2026-10-25 · Free, no signup
Runs in your browser. Nothing you enter is uploaded or stored.
Keep going
Next steps
Worlds Qualification
What a top-1, top-3 and top-10 age group finish has taken race by race, and your gap to it.
Open toolPlacement Calculator
Enter a time and pick a race to see your overall and age group rank there.
Open toolSeason Rankings
The fastest times of each season by division and age group, top 50, with a where-would-I-rank check.
Open toolOther divisions and age groups
Open Women 35–39 podium times across all races
Typical cut times for Open Women 35–39: the median across 151 races of each race's own 1st, 3rd, 10th and top 25% time, from 17,799 finishers. Half of races are faster and half slower.
| Age | 1st | 3rd | 10th | Top 25% |
|---|---|---|---|---|
| 16–24 | 1:07:34 | 1:11:30 | 1:18:13 | 1:22:15 |
| 25–29 | 1:06:13 | 1:09:45 | 1:15:44 | 1:22:06 |
| 30–34 | 1:06:33 | 1:10:25 | 1:15:48 | 1:22:17 |
| 35–39 | 1:07:19 | 1:11:31 | 1:18:10 | 1:23:53 |
| 40–44 | 1:09:16 | 1:13:25 | 1:20:08 | 1:24:47 |
| 45–49 | 1:11:22 | 1:15:08 | 1:22:35 | 1:26:42 |
| 50–54 | 1:14:38 | 1:19:48 | 1:27:32 | 1:30:38 |
| 55–59 | 1:17:29 | 1:23:24 | 1:34:57 | 1:34:36 |
Pro age groups are mostly too small for typical times; pick a division in the calculator to see what exists.
Easiest races to podium in Open Women 35–39
Ranked by how slow 3rd place was across 151 races with at least 30 Open Women 35–39 finishers. Small fields give slow podiums, so read the finisher count too. The hardest podium was Washington DC 2026 at 1:04:44.
| Race | Finishers | 1st | 3rd |
|---|---|---|---|
| New Delhi 2026 | 126 | 1:24:17 | 1:32:53 |
| Johannesburg 2025 (S7) | 142 | 1:22:00 | 1:25:23 |
| Puebla 2026 | 137 | 1:20:10 | 1:23:22 |
| Mumbai 2026 | 180 | 1:21:19 | 1:22:49 |
| Singapore 2024 | 35 | 1:08:05 | 1:21:50 |
| Hong Kong 2025 | 35 | 1:18:03 | 1:21:33 |
| Singapore National Stadium 2024 | 38 | 1:08:31 | 1:20:59 |
| Mexico City 2025 | 43 | 1:16:19 | 1:19:19 |
| Jakarta 2026 | 139 | 1:16:44 | 1:18:43 |
| Monterrey 2026 | 99 | 1:12:04 | 1:18:24 |
| Bangkok 2025 | 64 | 1:09:48 | 1:18:19 |
| Chengdu 2026 | 105 | 1:12:19 | 1:18:10 |
| Hong Kong 2026 | 189 | 1:15:36 | 1:17:44 |
| São Paulo 2026 | 61 | 1:09:14 | 1:17:12 |
| Cape Town 2025 | 31 | 1:11:14 | 1:17:08 |
| Stuttgart 2025 | 60 | 1:12:24 | 1:17:00 |
| Dublin 2024 | 63 | 1:05:24 | 1:16:05 |
| Mechelen 2026 | 40 | 1:07:04 | 1:16:04 |
| Utrecht 2025 | 48 | 1:11:21 | 1:16:03 |
| Acapulco 2026 | 139 | 1:08:51 | 1:16:00 |
| Santa Cruz de Tenerife 2026 | 71 | 1:13:29 | 1:15:48 |
| Rimini 2025 | 46 | 1:15:27 | 1:15:35 |
| Anaheim 2024 | 32 | 1:07:00 | 1:15:26 |
| Bangkok 2026 | 61 | 1:04:12 | 1:15:23 |
| Marseille 2024 | 34 | 1:08:34 | 1:15:23 |
| Belgium 2025 | 46 | 1:09:54 | 1:15:18 |
| Toulouse 2025 | 41 | 1:12:47 | 1:15:13 |
| Cologne 2026 | 154 | 1:10:26 | 1:15:12 |
| Cape Town (April) 2026 | 98 | 1:12:16 | 1:14:48 |
| Bangkok (August) 2026 | 304 | 1:14:00 | 1:14:46 |
| Riga 2026 | 61 | 1:06:35 | 1:14:38 |
| Atlanta 2025 (S8) | 46 | 1:10:23 | 1:14:35 |
| Singapore Expo 2025 | 40 | 1:02:08 | 1:14:27 |
| Johannesburg 2026 | 117 | 1:12:18 | 1:14:16 |
| Toronto 2024 | 53 | 1:11:36 | 1:14:11 |
| Vancouver 2025 | 36 | 1:09:30 | 1:14:00 |
| Milan 2024 | 43 | 1:12:15 | 1:13:58 |
| Copenhagen 2026 | 40 | 1:03:53 | 1:13:57 |
| Katowice 2025 | 35 | 1:04:54 | 1:13:54 |
| Oslo 2025 | 55 | 1:09:21 | 1:13:53 |
| Istanbul (August) 2026 | 87 | 1:10:58 | 1:13:46 |
| Hamburg 2024 | 50 | 1:04:52 | 1:13:44 |
| Auckland 2026 | 39 | 1:06:16 | 1:13:32 |
| Rome 2025 | 61 | 1:13:00 | 1:13:31 |
| Barcelona 2025 | 65 | 1:11:43 | 1:13:30 |
| Cologne 2025 | 61 | 1:03:59 | 1:13:26 |
| Anaheim 2025 | 75 | 1:11:03 | 1:13:23 |
| Brisbane 2026 | 45 | 1:08:44 | 1:13:21 |
| Hangzhou 2026 | 94 | 1:12:56 | 1:13:18 |
| Turin 2026 | 46 | 1:06:01 | 1:13:17 |
| Abu Dhabi 2026 | 108 | 1:09:35 | 1:13:16 |
| Poznan 2024 | 41 | 1:05:43 | 1:13:09 |
| Valencia 2025 (S8) | 58 | 1:11:51 | 1:13:07 |
| Cardiff 2025 | 92 | 1:09:47 | 1:13:03 |
| Verona 2025 | 61 | 1:01:36 | 1:12:55 |
| Frankfurt 2025 | 77 | 1:10:33 | 1:12:54 |
| Heerenveen 2025 | 46 | 1:08:34 | 1:12:49 |
| Hong Kong 2024 | 54 | 1:03:57 | 1:12:47 |
| Brisbane 2024 | 38 | 1:10:43 | 1:12:42 |
| Incheon 2026 | 126 | 1:06:31 | 1:12:38 |
| Miami Beach 2025 | 56 | 1:08:44 | 1:12:34 |
| Toronto 2025 | 70 | 1:07:51 | 1:12:31 |
| Warsaw 2025 | 70 | 1:10:24 | 1:12:22 |
| Geneva 2026 | 174 | 1:11:10 | 1:12:16 |
| Lyon 2026 | 355 | 1:05:58 | 1:12:12 |
| Rimini 2026 | 169 | 1:10:04 | 1:12:12 |
| Gdansk 2025 | 41 | 1:05:53 | 1:12:07 |
| Madrid 2025 | 73 | 1:02:38 | 1:12:07 |
| Dallas 2024 | 66 | 1:05:36 | 1:12:01 |
| Karlsruhe 2026 | 147 | 1:07:43 | 1:12:01 |
| Paris 2024 | 60 | 1:10:25 | 1:11:50 |
| Athens 2026 | 54 | 1:05:12 | 1:11:49 |
| Boston 2025 | 92 | 1:04:53 | 1:11:43 |
| New York 2025 | 89 | 1:09:24 | 1:11:36 |
| Melbourne 2024 | 103 | 1:07:37 | 1:11:32 |
| Salt Lake City 2026 | 214 | 1:07:45 | 1:11:31 |
| Perth 2025 | 46 | 1:08:41 | 1:11:21 |
| Bologna 2026 | 48 | 1:08:17 | 1:11:20 |
| Glasgow 2026 | 97 | 1:10:04 | 1:11:20 |
| Ottawa 2026 | 229 | 1:08:17 | 1:11:18 |
| Chiba 2026 | 111 | 1:06:41 | 1:11:14 |
| Poznan 2025 | 48 | 1:09:18 | 1:11:14 |
| Katowice 2026 | 37 | 1:10:26 | 1:11:12 |
| Rotterdam 2025 | 68 | 1:05:13 | 1:11:09 |
| Cape Town 2026 | 92 | 1:08:10 | 1:11:05 |
| Stockholm 2024 | 48 | 1:08:21 | 1:11:04 |
| Shenzhen 2026 | 157 | 1:05:11 | 1:10:57 |
| Malaga 2025 | 66 | 1:09:53 | 1:10:49 |
| Paris 2025 | 68 | 1:08:26 | 1:10:49 |
| Glasgow 2025 | 139 | 1:06:19 | 1:10:44 |
| Buenos Aires 2026 | 64 | 1:08:17 | 1:10:41 |
| Frankfurt 2024 | 67 | 1:03:52 | 1:10:18 |
| Maastricht 2025 (S8) | 76 | 1:08:58 | 1:10:18 |
| Maastricht 2026 | 157 | 1:03:45 | 1:10:16 |
| London 2024 | 123 | 1:09:29 | 1:10:06 |
| Oslo 2026 | 140 | 1:07:31 | 1:10:03 |
| Budapest 2026 | 61 | 1:06:05 | 1:09:54 |
| Shanghai 2026 | 166 | 1:07:06 | 1:09:54 |
| São Paulo (October) 2026 | 88 | 1:06:45 | 1:09:51 |
| Rotterdam 2026 | 214 | 1:05:13 | 1:09:45 |
| Dublin 2025 | 107 | 1:05:34 | 1:09:36 |
| Birmingham 2025 | 169 | 1:07:58 | 1:09:35 |
| Berlin 2026 | 472 | 1:06:59 | 1:09:33 |
| Bordeaux 2025 | 52 | 1:06:39 | 1:09:33 |
| Sydney 2025 | 114 | 1:07:11 | 1:09:33 |
| Amsterdam 2024 | 86 | 1:04:30 | 1:09:30 |
| Houston 2026 | 104 | 1:03:49 | 1:09:30 |
| Bordeaux 2026 | 231 | 1:09:03 | 1:09:29 |
| Malaga 2026 | 175 | 1:07:19 | 1:09:29 |
| Atlanta 2025 (S7) | 60 | 1:07:30 | 1:09:27 |
| Nice 2026 | 43 | 1:07:18 | 1:09:15 |
| Birmingham 2024 | 123 | 1:03:41 | 1:09:08 |
| Gent 2025 | 61 | 1:05:32 | 1:09:01 |
| Heerenveen 2026 | 140 | 1:08:30 | 1:09:00 |
| Chicago Navy Pier 2024 | 73 | 1:04:09 | 1:08:58 |
| Karlsruhe 2025 | 42 | 1:05:54 | 1:08:54 |
| Barcelona 2026 | 214 | 1:07:27 | 1:08:45 |
| Singapore 2026 | 72 | 1:03:26 | 1:08:43 |
| New York City 2026 | 845 | 1:08:08 | 1:08:42 |
| Copenhagen 2025 | 51 | 1:02:31 | 1:08:41 |
| Dallas 2025 | 126 | 1:08:19 | 1:08:36 |
| Hamburg 2025 | 80 | 1:02:45 | 1:08:32 |
| Paris 2026 | 256 | 1:04:00 | 1:08:29 |
| Gdańsk 2026 | 161 | 1:06:05 | 1:08:27 |
| Cardiff 2026 | 343 | 1:03:24 | 1:08:22 |
| Beijing 2026 | 198 | 1:06:39 | 1:08:19 |
| Toronto 2026 | 302 | 1:05:26 | 1:08:19 |
| Boston 2026 | 335 | 1:04:56 | 1:08:13 |
| Houston 2025 | 63 | 1:01:42 | 1:08:12 |
| Manchester 2026 | 96 | 1:05:23 | 1:08:05 |
| Chicago 2025 | 85 | 1:02:41 | 1:07:48 |
| London Excel 2025 | 234 | 1:04:45 | 1:07:40 |
| Rome 2026 | 266 | 1:05:23 | 1:07:38 |
| Valencia 2026 | 148 | 1:06:05 | 1:07:36 |
| Helsinki 2026 | 109 | 1:03:09 | 1:07:26 |
| Stuttgart 2024 | 43 | 1:05:32 | 1:07:26 |
| Las Vegas 2026 | 108 | 1:02:39 | 1:07:17 |
| Amsterdam 2026 | 87 | 1:03:10 | 1:07:05 |
| Tampa 2026 | 424 | 1:03:30 | 1:06:50 |
| Sydney 2026 | 357 | 1:00:35 | 1:06:40 |
| Melbourne 2025 | 136 | 1:04:07 | 1:06:38 |
| Lisbon 2026 | 125 | 1:05:04 | 1:06:26 |
| Phoenix 2026 | 100 | 1:03:26 | 1:06:22 |
| London Olympia 2026 | 147 | 1:02:23 | 1:06:20 |
| Warsaw 2026 | 221 | 0:55:41 | 1:06:18 |
| Perth 2026 | 201 | 1:05:09 | 1:06:12 |
| Miami 2026 | 132 | 1:03:20 | 1:06:05 |
| Washington DC 2026 | 590 | 1:02:59 | 1:05:30 |
| Berlin 2025 | 136 | 1:03:05 | 1:05:20 |
| Vienna 2025 | 63 | 1:00:45 | 1:04:58 |
| Washington DC 2026 | 139 | 1:03:26 | 1:04:44 |
All 151 races are listed, slowest 3rd place first. Races with their own podium page are linked.
How Open Women 35–39 podium times changed by season
The median, across each season's races, of that race's 1st, 3rd, 10th place and top 25% time. Third place moved 93 seconds quicker from Season 7 to Season 9. The latest season includes only the races held so far, so its median finish also reflects which venues came first.
| Season | Races | 1st | 3rd | Top 25% |
|---|---|---|---|---|
| Season 7 | 43 | 1:07:37 | 1:12:34 | 1:22:15 |
| Season 8 | 76 | 1:07:14 | 1:11:19 | 1:23:46 |
| Season 9 | 32 | 1:07:08 | 1:11:01 | 1:26:24 |
How podium times are calculated
Podium times are real finishes, not model output. For each race, division and age group we sort the finish times and read off 1st, 3rd and 10th place and the cut for the top 10% and top 25%. A group needs at least 30 finishers to be shown, because with fewer the cut times depend on one or two athletes. The "typical race" figure is the median of those cut times across races, so a single huge or tiny field does not skew it.
Data: 194,412 Open Men finishers alone across 192 standard races, plus Open Women, Pro Men and Pro Women, from public results cleaned for impossible times (under 45 minutes or over 4 hours), test entries and duplicate rows. Championship and invitational fields are excluded from typical times but appear in the race list. Races with a truncated result list are skipped. Doubles are not included. RoxUpdates is independent and not affiliated with HYROX.
FAQ
Age group podium times FAQ
What time do you need to podium in a HYROX age group?
For Open Women 35–39, third place takes 1:11:31 in a typical race, the median of 151 races. Winning takes 1:07:19, and 10th place needs 1:18:10. Other age groups and divisions change these numbers, so use the calculator for yours.
Which HYROX races are easiest to podium?
For Open Women 35–39, New Delhi 2026 had the slowest 3rd-place time (1:32:53), followed by Johannesburg 2025 (S7) and Puebla 2026. Small fields drive that: fewer fast athletes enter. Check the finisher count in the table before treating a race as easy.
Do podium times get faster each season?
Only slightly. For Open Women 35–39 the typical 3rd-place time was 1:12:34 in Season 7, 1:11:19 in Season 8, 1:11:01 in Season 9. That is a 93-second move between the first and latest season shown, small next to the spread between races. The season table above lists every figure with race counts.
How are the podium times calculated?
Each time is an actual finish in the real results: 1st, 3rd and 10th place, plus the cut for the top 10% and top 25% of the age group. "Typical" is the median of those cut times across races with at least 30 finishers in the group, not an average of all athletes.
Keep exploring
More free Hyrox tools
Every tool runs in your browser with no signup, built on the same race data. See all tools.