HYROX Pro Men 30–34
Podium Times by Race
In a typical HYROX race, Pro Men 30–34 3rd place takes 1:00:29, 10th place 1:05:48 and the top 25% cut is 1:09:11. Pick your race, division and age group for exact times.
Last updated: 2026-10-25 · Free, no signup
Runs in your browser. Nothing you enter is uploaded or stored.
Keep going
Next steps
Worlds Qualification
What a top-1, top-3 and top-10 age group finish has taken race by race, and your gap to it.
Open toolPlacement Calculator
Enter a time and pick a race to see your overall and age group rank there.
Open toolSeason Rankings
The fastest times of each season by division and age group, top 50, with a where-would-I-rank check.
Open toolOther divisions and age groups
Pro Men 30–34 podium times across all races
Typical cut times for Pro Men 30–34: the median across 147 races of each race's own 1st, 3rd, 10th and top 25% time, from 11,155 finishers. Half of races are faster and half slower.
| Age | 1st | 3rd | 10th | Top 25% |
|---|---|---|---|---|
| 16–24 | 0:57:45 | 1:01:47 | 1:06:33 | 1:07:12 |
| 25–29 | 0:57:24 | 1:00:24 | 1:05:55 | 1:08:47 |
| 30–34 | 0:57:13 | 1:00:29 | 1:05:48 | 1:09:11 |
| 35–39 | 0:59:38 | 1:03:10 | 1:09:11 | 1:12:25 |
| 40–44 | 1:00:37 | 1:05:39 | 1:12:28 | 1:14:39 |
| 45–49 | 1:04:56 | 1:08:53 | 1:17:22 | 1:16:02 |
Pro age groups are mostly too small for typical times; pick a division in the calculator to see what exists.
Easiest races to podium in Pro Men 30–34
Ranked by how slow 3rd place was across 147 races with at least 30 Pro Men 30–34 finishers. Small fields give slow podiums, so read the finisher count too. The hardest podium was Washington DC 2026 at 0:54:13.
| Race | Finishers | 1st | 3rd |
|---|---|---|---|
| Johannesburg 2025 (S7) | 62 | 1:09:01 | 1:14:17 |
| Acapulco 2025 | 34 | 1:03:51 | 1:12:00 |
| Cancun 2026 | 48 | 0:58:48 | 1:11:11 |
| Bengaluru 2026 | 36 | 0:59:47 | 1:11:03 |
| Hangzhou 2026 | 63 | 1:08:08 | 1:09:41 |
| Mexico City 2025 | 55 | 1:05:22 | 1:09:04 |
| Heerenveen 2025 | 35 | 1:01:53 | 1:08:34 |
| Puebla 2026 | 72 | 1:05:00 | 1:08:34 |
| New Delhi 2026 | 68 | 0:57:49 | 1:07:57 |
| Chiba 2026 | 75 | 0:54:37 | 1:06:55 |
| Osaka 2026 | 31 | 1:03:18 | 1:06:44 |
| Paris 2024 | 32 | 1:03:16 | 1:06:31 |
| Hong Kong 2025 | 33 | 0:58:34 | 1:06:11 |
| Acapulco 2026 | 55 | 1:04:05 | 1:05:58 |
| Rimini 2025 | 82 | 1:01:36 | 1:05:48 |
| Dublin 2024 | 37 | 1:03:37 | 1:05:28 |
| Katowice 2025 | 46 | 0:59:47 | 1:05:27 |
| Hamburg 2024 | 30 | 1:01:00 | 1:05:23 |
| Buenos Aires 2026 | 54 | 1:02:52 | 1:05:14 |
| Monterrey 2026 | 78 | 1:00:42 | 1:05:13 |
| Karlsruhe 2025 | 41 | 1:00:32 | 1:05:10 |
| São Paulo 2026 | 46 | 1:01:28 | 1:05:10 |
| Dallas 2024 | 41 | 1:02:14 | 1:05:09 |
| Paris 2025 | 61 | 1:01:10 | 1:05:03 |
| Bangkok (August) 2026 | 45 | 0:55:49 | 1:04:57 |
| London 2024 | 50 | 1:02:09 | 1:04:49 |
| Bangkok 2025 | 50 | 0:56:47 | 1:04:37 |
| Atlanta 2025 (S7) | 44 | 0:55:30 | 1:04:23 |
| Las Vegas 2026 | 54 | 0:56:53 | 1:04:06 |
| Toronto 2024 | 39 | 0:58:04 | 1:04:06 |
| Hong Kong 2026 | 86 | 0:55:17 | 1:03:50 |
| Utrecht 2025 | 69 | 1:02:59 | 1:03:43 |
| Ottawa 2026 | 83 | 0:55:23 | 1:03:34 |
| Valencia 2025 (S8) | 44 | 1:02:41 | 1:03:17 |
| Jakarta 2026 | 48 | 0:56:15 | 1:03:13 |
| Johannesburg 2026 | 35 | 1:00:30 | 1:03:11 |
| Shenzhen 2026 | 108 | 0:53:30 | 1:03:11 |
| Birmingham 2024 | 49 | 0:59:23 | 1:03:05 |
| Geneva 2025 | 30 | 1:00:18 | 1:03:05 |
| Milan 2024 | 34 | 1:00:05 | 1:02:58 |
| Incheon 2026 | 94 | 0:58:22 | 1:02:35 |
| Cologne 2026 | 118 | 1:01:39 | 1:02:34 |
| Cape Town (April) 2026 | 55 | 0:57:15 | 1:02:33 |
| Madrid 2024 | 34 | 0:59:14 | 1:02:28 |
| Marseille 2024 | 41 | 0:58:24 | 1:02:26 |
| Anaheim 2025 | 59 | 0:59:23 | 1:02:25 |
| Miami 2026 | 68 | 0:55:44 | 1:02:17 |
| Washington DC 2026 | 68 | 0:55:44 | 1:02:17 |
| Oslo 2025 | 61 | 1:00:04 | 1:02:12 |
| Rotterdam 2025 | 54 | 1:00:35 | 1:02:12 |
| Chengdu 2026 | 70 | 0:59:11 | 1:02:04 |
| Singapore Expo 2025 | 39 | 0:59:46 | 1:01:57 |
| Santa Cruz de Tenerife 2026 | 68 | 0:58:11 | 1:01:54 |
| Manchester 2024 | 40 | 1:01:07 | 1:01:48 |
| Miami Beach 2025 | 46 | 0:59:13 | 1:01:48 |
| Toronto 2025 | 53 | 0:57:47 | 1:01:42 |
| Lyon 2026 | 222 | 0:59:26 | 1:01:41 |
| Cape Town 2026 | 38 | 0:56:10 | 1:01:32 |
| Bordeaux 2025 | 60 | 0:57:17 | 1:01:25 |
| Houston 2025 | 41 | 0:57:56 | 1:01:22 |
| Shanghai 2026 | 120 | 0:56:11 | 1:01:18 |
| Melbourne 2024 | 60 | 0:58:53 | 1:01:17 |
| Brisbane 2026 | 76 | 0:57:09 | 1:01:13 |
| Verona 2025 | 65 | 1:00:16 | 1:01:12 |
| Salt Lake City 2026 | 85 | 0:56:28 | 1:01:02 |
| Mumbai 2026 | 74 | 0:59:28 | 1:01:00 |
| Chicago Navy Pier 2024 | 46 | 0:59:10 | 1:00:58 |
| Gent 2025 | 60 | 0:55:30 | 1:00:54 |
| Turin 2026 | 88 | 0:58:50 | 1:00:51 |
| Brisbane 2024 | 30 | 0:55:40 | 1:00:50 |
| Abu Dhabi 2026 | 71 | 0:59:38 | 1:00:42 |
| Singapore 2026 | 99 | 0:55:44 | 1:00:37 |
| Poznan 2025 | 74 | 0:58:07 | 1:00:34 |
| Copenhagen 2025 | 31 | 0:56:42 | 1:00:29 |
| Rotterdam 2026 | 77 | 0:59:54 | 1:00:25 |
| Bangkok 2026 | 68 | 0:56:48 | 1:00:20 |
| Sydney 2025 | 47 | 0:57:12 | 1:00:18 |
| New York 2025 | 57 | 0:57:44 | 1:00:04 |
| Madrid 2025 | 90 | 0:57:56 | 1:00:03 |
| Lisbon 2026 | 88 | 0:58:22 | 1:00:02 |
| Rome 2025 | 114 | 0:58:48 | 1:00:00 |
| Frankfurt 2024 | 65 | 0:59:17 | 0:59:59 |
| São Paulo (October) 2026 | 70 | 0:58:41 | 0:59:49 |
| Amsterdam 2024 | 61 | 0:58:40 | 0:59:47 |
| Tampa 2026 | 100 | 0:56:46 | 0:59:42 |
| Birmingham 2025 | 79 | 0:57:10 | 0:59:35 |
| Frankfurt 2025 | 58 | 0:56:52 | 0:59:34 |
| Malaga 2026 | 125 | 0:57:13 | 0:59:33 |
| Dallas 2025 | 67 | 0:57:37 | 0:59:31 |
| Boston 2025 | 42 | 0:55:30 | 0:59:27 |
| Houston 2026 | 68 | 0:57:07 | 0:59:24 |
| Cardiff 2025 | 74 | 0:57:42 | 0:59:17 |
| Geneva 2026 | 125 | 0:55:45 | 0:59:13 |
| Poznan 2024 | 39 | 0:58:28 | 0:59:11 |
| Stockholm 2024 | 31 | 0:55:42 | 0:59:02 |
| Gdańsk 2026 | 71 | 0:57:02 | 0:58:58 |
| Helsinki 2026 | 76 | 0:58:28 | 0:58:56 |
| Rome 2026 | 108 | 0:56:12 | 0:58:56 |
| Sydney 2026 | 130 | 0:55:19 | 0:58:54 |
| Warsaw 2025 | 79 | 0:56:24 | 0:58:54 |
| Rimini 2026 | 88 | 0:58:28 | 0:58:50 |
| Amsterdam 2026 | 91 | 0:57:08 | 0:58:41 |
| Perth 2025 | 40 | 0:57:16 | 0:58:41 |
| Bilbao 2025 | 38 | 0:57:47 | 0:58:38 |
| Barcelona 2026 | 171 | 0:56:20 | 0:58:36 |
| Glasgow 2026 | 94 | 0:56:19 | 0:58:30 |
| Cardiff 2026 | 140 | 0:58:14 | 0:58:23 |
| Istanbul (August) 2026 | 66 | 0:55:04 | 0:58:20 |
| Malaga 2025 | 78 | 0:57:19 | 0:58:18 |
| Melbourne 2025 | 117 | 0:56:50 | 0:58:11 |
| Glasgow 2025 | 50 | 0:57:11 | 0:58:03 |
| Toronto 2026 | 117 | 0:55:22 | 0:58:00 |
| Barcelona 2025 | 88 | 0:56:05 | 0:57:59 |
| Maastricht 2025 (S8) | 70 | 0:57:18 | 0:57:58 |
| Mechelen 2026 | 143 | 0:55:44 | 0:57:50 |
| Cologne 2025 | 49 | 0:54:43 | 0:57:45 |
| Perth 2026 | 86 | 0:55:14 | 0:57:43 |
| Toulouse 2026 | 55 | 0:56:51 | 0:57:41 |
| Copenhagen 2026 | 72 | 0:56:05 | 0:57:30 |
| Manchester 2026 | 112 | 0:56:14 | 0:57:30 |
| Heerenveen 2026 | 93 | 0:54:09 | 0:57:22 |
| Oslo 2026 | 77 | 0:55:45 | 0:57:21 |
| Budapest 2026 | 50 | 0:54:12 | 0:57:18 |
| Beijing 2026 | 103 | 0:55:56 | 0:57:13 |
| Paris 2026 | 188 | 0:56:00 | 0:57:10 |
| Chicago 2025 | 51 | 0:54:36 | 0:57:07 |
| Maastricht 2026 | 85 | 0:55:33 | 0:57:04 |
| Hamburg 2025 | 71 | 0:55:43 | 0:57:03 |
| New York City 2026 | 218 | 0:55:44 | 0:57:03 |
| London Olympia 2026 | 93 | 0:56:26 | 0:56:55 |
| Valencia 2026 | 124 | 0:55:48 | 0:56:55 |
| Bordeaux 2026 | 129 | 0:54:12 | 0:56:51 |
| Boston 2026 | 87 | 0:54:42 | 0:56:50 |
| Athens 2026 | 57 | 0:55:12 | 0:56:45 |
| Dublin 2025 | 76 | 0:55:19 | 0:56:39 |
| Katowice 2026 | 73 | 0:55:16 | 0:56:38 |
| Bilbao 2026 | 44 | 0:54:55 | 0:56:37 |
| Riga 2026 | 49 | 0:55:36 | 0:56:37 |
| Berlin 2026 | 232 | 0:55:00 | 0:56:31 |
| Stuttgart 2025 | 71 | 0:55:58 | 0:56:28 |
| Phoenix 2026 | 177 | 0:53:37 | 0:56:07 |
| Bologna 2026 | 169 | 0:54:59 | 0:55:53 |
| Berlin 2025 | 116 | 0:54:35 | 0:55:47 |
| Karlsruhe 2026 | 85 | 0:54:53 | 0:55:37 |
| London Excel 2025 | 202 | 0:54:58 | 0:55:28 |
| Warsaw 2026 | 148 | 0:54:28 | 0:55:25 |
| Washington DC 2026 | 122 | 0:53:59 | 0:54:13 |
All 147 races are listed, slowest 3rd place first. Races with their own podium page are linked.
How Pro Men 30–34 podium times changed by season
The median, across each season's races, of that race's 1st, 3rd, 10th place and top 25% time. Third place moved 162 seconds quicker from Season 7 to Season 9. The latest season includes only the races held so far, so its median finish also reflects which venues came first.
| Season | Races | 1st | 3rd | Top 25% |
|---|---|---|---|---|
| Season 7 | 38 | 0:58:47 | 1:01:48 | 1:09:00 |
| Season 8 | 77 | 0:57:12 | 1:00:18 | 1:09:01 |
| Season 9 | 32 | 0:55:49 | 0:59:06 | 1:11:02 |
How podium times are calculated
Podium times are real finishes, not model output. For each race, division and age group we sort the finish times and read off 1st, 3rd and 10th place and the cut for the top 10% and top 25%. A group needs at least 30 finishers to be shown, because with fewer the cut times depend on one or two athletes. The "typical race" figure is the median of those cut times across races, so a single huge or tiny field does not skew it.
Data: 194,412 Open Men finishers alone across 192 standard races, plus Open Women, Pro Men and Pro Women, from public results cleaned for impossible times (under 45 minutes or over 4 hours), test entries and duplicate rows. Championship and invitational fields are excluded from typical times but appear in the race list. Races with a truncated result list are skipped. Doubles are not included. RoxUpdates is independent and not affiliated with HYROX.
FAQ
Age group podium times FAQ
What time do you need to podium in a HYROX age group?
For Pro Men 30–34, third place takes 1:00:29 in a typical race, the median of 147 races. Winning takes 0:57:13, and 10th place needs 1:05:48. Other age groups and divisions change these numbers, so use the calculator for yours.
Which HYROX races are easiest to podium?
For Pro Men 30–34, Johannesburg 2025 (S7) had the slowest 3rd-place time (1:14:17), followed by Acapulco 2025 and Cancun 2026. Small fields drive that: fewer fast athletes enter. Check the finisher count in the table before treating a race as easy.
Do podium times get faster each season?
Only slightly. For Pro Men 30–34 the typical 3rd-place time was 1:01:48 in Season 7, 1:00:18 in Season 8, 0:59:06 in Season 9. That is a 162-second move between the first and latest season shown, small next to the spread between races. The season table above lists every figure with race counts.
How are the podium times calculated?
Each time is an actual finish in the real results: 1st, 3rd and 10th place, plus the cut for the top 10% and top 25% of the age group. "Typical" is the median of those cut times across races with at least 30 finishers in the group, not an average of all athletes.
Keep exploring
More free Hyrox tools
Every tool runs in your browser with no signup, built on the same race data. See all tools.