← Manchester 2026 results

HYROX Manchester 2026 Results – Open Men (page 3)

1,305 finishers. Winner Travis Brown in 55:36; median 1:17:59.

Rank Athlete Nat Age group Time Run Workout
401 Ben Need GBR 40-44 1:12:56 37:17 31:57
402 Lee Sherwin GBR 50-54 1:12:56 36:56 32:05
403 Sam Bishop GBR 16-24 1:12:57 37:43 31:04
404 David Bolton GBR 30-34 1:12:59 — 51:35
405 Martin Gosling GBR 40-44 1:13:00 35:46 30:51
406 Evan Ramsden GBR 30-34 1:13:00 34:27 31:56
407 Chris Rushton GBR 25-29 1:13:00 36:35 31:50
408 Mark Illingworth GBR 45-49 1:13:01 34:53 34:05
409 Connor Diey GBR 30-34 1:13:01 36:02 33:11
410 Adam Bray GBR 35-39 1:13:02 38:06 30:30
411 George Chatterton GBR 25-29 1:13:03 38:04 30:44
412 Dominic Winstanley GBR 55-59 1:13:04 35:31 33:43
413 Ryan Wallace GBR 30-34 1:13:09 38:20 29:56
414 Paul Ryan GBR 40-44 1:13:10 35:55 32:28
415 Callum Jones GBR 35-39 1:13:10 38:49 30:11
416 Mitchell Berry GBR 25-29 1:13:11 34:45 32:13
417 Tom Lamb GBR 25-29 1:13:12 35:16 34:09
418 Craig Wilding GBR 40-44 1:13:12 35:43 32:46
419 Scott Holland GBR 35-39 1:13:14 36:02 32:55
420 Jake Varden GBR 25-29 1:13:14 39:02 30:08
421 Ross Spalding GBR 30-34 1:13:14 36:38 32:58
422 Daryl Jones GBR 40-44 1:13:15 38:47 30:15
423 Joshua Clifford GBR 30-34 1:13:15 34:55 34:10
424 Luke Collopy GBR 16-24 1:13:15 34:43 34:44
425 Adrian Boitos ROU 30-34 1:13:15 35:23 33:01
426 Stephen Moore IRL 30-34 1:13:17 37:27 31:52
427 Ryan Roberts GBR 35-39 1:13:17 33:38 35:20
428 Mike Roche GBR 25-29 1:13:18 36:35 32:18
429 Charlie Freeman GBR 30-34 1:13:18 35:05 34:07
430 Ben Aswani GBR 35-39 1:13:19 36:15 30:54
431 Jack Boyle GBR 25-29 1:13:20 35:52 33:20
432 John Bintu GBR 30-34 1:13:21 35:58 32:28
433 Daniel Allan GBR 25-29 1:13:25 35:55 33:22
434 Adam Ellis GBR 30-34 1:13:28 41:29 28:34
435 Hugh Leach GBR 25-29 1:13:28 40:50 28:45
436 Glyn Jones GBR 35-39 1:13:30 36:48 31:57
437 Thomas Curwen GBR 35-39 1:13:30 36:55 32:26
438 Lewis Deaville GBR 16-24 1:13:35 37:35 31:34
439 Gregor Glancy GBR 25-29 1:13:35 35:55 32:28
440 Aaron Caton GBR 35-39 1:13:35 37:06 32:02
441 Sam Lendhill GBR 35-39 1:13:36 38:43 30:36
442 Jack Barlow GBR 30-34 1:13:37 38:25 30:56
443 John Zenzuck GBR 35-39 1:13:37 36:07 32:10
444 Jack Pighills GBR 16-24 1:13:38 37:02 31:43
445 Ricky Lockhart GBR 35-39 1:13:38 36:53 32:53
446 Jack Randell GBR 16-24 1:13:39 36:08 33:26
447 Steve Lowe GBR 50-54 1:13:39 33:36 36:14
448 Maddi Bojang GBR 25-29 1:13:40 39:54 29:34
449 Michael Redfern GBR 30-34 1:13:41 38:34 30:16
450 Danny Ross GBR 45-49 1:13:42 36:48 32:50
451 Dylan Williams GBR 45-49 1:13:42 36:32 32:37
452 Glen Mullins GBR 50-54 1:13:42 33:46 35:54
453 William Hastings GBR 40-44 1:13:42 33:21 35:50
454 Jordan Williams GBR 30-34 1:13:43 38:07 31:58
455 Ronan Mchugh IRL 25-29 1:13:45 36:21 33:04
456 Jake Uscroft GBR 25-29 1:13:45 38:26 31:25
457 Ben Engmann GBR 25-29 1:13:46 36:28 32:54
458 Enda Rowland IRL 30-34 1:13:48 37:17 30:21
459 Calum Mcdonald GBR 30-34 1:13:49 39:54 29:45
460 Brannigan Graham GBR 25-29 1:13:49 38:35 30:55
461 Alex Griffiths GBR 30-34 1:13:50 37:44 28:55
462 Kyle Hamilton GBR 25-29 1:13:50 35:41 33:58
463 Michael Higgins IRL 45-49 1:13:53 35:28 34:12
464 Louis Belson GBR 30-34 1:13:54 35:56 32:05
465 Matt Hollingsworth GBR 35-39 1:13:54 35:23 34:46
466 Will Lewis GBR 30-34 1:13:58 37:25 32:23
467 Oliver Greensill GBR 25-29 1:13:59 36:36 33:15
468 Maxwell Mason GBR 16-24 1:14:01 38:05 32:33
469 Adam Hornsby GBR 30-34 1:14:06 37:20 32:17
470 Daniel Smith GBR 35-39 1:14:07 37:50 31:36
471 Neil Sharples GBR 30-34 1:14:08 36:51 33:15
472 Jonathon White GBR 25-29 1:14:09 37:39 32:21
473 Jack Coleclough GBR 30-34 1:14:09 36:55 33:28
474 Billy Worthington GBR 35-39 1:14:09 35:29 34:38
475 Thomas O'Hara GBR 25-29 1:14:11 34:09 35:11
476 Jonathan Dunn GBR 30-34 1:14:13 38:08 31:23
477 Justin Jones GBR 40-44 1:14:13 36:10 33:26
478 Scott Lawrie GBR 35-39 1:14:14 37:50 31:56
479 Andrew Ley GBR 55-59 1:14:14 37:58 32:22
480 Peter Wood GBR 45-49 1:14:17 39:32 30:15
481 Marcus Matthews GBR 30-34 1:14:17 37:30 32:48
482 Tom Macpherson GBR 35-39 1:14:18 38:51 30:31
483 James Markey GBR 35-39 1:14:22 37:05 33:08
484 Chris Hill GBR 25-29 1:14:26 36:11 34:13
485 Tim Cutler GBR 30-34 1:14:26 36:44 33:17
486 Joshua Clydesdale GBR 25-29 1:14:27 35:27 33:38
487 Thomas Denwood GBR 25-29 1:14:28 39:14 31:05
488 Oliver Gallagher GBR 35-39 1:14:28 38:17 31:37
489 Joshua Atherton GBR 25-29 1:14:29 37:16 30:46
490 Nick Steenbergen GBR 35-39 1:14:32 37:02 33:05
491 Craig Coverdale GBR 35-39 1:14:37 38:07 32:10
492 Callum Duff GBR 16-24 1:14:38 34:50 35:18
493 Phill Jobling GBR 35-39 1:14:38 39:14 29:16
494 Tom Medley GBR 40-44 1:14:41 38:17 32:27
495 Michael Caffyn GBR 35-39 1:14:41 36:33 34:00
496 Kieron Fawcett GBR 25-29 1:14:42 36:46 33:07
497 Ashley Smith GBR 35-39 1:14:43 34:57 35:36
498 Erion Bujupi GBR 25-29 1:14:43 37:54 32:54
499 George Williams GBR 25-29 1:14:44 35:27 34:23
500 Thomas Kinniburgh GBR 16-24 1:14:44 37:42 32:22
501 Will Greenwell GBR 30-34 1:14:45 38:27 32:18
502 Simon Powner GBR 40-44 1:14:47 33:21 37:27
503 Nicky Strange GBR 40-44 1:14:47 39:24 28:25
504 Chris Hunton GBR 35-39 1:14:48 39:53 27:57
505 Mike Jacobs GBR 40-44 1:14:49 36:44 33:17
506 Adam Macluskie GBR 35-39 1:14:49 40:50 30:05
507 William Tutty GBR 40-44 1:14:51 37:36 32:53
508 Shawn Boothe GBR 35-39 1:14:53 36:28 34:22
509 David Blayney GBR 40-44 1:14:54 40:02 31:06
510 Phat To GBR 35-39 1:14:54 37:17 33:39
511 Jake Fletcher GBR 30-34 1:14:54 39:37 31:05
512 Willie Murray GBR 40-44 1:14:55 35:44 35:09
513 Matt Botham GBR 35-39 1:14:55 37:13 32:51
514 Will Davis GBR 25-29 1:14:57 37:46 29:55
515 Leland Davies GBR 16-24 1:14:57 39:21 31:14
516 Dan Wilson GBR 25-29 1:14:59 34:50 35:26
517 Ben Jones WLS 40-44 1:14:59 37:39 33:12
518 Paul Pickworth GBR 45-49 1:15:03 37:43 31:44
519 Danny Cremen IRL 30-34 1:15:04 38:52 32:11
520 Paolo Gwizdak-Williams GBR 35-39 1:15:06 37:54 33:21
521 Alex Cooper GBR 45-49 1:15:09 41:17 29:43
522 Thomas Bradley GBR 40-44 1:15:09 39:25 31:15
523 Kris Park GBR 40-44 1:15:11 37:10 34:08
524 Richard Marshall GBR 40-44 1:15:11 38:56 32:18
525 Sunil Grewal GBR 30-34 1:15:14 35:15 35:39
526 Andrew Malcolm GBR 40-44 1:15:15 37:57 33:16
527 Jake Parr GBR 30-34 1:15:15 39:00 32:10
528 Zack Brierley GBR 16-24 1:15:19 41:21 29:48
529 George Sinnott GBR 25-29 1:15:19 36:38 34:54
530 Matthew Bartley GBR 40-44 1:15:21 35:24 36:06
531 Andrew Campbell GBR 35-39 1:15:23 37:06 33:43
532 Alan Campbell IRL 40-44 1:15:24 39:19 32:06
533 Finlay Herbert GBR 30-34 1:15:26 37:58 31:02
534 John O'Reilly IRL 60-64 1:15:26 35:53 35:49
535 Tom Baylis GBR 30-34 1:15:26 37:47 28:28
536 Nathan Loftus GBR 30-34 1:15:27 37:10 33:45
537 Ben Stead GBR 40-44 1:15:28 35:44 35:00
538 Charlie Williams GBR 16-24 1:15:28 39:53 30:21
539 John Young IRL 35-39 1:15:29 38:11 32:57
540 Ross Anderson GBR 30-34 1:15:30 38:00 32:52
541 Lewis Maitland-Knibb GBR 16-24 1:15:30 34:52 34:13
542 Jamie Lyon GBR 35-39 1:15:31 40:15 30:59
543 James Gibson GBR 30-34 1:15:33 38:03 33:15
544 Dre Spencer GBR 16-24 1:15:33 37:57 33:26
545 Sunny Ubhi GBR 30-34 1:15:33 34:03 35:36
546 Isaac Kelly GBR 16-24 1:15:34 40:14 30:53
547 Mark Barrell GBR 50-54 1:15:34 38:21 33:16
548 Liam Brennan GBR 25-29 1:15:36 37:09 33:35
549 Tom Farr GBR 45-49 1:15:38 38:13 30:34
550 James Smith GBR 30-34 1:15:38 38:05 32:55
551 Dan Green GBR 25-29 1:15:39 38:03 33:08
552 Rob Worthington GBR 50-54 1:15:40 37:32 34:15
553 Tim Shaw GBR 40-44 1:15:41 41:25 29:57
554 Ashley Downing GBR 30-34 1:15:42 39:49 31:01
555 Alex Young GBR 30-34 1:15:42 36:43 34:50
556 Alex Bevis GBR 16-24 1:15:47 40:10 30:57
557 Danny Wainwright GBR 35-39 1:15:49 37:10 34:19
558 Kyron Jani GBR 16-24 1:15:50 38:25 33:00
559 Paul Dent GBR 55-59 1:15:52 36:59 34:39
560 Kelan Kavanagh GBR 30-34 1:15:53 37:28 33:29
561 George Elwell GBR 16-24 1:15:55 38:21 32:55
562 Sean Wilson GBR 45-49 1:16:02 37:06 33:50
563 Andrew Bode GBR 40-44 1:16:04 38:20 33:39
564 Ross Panton GBR 30-34 1:16:07 36:40 35:40
565 James Reynell IRL 30-34 1:16:09 36:59 33:26
566 Kierran Riley GBR 40-44 1:16:09 37:07 34:25
567 Jonathan Tetley GBR 25-29 1:16:11 39:42 32:32
568 Stephen Bilboe GBR 35-39 1:16:11 38:51 32:08
569 Ben Craft GBR 40-44 1:16:14 37:59 33:38
570 Thomas Holmes GBR 30-34 1:16:15 37:48 33:44
571 Tristan Griffin GBR 25-29 1:16:16 39:31 32:33
572 Leo Berry GBR 16-24 1:16:19 38:38 33:30
573 Tom Parker GBR 30-34 1:16:19 37:10 34:42
574 Stephen Mc Loughlin IRL 40-44 1:16:20 39:35 32:40
575 Brian Davis GBR 40-44 1:16:20 40:13 32:06
576 Oliver Isherwood GBR 40-44 1:16:22 39:50 31:43
577 Nathan Patrick GBR 16-24 1:16:22 35:19 36:06
578 Odhran Mcfadden IRL 35-39 1:16:23 38:54 33:02
579 Wesley Lawson GBR 30-34 1:16:23 40:43 31:25
580 Jonathan Mathers GBR 25-29 1:16:25 37:54 33:15
581 Alex Storey GBR 25-29 1:16:26 38:52 33:21
582 Aiden Holme GBR 16-24 1:16:26 40:26 31:25
583 Josh Winder GBR 25-29 1:16:27 37:29 28:50
584 Lawrence Sullman GBR 30-34 1:16:32 40:34 31:28
585 David Gibson GBR 40-44 1:16:32 37:38 34:33
586 David Willis GBR 35-39 1:16:33 40:11 32:04
587 Tom Rishton GBR 25-29 1:16:35 37:19 34:08
588 Max Worrall GBR 16-24 1:16:37 34:34 37:48
589 Paul Graveney GBR 50-54 1:16:40 38:27 32:59
590 James Baker GBR 45-49 1:16:41 38:24 30:45
591 Dillon Floyd GBR 16-24 1:16:41 39:08 33:04
592 Ryan Taylor GBR 45-49 1:16:42 39:32 32:19
593 Adam Turner GBR 25-29 1:16:42 37:42 35:32
594 Andrew Cooper GBR 25-29 1:16:42 35:25 36:50
595 Corey Collins GBR 16-24 1:16:43 39:12 33:25
596 Nick Crook GBR 30-34 1:16:48 36:34 35:33
597 Owen Evans GBR 16-24 1:16:51 38:15 34:34
598 Jack Markey GBR 30-34 1:16:52 40:27 29:46
599 Adam Murray GBR 30-34 1:16:53 37:17 35:19
600 Sotiris Skaros GBR 30-34 1:16:54 39:29 32:47

← Manchester 2026 results