← Manchester 2026 results

HYROX Manchester 2026 Results – Open Men (page 5)

1,305 finishers. Winner Travis Brown in 55:36; median 1:17:59.

Rank Athlete Nat Age group Time Run Workout
801 Matthew Burton GBR 45-49 1:21:24 39:57 37:09
802 Neal Matley GBR 30-34 1:21:27 40:54 36:10
803 Jack Waudby GBR 30-34 1:21:29 41:12 36:00
804 Tom Smith GBR 40-44 1:21:30 43:18 32:51
805 Samuel Parker GBR 35-39 1:21:31 40:30 32:02
806 Steve Cope GBR 40-44 1:21:38 39:24 37:28
807 Jamie Ramage GBR 30-34 1:21:42 38:36 37:06
808 Joe Jones GBR 30-34 1:21:43 40:02 31:01
809 Lukas Venckunas LTU 16-24 1:21:43 38:37 36:41
810 Cian Owen GBR 25-29 1:21:44 39:35 37:11
811 Lawrence Shedwick GBR 30-34 1:21:44 41:39 35:07
812 Daniel Peskett GBR 25-29 1:21:45 43:24 33:41
813 Jack Lambert GBR 16-24 1:21:45 44:08 29:17
814 Andrew Price GBR 45-49 1:21:50 38:33 35:34
815 Jack Curr GBR 35-39 1:21:51 39:04 37:44
816 Adam Arnold GBR 30-34 1:21:54 41:14 35:52
817 George Caton GBR 30-34 1:21:55 39:38 37:30
818 Tim Smith GBR 25-29 1:21:56 43:25 34:14
819 Mark Thomas GBR 30-34 1:21:57 37:34 39:31
820 Eddie Horgan IRL 25-29 1:21:58 36:32 40:56
821 Elliot Wright GBR 25-29 1:21:59 38:08 36:12
822 Sean Kelleher GBR 25-29 1:22:00 43:40 33:04
823 Gene Silva GBR 35-39 1:22:00 41:42 36:00
824 Thomas Williams GBR 16-24 1:22:00 41:22 36:06
825 Dean Raikes GBR 40-44 1:22:04 45:11 32:20
826 Ben Seabourne GBR 45-49 1:22:06 40:49 36:26
827 Ethan Harley GBR 25-29 1:22:06 38:36 37:11
828 Gary Williams GBR 60-64 1:22:07 38:48 38:44
829 Stephen Dixon GBR 50-54 1:22:08 42:30 29:25
830 Luke Brack GBR 16-24 1:22:14 42:11 34:22
831 Chris Bacon GBR 35-39 1:22:18 41:00 37:06
832 Phil Parry GBR 50-54 1:22:19 40:28 36:54
833 Donagh Prendergast IRL 25-29 1:22:20 38:20 39:00
834 Ashley Burton GBR 40-44 1:22:23 43:31 33:45
835 Jakub Kowalewski POL 30-34 1:22:25 39:05 38:29
836 Richard Lowe GBR 35-39 1:22:26 41:46 36:17
837 Tom Johnson GBR 45-49 1:22:26 42:09 35:05
838 Elliott Morgan IRL 40-44 1:22:30 42:07 35:58
839 Dean Bridge GBR 55-59 1:22:30 41:57 36:31
840 Christian Lawlor GBR 35-39 1:22:31 39:41 34:21
841 Michael Anderson IRL 30-34 1:22:32 42:44 35:10
842 Stephen Pollock GBR 30-34 1:22:32 38:45 38:22
843 Jack Mccormack GBR 25-29 1:22:36 38:29 39:45
844 Jack Melling GBR 25-29 1:22:38 40:04 36:50
845 Daniel Bradley GBR 35-39 1:22:41 40:34 37:24
846 Scott Foreman GBR 35-39 1:22:45 40:35 37:56
847 Jamie Knowles GBR 30-34 1:22:46 38:50 36:41
848 Chris Robinson GBR 40-44 1:22:48 39:42 37:25
849 Jamie Harper GBR 40-44 1:22:50 39:58 36:49
850 Anthony Bolton GBR 45-49 1:22:52 41:22 35:30
851 James Pennington GBR 25-29 1:22:54 40:00 37:21
852 Jack Taylor GBR 30-34 1:22:55 42:48 34:54
853 Sam Walker GBR 35-39 1:22:56 40:43 36:49
854 Lee Henry GBR 55-59 1:23:03 44:05 31:34
855 Ed Willis GBR 16-24 1:23:05 43:37 35:17
856 James Harper GBR 30-34 1:23:05 45:16 32:56
857 Thomas Buckland GBR 35-39 1:23:07 39:33 38:59
858 John Rainey GBR 40-44 1:23:07 39:08 39:26
859 Nick Turner GBR 45-49 1:23:10 40:22 37:36
860 Adam Roberts GBR 25-29 1:23:10 40:50 37:27
861 Ed Campion GBR 25-29 1:23:10 40:54 35:15
862 Rob Lockley GBR 30-34 1:23:14 40:52 37:59
863 Richard Donaghy GBR 35-39 1:23:14 41:01 38:26
864 Patrick O Donoghue IRL 40-44 1:23:14 41:29 36:41
865 Jericho Caspillo GBR 16-24 1:23:15 40:16 37:55
866 Joe Steele IRL 35-39 1:23:19 42:04 35:17
867 Daniel Whitehouse GBR 35-39 1:23:21 41:13 36:33
868 Blaken Max Maguire GBR 16-24 1:23:31 43:23 35:02
869 Mitchil Collins GBR 25-29 1:23:34 40:39 38:24
870 Matthew Howard GBR 45-49 1:23:35 36:55 42:17
871 Adam Kennerley GBR 35-39 1:23:35 43:01 32:38
872 Gethin Ellis GBR 30-34 1:23:37 41:07 34:42
873 David Roberts GBR 40-44 1:23:38 41:54 35:31
874 Ross Davenport GBR 35-39 1:23:39 42:29 35:09
875 Connor Phillips GBR 16-24 1:23:40 41:02 37:37
876 Adam Williams GBR 40-44 1:23:44 39:58 39:03
877 Matthew Young GBR 40-44 1:23:46 38:20 40:20
878 Ronnie Smith GBR 45-49 1:23:48 41:37 36:20
879 Richard Wales GBR 40-44 1:23:49 43:34 35:37
880 James Paddock GBR 35-39 1:23:53 40:58 35:38
881 Scott Gormley GBR 35-39 1:23:56 45:05 35:00
882 Ronnie Hollington GBR 45-49 1:23:56 42:37 37:12
883 Eric Keating IRL 35-39 1:24:01 43:47 35:32
884 Matt Booth GBR 25-29 1:24:04 38:47 40:52
885 David Lockie GBR 35-39 1:24:07 43:59 35:33
886 Sam Harden GBR 35-39 1:24:09 40:46 38:21
887 Kieran Jones GBR 40-44 1:24:10 42:03 37:24
888 Steven Donoghue GBR 35-39 1:24:10 41:47 34:16
889 Lee Fazackerley GBR 45-49 1:24:15 37:38 41:53
890 Gavin Mcmurtry GBR 40-44 1:24:16 43:51 33:57
891 Ben Ingamells GBR 30-34 1:24:17 41:38 37:44
892 Alex Sandham GBR 35-39 1:24:19 41:50 37:39
893 Danny Khan GBR 25-29 1:24:22 42:31 34:24
894 James Dunn GBR 25-29 1:24:22 40:41 32:28
895 Dale Jones GBR 40-44 1:24:24 39:13 36:42
896 Dan Burns GBR 40-44 1:24:24 38:51 41:12
897 Lewis Herencia GBR 30-34 1:24:31 39:27 40:21
898 Neil Hacon GBR 55-59 1:24:31 39:34 40:29
899 Ellis Worsley GBR 25-29 1:24:32 42:15 36:45
900 Edward Conway GBR 16-24 1:24:32 42:37 36:58
901 Matthew Gray GBR 35-39 1:24:33 40:20 40:07
902 Tim Ash-Edwards GBR 35-39 1:24:39 43:13 37:08
903 Ian Dickens GBR 50-54 1:24:39 38:58 41:19
904 Jack Walker GBR 30-34 1:24:40 39:43 39:25
905 Ramin Zolfaghary GBR 40-44 1:24:44 46:09 33:41
906 Owen Seamons GBR 16-24 1:24:44 43:16 36:04
907 Kieran Hodgson GBR 35-39 1:24:44 41:10 38:44
908 Daniel Farrow GBR 40-44 1:24:52 40:44 39:14
909 Liam Connor GBR 30-34 1:24:52 42:49 37:29
910 Ian Macdonald GBR 35-39 1:24:53 38:58 39:03
911 Henry Leahy GBR 16-24 1:24:53 40:55 38:59
912 Stoyan Simov BUL 25-29 1:24:53 45:43 33:12
913 Ian Paterson GBR 60-64 1:24:56 39:13 37:59
914 Ben Darby GBR 35-39 1:24:56 42:16 38:06
915 Gavin Lyons GBR 45-49 1:24:57 43:21 36:41
916 Christopher Williams GBR 40-44 1:24:59 43:14 36:50
917 James Richardson GBR 30-34 1:24:59 42:25 37:55
918 Michael Wood GBR 25-29 1:24:59 39:48 39:40
919 Long Yin Sze HKG 16-24 1:25:00 46:51 33:50
920 Harry Walton GBR 25-29 1:25:00 41:10 38:13
921 Kelvin Fang SIN 30-34 1:25:01 40:16 38:09
922 Daniel Youngs GBR 40-44 1:25:03 45:14 35:11
923 David Baron GBR 40-44 1:25:08 44:55 35:24
924 Ian Dunsmore GBR 60-64 1:25:16 43:21 37:08
925 Thomas Mahoney GBR 30-34 1:25:17 39:05 40:03
926 Sam Hanson GBR 30-34 1:25:17 47:40 32:58
927 Dom Hoole GBR 35-39 1:25:17 — 37:41
928 Tom Cottrell-Lilley GBR 25-29 1:25:18 42:39 37:31
929 Josh Webster GBR 30-34 1:25:18 42:20 36:34
930 Richard Simpson GBR 25-29 1:25:20 45:10 34:21
931 Zack Webster GBR 25-29 1:25:20 40:17 37:40
932 Tolly Procter GBR 16-24 1:25:21 38:02 38:15
933 Daniel Smart GBR 40-44 1:25:25 42:51 37:26
934 Brad Davies GBR 40-44 1:25:30 40:15 38:57
935 Adam Chapman GBR 25-29 1:25:30 41:36 39:11
936 Robert Osborne GBR 50-54 1:25:37 43:14 38:03
937 Woei Jiun Yap MAS 35-39 1:25:41 40:52 39:58
938 Philip Borg MLT 40-44 1:25:45 37:57 41:26
939 Joshua Walker GBR 30-34 1:25:48 44:13 33:23
940 Peter Stratford Lockhart GBR 30-34 1:25:49 40:03 39:31
941 Lyndon Robertson GBR 35-39 1:25:51 43:39 37:42
942 Jay Harper GBR 40-44 1:25:53 39:54 39:30
943 Peter Cerpnjak GBR 45-49 1:25:54 41:51 38:13
944 Josh Cook GBR 25-29 1:25:55 41:40 39:46
945 Dave Craven GBR 50-54 1:25:55 42:57 38:00
946 Nick Johnson GBR 35-39 1:25:56 41:13 37:12
947 Roy Shortall GBR 40-44 1:25:57 42:17 38:36
948 Sam Harte GBR 35-39 1:26:01 41:26 39:29
949 Ben Fuller GBR 35-39 1:26:05 42:44 37:50
950 Steve Patmore GBR 45-49 1:26:09 40:54 33:11
951 Eugene Cannon GBR 45-49 1:26:11 41:29 37:40
952 Jamie Scudamore GBR 35-39 1:26:11 43:59 35:49
953 Mandeep Singh Dhanjal GBR 40-44 1:26:17 44:25 36:09
954 Dave Hechle GBR 45-49 1:26:17 40:45 39:55
955 Simone Rossi ITA 35-39 1:26:18 42:08 38:33
956 Pete Taylor GBR 30-34 1:26:19 42:44 35:01
957 Will Phillips GBR 25-29 1:26:19 38:20 42:57
958 Andrew Griffiths GBR 40-44 1:26:22 47:06 33:22
959 Stephen Connor GBR 40-44 1:26:23 43:54 36:34
960 Ross Campbell SCO 30-34 1:26:25 38:06 37:15
961 Warren Mason GBR 60-64 1:26:26 46:00 35:05
962 Matt Kirkby GBR 30-34 1:26:28 40:39 41:18
963 Rob Parker GBR 35-39 1:26:30 40:50 40:03
964 Oliver Pearce GBR 30-34 1:26:31 45:22 35:12
965 Alex Yoxall GBR 25-29 1:26:32 42:24 38:44
966 Simon Bullen GBR 45-49 1:26:32 44:30 36:09
967 Matthew Sharratt GBR 30-34 1:26:32 38:19 42:25
968 Andy Banner GBR 40-44 1:26:33 42:10 34:22
969 Luke Barlow GBR 30-34 1:26:33 41:55 37:04
970 Ross Maneta GBR 16-24 1:26:42 54:04 28:26
971 Arron Pritchard GBR 40-44 1:26:43 46:22 35:15
972 Tom Perry GBR 35-39 1:26:44 43:22 35:06
973 David King GBR 40-44 1:26:48 45:19 35:12
974 Dallas Cooper GBR 35-39 1:26:56 43:27 39:15
975 Matthew Crosse GBR 45-49 1:26:58 44:38 36:00
976 Krzysztof Maka POL 40-44 1:26:59 42:20 37:49
977 Mike Lyons GBR 40-44 1:27:00 44:31 30:53
978 Cyril Williamson GBR 25-29 1:27:04 38:05 44:47
979 Daniel Pycock GBR 16-24 1:27:10 44:50 36:44
980 Kyle Bradley GBR 16-24 1:27:12 44:03 38:12
981 Daniel Sprake GBR 35-39 1:27:18 40:47 40:26
982 Peter Harrison GBR 40-44 1:27:20 43:57 38:47
983 Mike Daly GBR 45-49 1:27:25 47:30 35:05
984 Paul Iberson GBR 40-44 1:27:26 43:32 37:07
985 Jack Whitaker GBR 16-24 1:27:27 42:14 40:21
986 Ricky Williamson GBR 40-44 1:27:29 42:21 39:57
987 Faisal Alhajraf KUW 16-24 1:27:30 40:17 40:40
988 Daniel Hartshorne GBR 50-54 1:27:31 39:03 43:46
989 Jose Lima POR 45-49 1:27:38 43:06 39:58
990 Peter Kelly GBR 65-69 1:27:44 44:40 38:00
991 Yuet Meng Andy Ng MAS 45-49 1:27:45 40:04 42:14
992 Aaron Smiley IRL 35-39 1:27:49 42:13 39:48
993 Aidan Boland GBR 35-39 1:27:55 41:17 41:34
994 Michael Isherwood GBR 40-44 1:27:57 41:49 40:00
995 Jonathan Coleman GBR 30-34 1:28:01 45:15 33:20
996 Ben Lui GBR 40-44 1:28:02 47:54 34:48
997 Colin Harper GBR 40-44 1:28:03 40:53 42:12
998 Lee Smith GBR 35-39 1:28:07 44:42 34:16
999 George Thompson GBR 30-34 1:28:09 48:23 34:15
1,000 Jamie Hesketh GBR 30-34 1:28:11 55:01 28:32

← Manchester 2026 results