← Dallas 2025 results

HYROX Dallas 2025 Results – Pro Men

233 finishers. Winner Jack Driscoll in 56:21; median 1:20:29.

Rank Athlete Nat Age group Time Run Workout
1 Jack Driscoll USA 25-29 56:21 — 23:58
2 Ryan Kent USA 35-39 57:22 — 24:58
3 Frédéric Dubé CAN 30-34 57:37 — 24:33
4 Josh Ward USA 30-34 58:29 — 24:49
5 Robin Perségol FRA 30-34 59:31 — 25:10
6 Gunther Klaus USA 30-34 1:00:28 — 26:08
7 Malik Key USA 25-29 1:02:17 — 28:16
8 Michael Collins USA 40-44 1:02:33 — 27:46
9 Evan O'Connor USA 25-29 1:02:41 — 28:35
10 Hayden Warner USA 30-34 1:02:47 — 29:33
11 Hayden Voss USA 30-34 1:03:19 — 29:15
12 Matt Lombardi USA 35-39 1:03:19 — 26:14
13 John Galloup USA 30-34 1:03:46 — 26:51
14 Clayton Marshall USA 30-34 1:04:22 — 28:40
15 James English USA 25-29 1:04:25 — 28:19
16 Elijah Horton USA 40-44 1:04:35 — 26:32
17 Ty Weisenburger USA 30-34 1:04:57 — 28:48
18 Alex Armiento USA 30-34 1:05:20 — 30:18
19 Josh Herrington CAN 30-34 1:05:22 — 28:25
20 Denis Becirevic USA 25-29 1:05:41 — 27:57
21 Borce Atanasov USA 30-34 1:05:55 — 29:00
22 Gabriel Jacobo USA 25-29 1:05:58 — 29:36
23 Josef Newgarden USA 30-34 1:05:58 — 27:26
24 Nick Fragnito USA 35-39 1:06:04 — 30:03
25 Alex Fotiadis USA 16-24 1:06:06 — 30:10
26 Brandon Freeman CAN 30-34 1:06:14 — 29:59
27 Alex Johnson PUR 25-29 1:07:04 — 30:04
28 Stephen Gonzalez USA 30-34 1:07:50 — 30:06
29 Todd Wolffrum USA 40-44 1:07:51 — 28:46
30 Alex Sroka USA 30-34 1:08:09 — 31:31
31 Nick Downey USA 45-49 1:08:12 — 30:38
32 Reyes Espino USA 30-34 1:08:23 — 33:59
33 Dylan Troy USA 30-34 1:08:35 — 31:25
34 Eduard Korat USA 55-59 1:08:51 — 31:24
35 Nick Altomare USA 35-39 1:08:56 — 29:44
36 Michael Magalhaes USA 16-24 1:09:07 — 31:17
37 Brint Hastert USA 30-34 1:09:15 — 34:39
38 Tanner Gregurich USA 30-34 1:09:28 — 29:48
39 John McArdle USA 30-34 1:09:28 — 31:00
40 Benjamin Crawford USA 30-34 1:09:45 — 30:42
41 Sam Rao USA 25-29 1:09:46 — 31:09
42 Ben Kunzel USA 35-39 1:10:10 — 32:11
43 Ryan Bowers USA 40-44 1:10:15 — 31:17
44 Ahmed Ayari TUN 35-39 1:10:25 — 32:29
45 Nick Burton USA 35-39 1:10:30 — 36:12
46 Jordan Woods USA 40-44 1:10:49 — 32:34
47 Cesar Valdez USA 30-34 1:10:55 — 32:12
48 Colin Caughran USA 40-44 1:11:13 — 32:08
49 Cole Wasden USA 30-34 1:11:18 — 30:30
50 Vlad Lia USA 45-49 1:11:27 — 29:07
51 Nick Digani USA 40-44 1:11:33 — 32:27
52 Valentino Murray USA 35-39 1:11:36 — 31:58
53 Desmond Jasper USA 30-34 1:11:42 — 32:25
54 Jackson Mitchell USA 30-34 1:11:55 — 32:15
55 Patrick Maye GBR 30-34 1:12:02 — 33:20
56 Raul Zepeda USA 45-49 1:12:06 — 32:50
57 Matt Mason USA 30-34 1:12:08 — 32:17
58 Cole DeRosa USA 50-54 1:12:16 — 34:19
59 Connor Presley USA 25-29 1:12:17 — 34:01
60 Kevin Gregory USA 35-39 1:12:24 — 29:30
61 Frank Arriola USA 35-39 1:12:24 — 30:10
62 Dominic Popolizio USA 40-44 1:12:26 — 35:33
63 Trevor Reed USA 35-39 1:12:30 — 33:54
64 Wyatt Brownlee USA 30-34 1:12:35 — 33:01
65 Nate Gonzales USA 40-44 1:12:46 — 35:28
66 Brett Livaudais USA 30-34 1:12:50 — 32:07
67 David Barnett USA 35-39 1:12:57 — 29:26
68 Chris Sexton USA 30-34 1:12:59 — 32:03
69 Eddie Beirne USA 35-39 1:13:07 — 35:19
70 Aaron Arturi USA 25-29 1:13:22 — 34:38
71 Arturo Pimienta USA 35-39 1:13:23 — 35:26
72 Judd Legum USA 45-49 1:13:34 — 32:36
73 Chase Stewart USA 30-34 1:13:40 — 33:48
74 Carson Maher USA 25-29 1:13:45 — 31:48
75 Joey Piccinini CAN 25-29 1:13:48 — 34:14
76 Konner Bent USA 30-34 1:14:06 — 33:09
77 Jack Woolsey GBR 30-34 1:14:10 — 34:06
78 Ryan Chavez USA 35-39 1:14:14 — 32:37
79 Kyle Wada USA 25-29 1:14:15 — 32:51
80 Marcus Freeman USA 40-44 1:14:23 — 31:55
81 Jon Calvin USA 40-44 1:14:30 — 38:50
82 Adam Bogy USA 40-44 1:14:59 — 36:28
83 Jack Hartigan USA 25-29 1:15:10 — 35:04
84 Douglas Manning USA 30-34 1:15:11 — 33:39
85 Daniel Lyons USA 35-39 1:15:12 — 32:04
86 Edward Lynch USA 25-29 1:15:32 — 38:55
87 Zach Farney USA 30-34 1:15:43 — 34:10
88 Lawrence Taylor USA 30-34 1:15:49 — 34:36
89 Ryan Heide USA 35-39 1:15:50 — 31:48
90 Nick Moultrie USA 35-39 1:15:51 — 38:17
91 Marshall Cupples USA 30-34 1:15:52 — 36:31
92 James Serrano USA 25-29 1:16:33 — 37:08
93 Evan Vaughan USA 25-29 1:16:43 — 35:48
94 Matt Hamzeh USA 30-34 1:16:52 — 35:26
95 Cole Barbe USA 30-34 1:17:01 — 37:11
96 Alexander Rizzotti USA 25-29 1:17:06 — 35:22
97 Luke Schaller USA 16-24 1:17:13 — 34:41
98 Jordan Rosa USA 35-39 1:17:34 — 38:22
99 Ben Garrity GBR 40-44 1:17:44 — 40:14
100 Marley Kanui USA 30-34 1:17:46 — 36:19
101 Hunter Driscoll USA 16-24 1:17:56 — 35:29
102 Ethan LaHoda USA 30-34 1:18:04 — 35:41
103 Jack Stine USA 25-29 1:18:15 — 35:41
104 Martin Alejandro Ruiz Pimentel MEX 25-29 1:18:38 — 39:03
105 Kyle Klaus USA 35-39 1:18:44 — 35:57
106 Mahmoud Elzayat EGY 30-34 1:18:57 — 39:06
107 Reagan Doss USA 25-29 1:19:05 — 34:45
108 James Petercsak USA 40-44 1:19:19 — 34:58
109 Oscar Perez MEX 25-29 1:19:22 — 38:23
110 Alan Lee CHI 35-39 1:19:26 — 36:41
111 Jorge Morales MEX 40-44 1:19:40 — 35:50
112 Brad Troxell USA 35-39 1:19:49 — 35:41
113 Jordan Vigil USA 40-44 1:19:57 — 35:33
114 Rickey Jasper II USA 35-39 1:20:01 — 37:28
115 Matthew Baysinger USA 40-44 1:20:02 — 38:17
116 David Bowman USA 35-39 1:20:22 — 36:19
117 Alex Dahl USA 30-34 1:20:29 — 36:25
118 Mauricio Guerra MEX 16-24 1:20:31 — 36:36
119 Micah Parten USA 30-34 1:20:31 — 33:05
120 Mark Cox USA 40-44 1:20:36 — 34:19
121 Joseph Anzur USA 30-34 1:20:47 — 37:41
122 Zac Segula USA 35-39 1:20:58 — 36:19
123 John Wloch USA 35-39 1:21:06 — 36:06
124 Angel Gaspar USA 16-24 1:21:11 — 39:45
125 MARIO SALAZAR MEX 45-49 1:21:21 — 38:45
126 Levi Rose USA 40-44 1:21:25 — 38:36
127 Justin Sugatan USA 25-29 1:21:46 — 44:46
128 Spenser Thomas USA 30-34 1:21:51 — 35:30
129 Eric Wachs USA 35-39 1:21:53 — 36:28
130 Chad Edmonds USA 35-39 1:21:59 — 37:53
131 Cooper Turner USA 55-59 1:22:04 — 37:17
132 Matthew Heins USA 35-39 1:22:11 — 35:58
133 Steven Phillips USA 35-39 1:22:12 — 38:34
134 Stephen Levall USA 40-44 1:22:22 — 37:38
135 Drew Jones USA 35-39 1:22:36 — 38:35
136 Ivan Gutierrez USA 16-24 1:23:07 — 38:31
137 Mike Caruso USA 55-59 1:23:24 — 38:42
138 Jamie Paterson GBR 45-49 1:23:37 — 41:12
139 Warren Newberry USA 25-29 1:23:37 — 39:42
140 Bryan Meraviglia USA 35-39 1:23:52 — 40:16
141 Adonis Graham USA 35-39 1:24:45 — 36:30
142 Edwin Revilla USA 45-49 1:25:06 — 37:33
143 Kelly Meredith USA 50-54 1:25:18 — 34:45
144 Juan Carlos USA 30-34 1:25:33 — 36:37
145 Matthew Shelby USA 45-49 1:25:48 — 38:42
146 Art Clarke USA 40-44 1:26:07 — 44:03
147 James Caroland USA 50-54 1:26:09 — 43:09
148 Jake Horton USA 30-34 1:26:16 — 35:05
149 Peter Farhedian USA 35-39 1:26:43 — 40:02
150 Rick Hanson USA 50-54 1:26:56 — 44:52
151 Carlos Quevedo USA 50-54 1:26:56 — 41:41
152 Willie Wright USA 35-39 1:26:58 — 41:42
153 Darion Green USA 25-29 1:26:59 — 41:51
154 Tanner Rasco USA 30-34 1:27:10 — 40:28
155 Jason Holland USA 35-39 1:27:16 — 42:00
156 Evan Worrell USA 16-24 1:27:21 — 42:26
157 Andre Lafleur USA 25-29 1:27:26 — 40:54
158 Talay Hoban USA 16-24 1:27:30 — 42:50
159 Nacho Alvarado USA 35-39 1:27:58 — 44:54
160 Michael Warber USA 45-49 1:28:17 — 41:59
161 Stewart Ellington USA 50-54 1:28:36 — 47:28
162 Julian Perrin FRA 40-44 1:28:48 — 42:28
163 Aaron Griffith USA 35-39 1:28:51 — 43:27
164 Robert Pareiss AUT 45-49 1:29:31 — 45:18
165 Wesley Okerson USA 45-49 1:29:37 — 37:24
166 Thomas Oscar Ugland NOR 35-39 1:29:44 — 45:21
167 Jacob von Bucholz USA 25-29 1:29:46 — 44:50
168 Luis Navarrete USA 30-34 1:29:54 — 44:13
169 Zach Forehand USA 30-34 1:30:02 — 41:24
170 Daniel Russell USA 30-34 1:30:13 — 40:15
171 Andrew Oh USA 35-39 1:30:19 — 45:14
172 Tyler Lingsch USA 30-34 1:30:35 — 39:11
173 Weslley Pinho BRA 30-34 1:30:35 — 41:17
174 Kyle Ryczek USA 16-24 1:30:41 — 41:29
175 Ryan Joy USA 40-44 1:31:04 — 43:49
176 Simon Arends VEN 35-39 1:31:06 — 41:10
177 Tatsuki Ishizaki JPN 30-34 1:31:10 — 45:03
178 Fabian Guevara MEX 25-29 1:31:14 — 46:41
179 Andrew Culpepper USA 40-44 1:31:17 — 40:20
180 Rich Hunter USA 40-44 1:31:18 — 41:13
181 Jeff Fisher USA 60-64 1:31:25 — 48:04
182 Russell Bailey USA 30-34 1:31:37 — 45:13
183 Lucas Adan URU 25-29 1:31:49 — 43:25
184 Jordan Bowman USA 25-29 1:31:49 — 39:04
185 Zachary Self USA 45-49 1:31:49 — 43:12
186 Jim Jansen USA 35-39 1:32:06 — 40:24
187 JOHN MILL GBR 40-44 1:32:22 — 50:20
188 Sean Hobbs USA 35-39 1:32:24 — 46:03
189 Roberto Camarillo MEX 25-29 1:32:37 — 46:56
190 Carlos Segnini VEN 40-44 1:32:56 — 50:58
191 Marco Egidio CHI 30-34 1:33:00 — 44:01
192 Dylin Moran USA 30-34 1:33:02 — 44:46
193 Marc Robert USA 50-54 1:33:30 — 50:40
194 Scott Bauer USA 40-44 1:34:01 — 43:08
195 Weston Taylor USA 25-29 1:34:08 — 39:30
196 James Conlon USA 35-39 1:34:13 — 44:22
197 Turner Ellis USA 25-29 1:34:20 — 42:48
198 Mauro Fernandez USA 25-29 1:34:27 — 47:50
199 Bill Hehn USA 35-39 1:35:02 — 42:59
200 Max Alfaro USA 30-34 1:35:34 — 45:30

← Dallas 2025 results