← London Olympia 2026 results

HYROX London Olympia 2026 Results – Open Men (page 6)

1,380 finishers. Winner Fabian Eisenlauer in 53:56; median 1:21:26.

Rank Athlete Nat Age group Time Run Workout
1,001 Dalton Wong GBR 45-49 1:31:34 41:41 44:04
1,002 Michael Browne GBR 40-44 1:31:40 43:45 38:30
1,003 James Mackenzie GBR 35-39 1:31:44 45:53 37:07
1,004 Joe Roberts GBR 40-44 1:31:49 41:34 43:45
1,005 Simon Lane GBR 60-64 1:31:51 43:25 42:26
1,006 Ryan Thomas GBR 25-29 1:31:54 43:12 40:58
1,007 James Laverack GBR 40-44 1:31:54 47:21 39:11
1,008 Nandan Vaze IND 16-24 1:31:56 43:37 39:46
1,009 Abdur Rahmaan Azeez SRI 25-29 1:31:58 44:03 38:10
1,010 Carlo De Caprio GBR 50-54 1:32:08 42:22 42:41
1,011 Salomon Weil GBR 30-34 1:32:10 48:33 35:10
1,012 Andy Knight GBR 45-49 1:32:11 43:14 43:33
1,013 Will Richards GBR 35-39 1:32:15 43:20 42:09
1,014 Sami Brett GBR 35-39 1:32:18 43:44 39:19
1,015 Nathan Jordan GBR 25-29 1:32:25 39:53 44:48
1,016 Samuel Preece GBR 25-29 1:32:26 40:16 46:29
1,017 Ryan Vickers GBR 45-49 1:32:28 49:08 36:29
1,018 Steve Wright GBR 40-44 1:32:28 42:51 33:27
1,019 Ravinder Uppal GBR 45-49 1:32:29 45:12 41:04
1,020 Lucas Tejwani USA 30-34 1:32:30 42:17 42:08
1,021 Tom Asquith GBR 40-44 1:32:31 45:01 41:38
1,022 Tushar Takawale IND 30-34 1:32:31 44:08 39:40
1,023 Alan Norris GBR 40-44 1:32:32 43:27 42:22
1,024 Jamie Davies GBR 30-34 1:32:33 57:12 27:40
1,025 Stephen Conroy IRL 40-44 1:32:38 38:56 46:42
1,026 Will Atkinson GBR 35-39 1:32:44 45:51 41:23
1,027 Dan Okey GBR 50-54 1:32:45 46:35 39:51
1,028 Marc Edery NED 50-54 1:32:45 45:22 36:49
1,029 James Candy GBR 40-44 1:32:47 47:24 38:37
1,030 Andy James GBR 60-64 1:32:47 45:28 41:47
1,031 George Gerrard GBR 30-34 1:32:50 44:29 42:56
1,032 Daniel Forder GBR 50-54 1:32:51 43:10 44:20
1,033 Alan Still IRL 45-49 1:32:52 47:42 39:13
1,034 Benedict Glynn GBR 35-39 1:32:57 46:05 39:41
1,035 Nicholas Jeffries GBR 50-54 1:32:58 40:19 46:33
1,036 Sourabh Khare IND 40-44 1:33:01 45:35 37:40
1,037 Carl Page GBR 50-54 1:33:03 42:07 45:21
1,038 Mohammed Uddin GBR 25-29 1:33:05 44:08 42:46
1,039 Simon Oakden GBR 55-59 1:33:12 48:14 38:22
1,040 George Livett GBR 25-29 1:33:17 47:24 39:06
1,041 Derren Selvarajah GBR 50-54 1:33:19 51:53 35:16
1,042 Martin Cross GBR 45-49 1:33:21 42:34 43:46
1,043 Michael Dowling IRL 30-34 1:33:22 37:44 43:08
1,044 Paul Corcoran GBR 45-49 1:33:23 46:07 37:05
1,045 Nicolas Manuel GBR 35-39 1:33:25 44:14 42:20
1,046 Laurence Murphy GBR 40-44 1:33:27 46:26 40:27
1,047 Ubayd Ahmed GBR 30-34 1:33:30 44:34 41:52
1,048 Parambeer Samrai GBR 40-44 1:33:33 44:46 41:50
1,049 Simon North GBR 45-49 1:33:33 50:33 36:43
1,050 Paul Drury GBR 55-59 1:33:34 47:38 39:54
1,051 Mark Owens GBR 40-44 1:33:34 42:53 44:26
1,052 Tom More GBR 35-39 1:33:39 41:57 45:54
1,053 Diamond Ogbeide MAS 50-54 1:33:39 49:03 37:51
1,054 Kishan Bharwad GBR 35-39 1:33:45 41:53 45:08
1,055 Niall Dunkley GBR 35-39 1:33:46 45:39 41:57
1,056 Jude Evans GBR 25-29 1:33:53 40:44 48:07
1,057 Ben Miles GBR 40-44 1:33:59 45:03 42:25
1,058 Rohan Manan GBR 16-24 1:34:05 45:01 42:00
1,059 Leon Davies GBR 40-44 1:34:14 46:08 40:25
1,060 Tom Kennedy GBR 30-34 1:34:15 39:56 48:14
1,061 Sam Tsui GBR 35-39 1:34:16 45:43 42:00
1,062 Jacob Taylor GBR 30-34 1:34:18 44:13 43:04
1,063 Sagar Radia GBR 40-44 1:34:19 42:01 46:43
1,064 Billy O Sullivan IRL 45-49 1:34:19 43:31 43:24
1,065 Max Bonanno ITA 50-54 1:34:21 47:09 40:34
1,066 Neil Fisher GBR 50-54 1:34:26 43:14 45:21
1,067 Andrew Muirhead GBR 35-39 1:34:34 46:08 39:40
1,068 Keir Irwin-Rogers GBR 40-44 1:34:43 46:24 41:56
1,069 Gareth Powell GBR 40-44 1:34:44 43:06 45:13
1,070 Federico Carucci ITA 35-39 1:34:45 50:04 39:16
1,071 Jack Wray GBR 30-34 1:34:46 42:38 46:12
1,072 Peter Green GBR 40-44 1:34:47 44:55 44:10
1,073 Greg Williams GBR 30-34 1:34:49 39:54 46:44
1,074 Chee Pong Lee SIN 35-39 1:34:56 44:47 43:49
1,075 Adam Roberts GBR 35-39 1:34:58 44:46 44:08
1,076 Rich Smith GBR 35-39 1:35:00 44:22 44:26
1,077 Alex Stelmaszuk GBR 40-44 1:35:01 45:24 43:35
1,078 James Civil GBR 35-39 1:35:02 44:34 43:33
1,079 Ian Barstow GBR 45-49 1:35:06 45:25 42:41
1,080 Matthew Fairweather GBR 35-39 1:35:09 48:40 36:15
1,081 Robert Dempsey IRL 16-24 1:35:09 46:22 42:05
1,082 Greg Perry GBR 45-49 1:35:12 43:38 44:21
1,083 Dann Laurence Goze PHI 35-39 1:35:20 43:00 40:30
1,084 James Sims GBR 25-29 1:35:20 45:37 43:25
1,085 Dahil Leon Ahn GBR 30-34 1:35:24 49:14 40:45
1,086 Ryan Anderson GBR 30-34 1:35:27 44:57 42:33
1,087 David Stevens GBR 50-54 1:35:30 43:54 44:09
1,088 James Barclay GBR 30-34 1:35:32 35:09 54:48
1,089 Daniel Smith GBR 25-29 1:35:36 46:56 41:05
1,090 Jonathan Hyde GBR 40-44 1:35:37 43:08 46:06
1,091 Martin Keenaghan GBR 50-54 1:35:37 44:02 44:10
1,092 Will Eddleston GBR 40-44 1:35:38 43:28 46:48
1,093 Dan Peters GBR 40-44 1:35:39 42:39 46:26
1,094 Toby Roberts GBR 16-24 1:35:43 44:10 43:16
1,095 Carl Easton GBR 55-59 1:35:44 41:01 48:40
1,096 Andrew Mucklestone GBR 55-59 1:35:44 45:27 44:12
1,097 Antony Oliver NZL 50-54 1:35:45 43:40 46:18
1,098 Milton Hussey GBR 55-59 1:35:45 45:11 44:33
1,099 Andrew Harrison IRL 45-49 1:35:45 42:15 45:40
1,100 Mark Needham GBR 45-49 1:35:52 45:19 42:47
1,101 Luke Knibbs GBR 45-49 1:35:53 48:51 41:06
1,102 Grant Kennedy GBR 30-34 1:35:59 44:19 43:16
1,103 Danny Wynn GBR 50-54 1:36:01 44:50 43:00
1,104 Alex Froud GBR 35-39 1:36:07 51:48 38:23
1,105 Sean Smith GBR 30-34 1:36:07 49:26 39:07
1,106 Chris Diamond GBR 35-39 1:36:08 50:52 37:41
1,107 Paul Bransby GBR 55-59 1:36:10 45:10 38:33
1,108 Matt O'Hare GBR 45-49 1:36:15 46:42 40:03
1,109 Steve Bush GBR 55-59 1:36:18 46:50 42:57
1,110 Brady Owen GBR 25-29 1:36:19 47:12 42:40
1,111 Ben Leggett GBR 40-44 1:36:20 45:32 43:37
1,112 Ian Bessant GBR 65-69 1:36:21 44:24 46:01
1,113 Darvish Abdul Alim SIN 40-44 1:36:21 43:27 41:43
1,114 Jack Carver GBR 30-34 1:36:23 40:43 48:59
1,115 Dan Stevens GBR 50-54 1:36:24 46:20 44:01
1,116 Greg Crouch GBR 55-59 1:36:27 46:19 43:31
1,117 Zac Cope GBR 16-24 1:36:32 47:05 43:55
1,118 Scott Wilson GBR 45-49 1:36:33 44:28 45:00
1,119 Yash Agarwal NED 25-29 1:36:39 49:50 40:28
1,120 James Jackson GBR 25-29 1:36:39 46:38 43:24
1,121 Adam Dobinson GBR 35-39 1:36:42 47:27 41:51
1,122 Peter Williams GBR 40-44 1:36:42 46:20 43:11
1,123 Keith Edwards GBR 60-64 1:36:54 40:36 50:30
1,124 Ciaran Brennan IRL 30-34 1:37:01 48:08 42:43
1,125 Tom Stone GBR 30-34 1:37:06 50:36 39:42
1,126 Daniel Broadhead GBR 45-49 1:37:11 47:03 44:12
1,127 Aaron Chai GBR 45-49 1:37:15 47:27 44:10
1,128 James Monk GBR 40-44 1:37:21 48:05 43:40
1,129 Ben Wabe-Smith GBR 30-34 1:37:30 48:53 41:13
1,130 Calvin Peat GBR 25-29 1:37:31 49:51 41:28
1,131 Gareth Evans GBR 40-44 1:37:38 46:52 42:48
1,132 Dan Brennan GBR 30-34 1:37:39 47:16 44:13
1,133 Jonathan Murphy IRL 40-44 1:37:41 42:30 46:12
1,134 Adrian Bonner GBR 50-54 1:37:44 37:24 54:32
1,135 Hugo Sherlock GBR 25-29 1:37:49 47:03 41:55
1,136 Liam Pye GBR 40-44 1:37:49 44:40 43:49
1,137 Simon Wood GBR 45-49 1:37:53 47:19 43:59
1,138 Neil Mason GBR 50-54 1:37:53 45:36 42:44
1,139 Alan Richmond GBR 40-44 1:37:55 47:02 44:41
1,140 Martin Glenn GBR 65-69 1:37:55 46:59 44:28
1,141 Mike Overthrow GBR 45-49 1:37:58 47:07 41:14
1,142 Ahilan Anpananthar GBR 40-44 1:37:59 42:19 49:25
1,143 Andrew Moscow GBR 45-49 1:38:01 42:15 48:56
1,144 Warren Baker GBR 45-49 1:38:02 47:00 44:21
1,145 Gareth Exton GBR 40-44 1:38:05 49:01 42:47
1,146 Raghu Nandakumara GBR 40-44 1:38:10 45:13 46:28
1,147 Matthew Blakemore GBR 30-34 1:38:14 46:44 43:04
1,148 Richard Simpson GBR 40-44 1:38:23 45:30 44:04
1,149 Lee Merchant GBR 45-49 1:38:26 44:19 39:38
1,150 Mark Liljenberg USA 50-54 1:38:40 49:32 40:46
1,151 Krzysztof Kirdzik POL 35-39 1:38:41 46:37 45:15
1,152 Mark Matthews IRL 55-59 1:38:42 45:24 47:25
1,153 Charlie Gillett GBR 35-39 1:38:46 44:54 46:30
1,154 Dave Goodwin GBR 50-54 1:38:51 49:27 40:46
1,155 James Wyles GBR 40-44 1:38:52 49:36 43:10
1,156 Manpreet Johal GBR 35-39 1:38:54 45:59 40:54
1,157 Jonathan Towers GBR 35-39 1:38:54 47:23 44:15
1,158 Lawrence Powell GBR 30-34 1:39:00 46:32 45:36
1,159 Janakan Crofton GBR 40-44 1:39:00 48:27 40:05
1,160 Andrew Cairns GBR 35-39 1:39:05 45:41 46:26
1,161 Oliver Smith GBR 50-54 1:39:06 43:33 44:53
1,162 Mark Jones GBR 45-49 1:39:08 42:03 51:19
1,163 Alessandro Bonanno ITA 45-49 1:39:12 49:37 41:52
1,164 Glyn Mezzone GBR 30-34 1:39:16 46:43 45:45
1,165 Matthew O Neill IRL 25-29 1:39:17 51:29 41:14
1,166 Matthew James GBR 45-49 1:39:26 46:47 46:31
1,167 Matthew Sales GBR 55-59 1:39:30 48:26 38:40
1,168 Seth Jackson-Main GBR 40-44 1:39:33 47:36 44:59
1,169 Glen Rhynes GBR 55-59 1:39:36 48:56 42:45
1,170 Stephen Cullen GBR 30-34 1:39:37 49:45 41:15
1,171 Jonathan Marsh GBR 16-24 1:39:39 49:44 40:13
1,172 Stuart Appelby GBR 50-54 1:39:40 45:29 46:48
1,173 Andy Carr GBR 35-39 1:39:43 44:17 48:21
1,174 Jon Farrell GBR 30-34 1:39:51 43:52 48:40
1,175 Alex Mccall GBR 40-44 1:39:54 50:13 41:20
1,176 Darren Reed GBR 55-59 1:39:55 51:54 41:29
1,177 Martin Griffin GBR 50-54 1:39:55 41:10 51:40
1,178 Richard Hall GBR 40-44 1:40:18 51:20 42:45
1,179 Kieran Scott GBR 35-39 1:40:19 47:59 45:54
1,180 Michael Gallagher GBR 40-44 1:40:20 48:30 44:03
1,181 Suraj Mistry GBR 35-39 1:40:28 45:26 49:41
1,182 Steve Wynne GBR 40-44 1:40:34 45:22 49:12
1,183 Ben Green GBR 40-44 1:40:35 43:45 48:57
1,184 Dominic Cheung GBR 25-29 1:40:39 54:47 38:50
1,185 Eric Chong GBR 40-44 1:40:47 46:06 48:22
1,186 Theo Collet FRA 16-24 1:40:52 42:22 49:16
1,187 William Wilson GBR 45-49 1:40:57 48:16 43:16
1,188 Jordan Fudge GBR 30-34 1:40:57 59:51 33:49
1,189 Vanar Mahendran GBR 40-44 1:41:02 50:59 43:42
1,190 Darren Hunter GBR 40-44 1:41:10 47:05 47:44
1,191 Lee Hansford GBR 45-49 1:41:19 50:53 42:30
1,192 Nick Harris GBR 45-49 1:41:29 45:49 48:08
1,193 Toby Robinson GBR 50-54 1:41:38 49:55 44:29
1,194 Malachy Tighe IRL 25-29 1:41:40 48:04 48:03
1,195 Michael Guy GBR 35-39 1:42:02 47:03 46:30
1,196 Andrew Lewis GBR 55-59 1:42:02 47:51 46:46
1,197 Will Jenkins GBR 25-29 1:42:05 47:08 44:35
1,198 Roger Burgin GBR 50-54 1:42:08 51:12 40:48
1,199 Kevin Pearson GBR 55-59 1:42:09 43:48 51:47
1,200 George Bennett GBR 45-49 1:42:13 52:37 42:35

← London Olympia 2026 results