← London Olympia 2026 results

HYROX London Olympia 2026 Results – Open Men (page 5)

1,380 finishers. Winner Fabian Eisenlauer in 53:56; median 1:21:26.

Rank Athlete Nat Age group Time Run Workout
801 Bertie Chilton GBR 40-44 1:24:50 41:02 38:35
802 Jonathan Earle GBR 50-54 1:24:51 39:52 39:26
803 Oliver Rose GBR 35-39 1:24:52 39:20 39:28
804 Nikhil Patel GBR 25-29 1:24:55 41:43 38:00
805 Alex Malzer GBR 55-59 1:24:55 42:25 37:09
806 Pete Wright GBR 50-54 1:24:56 37:53 41:14
807 Ross Whelan IRL 50-54 1:24:57 42:14 37:01
808 Daniel Watkins GBR 40-44 1:25:01 40:48 38:45
809 Trevor Dobbins GBR 60-64 1:25:01 41:34 38:24
810 Stephen Landerkin GBR 40-44 1:25:02 39:10 39:53
811 Alex Smart GBR 50-54 1:25:06 41:10 38:34
812 Eoin Lennon IRL 25-29 1:25:06 41:00 38:34
813 Matthew Ivison GBR 25-29 1:25:07 42:05 36:21
814 Edward Vella GBR 30-34 1:25:11 40:34 38:45
815 Gael Ramaen FRA 40-44 1:25:14 43:19 36:00
816 Luis Padilla Rivera MEX 25-29 1:25:14 40:14 38:00
817 Nick Johnson GBR 35-39 1:25:20 39:08 40:41
818 Lee Adams GBR 40-44 1:25:24 43:13 36:10
819 Vishal Shah GBR 40-44 1:25:25 39:56 39:50
820 Charlie Colman GBR 35-39 1:25:25 41:04 37:39
821 Andrew Watkins GBR 55-59 1:25:27 40:53 39:22
822 Constantine Zouroudis GBR 45-49 1:25:28 44:09 35:16
823 Omari Simpson GBR 25-29 1:25:29 44:10 34:24
824 Jacob Burridge GBR 25-29 1:25:32 44:09 36:02
825 Elliot Wehner USA 35-39 1:25:32 39:44 39:44
826 John Spearman GBR 65-69 1:25:33 38:28 41:41
827 Alberto Salvi ITA 30-34 1:25:33 43:59 34:09
828 Liam Clarke GBR 35-39 1:25:34 44:37 35:05
829 Yannick Ruitenbeek FRA 16-24 1:25:39 42:40 36:49
830 Christian Maleedy GBR 45-49 1:25:42 40:12 36:28
831 Paul Wotton GBR 50-54 1:25:48 38:54 38:17
832 Sean Clark GBR 55-59 1:25:49 39:53 38:52
833 Ronan Henry IRL 35-39 1:25:51 44:55 34:40
834 Regan Rubin GBR 16-24 1:25:54 40:53 38:49
835 Amr Elsehemy EGY 40-44 1:25:54 44:40 35:29
836 Hugo Garcia FRA 16-24 1:25:55 41:18 38:55
837 Philip Preston GBR 40-44 1:25:57 44:09 35:29
838 Brian Cunningham USA 45-49 1:26:00 42:38 37:23
839 Francesco Otigbah MLT 25-29 1:26:02 44:08 36:33
840 Jim Power IRL 35-39 1:26:05 40:40 38:28
841 Petr Gápa CZE 40-44 1:26:08 46:46 33:00
842 Piermattia Rossi ITA 16-24 1:26:09 43:03 37:42
843 Lee Anderson GBR 40-44 1:26:10 41:29 38:56
844 Robert Stevenson GBR 40-44 1:26:10 42:49 38:15
845 Matthew Howard GBR 40-44 1:26:11 40:48 39:48
846 Christopher Davidson GBR 35-39 1:26:17 38:51 42:04
847 Rick Tara GBR 50-54 1:26:17 41:16 39:24
848 Robbie Brown GBR 25-29 1:26:20 42:27 37:28
849 Prash Amin GBR 35-39 1:26:21 40:02 36:10
850 James Campbell GBR 40-44 1:26:22 40:30 37:51
851 Yemi Adebayo GBR 30-34 1:26:29 40:37 40:08
852 Daniel Martinez Calonge GBR 30-34 1:26:29 40:16 40:24
853 Daniel Hatcher GBR 30-34 1:26:35 43:09 38:24
854 Richard Lawrence GBR 30-34 1:26:36 47:36 31:14
855 Simon Robinson GBR 45-49 1:26:39 41:19 39:43
856 Chengwei Jiang CHN 25-29 1:26:39 41:20 39:24
857 Andre Marcao POR 25-29 1:26:41 41:04 39:16
858 Tim Blundell GBR 60-64 1:26:42 39:11 42:22
859 James Massey GBR 35-39 1:26:44 42:56 37:54
860 Jacob Doughty GBR 16-24 1:26:45 41:01 40:23
861 Pavan Sharma GBR 40-44 1:26:46 42:51 37:39
862 Gokhan Tarsus TUR 45-49 1:26:48 42:51 38:42
863 Ron Symondson GBR 30-34 1:26:49 48:33 34:03
864 Chris Walsh GBR 60-64 1:26:50 39:33 40:04
865 Matthew Chaplin GBR 35-39 1:26:51 43:04 38:37
866 Alan Lee GBR 55-59 1:26:51 45:19 36:04
867 Declan Ward GBR 30-34 1:26:51 44:15 36:29
868 Edward Brennan IRL 35-39 1:26:52 42:17 38:27
869 Perry Johnson GBR 35-39 1:26:52 41:29 38:01
870 Bora Chhor FRA 45-49 1:26:54 45:01 36:00
871 Dean Cloono GBR 40-44 1:26:55 42:42 38:39
872 Ben Murphy GBR 40-44 1:26:57 40:57 41:04
873 Jonathan Guest GBR 40-44 1:26:59 42:06 39:24
874 Chris Castle GBR 50-54 1:27:01 40:17 38:29
875 Richard Bowcutt GBR 50-54 1:27:03 43:48 36:55
876 Tim Connell GBR 35-39 1:27:05 39:41 40:22
877 Michael Elliott GBR 60-64 1:27:18 40:27 40:40
878 Mike Williams GBR 40-44 1:27:19 43:02 38:19
879 Calum Macaulay GBR 40-44 1:27:20 40:48 40:44
880 Ben Hodgson GBR 40-44 1:27:21 41:42 39:57
881 Richard Smith GBR 45-49 1:27:25 39:01 43:30
882 Edward Lynch GBR 30-34 1:27:27 40:26 38:11
883 Scott Rose GBR 40-44 1:27:28 43:48 38:31
884 James Elsworth GBR 35-39 1:27:30 45:04 36:32
885 Davide Pecchielan ITA 50-54 1:27:34 44:19 36:31
886 Freddie Smithson GBR 30-34 1:27:38 40:09 41:00
887 Ian Calvert GBR 30-34 1:27:43 43:47 38:45
888 Liam Heavin IRL 45-49 1:27:44 44:22 37:16
889 Joe Blake GBR 30-34 1:27:47 40:01 41:59
890 Rodney Williams GBR 35-39 1:27:48 41:51 39:50
891 Charles Simmonds GBR 35-39 1:27:49 39:10 39:45
892 Michael O'Sullivan GBR 35-39 1:27:50 41:13 36:51
893 Jake Hughes GBR 30-34 1:27:51 42:53 39:16
894 Eddie Wardlaw GBR 45-49 1:27:52 44:23 37:21
895 Kevin Daly IRL 35-39 1:27:52 42:56 39:20
896 Paul Sheppard GBR 50-54 1:27:56 42:26 39:05
897 Ramesh Pari GBR 40-44 1:27:57 40:59 39:28
898 Sam Parsons GBR 35-39 1:27:58 48:14 34:48
899 Mervin Devar GBR 55-59 1:28:01 42:53 39:02
900 Rehan Udwadia GBR 25-29 1:28:02 39:37 42:09
901 Youssof Mallah GBR 25-29 1:28:15 40:42 40:58
902 Tim Webb GBR 35-39 1:28:15 42:34 38:53
903 James Gormley IRL 35-39 1:28:17 43:15 36:30
904 Tamer Darweesh GBR 40-44 1:28:17 38:29 44:45
905 Andrew Mckenzie GBR 50-54 1:28:18 42:14 40:53
906 Ji Hoon On GER 30-34 1:28:21 44:07 37:43
907 Ryan Thompson GBR 50-54 1:28:25 40:38 37:45
908 Matias Grouman ARG 30-34 1:28:25 44:15 37:08
909 Peter Edenogie GBR 40-44 1:28:25 50:17 31:41
910 Luke Clewer GBR 30-34 1:28:30 46:45 32:47
911 Michael Davison IRL 35-39 1:28:32 41:48 40:43
912 Stuart Channon GBR 45-49 1:28:34 41:48 41:09
913 Robert White GBR 50-54 1:28:40 45:43 36:51
914 Sam Harvey GBR 45-49 1:28:40 41:16 38:26
915 Alex Pittson GBR 30-34 1:28:43 43:07 39:18
916 Craig Sample GBR 35-39 1:28:43 43:44 38:06
917 Alex Jones GBR 25-29 1:28:47 42:50 40:56
918 James Burchell GBR 40-44 1:28:47 42:47 39:28
919 Shamjeth Albert GBR 35-39 1:28:49 46:36 36:31
920 Nicholas Atkinson GBR 50-54 1:28:49 43:14 35:12
921 Alessandro Claudio Longhi ITA 50-54 1:28:52 41:53 36:45
922 Pradip Pun GBR 30-34 1:28:53 41:59 41:15
923 Dan Scott GBR 30-34 1:28:53 40:25 42:20
924 Stephen Nolan IRL 40-44 1:28:55 42:29 41:14
925 Martin Vogler GBR 35-39 1:28:58 45:32 36:55
926 Glenn Mainwaring GBR 35-39 1:29:00 42:13 40:38
927 Jon Jefferson GBR 45-49 1:29:05 42:31 39:45
928 Lukasz Michalak POL 30-34 1:29:07 45:31 35:48
929 James Gordon GBR 35-39 1:29:09 41:32 41:15
930 Michael Liew GBR 40-44 1:29:13 40:13 43:02
931 Russell Tickner GBR 30-34 1:29:13 43:13 39:58
932 Christopher Williams GBR 40-44 1:29:14 42:07 41:44
933 Romain Cattet FRA 45-49 1:29:16 44:32 37:52
934 Jack Moores GBR 30-34 1:29:19 43:15 39:33
935 Jerico Pingul IRL 30-34 1:29:22 44:34 38:52
936 Chris Day GBR 30-34 1:29:24 42:01 40:48
937 George Yeomans GBR 30-34 1:29:28 43:42 39:10
938 Danny Mcguinness GBR 40-44 1:29:31 44:02 40:17
939 Peter Lucas GBR 40-44 1:29:33 42:29 40:58
940 Harrison Jepson GBR 16-24 1:29:33 42:30 40:28
941 Simon Schwerin GBR 35-39 1:29:33 47:44 35:34
942 Matthew Mangion GBR 16-24 1:29:33 38:33 45:47
943 Suleman Desai GBR 35-39 1:29:34 41:37 42:06
944 Maxime Andry FRA 35-39 1:29:35 40:40 42:48
945 Gabriele Plate ITA 40-44 1:29:35 37:46 42:44
946 Russell De Beer GBR 45-49 1:29:36 47:40 37:01
947 David Westmoreland GBR 45-49 1:29:37 43:12 41:26
948 Jack Ross GBR 16-24 1:29:39 50:43 32:25
949 Grant Kramer GBR 40-44 1:29:39 42:56 39:13
950 John Ryan GBR 50-54 1:29:43 44:07 39:41
951 Martin Crow GBR 35-39 1:29:43 43:14 39:02
952 Alan Reilly IRL 55-59 1:29:44 41:04 43:34
953 Ryan Grant GBR 45-49 1:29:44 42:54 38:45
954 Dervan Alleyne GBR 40-44 1:29:44 43:27 40:18
955 Scott Taylor GBR 45-49 1:29:45 42:07 41:46
956 Kieran Bennett GBR 40-44 1:29:47 47:50 35:56
957 Elliott Grubb GBR 40-44 1:29:48 40:25 44:02
958 Paul Wilkinson GBR 60-64 1:29:48 46:15 35:21
959 Neil Samson GBR 55-59 1:29:49 43:43 38:42
960 Jaymin Patel GBR 40-44 1:29:55 40:35 43:14
961 Daniel Batho GBR 30-34 1:29:56 42:57 40:53
962 Frazer Noyce GBR 35-39 1:29:59 42:31 41:17
963 Albert Mordue GBR 35-39 1:30:02 45:41 36:22
964 Christopher Stibbs GBR 60-64 1:30:03 42:55 41:32
965 Chris Spellerberg NZL 50-54 1:30:06 42:38 41:03
966 Abdel Tazi GBR 30-34 1:30:08 44:32 39:20
967 Łukasz Forc POL 30-34 1:30:08 44:02 38:53
968 Ellis Hester GBR 16-24 1:30:11 44:38 38:49
969 Richard Wu USA 35-39 1:30:12 45:46 38:36
970 Eric Armitage GBR 45-49 1:30:15 46:52 37:00
971 Andrew Dawson GBR 40-44 1:30:15 40:35 43:44
972 Jonathan Keeley GBR 35-39 1:30:16 40:45 42:56
973 Paul Moore GBR 45-49 1:30:17 44:00 40:09
974 Jonathan Whaley GBR 40-44 1:30:20 42:41 41:57
975 James Davey GBR 45-49 1:30:21 42:47 41:22
976 Matthew Williams GBR 45-49 1:30:21 43:10 40:31
977 Jack Gibbins GBR 25-29 1:30:24 43:11 41:24
978 Bradley Robinson GBR 30-34 1:30:25 44:57 40:04
979 Peter Coles GBR 65-69 1:30:30 43:36 41:41
980 Mitchell Brown GBR 25-29 1:30:30 45:14 37:54
981 Patrick Flanagan IRL 45-49 1:30:38 43:38 40:29
982 Duncan Davies GBR 50-54 1:30:40 42:54 41:41
983 James Gauthier FRA 25-29 1:30:48 44:00 39:25
984 Hiten Makwana GBR 50-54 1:30:48 41:45 43:22
985 Aleksandr Cirkin GBR 40-44 1:30:51 47:39 37:45
986 Jaskirat Mattu GBR 35-39 1:30:54 51:08 34:16
987 Jon Durrant GBR 40-44 1:30:55 45:58 38:15
988 James Collins GBR 40-44 1:30:56 44:41 39:31
989 Nason Ezhilchelvan GBR 30-34 1:30:59 44:02 39:01
990 Alex Georgiades GBR 30-34 1:31:06 50:23 34:16
991 Ray Christopher GBR 60-64 1:31:07 46:25 38:11
992 Steve Williamson GBR 35-39 1:31:08 44:49 40:01
993 Christophe Sauget FRA 50-54 1:31:09 42:25 41:03
994 Chris Waud GBR 35-39 1:31:13 44:29 40:05
995 Albin Severinson GBR 30-34 1:31:17 45:30 38:58
996 Yongchun Luo CHN 25-29 1:31:19 44:18 39:42
997 Maik Suessemilch GER 45-49 1:31:27 41:18 43:01
998 Jon Hickey USA 40-44 1:31:32 41:06 43:01
999 Josh Smith AUS 35-39 1:31:32 44:36 40:33
1,000 Gary Sage GBR 55-59 1:31:34 37:42 47:41

← London Olympia 2026 results