← Tampa 2026 results

HYROX Tampa 2026 Results – Open Men (page 7)

1,805 finishers. Winner Caden Kowal in 57:13; median 1:30:34.

Rank Athlete Nat Age group Time
1,201 Steven Dabdoub JAM 25-29 1:38:25
1,202 Chris Lopez PUR 25-29 1:38:32
1,203 Eric Zaner USA 45-49 1:38:36
1,204 Jacob Soto USA 30-34 1:38:38
1,205 Brendon Greenwell USA 30-34 1:38:39
1,206 Samson Ditmyer USA 25-29 1:38:39
1,207 Luis Bracamonte USA 45-49 1:38:42
1,208 Ronald Gray USA 40-44 1:38:48
1,209 Ekow Erskine USA 35-39 1:38:49
1,210 Juan Lopez USA 50-54 1:38:50
1,211 Jon Chang USA 35-39 1:38:53
1,212 Jason Siller USA 45-49 1:38:55
1,213 Michael Rodriguez CUB 45-49 1:38:57
1,214 Nicolas Pelay USA 25-29 1:39:00
1,215 Justin Soberano USA 25-29 1:39:01
1,216 Nelson Smith USA 25-29 1:39:03
1,217 Juan Lleo USA 30-34 1:39:04
1,218 Landon Armstrong USA 25-29 1:39:12
1,219 John Stima USA 30-34 1:39:12
1,220 Miguel Sanchez USA 35-39 1:39:16
1,221 Aaron Massie USA 16-24 1:39:16
1,222 Chip Herndon USA 40-44 1:39:17
1,223 Michael Damico USA 30-34 1:39:19
1,224 Edwin Rodríguez Santiago PUR 30-34 1:39:24
1,225 Danny Hendricks USA 30-34 1:39:24
1,226 Nino Aquino USA 25-29 1:39:26
1,227 Daniel Pineda USA 35-39 1:39:26
1,228 Collin Crocitto USA 25-29 1:39:27
1,229 Joshua Echelson USA 35-39 1:39:35
1,230 Mike Reid USA 60-64 1:39:35
1,231 Hume Mitchell USA 25-29 1:39:37
1,232 Jalen Alexander USA 30-34 1:39:38
1,233 Jose Urena USA 35-39 1:39:40
1,234 Tim Ferrone USA 35-39 1:39:40
1,235 D’Monte Dixon USA 30-34 1:39:41
1,236 Craig Santicola USA 55-59 1:39:43
1,237 Eyal Golombek USA 30-34 1:39:46
1,238 Jason Beck USA 55-59 1:39:52
1,239 Craig Broome USA 50-54 1:39:53
1,240 Brian LaGrua USA 60-64 1:39:53
1,241 Jason Tapia USA 30-34 1:39:53
1,242 James McNiel USA 45-49 1:39:55
1,243 Michael Edwards USA 30-34 1:39:56
1,244 Marcelo Vargas BOL 30-34 1:39:56
1,245 Aaron Wolfson USA 45-49 1:39:59
1,246 Innocent Igho NGR 30-34 1:40:02
1,247 Alejandro Davis USA 25-29 1:40:02
1,248 Caleb Urf USA 25-29 1:40:05
1,249 Victor Nachmann USA 30-34 1:40:07
1,250 Nathan Schwein USA 16-24 1:40:08
1,251 Aidan Gale USA 16-24 1:40:09
1,252 Jorge Cruz PUR 45-49 1:40:09
1,253 Isaiah Jennings USA 25-29 1:40:13
1,254 Greg Chevalier USA 50-54 1:40:13
1,255 Milton Holdiem USA 30-34 1:40:18
1,256 Samson Brend USA 16-24 1:40:19
1,257 Joshua Schuster USA 45-49 1:40:19
1,258 Abe Fangman USA 30-34 1:40:21
1,259 Ivan Torres USA 50-54 1:40:22
1,260 Arthur Nguyen USA 30-34 1:40:27
1,261 Alex Taylor USA 35-39 1:40:29
1,262 Anthony Foresi USA 35-39 1:40:30
1,263 Ian Larson USA 40-44 1:40:33
1,264 Quinton Almand USA 16-24 1:40:34
1,265 Omar Baig USA 55-59 1:40:36
1,266 Jimmy Davis USA 40-44 1:40:38
1,267 Thomas Tarpley USA 40-44 1:40:39
1,268 Nolan Mark USA 35-39 1:40:40
1,269 Richard Quinones USA 30-34 1:40:42
1,270 Ray Neary USA 55-59 1:40:48
1,271 Sebastien Pierre USA 30-34 1:40:48
1,272 Michael Oliveros Jr USA 16-24 1:40:50
1,273 Kyle Thomas USA 40-44 1:40:53
1,274 Mark Hernandez USA 40-44 1:40:54
1,275 Christian Martinez USA 30-34 1:40:55
1,276 Richard Pearson USA 50-54 1:40:59
1,277 Carlos Galeano USA 30-34 1:41:02
1,278 Stephen Vasquez USA 45-49 1:41:03
1,279 Lawrence Wisne USA 45-49 1:41:04
1,280 Adam McGarrett USA 25-29 1:41:04
1,281 Jeisson Hurtado COL 30-34 1:41:06
1,282 Christian Sirce USA 35-39 1:41:09
1,283 Seth Frey USA 40-44 1:41:09
1,284 Donald Payne USA 45-49 1:41:10
1,285 John Lindsey USA 35-39 1:41:13
1,286 Michael Krisa USA 30-34 1:41:20
1,287 Richard Velez USA 35-39 1:41:22
1,288 Eric Johnson USA 60-64 1:41:24
1,289 Nilson Ospina COL 35-39 1:41:31
1,290 Ian Aguilar USA 35-39 1:41:34
1,291 Emmitt Shove USA 16-24 1:41:35
1,292 Cymar Malan PHI 30-34 1:41:35
1,293 Nicholas Thomas USA 30-34 1:41:38
1,294 Michael Cho USA 50-54 1:41:39
1,295 Andom Beadle USA 40-44 1:41:40
1,296 Dan Morrison USA 45-49 1:41:41
1,297 Paul Jensen CAN 60-64 1:41:44
1,298 Marc Rotella USA 50-54 1:41:48
1,299 Graham Geis USA 25-29 1:41:50
1,300 Filip Kormanjos SRB 30-34 1:41:51
1,301 Sarang Gambhir IND 30-34 1:41:51
1,302 Santiago Favela USA 50-54 1:41:54
1,303 Carlos Esquivel MEX 25-29 1:41:56
1,304 Gerard Gieowarsingh VIN 25-29 1:41:56
1,305 Eric Brasher USA 45-49 1:41:56
1,306 Marcelo Gomez USA 40-44 1:41:57
1,307 Liam Barton USA 40-44 1:41:57
1,308 Neil Sareen USA 50-54 1:42:06
1,309 Corey Scott USA 35-39 1:42:07
1,310 Gary Saxton USA 65-69 1:42:07
1,311 Brian Brink USA 45-49 1:42:08
1,312 Aviram Amir USA 45-49 1:42:10
1,313 Leandro Román COL 40-44 1:42:12
1,314 Sadrac Remy HAI 40-44 1:42:14
1,315 Roshan Mirchandani USA 35-39 1:42:15
1,316 Miguel Velasquez VEN 35-39 1:42:17
1,317 Carson Quick USA 16-24 1:42:21
1,318 Ignacio Rivers ARG 40-44 1:42:24
1,319 Joel Tillis USA 50-54 1:42:25
1,320 Evan Wiskup USA 35-39 1:42:27
1,321 Brian Porcelli USA 50-54 1:42:33
1,322 William Joye USA 30-34 1:42:35
1,323 Jason Hurst USA 45-49 1:42:36
1,324 Héctor Roig PUR 35-39 1:42:40
1,325 Peter Grossi USA 50-54 1:42:40
1,326 Kevin Rostamian USA 25-29 1:42:43
1,327 Steven Behmer USA 50-54 1:42:43
1,328 Juan Rodriguez USA 30-34 1:42:43
1,329 David Quinones USA 30-34 1:42:44
1,330 Miguel Richardson DOM 30-34 1:42:46
1,331 Mitch Zelman USA 45-49 1:42:47
1,332 Rafael Green VEN 40-44 1:42:54
1,333 Jacob Loveland USA 40-44 1:42:55
1,334 Brad Dalbol USA 45-49 1:42:58
1,335 Fernando Suarez VEN 30-34 1:42:58
1,336 Jorge Gulin CUB 25-29 1:43:00
1,337 Chad Williams USA 50-54 1:43:04
1,338 Laundrew Diamond USA 45-49 1:43:07
1,339 Bakal Asrat USA 45-49 1:43:07
1,340 Mark Borges USA 25-29 1:43:14
1,341 Frank Giovannetti USA 40-44 1:43:16
1,342 Jimmy Bowers USA 55-59 1:43:16
1,343 Johnny Roldan USA 55-59 1:43:28
1,344 Matt Stevenson USA 35-39 1:43:29
1,345 Reed Williams USA 35-39 1:43:33
1,346 Michael Mchugh USA 55-59 1:43:37
1,347 Jeffrey Acosta USA 30-34 1:43:41
1,348 Chuck Landry USA 35-39 1:43:44
1,349 Dom Marotto USA 35-39 1:43:44
1,350 Joe McGovern USA 30-34 1:43:46
1,351 Richard Hernandez USA 35-39 1:43:48
1,352 Srikanth Veeramaneni IND 35-39 1:43:51
1,353 Bill Schilling USA 65-69 1:43:58
1,354 Christopher D'Souza USA 65-69 1:43:58
1,355 Eric Sobotik USA 30-34 1:44:03
1,356 Edwin Munoz USA 40-44 1:44:07
1,357 Mark Roldan USA 35-39 1:44:08
1,358 Roberto Nunez USA 30-34 1:44:13
1,359 Alfredo Morles USA 40-44 1:44:17
1,360 Alex Arcia USA 16-24 1:44:19
1,361 Todd Cielo USA 55-59 1:44:21
1,362 Edward Rooney USA 25-29 1:44:23
1,363 Jesse Ball USA 25-29 1:44:24
1,364 Matt Miller USA 50-54 1:44:24
1,365 Richie Munroe BAH 30-34 1:44:29
1,366 Tim Cline USA 40-44 1:44:32
1,367 Xavier Tahtabrounian USA 16-24 1:44:36
1,368 Darsh Shah USA 30-34 1:44:36
1,369 Chris Steel USA 30-34 1:45:03
1,370 Myers Van Fossen USA 35-39 1:45:04
1,371 James Edmonds USA 40-44 1:45:05
1,372 Antavis Dennis USA 40-44 1:45:14
1,373 Noah J Johnson USA 25-29 1:45:15
1,374 Andrew Cruz USA 16-24 1:45:15
1,375 Dario Munoz DOM 25-29 1:45:20
1,376 Francisco Rivas VEN 30-34 1:45:20
1,377 Drew M KOR 25-29 1:45:24
1,378 Jose Gomes USA 50-54 1:45:25
1,379 Joseph Yepes USA 25-29 1:45:30
1,380 Vishnu Murthy USA 45-49 1:45:30
1,381 Nicolas Caceres ARG 35-39 1:45:31
1,382 Colby Nebel USA 30-34 1:45:31
1,383 Austin Maus USA 16-24 1:45:32
1,384 Lucas Nakatani BRA 25-29 1:45:32
1,385 Jerome Bareth FRA 45-49 1:45:43
1,386 Brett Reynolds USA 35-39 1:45:44
1,387 Aner Casillas MEX 35-39 1:45:50
1,388 Andre Sebastian Garibaldi Maldonado MEX 25-29 1:45:51
1,389 Delvon Anderson USA 40-44 1:45:51
1,390 John Skinner USA 45-49 1:45:53
1,391 Joshua Sokolow USA 35-39 1:45:59
1,392 Merrick Elias USA 50-54 1:46:01
1,393 Chris Hildebrand USA 30-34 1:46:03
1,394 Davis Helsby USA 40-44 1:46:06
1,395 Jonnie Williams III USA 16-24 1:46:09
1,396 Andrew Daniels USA 30-34 1:46:09
1,397 Ron Sliney USA 60-64 1:46:24
1,398 Edward Saenz USA 30-34 1:46:25
1,399 Dr. Felix Vega PUR 30-34 1:46:31
1,400 Luis Chapal USA 30-34 1:46:35

← Tampa 2026 results