← Salt Lake City 2026 results

HYROX Salt Lake City 2026 Results – Pro Men

349 finishers. Winner Greyson Kilgore in 56:28; median 1:26:05.

Rank Athlete Nat Age group Time
1 Greyson Kilgore USA 30-34 56:28
2 Stephen Pelkofer USA 30-34 56:58
3 Jack Driscoll USA 25-29 57:14
4 Gabe Piepergerdes USA 25-29 57:20
5 Rich Ryan USA 40-44 57:59
6 Stirling Peters CAN 25-29 1:00:25
7 Austin Azar CAN 30-34 1:01:02
8 Isaac Sanderson CAN 25-29 1:02:02
9 Dylan Nurse USA 25-29 1:02:05
10 Lucas Parker GBR 16-24 1:03:16
11 Chase Stevenson CAN 25-29 1:03:30
12 Veejay Jones USA 25-29 1:04:25
13 Howard Summers USA 30-34 1:04:50
14 Scott Johnson USA 40-44 1:05:00
15 Fabian Acuna USA 30-34 1:05:26
16 Malik Key USA 25-29 1:05:42
17 Wyatt Azevedo USA 30-34 1:05:43
18 Jason Warren USA 35-39 1:05:48
19 Jon Calvin USA 40-44 1:05:53
20 Steven Rosinski USA 40-44 1:05:56
21 Layne Ryerson USA 25-29 1:06:01
22 Rhett Nelson USA 35-39 1:06:03
23 Dylan Bailey USA 16-24 1:06:15
24 Thomas Owen USA 40-44 1:06:21
25 Hunter Auch USA 25-29 1:06:35
26 Elijah Horton USA 40-44 1:06:36
27 Christopher Wells USA 35-39 1:06:39
28 Jeff Fitzgerald USA 25-29 1:06:40
29 Tanner Gregurich USA 30-34 1:06:45
30 Jose Labanino-Ramos USA 30-34 1:07:07
31 Skyler Westover USA 25-29 1:07:09
32 Ryan Damico USA 25-29 1:07:22
33 Gavin Patterson USA 25-29 1:07:37
34 Nic Palladino USA 30-34 1:07:38
35 Ethan Tichenoff CAN 16-24 1:07:46
36 Tyler Killpack USA 35-39 1:08:21
37 Chris Ruhl USA 30-34 1:08:23
38 Kyler Cipriano USA 30-34 1:08:27
39 Cooper Murch USA 25-29 1:08:34
40 Brad Clark USA 30-34 1:08:46
41 Tony Soyak USA 40-44 1:08:47
42 Dan Nunes USA 30-34 1:09:00
43 Jerred Beniquez PUR 30-34 1:09:21
44 Kevin Bell USA 35-39 1:09:31
45 Chris Thresher USA 40-44 1:09:37
46 Nathaniel Olsen USA 35-39 1:09:45
47 Peter Mccarthy USA 25-29 1:10:04
48 Dan Day USA 30-34 1:10:10
49 Ahmed Ayari TUN 35-39 1:10:22
50 Jake Gibbs USA 25-29 1:10:23
51 Cole Jones USA 30-34 1:10:34
52 William Kutylo USA 35-39 1:10:43
53 John McKinley USA 45-49 1:10:50
54 Joseph Hull USA 30-34 1:10:52
55 Luke Mailliard USA 25-29 1:10:52
56 Ramsey Ezzat CAN 40-44 1:11:01
57 Sean Ferguson USA 45-49 1:11:09
58 Nate Gonzales USA 40-44 1:11:17
59 Braden Woodruff USA 16-24 1:11:23
60 Elijah Hollenkamp USA 25-29 1:11:30
61 Kevin Lassen USA 30-34 1:11:34
62 Fabian Cardenas USA 25-29 1:11:46
63 Alexander Gorney USA 35-39 1:11:48
64 Kyle Vandever USA 35-39 1:11:52
65 Ammon Crowfoot CAN 30-34 1:12:26
66 Andrew Klukas USA 35-39 1:12:30
67 Spencer Forsberg USA 25-29 1:12:40
68 Bronson Teles USA 25-29 1:13:11
69 Samuel Miller USA 50-54 1:13:14
70 Connor Presley USA 25-29 1:13:18
71 Kevin Deiber USA 45-49 1:13:23
72 Jay Muscart CAN 35-39 1:13:25
73 Aston Dommel USA 35-39 1:13:27
74 Danny Solis USA 30-34 1:13:40
75 Travis Fuller USA 35-39 1:13:51
76 Jacob Showers USA 25-29 1:13:53
77 Jack Platt USA 25-29 1:13:55
78 Scott Johnson USA 45-49 1:14:03
79 Brady Nelson USA 16-24 1:14:13
80 Frank Arriola USA 35-39 1:14:19
81 Mitchell Kekel USA 30-34 1:14:29
82 Chaim Zuniga USA 25-29 1:14:32
83 Deuce Caston USA 25-29 1:14:34
84 Torak Valosek USA 16-24 1:14:38
85 Caden Fankhauser USA 16-24 1:14:43
86 Zach Jarvis USA 30-34 1:14:45
87 Matt Hamzeh USA 30-34 1:14:47
88 Eric Thoreson USA 30-34 1:14:49
89 Travis Almazan USA 30-34 1:15:06
90 James Beavers USA 35-39 1:15:20
91 Richard Essig USA 35-39 1:15:20
92 David Andreiko USA 45-49 1:15:22
93 Andrew White USA 25-29 1:15:25
94 Cooper Richins USA 30-34 1:15:48
95 Kevin Gregory USA 40-44 1:15:54
96 Jake Hart USA 50-54 1:15:54
97 Brent Amey CAN 50-54 1:15:58
98 Dakota Arriola USA 25-29 1:16:04
99 Kyle Spencer USA 35-39 1:16:17
100 Kendall Reynolds USA 40-44 1:16:31
101 Neil Suckow USA 40-44 1:16:34
102 Darion Gray USA 30-34 1:16:39
103 Tomas Gutierrez USA 30-34 1:16:40
104 Giovanni Ahn USA 35-39 1:16:42
105 Michael Harwerth USA 35-39 1:16:52
106 Lucas Clayton USA 30-34 1:16:53
107 Sam Trotter USA 30-34 1:16:56
108 Brian Stalcup USA 45-49 1:16:57
109 Craig Leon USA 30-34 1:17:11
110 Rick Sullivan USA 30-34 1:17:23
111 Michael Shelton USA 30-34 1:17:24
112 Austin Partridge CAN 35-39 1:17:28
113 Willie Wright USA 35-39 1:17:32
114 Ben Noland USA 40-44 1:17:35
115 Jai Shaun White USA 40-44 1:17:48
116 Adam Levey USA 35-39 1:17:55
117 Austin Francis USA 25-29 1:18:21
118 Jonah Chatelain USA 16-24 1:18:22
119 Fernando Garcia MEX 25-29 1:18:36
120 Pak Wai Rick Lau HKG 45-49 1:18:54
121 Clayton Allen USA 16-24 1:18:58
122 Leandro Becerra USA 50-54 1:19:01
123 George Wong AUS 25-29 1:19:08
124 Conor Lang USA 30-34 1:19:28
125 Dawson Dray USA 16-24 1:19:30
126 Tyler Wesley USA 30-34 1:19:30
127 Luis Lamas USA 25-29 1:19:40
128 Michael Carr USA 30-34 1:19:40
129 Adrian Kimber USA 40-44 1:19:42
130 Adam Walter USA 40-44 1:19:45
131 Chandler Ramos USA 25-29 1:19:48
132 Joseph Cartelli USA 16-24 1:19:53
133 Andrew LaPorta USA 40-44 1:19:54
134 Winston Sorhaitz USA 30-34 1:20:24
135 Joseph Crittenden USA 35-39 1:20:49
136 Ryan Belnap USA 30-34 1:20:54
137 Tanner Olson USA 30-34 1:20:55
138 Jason Holland USA 35-39 1:21:00
139 Oliver Swenson USA 16-24 1:21:09
140 Mark Richins USA 45-49 1:21:16
141 Matt Malmrose USA 30-34 1:21:26
142 Braydan Diddle USA 30-34 1:21:36
143 Chance Hood USA 35-39 1:21:47
144 Chad McClellan USA 50-54 1:21:57
145 Chase Webster USA 25-29 1:22:05
146 Eric Hoisington USA 30-34 1:22:05
147 Zachary Obray USA 25-29 1:22:14
148 Emilio Hinojosa USA 30-34 1:22:18
149 Brandon Jeppson USA 16-24 1:22:28
150 Glenn Fowler USA 35-39 1:22:29
151 Kristoffer Rockwell Koerper USA 35-39 1:22:32
152 CJ Paul USA 25-29 1:22:36
153 Drew Hinojosa USA 25-29 1:22:38
154 Jonas Harmer USA 25-29 1:22:39
155 Collin Blakeman USA 35-39 1:22:41
156 Eric Granata USA 35-39 1:22:44
157 Anthony Strayhorn USA 40-44 1:22:57
158 Michael Baumann USA 25-29 1:23:09
159 Grant Harris USA 45-49 1:23:10
160 Raheim Harris USA 30-34 1:23:23
161 Bill King USA 50-54 1:23:27
162 Mark Cox USA 40-44 1:23:33
163 Joseph Keyson USA 25-29 1:23:38
164 Steven Flello CAN 35-39 1:23:41
165 Pawel Bajon POL 45-49 1:24:11
166 Ryan Gardner USA 25-29 1:24:21
167 Tycen Flygare USA 35-39 1:24:24
168 Garett Griffith USA 30-34 1:24:42
169 Logan Palmer USA 30-34 1:24:49
170 John Erickson USA 30-34 1:25:06
171 Evan Nystrom USA 30-34 1:25:22
172 Connor Spies USA 16-24 1:25:24
173 Jacob Allen USA 40-44 1:25:58
174 Kaleb Webb USA 30-34 1:26:03
175 Marcin Spociński POL 40-44 1:26:05
176 Blake Hart USA 30-34 1:26:08
177 Alex Hackney USA 30-34 1:26:10
178 Charlie Winkley USA 30-34 1:26:12
179 Rhys Winter USA 16-24 1:26:13
180 Sal Lupoli USA 25-29 1:26:31
181 Max Bervy USA 25-29 1:26:31
182 Dan Reed USA 40-44 1:26:37
183 Karl Koerper USA 25-29 1:26:38
184 Kenneth McCoy USA 30-34 1:27:05
185 Wayne Halbert USA 40-44 1:27:25
186 Danny Prohaska USA 35-39 1:27:36
187 Kade Hansen USA 35-39 1:27:55
188 Connor Child USA 35-39 1:28:04
189 Michael Egede Petersen DEN 50-54 1:28:12
190 Jonathon Kimmings AUS 25-29 1:28:26
191 Jeff Evans USA 50-54 1:28:30
192 Giancarlo Cano USA 25-29 1:28:33
193 John Michael Lucido USA 30-34 1:28:36
194 Aaron Pridgen USA 35-39 1:28:37
195 Sam Thomas USA 16-24 1:28:57
196 Conner Hartenberger USA 30-34 1:29:00
197 Brackin Stringam USA 30-34 1:29:01
198 Chris Unger USA 35-39 1:29:16
199 AJ Fama USA 25-29 1:29:23
200 Chase Budge USA 25-29 1:29:29

← Salt Lake City 2026 results