← New York City 2026 results

HYROX New York City 2026 Results – Open Men (page 22)

4,620 finishers. Winner Derrik Sweeney in 57:38; median 1:32:38.

Rank Athlete Nat Age group Time
4,201 Nathan Laughlin USA 25-29 2:07:41
4,202 Jason Perez DOM 30-34 2:07:42
4,203 Aakash Mehta USA 16-24 2:07:43
4,204 Josh Greenberg USA 35-39 2:07:46
4,205 Corey Sandy USA 35-39 2:07:53
4,206 CJ Thomas USA 35-39 2:07:54
4,207 Dimitrios Kapelonis USA 40-44 2:08:00
4,208 Michael Desveaux USA 50-54 2:08:01
4,209 Steven Kaplan USA 40-44 2:08:05
4,210 Krirk Pongsema THA 45-49 2:08:09
4,211 Ron Moses USA 35-39 2:08:11
4,212 Bernard Madayag USA 35-39 2:08:16
4,213 Carl Brian Razon USA 25-29 2:08:17
4,214 Kyung Rak Son USA 40-44 2:08:18
4,215 Gorki Andrade USA 55-59 2:08:21
4,216 Chris Matthews USA 45-49 2:08:22
4,217 Alberto Suarez DOM 50-54 2:08:24
4,218 Shashwat Singh IND 25-29 2:08:25
4,219 Abigail Ferdinand HAI 25-29 2:08:25
4,220 YeLong Li CHN 25-29 2:08:26
4,221 Kamal Bloodsaw USA 30-34 2:08:27
4,222 Xavier Dantzler USA 16-24 2:08:27
4,223 Lamont Gary USA 30-34 2:08:28
4,224 Brian Sohn USA 40-44 2:08:35
4,225 Scott Hill USA 35-39 2:08:36
4,226 Ken Tabuzo USA 40-44 2:08:38
4,227 Charlie Malave USA 35-39 2:08:40
4,228 Michael De Jesus PUR 50-54 2:08:43
4,229 Andy Dominguez Sime DOM 16-24 2:08:44
4,230 Albert Chen USA 30-34 2:08:44
4,231 Ankit Kapoor USA 35-39 2:08:47
4,232 Stephen Arellano USA 35-39 2:08:49
4,233 Derval Harris JAM 25-29 2:08:55
4,234 Karl Tunberg USA 35-39 2:08:56
4,235 Arden Strasser USA 60-64 2:08:57
4,236 James Chen USA 35-39 2:08:58
4,237 Wisawa Kaewna THA 40-44 2:09:01
4,238 Craig Miranda USA 30-34 2:09:05
4,239 Andrew Bristow USA 40-44 2:09:07
4,240 Kevin Sweeney USA 30-34 2:09:08
4,241 Kevin Martinez USA 25-29 2:09:24
4,242 Marc Monnar USA 40-44 2:09:29
4,243 Ralph Roma PHI 30-34 2:09:30
4,244 Alan Amici USA 35-39 2:09:31
4,245 Franklin A. Dallow M. PAN 50-54 2:09:31
4,246 Tom Wang USA 35-39 2:09:33
4,247 Matthew Riskin USA 35-39 2:09:35
4,248 Itay Aharon CAN 30-34 2:09:38
4,249 Aaron Rodriguez USA 25-29 2:09:42
4,250 Gopishankar Thirumoorthy IND 25-29 2:09:51
4,251 Evan Unser USA 16-24 2:09:52
4,252 Patrick Gunning USA 55-59 2:09:55
4,253 Diego Parada ESA 30-34 2:09:59
4,254 Lukas Cuellar USA 16-24 2:10:12
4,255 Alfonso Valecillos VEN 45-49 2:10:16
4,256 Jeff Cooper USA 30-34 2:10:17
4,257 Shaohui Xu CHN 30-34 2:10:18
4,258 Marc Perez USA 50-54 2:10:18
4,259 Simon Obas USA 35-39 2:10:19
4,260 Akshay Pathak IND 30-34 2:10:19
4,261 Alexzander Bernardo USA 16-24 2:10:25
4,262 Enyeto Rucker USA 40-44 2:10:31
4,263 Reuben Thadikonda USA 30-34 2:10:32
4,264 Andrew Paul USA 40-44 2:10:36
4,265 Henry Linares ESA 35-39 2:10:39
4,266 John La Bau USA 40-44 2:10:43
4,267 Derek Mora USA 25-29 2:10:43
4,268 Dan Miele USA 55-59 2:10:46
4,269 Ryan Villanueva USA 35-39 2:10:50
4,270 Lincoln Jim USA 30-34 2:10:51
4,271 Xavier Chevalier FRA 25-29 2:10:57
4,272 Jeffrey Hinshaw USA 35-39 2:10:57
4,273 Fabio Gutierrez USA 25-29 2:10:59
4,274 Evan Dameshek USA 60-64 2:11:01
4,275 Ashish Johnson USA 16-24 2:11:01
4,276 Mark Santos USA 30-34 2:11:07
4,277 John Piccolo USA 65-69 2:11:11
4,278 Ryan Shea USA 40-44 2:11:12
4,279 Alastaire Balin USA 16-24 2:11:18
4,280 Collin Weber USA 35-39 2:11:19
4,281 Michael Wilches USA 35-39 2:11:24
4,282 Ryan Knutsen USA 30-34 2:11:31
4,283 Matthew DeAngelo USA 55-59 2:11:36
4,284 Kenneth Corcoran USA 40-44 2:11:36
4,285 Mario Perez USA 40-44 2:11:38
4,286 Yovanny Rodriguez DOM 35-39 2:11:45
4,287 Andrew Train USA 25-29 2:11:51
4,288 Russell Ficke USA 50-54 2:11:53
4,289 Nicholas Merritt USA 30-34 2:11:54
4,290 Cody Richardson USA 45-49 2:11:54
4,291 Michael Tang USA 16-24 2:11:55
4,292 Nasim Chowdhury USA 35-39 2:11:59
4,293 Sal Partida USA 35-39 2:12:01
4,294 Alexander Galea USA 40-44 2:12:01
4,295 Aldo Gongora MEX 40-44 2:12:03
4,296 Tyron Bethea USA 30-34 2:12:07
4,297 Jochen Tewes GER 40-44 2:12:10
4,298 Jamal Bull USA 30-34 2:12:11
4,299 Nicolas Curcio USA 16-24 2:12:11
4,300 Franklin Rojas USA 30-34 2:12:15
4,301 Marcus Carney USA 40-44 2:12:17
4,302 Dan Saldanha GBR 35-39 2:12:17
4,303 Zachary Smargon USA 30-34 2:12:20
4,304 Francisco Pastran VEN 35-39 2:12:23
4,305 Marco Cantamessi USA 50-54 2:12:25
4,306 Luis Negron USA 60-64 2:12:28
4,307 Janarthanan Jeyaseelan CAN 30-34 2:12:31
4,308 Steve Malone USA 35-39 2:12:35
4,309 Alexander Feldberg USA 35-39 2:12:48
4,310 Daryl Blums USA 40-44 2:13:02
4,311 Parag Shah USA 50-54 2:13:07
4,312 Muqarrab Beyah USA 40-44 2:13:09
4,313 John Scrima USA 25-29 2:13:19
4,314 Jonathan Rentas USA 40-44 2:13:23
4,315 Adam Vazquez USA 35-39 2:13:25
4,316 Harry Gowen GBR 16-24 2:13:28
4,317 Christian Gonzalez USA 35-39 2:13:37
4,318 Ramon Rullan PUR 16-24 2:13:57
4,319 Saagar Mehta USA 16-24 2:14:00
4,320 Patrick Ip USA 35-39 2:14:02
4,321 Glenn Lundy USA 45-49 2:14:20
4,322 Addison Zellmer USA 30-34 2:14:24
4,323 Jesse Liriano DOM 35-39 2:14:25
4,324 Gregory Herd USA 50-54 2:14:31
4,325 Koki Kawakami USA 30-34 2:14:35
4,326 Brian Sullivan Jr USA 55-59 2:14:35
4,327 David Underwood USA 45-49 2:14:58
4,328 Fu Gen Lee SGP 40-44 2:14:58
4,329 Rajeev Vemuri USA 16-24 2:15:02
4,330 Christian Hodges USA 25-29 2:15:03
4,331 Martin Paul USA 40-44 2:15:05
4,332 Sebastiano Cundari ITA 35-39 2:15:08
4,333 Jon Monson-Foon USA 45-49 2:15:15
4,334 Tomi Awodiya USA 30-34 2:15:18
4,335 William Hardie USA 60-64 2:15:20
4,336 Eloy Suarez CUB 45-49 2:15:23
4,337 Keith Hyun USA 25-29 2:15:29
4,338 Michael Cappa USA 30-34 2:15:41
4,339 Ricky Gale USA 40-44 2:15:41
4,340 Rishi Jumani USA 35-39 2:15:45
4,341 Salvatore Golfo — 35-39 2:15:47
4,342 Alex Charles CAN 35-39 2:15:49
4,343 Jason Reyes USA 30-34 2:15:49
4,344 Kasey Clary USA 30-34 2:15:50
4,345 Matt Tsai — 25-29 2:15:55
4,346 Michael Little USA 45-49 2:15:59
4,347 Mikal Wilson USA 30-34 2:16:05
4,348 Maynard Binaday USA 35-39 2:16:10
4,349 Mark Florian USA 30-34 2:16:13
4,350 Matt Welsh USA 45-49 2:16:15
4,351 Colin Ohanlon USA 45-49 2:16:17
4,352 Daniel Lonsbury USA 35-39 2:16:26
4,353 Renzo Tanchico PHI 30-34 2:16:29
4,354 Akito Yoshikawa USA 35-39 2:16:34
4,355 Paul Joseph ANT 45-49 2:16:35
4,356 Andy Axsom USA 45-49 2:16:36
4,357 Neil Patel USA 25-29 2:16:40
4,358 Jeff Qualey USA 40-44 2:16:46
4,359 Nathan Pillai USA 25-29 2:16:46
4,360 Min K MYA 30-34 2:16:48
4,361 Cesar Macias Torres USA 45-49 2:16:50
4,362 Rustico Legaspi USA 35-39 2:16:58
4,363 Fernando Edwards USA 16-24 2:17:12
4,364 Jose Angarita Alfonso COL 30-34 2:17:16
4,365 Jeffrey Margolick USA 55-59 2:17:16
4,366 Juan Pablo Lopez CHI 30-34 2:17:19
4,367 Hayden Schoenherr USA 25-29 2:17:25
4,368 Miguel Rodriguez USA 40-44 2:17:25
4,369 Nicholas Catino USA 25-29 2:17:28
4,370 Channon Greenfield USA 35-39 2:17:33
4,371 Michel Raskin BRA 25-29 2:17:44
4,372 Mike Allen USA 60-64 2:17:48
4,373 Jeremiah Bill USA 25-29 2:17:53
4,374 Chris Alfaro USA 30-34 2:17:54
4,375 Evan McNamee USA 16-24 2:18:32
4,376 Michael Laconti USA 55-59 2:18:34
4,377 Kieran Gillespie USA 30-34 2:18:37
4,378 Pono Riley USA 35-39 2:18:49
4,379 Inanc Oflaz GER 30-34 2:18:53
4,380 Tom Gilding GBR 25-29 2:18:55
4,381 Justin Shumway USA 35-39 2:19:00
4,382 Ilya Milyavskiy UKR 25-29 2:19:11
4,383 Rafin Chowdury USA 30-34 2:19:13
4,384 Brent Scott USA 45-49 2:19:27
4,385 Prem Kumar Akula IND 35-39 2:19:35
4,386 Philip Mutz USA 40-44 2:19:38
4,387 Yash Raj Manandhar NEP 16-24 2:19:39
4,388 Charles Katelanos USA 40-44 2:19:46
4,389 Dan Wallenstein USA 40-44 2:19:49
4,390 Victor Bautista GUA 35-39 2:19:55
4,391 Santiago Caceres PER 40-44 2:19:56
4,392 Justin Meduri USA 25-29 2:19:57
4,393 Desmond Barnett USA 60-64 2:19:58
4,394 Mauricio Gomez USA — 2:20:06
4,395 Matt Guttenberg USA 30-34 2:20:18
4,396 Steven Brown USA 35-39 2:20:24
4,397 Roy Cruz Jr USA 25-29 2:20:25
4,398 Luis Garcia COL 30-34 2:20:26
4,399 Romeo Dela Cruz USA 35-39 2:20:32
4,400 David Cumming USA 40-44 2:20:42

← New York City 2026 results