← Manchester 2024 results

HYROX Manchester 2024 Results – Open Men (page 3)

820 finishers. Winner Ryan Beattie in 57:16; median 1:19:17.

Rank Athlete Nat Age group Time Run Workout
401 Adam Johnston GBR 45-49 1:19:07 42:17 30:16
402 Stuart Banks GBR 35-39 1:19:08 41:44 31:40
403 Rob King IRL 35-39 1:19:08 43:41 28:24
404 Ollie Clowes GBR 16-24 1:19:08 40:51 32:41
405 Ben Edwards GBR 35-39 1:19:08 40:27 32:20
406 Ben Nayar GBR 25-29 1:19:11 37:07 35:46
407 Blaken Max Maguire GBR 16-24 1:19:13 40:50 32:56
408 Matt Bell GBR 35-39 1:19:15 42:03 31:10
409 Tommy Ferrigan GBR 45-49 1:19:16 41:54 32:22
410 Tom Williams GBR 40-44 1:19:16 37:33 36:38
411 Liam Mcgreavy GBR 30-34 1:19:18 40:31 33:32
412 Gregory John GBR 35-39 1:19:19 35:31 38:08
413 Gavin Mcmurtry GBR 35-39 1:19:19 43:33 30:43
414 Stuart Dearden GBR 30-34 1:19:19 40:52 32:37
415 Ben Baldry GBR 35-39 1:19:22 40:02 33:57
416 Mike Maclaine GBR 45-49 1:19:22 39:07 34:52
417 Stefano Laudadio ITA 35-39 1:19:24 41:01 31:37
418 Matthew Postle GBR 30-34 1:19:25 40:18 33:25
419 Chris Brain GBR 40-44 1:19:25 41:36 32:47
420 Rodrigo Moura POR 25-29 1:19:26 41:25 33:03
421 Will Woodhead GBR 16-24 1:19:31 44:49 29:57
422 Grant Ballard GBR 30-34 1:19:31 39:36 35:07
423 Brett Wild GBR 30-34 1:19:32 41:00 32:54
424 Andrew Shankster GBR 35-39 1:19:32 42:27 31:02
425 Jack Barlow GBR 30-34 1:19:33 41:24 32:23
426 Joseph Ferguson GBR 25-29 1:19:35 40:39 33:32
427 Samuel Bennett GBR 30-34 1:19:35 39:59 34:51
428 Mal Purchase GBR 60-64 1:19:38 40:48 33:20
429 Ben Bissett GBR 30-34 1:19:39 41:13 32:33
430 John Bergin IRL 25-29 1:19:44 40:32 34:04
431 Mark Sheridan GBR 35-39 1:19:44 41:48 31:05
432 Michael Zielinski GBR 30-34 1:19:49 41:51 33:02
433 James Hughes GBR 45-49 1:19:51 41:44 32:32
434 Lee Greenidge GBR 40-44 1:19:52 41:36 33:05
435 Joshua Render GBR 16-24 1:19:52 39:16 35:16
436 Andy Morrison GBR 30-34 1:19:58 41:19 33:59
437 Marcus Lake GBR 16-24 1:19:58 45:27 29:30
438 Danny Khan GBR 25-29 1:19:59 40:01 33:07
439 Rob Walmsley GBR 25-29 1:20:01 41:20 31:01
440 Alfie Kealy GBR 16-24 1:20:02 40:13 33:51
441 Tom Clough GBR 40-44 1:20:05 41:23 33:14
442 Jamie Williams GBR 30-34 1:20:09 39:55 33:44
443 Sam Donnelly GBR 35-39 1:20:12 40:26 32:51
444 Oliver Labbett GBR 35-39 1:20:16 43:03 31:59
445 Ashley Wilks GBR 40-44 1:20:16 38:52 36:47
446 Ryan Mcdowell GBR 30-34 1:20:23 39:28 35:11
447 Peter Harrison GBR 40-44 1:20:24 40:04 35:09
448 Austin Mowbray GBR 25-29 1:20:24 40:30 34:21
449 Will Machin GBR 40-44 1:20:24 40:02 32:49
450 Ross Lynam-Carter GBR 35-39 1:20:39 38:15 35:03
451 Chris Hardman GBR 40-44 1:20:40 41:13 34:22
452 Richard Bean GBR 45-49 1:20:40 39:45 36:35
453 Lewis Holdstock GBR 30-34 1:20:43 41:58 33:27
454 Brian Roper GBR 35-39 1:20:45 42:33 32:32
455 Matt Gallagher GBR 16-24 1:20:47 37:43 38:08
456 James Brookes GBR 35-39 1:20:48 40:54 33:58
457 Matt Hollingsworth GBR 30-34 1:20:52 36:46 37:58
458 Woei Lin Yap GBR 40-44 1:20:53 38:08 37:55
459 Alex Bennett GBR 16-24 1:20:54 41:26 34:18
460 Simon Fawcett GBR 50-54 1:20:56 35:50 40:17
461 Callum Mann GBR 25-29 1:20:58 40:34 33:17
462 Kyle Dela Cruz GBR 25-29 1:21:07 46:05 29:34
463 Fayaz Ahmed GBR 40-44 1:21:12 39:25 35:23
464 Sam Edwards GBR 30-34 1:21:15 40:06 35:11
465 Eryl Hooson GBR 30-34 1:21:17 41:38 34:54
466 Ross Thomas GBR 30-34 1:21:24 41:08 34:48
467 Steve Mills GBR 45-49 1:21:30 40:58 35:48
468 Sean Pickford GBR 25-29 1:21:30 43:08 33:30
469 James Mcinerney GBR 45-49 1:21:32 40:30 36:01
470 Jullian Unisan GBR 16-24 1:21:34 39:08 37:35
471 Abdi Ahmed GBR 35-39 1:21:35 38:45 36:56
472 Tim Bloomfield GBR 50-54 1:21:37 40:03 34:54
473 Selvin Mills GBR 50-54 1:21:41 39:18 37:43
474 Tom Barnett GBR 30-34 1:21:47 43:50 31:59
475 Curtis Dutton GBR 30-34 1:21:47 41:15 33:27
476 Matthew Lelii GBR 30-34 1:21:55 42:09 34:20
477 Dan Thomas GBR 25-29 1:21:56 47:03 29:21
478 Adam Baker GBR 30-34 1:21:58 41:06 35:23
479 James Spurgeon GBR 45-49 1:22:04 39:52 37:08
480 Fabio Formisano ITA 30-34 1:22:04 39:45 35:11
481 Lewis Merron GBR 30-34 1:22:14 41:25 34:42
482 Stuart Boldero GBR 40-44 1:22:18 41:20 34:42
483 Jamie Fox GBR 16-24 1:22:20 41:18 35:07
484 Luke Brown GBR 25-29 1:22:25 40:44 36:32
485 Joe Ames GBR 50-54 1:22:30 42:01 35:09
486 Ash Wolfendale GBR 35-39 1:22:30 42:14 33:28
487 Scott Greenwood GBR 35-39 1:22:33 42:01 34:49
488 Jordan Egerton JEY 30-34 1:22:37 44:00 33:12
489 James Morley GBR 30-34 1:22:42 39:18 37:21
490 Mark Seaton GBR 45-49 1:22:42 46:45 30:33
491 Andrew Bennett GBR 25-29 1:22:44 44:10 31:37
492 Mark Driver GBR 40-44 1:23:04 45:06 32:18
493 Tim Blundell GBR 60-64 1:23:07 39:53 37:58
494 Matthew Lynn IRL 30-34 1:23:10 43:31 34:25
495 Jackson Wood GBR 35-39 1:23:12 42:02 36:15
496 Liam Foley GBR 30-34 1:23:13 42:09 35:26
497 Leo Berry GBR 16-24 1:23:13 42:16 35:16
498 Tom Gregory GBR 35-39 1:23:14 40:41 36:18
499 Dan Smith GBR 16-24 1:23:16 40:26 37:01
500 Lee Quinn GBR 35-39 1:23:18 40:42 36:52
501 Mark Radcliffe GBR 50-54 1:23:18 40:09 38:04
502 Ian Paterson GBR 60-64 1:23:19 40:33 36:57
503 George Caton GBR 25-29 1:23:20 43:42 33:50
504 Stephen Tweddle GBR 35-39 1:23:21 41:27 36:36
505 Maciej Macheta POL 35-39 1:23:25 43:06 33:30
506 Thomas Saunders GBR 25-29 1:23:26 43:57 32:56
507 Ross Chaplin GBR 40-44 1:23:28 41:17 36:56
508 Calum Brown GBR 30-34 1:23:29 42:44 34:58
509 David Owens GBR 35-39 1:23:29 40:57 35:59
510 Ben Beevers GBR 35-39 1:23:30 41:16 36:15
511 Kyran Grant GBR 25-29 1:23:32 38:58 38:43
512 Hitesh Patel GBR 35-39 1:23:34 44:49 32:47
513 Alex Burke GBR 30-34 1:23:37 41:38 35:35
514 Kelvin Webber GBR 30-34 1:23:39 41:49 35:53
515 Martin Edgar GBR 30-34 1:23:40 41:52 36:10
516 Charlie Taylor GBR 25-29 1:23:41 40:35 36:37
517 Matt Aspin GBR 30-34 1:23:44 46:18 31:48
518 Ayoub Bakkoury FRA 25-29 1:23:52 40:52 36:58
519 Paul Harrison GBR 45-49 1:24:01 43:37 33:50
520 Jack Cook GBR 35-39 1:24:01 39:58 37:11
521 Josh Hogan GBR 25-29 1:24:02 38:56 39:28
522 Stuart James Grant GBR 50-54 1:24:09 43:10 35:15
523 Jonathan Williams GBR 50-54 1:24:16 42:59 35:49
524 Declan Boydell GBR 30-34 1:24:19 38:58 39:15
525 Stuart Bradley GBR 45-49 1:24:23 43:13 36:16
526 James Mackie GBR 40-44 1:24:23 41:21 37:27
527 Jordan Darlison GBR 16-24 1:24:23 42:39 35:53
528 Jordan Herd GBR 40-44 1:24:35 44:05 34:50
529 Darren Moore GBR 35-39 1:24:39 41:12 37:37
530 Lee Fazackerley GBR 45-49 1:24:41 38:29 41:09
531 Colin Mcclure GBR 40-44 1:24:43 41:41 37:45
532 Tom Dean GBR 40-44 1:24:44 43:07 36:18
533 Tony Smith GBR 40-44 1:24:45 42:59 36:32
534 Daniel Tanner-Davies GBR 30-34 1:24:49 45:52 32:34
535 Woei Jiun Yap MAS 35-39 1:24:49 41:13 38:13
536 Mark Jenkinson GBR 40-44 1:24:53 45:10 33:50
537 Anthony Emley GBR 35-39 1:25:00 40:56 38:32
538 Robert Mills GBR 30-34 1:25:02 48:26 30:17
539 Jonathan Fox GBR 35-39 1:25:04 37:45 40:59
540 Cormac O'Herlihy IRL 25-29 1:25:13 43:25 34:36
541 Marc Jones GBR 40-44 1:25:16 45:08 34:52
542 Frankie Landerkin GBR 16-24 1:25:19 44:47 33:15
543 Carl Harrison GBR 40-44 1:25:21 39:58 39:41
544 Gary Cope GBR 40-44 1:25:21 42:39 37:09
545 Jonathan Wynn GBR 55-59 1:25:28 44:32 34:47
546 Jack Mitchell GBR 30-34 1:25:30 44:16 35:33
547 Ashley Fynn GBR 30-34 1:25:30 40:38 38:48
548 Darrell Osborne GBR 50-54 1:25:33 43:59 36:32
549 Tony Roberts GBR 40-44 1:25:34 42:18 38:35
550 Andrew Mitcham GBR 35-39 1:25:37 45:57 33:45
551 Kevin Coakley GBR 45-49 1:25:39 39:20 39:17
552 Chris Dodson AUS 40-44 1:25:47 40:54 39:26
553 Luke Collopy GBR 16-24 1:25:48 42:31 37:36
554 Lewis Jones GBR 25-29 1:25:51 45:34 34:14
555 Adam Brown GBR 40-44 1:25:52 43:38 35:18
556 Wie-Men Ho GBR 45-49 1:25:59 47:01 33:35
557 Michael Macartney GBR 30-34 1:26:02 41:38 37:19
558 Stuart Campbell GBR 30-34 1:26:02 44:07 36:09
559 Usman Mohammed GBR 25-29 1:26:03 44:02 35:42
560 Andrei Enescu ROU 30-34 1:26:11 46:42 33:23
561 Mark Price GBR 55-59 1:26:12 45:44 33:27
562 Tom Grindrod GBR 25-29 1:26:12 45:41 33:55
563 Jake Ryan GBR 25-29 1:26:13 42:34 37:37
564 Gary Wootton GBR 50-54 1:26:17 42:37 35:08
565 David Tomlinson GBR 25-29 1:26:19 42:57 38:03
566 Kyle Gillingham GBR 30-34 1:26:20 42:25 36:45
567 Johnnie Tait GBR 30-34 1:26:26 41:27 38:54
568 Devon Bagley RSA 25-29 1:26:28 45:06 34:38
569 Andrew Mather GBR 45-49 1:26:28 41:30 38:32
570 Ric Hayes GBR 45-49 1:26:32 42:42 36:12
571 Liam Rooney GBR 35-39 1:26:34 40:53 37:19
572 Warren Mason GBR 55-59 1:26:35 40:17 40:57
573 Jamie Smith GBR 35-39 1:26:39 45:42 35:10
574 Ben Taylor GBR 35-39 1:26:44 44:13 35:27
575 Callum Ferguson GBR 30-34 1:26:45 43:50 36:01
576 Harvey Woods GBR 45-49 1:26:45 41:36 40:01
577 Jonathan Fletcher GBR 45-49 1:26:46 43:13 36:59
578 Jonathan Leisk GBR 40-44 1:26:52 43:48 36:39
579 Lleyton Parker AUS 16-24 1:26:58 44:51 35:56
580 Gerry Spence GBR 35-39 1:27:02 40:42 40:30
581 Thomas Buckland GBR 35-39 1:27:09 39:51 41:42
582 Andrew Bode GBR 40-44 1:27:10 43:19 38:47
583 Ross Panton GBR 30-34 1:27:11 42:20 39:07
584 Jason Lake GBR 55-59 1:27:14 46:01 35:34
585 Edoardo Grattirola ITA 35-39 1:27:15 43:19 36:26
586 Kevin Pearson GBR 55-59 1:27:16 40:45 40:56
587 Matt Hind GBR 40-44 1:27:16 47:02 33:27
588 Jamie Harper GBR 35-39 1:27:17 45:50 35:31
589 Matt Inness GBR 40-44 1:27:20 43:37 38:13
590 Kalvin Swannell GBR 30-34 1:27:21 42:44 39:22
591 Laurence Brining GBR 35-39 1:27:23 47:01 33:44
592 Jamie Taylor GBR 45-49 1:27:25 44:59 36:11
593 Jake Oxby GBR 30-34 1:27:28 38:38 43:44
594 Michael Birchall GBR 30-34 1:27:31 45:13 36:08
595 Simon Critchlow GBR 40-44 1:27:33 43:18 38:36
596 Hamsah Rooble GBR 30-34 1:27:34 42:36 37:58
597 Harry Stocks GBR 25-29 1:27:38 45:13 35:55
598 Peter Mulholland IRL 25-29 1:27:50 44:57 37:22
599 Dave Parry GBR 30-34 1:27:52 44:10 37:07
600 William Bowman GBR 35-39 1:27:55 45:06 36:13

← Manchester 2024 results