← London Excel 2025 results

HYROX London Excel 2025 Results – Open Men (page 10)

3,058 finishers. Winner Alexis Bernier in 55:21; median 1:20:03.

Rank Athlete Nat Age group Time Run Workout
1,801 Eoin Cody IRL 35-39 1:23:17 36:25 35:06
1,802 Joe Blake GBR 30-34 1:23:17 33:27 38:06
1,803 Dries Ben Aissa BEL 25-29 1:23:17 31:47 40:28
1,804 Salim Ahmed GBR 16-24 1:23:17 31:58 39:39
1,805 Paul Wotton GBR 50-54 1:23:17 31:45 40:48
1,806 John Gostling GBR 45-49 1:23:18 33:45 38:21
1,807 Joseph Shiner GBR 30-34 1:23:20 33:41 38:36
1,808 Grant Kramer GBR 40-44 1:23:20 33:46 36:28
1,809 Liam Johnson GBR 30-34 1:23:21 36:02 35:34
1,810 John Marks GBR 55-59 1:23:21 32:38 39:15
1,811 Sergio Schiaffino ITA 35-39 1:23:22 33:57 37:55
1,812 Alok Kumar GBR 25-29 1:23:23 36:11 35:38
1,813 Omari Simpson GBR 25-29 1:23:24 36:36 34:22
1,814 Mike Irwin GBR 60-64 1:23:24 35:23 36:35
1,815 Nigel Law GBR 35-39 1:23:26 34:47 37:29
1,816 Oliver Rose GBR 35-39 1:23:28 33:31 38:02
1,817 Joe Horsnell GBR 45-49 1:23:28 33:12 38:34
1,818 Andrew Akinbohun GBR 25-29 1:23:29 33:13 39:12
1,819 Christian Thomarel GBR 16-24 1:23:29 32:27 39:54
1,820 Conor Sheridan IRL 35-39 1:23:29 33:41 36:56
1,821 Thomas Campbell GBR 25-29 1:23:31 33:28 38:13
1,822 Graham Raath GBR 40-44 1:23:32 30:14 42:37
1,823 Cedi Carias GBR 30-34 1:23:33 34:27 35:10
1,824 Dan Pearson RSA 25-29 1:23:33 33:11 38:26
1,825 Kevin Mcateer IRL 30-34 1:23:34 34:03 38:38
1,826 David Ball GBR 40-44 1:23:35 36:38 35:16
1,827 Greg Brookes GBR 50-54 1:23:36 34:31 37:18
1,828 Andrew Lees GBR 45-49 1:23:36 35:30 36:11
1,829 Marcus Lau HKG 25-29 1:23:36 39:39 30:51
1,830 Jeremy Over GBR 45-49 1:23:37 36:08 34:53
1,831 Duncan Crawford GBR 45-49 1:23:37 31:05 41:53
1,832 Alex Smart GBR 50-54 1:23:38 35:24 36:29
1,833 Matt Clark GBR 25-29 1:23:38 33:44 37:57
1,834 Stuart Walker GBR 40-44 1:23:39 32:34 40:20
1,835 Stanislav Smolyar GBR 35-39 1:23:41 35:01 37:17
1,836 Darren Tweed GBR 35-39 1:23:41 34:46 36:36
1,837 Nicolas Alpi FRA 40-44 1:23:42 34:41 36:36
1,838 Jimmy Petit FRA 25-29 1:23:43 31:45 40:19
1,839 Jack Whitaker GBR 16-24 1:23:43 35:00 37:16
1,840 Tom Parsons GBR 25-29 1:23:47 35:18 36:34
1,841 Carlton De Souza GBR 35-39 1:23:48 36:03 34:50
1,842 Louie Harle GBR 25-29 1:23:50 33:22 39:15
1,843 Declan Graffin IRL 35-39 1:23:51 33:33 39:06
1,844 Doron Pryluk USA 40-44 1:23:53 34:37 36:04
1,845 Jason Deakin GBR 30-34 1:23:53 34:06 37:50
1,846 Andy Smith GBR 35-39 1:23:54 34:48 36:50
1,847 Jack Rayner GBR 25-29 1:23:54 35:24 36:50
1,848 Simon North GBR 45-49 1:23:55 32:46 38:45
1,849 Montel Shonubi GBR 25-29 1:23:55 32:49 40:23
1,850 Will Worsdell GBR 40-44 1:23:55 33:16 39:38
1,851 Jake Hill GBR 30-34 1:23:55 33:39 38:53
1,852 Josh Mosley GBR 35-39 1:23:55 36:12 34:57
1,853 Ethan Power GBR 30-34 1:23:55 33:08 39:20
1,854 Adam Knight GBR 45-49 1:23:56 35:49 36:03
1,855 Rob Cummings GBR 40-44 1:23:57 35:38 35:18
1,856 Alexandre Zambaux FRA 30-34 1:23:57 34:12 38:14
1,857 Luke Davidson GBR 25-29 1:23:59 35:39 35:24
1,858 David Matta GBR 45-49 1:24:02 31:47 40:42
1,859 Ian Owens GBR 50-54 1:24:03 34:16 37:38
1,860 Michael Hartsock USA 45-49 1:24:04 36:00 36:29
1,861 Ben Duffy IRL 35-39 1:24:05 33:56 37:49
1,862 Perry Cordery GBR 40-44 1:24:05 30:48 41:51
1,863 James Naylor GBR 45-49 1:24:06 29:06 44:57
1,864 Chris Spellerberg NZL 50-54 1:24:06 32:53 39:11
1,865 Daniel Moxley GBR 35-39 1:24:06 33:12 38:19
1,866 Cameron Williams GBR 16-24 1:24:07 35:57 35:07
1,867 Cameron Fraser GBR 25-29 1:24:07 30:29 42:12
1,868 Tim Johnson GBR 45-49 1:24:07 36:27 34:53
1,869 Wee Lip Tan MAS 30-34 1:24:08 34:45 38:02
1,870 Shane Mahon IRL 16-24 1:24:08 34:18 38:25
1,871 Navv Tutt GBR 35-39 1:24:09 34:00 38:39
1,872 Lee Bryce GBR 40-44 1:24:09 36:04 34:09
1,873 Jonathan Kent GBR 50-54 1:24:10 29:05 45:13
1,874 Adam Walker GBR 40-44 1:24:10 33:29 39:01
1,875 Gianpiero Aufiero GBR 35-39 1:24:11 32:05 40:49
1,876 Matthew Smith GBR 45-49 1:24:11 34:11 37:43
1,877 Keith Mcgonigle GBR 65-69 1:24:11 34:18 38:09
1,878 Tom Crump GBR 35-39 1:24:11 35:53 36:18
1,879 Josh Hole GBR 25-29 1:24:12 32:23 39:53
1,880 Samuel Barwood GBR 16-24 1:24:12 30:45 43:00
1,881 Andrew Morgan GBR 35-39 1:24:13 33:51 38:17
1,882 Asim Jani GBR 40-44 1:24:13 34:10 37:55
1,883 Daniel Whitehouse GBR 35-39 1:24:13 32:41 39:55
1,884 Andrew Chapman GBR 45-49 1:24:14 32:44 39:04
1,885 Paul Maxey GBR 35-39 1:24:15 35:18 37:37
1,886 George Thompson GBR 30-34 1:24:15 37:39 34:06
1,887 Adam Arnold GBR 30-34 1:24:16 34:38 37:59
1,888 Luke Mcparland IRL 30-34 1:24:17 32:53 40:19
1,889 Neil Rudling GBR 40-44 1:24:18 33:57 38:18
1,890 Edd Grant GBR 40-44 1:24:19 33:09 39:52
1,891 Anton Thompson GBR 35-39 1:24:20 36:37 35:31
1,892 Dan Andersen DEN 45-49 1:24:22 34:49 36:24
1,893 Jamie Green GBR 16-24 1:24:22 33:56 38:44
1,894 Paul Drury GBR 45-49 1:24:23 35:20 37:00
1,895 Ronan English IRL 25-29 1:24:23 33:04 39:00
1,896 Sunhong Cheng GBR 25-29 1:24:23 35:20 35:52
1,897 Mark Poulter GBR 35-39 1:24:23 35:58 35:40
1,898 Areg Nzsdejan HUN 25-29 1:24:24 35:47 34:26
1,899 Daniel James GBR 35-39 1:24:25 36:14 36:18
1,900 Christophe Grosset FRA 35-39 1:24:25 34:49 37:17
1,901 David Grace GBR 45-49 1:24:26 36:22 36:03
1,902 Anthony Emley GBR 35-39 1:24:29 32:07 41:29
1,903 Jon Hibbs IRL 55-59 1:24:30 34:38 38:12
1,904 Sam Sharman GBR 30-34 1:24:32 33:17 39:46
1,905 Danny Malcolm GBR 35-39 1:24:32 34:57 37:48
1,906 Mike Brown GBR 65-69 1:24:32 28:50 46:03
1,907 Connor Power GBR 30-34 1:24:32 37:06 35:24
1,908 Alexander Flaherty GBR 25-29 1:24:34 31:11 42:43
1,909 Tim Smith GBR 25-29 1:24:34 31:41 40:46
1,910 Ethan Newcombe GBR 16-24 1:24:34 31:03 42:21
1,911 Michael Beeson GBR 35-39 1:24:35 33:19 38:40
1,912 Simon Davidian GBR 30-34 1:24:35 34:41 38:37
1,913 Colm Kelly IRL 40-44 1:24:35 34:18 38:40
1,914 Edward Bates GBR 30-34 1:24:36 35:39 36:36
1,915 Stephen Bamford GBR 45-49 1:24:39 32:41 41:07
1,916 Fergal Butterly IRL 35-39 1:24:40 36:51 36:03
1,917 Harry Dunne GBR 30-34 1:24:41 34:23 38:27
1,918 Matt Surridge GBR 25-29 1:24:42 33:45 38:56
1,919 Iwan Davies GBR 25-29 1:24:42 38:01 34:42
1,920 Konrad Spalony GBR 16-24 1:24:43 35:06 37:46
1,921 Richard Rush GBR 35-39 1:24:44 35:59 36:47
1,922 Fran Otigbah GBR 25-29 1:24:47 32:47 40:26
1,923 Daniel Sardelic CRO 35-39 1:24:47 35:36 36:55
1,924 Callum Wooldridge GBR 30-34 1:24:47 31:31 42:29
1,925 Jay Abud GBR 30-34 1:24:48 33:46 39:03
1,926 Maksym Mishchenko UKR 50-54 1:24:49 32:25 41:26
1,927 Anthony Corcoran IRL 30-34 1:24:49 33:47 39:44
1,928 David Husband GBR 50-54 1:24:49 36:26 36:10
1,929 Spencer Bistricer USA 25-29 1:24:49 32:54 39:56
1,930 James Young GBR 35-39 1:24:49 36:35 34:40
1,931 Sam Mcbroom GBR 35-39 1:24:49 35:28 37:05
1,932 Habib Lawal GBR 25-29 1:24:51 31:58 40:15
1,933 Richard Price GBR 35-39 1:24:51 34:58 36:16
1,934 Cyril Medina PHI 25-29 1:24:56 31:48 41:37
1,935 Jason Woods GBR 30-34 1:24:56 33:50 39:06
1,936 Richard Wheeler GBR 40-44 1:24:56 32:29 40:37
1,937 Richard Donnelly GBR 40-44 1:24:58 32:29 40:15
1,938 Danny Oliver GBR 40-44 1:24:58 33:04 40:13
1,939 Stuart Channon GBR 45-49 1:24:59 33:35 38:37
1,940 Lyndon Robertson GBR 35-39 1:24:59 36:32 37:05
1,941 James Lowe GBR 35-39 1:25:01 33:37 39:03
1,942 Daniel Puleston GBR 40-44 1:25:01 35:14 36:23
1,943 Julius Urbonas LTU 35-39 1:25:01 33:33 38:47
1,944 Youssof Mallah GBR 25-29 1:25:01 31:59 41:51
1,945 Gary Williams GBR 40-44 1:25:02 37:13 35:25
1,946 George Butler GBR 25-29 1:25:03 33:22 40:24
1,947 Dave Godfrey GBR 40-44 1:25:04 34:06 39:29
1,948 Matt Aragones GBR 30-34 1:25:04 33:22 38:16
1,949 Chris Allen GBR 45-49 1:25:05 32:06 40:02
1,950 Daniel Turner GBR 35-39 1:25:06 34:38 38:06
1,951 Ben Robertson GBR 40-44 1:25:07 33:06 40:46
1,952 Rhys Todd GBR 25-29 1:25:09 32:46 40:48
1,953 Alex Malzer GBR 55-59 1:25:09 34:21 39:14
1,954 Pete Wright GBR 50-54 1:25:10 32:15 41:15
1,955 Dean Holsey GBR 35-39 1:25:11 33:03 39:08
1,956 Duncan Wright GBR 40-44 1:25:12 37:08 35:53
1,957 Simon Wingate GBR 40-44 1:25:15 36:56 34:49
1,958 Chris Thomas GBR 30-34 1:25:15 33:07 39:53
1,959 Lewis Hinchy GBR 16-24 1:25:17 34:23 39:18
1,960 Dan Howe GBR 25-29 1:25:17 35:39 37:32
1,961 Steven Smith GBR 55-59 1:25:18 30:58 43:35
1,962 Cory Rose GBR 30-34 1:25:18 31:05 43:12
1,963 Neil Brace GBR 45-49 1:25:18 34:07 38:38
1,964 Ashley Parkes GBR 40-44 1:25:18 31:27 41:39
1,965 Gran Potter GBR 45-49 1:25:19 34:36 38:23
1,966 Sam Smith GBR 30-34 1:25:19 37:14 35:09
1,967 Jack Rankin SHN 25-29 1:25:20 37:03 36:34
1,968 Aneurin Bamsey GBR 25-29 1:25:20 33:37 39:50
1,969 Kyle O'Donoghue GBR 25-29 1:25:21 33:01 39:37
1,970 Christopher Cooper GBR 30-34 1:25:22 33:14 40:16
1,971 Martin Walden GBR 40-44 1:25:22 33:12 40:29
1,972 Lewis Anderson GBR 25-29 1:25:22 33:10 40:42
1,973 Rob Cooke GBR 45-49 1:25:23 35:45 36:04
1,974 Tom Perry GBR 30-34 1:25:23 33:46 39:48
1,975 John Paul Collier IRL 45-49 1:25:25 32:57 41:29
1,976 Kevin Martinez GER 35-39 1:25:25 35:55 37:25
1,977 Luke Langfield GBR 35-39 1:25:26 29:54 44:49
1,978 Noel Conway IRL 40-44 1:25:27 35:55 37:06
1,979 Lewis Hobson GBR 16-24 1:25:28 35:27 38:35
1,980 Samuel Clark GBR 16-24 1:25:30 36:54 36:28
1,981 Ben Metcalfe GBR 25-29 1:25:30 32:30 41:48
1,982 Andre Brown GBR 40-44 1:25:31 32:33 39:57
1,983 Tom Fisher GBR 30-34 1:25:32 30:59 44:01
1,984 Joe Spencer GBR 25-29 1:25:32 30:14 45:03
1,985 David Gaffney IRL 40-44 1:25:35 33:25 41:07
1,986 Phillip Jenkins GBR 45-49 1:25:35 30:59 43:02
1,987 Niall Power IRL 50-54 1:25:35 33:50 39:40
1,988 Dylan Robinson IRL 25-29 1:25:35 35:15 38:26
1,989 Andrew Smith GBR 40-44 1:25:35 37:14 35:27
1,990 Robert Hughes GBR 35-39 1:25:36 32:37 41:43
1,991 Ross Wood GBR 45-49 1:25:37 31:52 42:26
1,992 Shahan Toheed GBR 25-29 1:25:37 31:11 43:09
1,993 James Gunn GBR 40-44 1:25:40 33:16 40:43
1,994 Ieuan Davies GBR 30-34 1:25:40 29:05 46:35
1,995 Carl Cresswell GBR 40-44 1:25:41 32:15 41:50
1,996 Peter Black GBR 40-44 1:25:41 30:40 43:30
1,997 Andrew Carling GBR 35-39 1:25:44 34:53 38:19
1,998 Gavin Hanley IRL 30-34 1:25:44 35:21 37:25
1,999 Yemi Thomas GBR 30-34 1:25:45 35:37 36:58
2,000 Ian Blackwell GBR 50-54 1:25:46 37:04 35:25

← London Excel 2025 results