← Barcelona 2025 results

HYROX Barcelona 2025 Results – Open Men (page 4)

1,015 finishers. Winner Xavier Dufour in 57:04; median 1:20:20.

Rank Athlete Nat Age group Time Run Workout
601 Michael Schodorf GER 40-44 1:23:35 41:32 36:06
602 Mattia Bianucci ITA 25-29 1:23:41 38:19 38:26
603 Shaun Lafferty GBR 35-39 1:23:41 40:51 36:26
604 Thomas Summerfield GBR 30-34 1:23:41 38:42 38:18
605 Joe Spencer GBR 25-29 1:23:43 34:12 43:19
606 Dil Teli GBR 30-34 1:23:44 41:03 35:54
607 Joseph Sclar MEX 30-34 1:23:49 35:14 42:29
608 Alexandru Cretan ROU 35-39 1:23:49 43:12 34:11
609 Steve Sawyer GBR 55-59 1:23:55 41:37 35:56
610 Julien Castelluccia GER 25-29 1:23:55 36:17 41:02
611 MARTIN HENRY GBR 35-39 1:23:59 40:15 36:36
612 Xavier Bocquenet SUI 35-39 1:24:10 38:37 39:01
613 Carlos Catalan CHI 35-39 1:24:12 39:09 36:33
614 Warren Inskip GBR 45-49 1:24:18 39:42 37:58
615 Eric Steller GER 25-29 1:24:22 43:20 30:32
616 Terence Mockler IRL 50-54 1:24:25 42:11 35:12
617 Donagh Prendergast IRL 16-24 1:24:27 37:00 41:22
618 Xabier Asua Musatadi ESP 16-24 1:24:33 37:13 41:49
619 Tobias Weber GER 35-39 1:24:43 38:29 39:36
620 Luis Callaghan GBR 16-24 1:24:45 36:00 39:16
621 Eddie Wardlaw GBR 45-49 1:24:45 42:55 35:12
622 Sam Harden GBR 35-39 1:24:47 37:28 41:09
623 Rhys Jenkins GBR 25-29 1:24:53 42:52 35:37
624 Jimmy Petit FRA 25-29 1:24:55 40:24 37:54
625 Johan Muller SUI 25-29 1:24:56 42:53 35:48
626 Benjamin Servant FRA 40-44 1:24:57 38:26 38:05
627 Rudy Torest FRA 30-34 1:25:00 45:45 32:17
628 Tobias Kastan GER 25-29 1:25:02 37:44 39:51
629 Chris Lucas GBR 35-39 1:25:06 42:03 36:20
630 Dominic Janes GBR 25-29 1:25:09 43:31 34:32
631 Harry Belshaw GBR 30-34 1:25:10 41:41 37:13
632 Cian Dowdall IRL 30-34 1:25:16 37:12 41:36
633 Costa Thrasyvoulou GBR 30-34 1:25:19 41:08 37:51
634 Regan Lee GBR 16-24 1:25:19 39:51 38:08
635 Bogdan Polishchuk UKR 35-39 1:25:20 40:26 35:42
636 Patrick Ruch SUI 40-44 1:25:21 41:38 36:31
637 Tyler Cook GBR 16-24 1:25:24 40:17 37:14
638 Federico Balbo ITA 45-49 1:25:24 38:17 41:21
639 Rafael Rocha ITA 30-34 1:25:24 38:47 39:44
640 Evgeni Dimov BUL 25-29 1:25:25 40:01 37:59
641 Stephane Village FRA 35-39 1:25:32 37:26 41:37
642 Adnane Cherkaoui MAR 35-39 1:25:32 39:37 38:35
643 Charlie McNicholas GBR 35-39 1:25:32 45:33 33:22
644 Lawrence Augustin FRA 30-34 1:25:33 41:55 36:30
645 Steffen Sauer GER 35-39 1:25:35 39:08 39:25
646 Tim Bloomfield GBR 50-54 1:25:37 38:16 40:07
647 Konran Rogers GBR 30-34 1:25:37 38:41 40:30
648 Magnus Karlsson SWE 50-54 1:25:48 44:13 33:31
649 Julien Deschamps FRA 40-44 1:25:49 39:19 39:18
650 Jose Luis Gonzalez Garcia ESP 50-54 1:25:51 40:21 39:36
651 Chris Dunworth IRL 30-34 1:25:52 40:01 38:03
652 Alejandro Cetina Atance ESP 25-29 1:25:54 38:39 40:44
653 Jorn Kornet NED 35-39 1:25:58 41:20 38:34
654 Jamie Wilkinson GBR 35-39 1:26:04 46:43 33:00
655 Stephen Boylan IRL 35-39 1:26:04 41:25 38:14
656 Gregory Cunningham GBR 50-54 1:26:09 45:05 34:41
657 Richard Brill GBR 35-39 1:26:10 40:49 38:41
658 Kristian Ellis IRL 45-49 1:26:10 44:55 34:08
659 Matthew Cornall GBR 35-39 1:26:16 42:46 33:44
660 Jason Goodwin GBR 45-49 1:26:17 45:47 34:08
661 James Fox IRL 25-29 1:26:18 39:56 39:08
662 Mohamed Rachidi FRA 35-39 1:26:20 38:49 39:06
663 Jack Hodgkinson GBR 30-34 1:26:21 42:34 34:55
664 Glen Blackburn IRL 30-34 1:26:23 40:10 40:04
665 Sean Cornwall GBR 30-34 1:26:25 41:25 36:53
666 Danny Moss GBR 40-44 1:26:27 39:31 39:31
667 Matthew OBoyle GBR 50-54 1:26:27 39:56 37:30
668 Stephen Reddin IRL 40-44 1:26:29 44:29 34:33
669 Callum Davies GBR 25-29 1:26:32 40:16 39:13
670 Fathy Sohan Aghouiles FRA 35-39 1:26:48 40:16 37:39
671 Ken Lissewski GER 25-29 1:26:50 43:00 37:31
672 Mirko Röhr GER 50-54 1:26:52 44:00 35:59
673 Nash Matinyarare GBR 35-39 1:26:53 38:02 41:49
674 Michiel Casteleijn NED 35-39 1:26:53 43:09 36:54
675 Jose Mussons ESP 40-44 1:26:56 41:36 38:40
676 Yemi Thomas GBR 30-34 1:27:00 43:45 35:40
677 Jack Curr GBR 35-39 1:27:01 39:04 40:45
678 Tanio Artino GBR 35-39 1:27:06 40:28 38:29
679 André Dias POR 25-29 1:27:08 43:34 36:16
680 Øyvind Eide NOR 40-44 1:27:12 41:32 38:29
681 Ricardo Pabón García ESP 35-39 1:27:17 39:12 39:50
682 Steve Magee GBR 55-59 1:27:19 41:55 38:20
683 Bruce Griffin GBR 40-44 1:27:21 40:00 39:33
684 Oscar Martin ESP 40-44 1:27:22 38:59 41:40
685 Carl Jarvis GBR 45-49 1:27:25 39:39 39:28
686 Lee Hodgkinson GBR 35-39 1:27:25 42:59 36:29
687 Matt Stacey GBR 35-39 1:27:26 43:18 36:40
688 Bruno Demasi ITA 30-34 1:27:29 44:25 36:16
689 Edouard-Jean Michaud FRA 35-39 1:27:31 42:20 36:49
690 Christophe Hernandez FRA 40-44 1:27:35 41:42 38:40
691 Dillon Hugers NED 25-29 1:27:38 44:51 35:46
692 Emmanuel Stroch FRA 25-29 1:27:41 40:35 40:08
693 Sam Hijenga NED 16-24 1:27:41 45:50 32:42
694 Elliot Warwick GBR 16-24 1:27:43 43:38 36:17
695 Ryan Mulholland GBR 30-34 1:27:45 40:24 34:44
696 Chiraag Patel GBR 25-29 1:27:45 38:27 42:59
697 Matthias Höfer GER 45-49 1:27:46 43:33 36:59
698 Alan Tou CAN 35-39 1:27:47 41:24 39:05
699 Andrew Dawson GBR 45-49 1:27:52 41:13 38:53
700 Thibaud Vincendon FRA 40-44 1:27:53 39:03 41:57
701 Gavin Hanley IRL 30-34 1:28:02 43:31 36:05
702 Daniel Uebersax SUI 45-49 1:28:07 41:44 39:30
703 Javier Rangel ESP 35-39 1:28:07 36:54 43:45
704 Amel Grosic AUT 25-29 1:28:09 42:40 38:21
705 Pedro Madrigal MEX 16-24 1:28:11 40:33 38:09
706 Sergio Núñez Soler ESP 30-34 1:28:11 43:41 36:39
707 Andrew Marment GBR 50-54 1:28:13 45:46 35:39
708 Federico Torracchi GBR 35-39 1:28:17 44:15 35:20
709 Craig Doogan GBR 35-39 1:28:18 44:54 36:11
710 Leonardo Gaitan COL 35-39 1:28:18 44:14 37:37
711 Rob Green GBR 40-44 1:28:18 39:04 41:21
712 Simone Fasolo ITA 30-34 1:28:21 41:34 39:24
713 Laurence Mills GBR 35-39 1:28:24 42:57 38:30
714 Henrique Gonçalves POR 30-34 1:28:26 42:44 39:38
715 Tom Foster GBR 30-34 1:28:30 41:26 38:40
716 Gareth King IRL 40-44 1:28:32 39:24 39:21
717 Jonathan Gowing GBR 50-54 1:28:33 44:58 35:20
718 Alcibiade Baskens FRA 25-29 1:28:35 43:31 37:19
719 Ryan Price GBR 35-39 1:28:38 39:55 41:53
720 Jonny Hughes GBR 30-34 1:28:40 43:47 38:09
721 Oliver Hoffmann GER 35-39 1:28:41 42:05 40:12
722 Paul Wotton GBR 45-49 1:28:50 43:45 38:15
723 Damien Vespertini FRA 35-39 1:28:52 43:04 38:15
724 Michael Rooney GBR 35-39 1:28:53 44:31 37:36
725 James Hamilton GBR 45-49 1:28:55 42:24 37:59
726 Carlos Conejo CAN 35-39 1:28:58 39:41 42:01
727 Vladyslav Noiachenko UKR 25-29 1:29:00 43:53 35:23
728 Sean Lally IRL 30-34 1:29:00 41:33 40:30
729 Lee James GBR 45-49 1:29:19 40:49 38:05
730 Ben Ingamells GBR 30-34 1:29:22 41:56 41:02
731 jérémi orrit FRA 25-29 1:29:27 41:06 39:43
732 Mark Richards GBR 40-44 1:29:27 39:49 52:37
733 Thomas Mills GBR 25-29 1:29:28 45:02 37:57
734 Marcin Kiepas POL 45-49 1:29:28 41:08 40:45
735 Jonathan Pengelly NZL 45-49 1:29:32 44:24 37:33
736 Zwayder Bachielis CUW 40-44 1:29:34 41:48 40:14
737 Jannik Nierula GER 25-29 1:29:37 41:10 41:47
738 Luis Alberto Bernal MEX 25-29 1:29:37 40:43 42:13
739 Seiya Sakamoto GBR 30-34 1:29:39 39:28 43:12
740 David Novoa Villoria ESP 30-34 1:29:40 41:22 40:35
741 Joe Walsh IRL 55-59 1:29:40 43:46 39:28
742 James Bailey IRL 60-64 1:29:52 46:07 37:50
743 Jonan Regueiro ESP 30-34 1:29:54 40:45 40:32
744 Luke Williams GBR 16-24 1:29:54 46:12 36:24
745 Martin Andersson SWE 40-44 1:29:55 37:41 44:48
746 Martin Tilt GBR 25-29 1:29:55 42:42 39:22
747 Mark Wilson GBR 45-49 1:29:55 40:08 42:47
748 Aaron Barnes AUS 25-29 1:30:00 43:26 39:44
749 Ieuan Walker GBR 35-39 1:30:19 43:02 40:22
750 Michael Holt GBR 40-44 1:30:21 43:22 37:38
751 Rui Sousa POR 25-29 1:30:21 41:28 42:23
752 Jonathan Ollett GBR 50-54 1:30:24 37:46 43:47
753 Maxime Boudet FRA 30-34 1:30:25 45:13 38:56
754 Maximilian Breu GER 16-24 1:30:34 43:39 38:56
755 Rob Hicks GBR 45-49 1:30:42 43:25 38:54
756 Mark Crawford GBR 35-39 1:30:43 41:30 42:30
757 Steve Scott GBR 40-44 1:30:50 42:35 41:35
758 Alfonso Castillo GUA 30-34 1:30:50 41:53 42:27
759 Brad Casey GBR 25-29 1:30:53 44:29 36:52
760 Christoph Engelhardt GER 30-34 1:30:54 41:46 42:06
761 Mathieu Bon FRA 45-49 1:30:56 45:56 37:43
762 Cedric Derycke FRA 50-54 1:30:57 41:52 40:37
763 Matthias Mäder SUI 55-59 1:30:57 41:12 36:46
764 Andrew Byrne IRL 25-29 1:30:58 42:12 39:39
765 Chris Smith GBR 45-49 1:31:01 43:56 37:46
766 Jonatan Persson SWE 25-29 1:31:11 40:27 39:24
767 Maximilian Premßler GER 25-29 1:31:11 40:43 42:32
768 David Marinovich GBR 45-49 1:31:15 43:17 41:24
769 Giuseppe Edoardo Maglio ITA 25-29 1:31:16 45:46 38:55
770 Joey Davidson GBR 30-34 1:31:17 42:14 41:34
771 Jose Manuel Garcia ESP 40-44 1:31:17 40:09 45:09
772 Daniel Martinez Calonge GBR 30-34 1:31:18 40:48 42:55
773 Martin Carre FRA 35-39 1:31:21 42:31 41:17
774 Domenik Stamer GER 25-29 1:31:22 42:00 40:52
775 Sam Wilson GBR 30-34 1:31:25 44:18 39:58
776 Mathieu Laval FRA 35-39 1:31:26 42:06 41:17
777 Damian Prestwich GBR 35-39 1:31:28 41:55 41:29
778 Maxime Amalric FRA 30-34 1:31:29 42:12 39:15
779 Denes Tatar HUN 25-29 1:31:35 44:21 39:53
780 Matthew Mowat GBR 30-34 1:31:36 40:52 43:36
781 Evan Dwyer IRL 30-34 1:31:40 44:41 40:19
782 Théo Lambert FRA 25-29 1:31:43 41:36 41:19
783 Nathan Williams IRL 16-24 1:31:43 45:18 37:25
784 Chris Jones GBR 45-49 1:31:44 42:26 42:08
785 Jack Busby GBR 45-49 1:31:49 44:31 39:11
786 Marc Ballbe ESP 35-39 1:31:51 42:22 41:45
787 Henrique Barros BRA 35-39 1:31:52 41:59 43:09
788 Sebastian Trabucatti FRA 30-34 1:31:53 43:48 41:14
789 Ayoub Beniounes MAR 30-34 1:31:54 42:37 42:04
790 Bogdan Gherman ROU 30-34 1:32:00 50:59 33:41
791 Laurent Giner FRA 50-54 1:32:06 43:36 40:30
792 Johan Moncade FRA 25-29 1:32:10 45:48 39:20
793 Andy Quach GBR 25-29 1:32:12 41:10 41:55
794 Vladimir Carrara Lichna ITA 25-29 1:32:15 44:09 39:53
795 Thairo Santos POR 35-39 1:32:28 43:29 41:17
796 Pepijn Van Dam ESP — 1:32:30 43:24 40:00
797 Pablo Bareas ESP 30-34 1:32:32 38:42 45:46
798 Max Finke GER 16-24 1:32:32 44:37 39:40
799 Álvaro Martín ESP 40-44 1:32:37 42:16 43:38
800 Robert Young GBR 45-49 1:32:38 45:29 39:05

← Barcelona 2025 results