Race Analytics
Field distributions, percentile breakdowns, and where you'd place.
Finishers
1015
Winner
57:04
Median
1:20:20
Fastest Run
22:42
Avg Roxzone
06:48
Median 1:20:20 · Top 10% 1:07:51 · Top 90% 1:41:13
Where the field spends its time
Run48%
Workout44%
Roxzone8%
How divisions compare (median finish)
Pro Men
1:11:28
Doubles
1:15:46
Pro Women
1:19:11
Open Men
1:20:20
Open Women
1:29:11
Full Results
| Rank | Athlete | Nat | Time | Run | Workout | Age |
|---|---|---|---|---|---|---|
| 1 | FRA | 57:04 | 27:05 | 26:08 | 25-29 | |
| 2 | GBR | 57:05 | 29:20 | 23:43 | 25-29 | |
| 3 | GBR | 57:55 | 29:57 | 23:56 | 35-39 | |
| 4 | GER | 59:00 | 29:10 | 25:52 | 30-34 | |
| 5 | GBR | 59:08 | 29:11 | 25:42 | 30-34 | |
| 6 | GBR | 59:51 | 31:43 | 23:51 | 30-34 | |
| 7 | GBR | 59:57 | 29:53 | 25:50 | 16-24 | |
| 8 | ESP | 1:00:12 | 29:19 | 26:40 | 30-34 | |
| 9 | GBR | 1:00:31 | 30:23 | 26:00 | 30-34 | |
| 10 | AUT | 1:00:49 | 30:10 | 26:30 | 25-29 | |
| 11 | IRL | 1:00:51 | 29:50 | 26:46 | 16-24 | |
| 12 | ESP | 1:01:03 | 29:20 | 27:11 | 25-29 | |
| 13 | GBR | 1:01:21 | 30:44 | 26:19 | 35-39 | |
| 14 | GBR | 1:01:25 | 31:07 | 26:01 | 35-39 | |
| 15 | POR | 1:01:34 | 32:10 | 25:03 | 25-29 | |
| 16 | GBR | 1:01:44 | 29:42 | 28:00 | 16-24 | |
| 17 | GBR | 1:01:52 | 31:27 | 26:19 | 25-29 | |
| 18 | IRL | 1:01:56 | 30:55 | 26:40 | 16-24 | |
| 19 | ESP | 1:02:21 | 32:02 | 25:42 | 30-34 | |
| 20 | ITA | 1:02:23 | 31:10 | 26:45 | 30-34 | |
| 21 | FRA | 1:02:27 | 32:12 | 25:57 | 25-29 | |
| 22 | GBR | 1:02:30 | 31:51 | 26:07 | 25-29 | |
| 23 | BEL | 1:02:42 | 30:26 | 27:56 | 30-34 | |
| 24 | GBR | 1:02:44 | 33:09 | 25:24 | 25-29 | |
| 25 | ESP | 1:02:48 | 30:46 | 27:14 | 35-39 | |
| 26 | FRA | 1:02:57 | 30:31 | 27:52 | 25-29 | |
| 27 | ESP | 1:03:01 | 31:15 | 27:36 | 30-34 | |
| 28 | GBR | 1:03:01 | 32:22 | 25:41 | 30-34 | |
| 29 | GBR | 1:03:05 | 31:06 | 27:34 | 16-24 | |
| 30 | FRA | 1:03:09 | 29:30 | 29:31 | 25-29 | |
| 31 | GBR | 1:03:12 | 33:05 | 25:43 | 25-29 | |
| 32 | ESP | 1:03:14 | 31:55 | 26:51 | 30-34 | |
| 33 | GBR | 1:03:16 | 30:40 | 28:03 | 30-34 | |
| 34 | CAN | 1:03:17 | 30:39 | 28:18 | 40-44 | |
| 35 | FRA | 1:03:31 | 30:08 | 27:42 | 30-34 | |
| 36 | IRL | 1:03:43 | 30:47 | 27:36 | 40-44 | |
| 37 | GBR | 1:03:57 | 32:03 | 27:39 | 35-39 | |
| 38 | IRL | 1:04:01 | 32:04 | 27:19 | 35-39 | |
| 39 | ESP | 1:04:02 | 31:16 | 27:59 | 25-29 | |
| 40 | ESP | 1:04:02 | 29:07 | 30:27 | 25-29 | |
| 41 | ESP | 1:04:03 | 31:46 | 27:38 | 25-29 | |
| 42 | SUI | 1:04:04 | 30:53 | 28:34 | 25-29 | |
| 43 | FRA | 1:04:07 | 32:17 | 26:55 | 30-34 | |
| 44 | GBR | 1:04:10 | 31:51 | 28:05 | 16-24 | |
| 45 | ESP | 1:04:15 | 31:59 | 27:56 | 30-34 | |
| 46 | GBR | 1:04:18 | 31:06 | 29:02 | 16-24 | |
| 47 | ESP | 1:04:22 | 33:31 | 26:10 | 35-39 | |
| 48 | GBR | 1:04:27 | 32:36 | 27:05 | 16-24 | |
| 49 | IRL | 1:04:29 | 32:40 | 27:05 | 25-29 | |
| 50 | IRL | 1:04:32 | 32:59 | 26:03 | 40-44 |
Stay updated
Get notified when Barcelona 2025 results post
No spam. Unsubscribe any time.
About These Results
Results from Hyrox Barcelona 2025 (Season 7). Data includes finish times broken down into total run time and total workout time across all 8 stations.
Results are shown by division: Pro Men, Pro Women, Open Men, Open Women, Pro Doubles, and Doubles. Click any athlete name to view their full split breakdown.