Jamie Graham
Finished top 14% of Open Men at HYROX Cardiff 2026; 11 races, best 1:10:02.
Race insights
Jamie Graham's best finish relative to the field was 2026 Cardiff: 1:10:02, rank 360 of 2,717 in Open Men (top 14%). The division median that day was 1:23:38.
At 2025 London Excel, running made up 41% of Jamie Graham's 1:10:30 (division median 40%): run time was 3 min 38 sec faster than the median run time, while the workout stations were 3 min 56 sec faster than the median workout time (Open Men).
From 2024 London (1:37:32) to 2026 Cardiff (1:10:02), Jamie Graham got faster by 27 min 30 sec in Open.
Race history
| Event | Division | Finish | Time | Run | Workout |
|---|---|---|---|---|---|
| 2026 Cardiff | Open Men | #360 of 2,717(top 14%) | 1:10:02 | — | — |
| 2026 Budapest | Pro Men | #91 of 200(top 46%) | 1:11:55 | — | — |
| 2025 Vienna | Open Men | #344 of 888(top 39%) | 1:12:01 | 35:30 | 32:14 |
| 2025 Rome | Open Men | #239 of 1,214(top 20%) | 1:10:59 | 34:31 | 31:10 |
| 2025 London Excel | Pro Men | #596 of 739(top 81%) | 1:26:25 | 30:45 | 45:21 |
| 2025 London Excel | Open Men | #638 of 3,058(top 21%) | 1:10:30 | 28:43 | 32:16 |
| 2025 Karlsruhe | Open Men | #182 of 628(top 29%) | 1:17:18 | 39:14 | 33:26 |
| 2025 Glasgow | Open Men | #670 of 1,933(top 35%) | 1:15:06 | 38:34 | 32:43 |
| 2025 Birmingham | Pro Men | #282 of 369(top 77%) | 1:21:56 | 35:33 | 41:21 |
| 2024 Manchester | Open Men | #284 of 820(top 35%) | 1:14:37 | 37:21 | 32:35 |
| 2024 London | Open Men | #1,076 of 1,293(top 84%) | 1:37:32 | 46:35 | 39:36 |
Times come from official HYROX results. Finish shows the rank within the division at that event, with the top percentage of the field in brackets.
Finished alongside Jamie Graham
At 2026 Cardiff, Open Men:
- #355 Greg McIntosh — 1:09:54
- #356 Will Lewis — 1:09:57
- #357 James Wilson — 1:09:58
- #358 Steve Bower — 1:09:59
- #359 Ryan Thornborough — 1:10:00
- #361 Sebastian Dulake — 1:10:03
- #362 Mitchell Drake — 1:10:06
- #363 Tj Phair — 1:10:06
- #364 Jordan Clash — 1:10:07
- #365 Joshua Clydesdale — 1:10:07