Race Analytics
Field distributions, percentile breakdowns, and where you'd place.
Finishers
888
Winner
53:28
Median
1:15:50
Fastest Run
26:51
Avg Roxzone
05:20
Median 1:15:50 · Top 10% 1:01:27 · Top 90% 1:34:19
Where the field spends its time
Run51%
Workout42%
Roxzone7%
How divisions compare (median finish)
Doubles
1:11:55
Open Men
1:15:50
Open Women
1:22:56
Full Results
| Rank | Athlete | Nat | Time | Run | Workout | Age |
|---|---|---|---|---|---|---|
| 1 | AUT | 53:28 | 29:22 | 20:54 | 30-34 | |
| 2 | GER | 53:43 | 28:52 | 21:57 | 25-29 | |
| 3 | ESP | 53:45 | 26:51 | 24:09 | 30-34 | |
| 4 | POR | 53:55 | 29:00 | 21:52 | 40-44 | |
| 5 | GER | 54:12 | 28:41 | 22:17 | 35-39 | |
| 6 | GBR | 54:12 | 29:00 | 22:07 | 25-29 | |
| 7 | GBR | 54:27 | 29:01 | 22:20 | 35-39 | |
| 8 | GBR | 54:28 | 28:54 | 22:33 | 35-39 | |
| 9 | ESP | 54:38 | 30:12 | 21:23 | 25-29 | |
| 10 | ITA | 54:44 | 28:58 | 22:27 | 35-39 | |
| 11 | FRA | 54:46 | 30:01 | 21:28 | 40-44 | |
| 12 | SLO | 54:47 | 29:32 | 21:53 | 30-34 | |
| 13 | ESP | 54:55 | 29:17 | 22:42 | 16-24 | |
| 14 | SWE | 55:10 | 27:17 | 24:59 | 30-34 | |
| 15 | GBR | 55:30 | 28:52 | 23:34 | 16-24 | |
| 16 | GBR | 55:33 | 28:56 | 23:34 | 16-24 | |
| 17 | GBR | 55:41 | 28:12 | 24:17 | 16-24 | |
| 18 | AUT | 55:56 | 28:41 | 24:14 | 25-29 | |
| 19 | GBR | 56:21 | 29:46 | 23:13 | 25-29 | |
| 20 | ARG | 56:37 | 30:34 | 22:45 | 30-34 | |
| 21 | GER | 56:39 | 29:02 | 24:21 | 35-39 | |
| 22 | IRL | 56:43 | 30:17 | 23:12 | 40-44 | |
| 23 | FRA | 57:03 | 30:16 | 23:32 | 35-39 | |
| 24 | GER | 57:28 | 31:48 | 22:37 | 25-29 | |
| 25 | GBR | 57:29 | 29:38 | 24:34 | 40-44 | |
| 26 | NED | 57:38 | 30:50 | 23:34 | 40-44 | |
| 27 | LTU | 57:53 | 30:49 | 23:39 | 25-29 | |
| 28 | SLO | 58:05 | 31:04 | 23:11 | 35-39 | |
| 29 | ESP | 58:11 | 30:26 | 24:24 | 45-49 | |
| 30 | NED | 58:24 | 30:31 | 24:03 | 35-39 | |
| 31 | ESP | 58:29 | 30:31 | 24:52 | 30-34 | |
| 32 | AUT | 58:29 | 29:50 | 25:09 | 16-24 | |
| 33 | GER | 58:42 | 30:42 | 24:25 | 25-29 | |
| 34 | FRA | 58:52 | 28:48 | 26:54 | 25-29 | |
| 35 | ESP | 58:54 | 32:25 | 23:09 | 30-34 | |
| 36 | GBR | 58:58 | 30:46 | 24:34 | 45-49 | |
| 37 | GER | 58:59 | 31:41 | 24:04 | 30-34 | |
| 38 | NOR | 59:01 | 31:34 | 23:59 | 30-34 | |
| 39 | GER | 59:01 | 31:11 | 24:34 | 30-34 | |
| 40 | SUI | 59:01 | 31:14 | 24:15 | 40-44 | |
| 41 | AUT | 59:05 | 30:48 | 24:40 | 35-39 | |
| 42 | GBR | 59:06 | 31:15 | 24:29 | 16-24 | |
| 43 | ITA | 59:07 | 31:57 | 23:42 | 35-39 | |
| 44 | GBR | 59:09 | 29:59 | 25:32 | 25-29 | |
| 45 | ESP | 59:10 | 31:06 | 24:42 | 30-34 | |
| 46 | GBR | 59:16 | 31:43 | 24:12 | 30-34 | |
| 47 | GER | 59:26 | 30:29 | 25:03 | 30-34 | |
| 48 | IRL | 59:33 | 29:52 | 26:27 | 25-29 | |
| 49 | AUT | 59:35 | 30:26 | 25:29 | 35-39 | |
| 50 | GER | 59:37 | 31:10 | 25:13 | 30-34 |
Stay updated
Get notified when Vienna 2025 results post
No spam. Unsubscribe any time.
About These Results
Results from Hyrox Vienna 2025 (Season 7). Data includes finish times broken down into total run time and total workout time across all 8 stations.
Results are shown by division: Pro Men, Pro Women, Open Men, Open Women, Pro Doubles, and Doubles. Click any athlete name to view their full split breakdown.