← Washington DC 2026 results

HYROX Washington DC 2026 Results – Open Men (page 4)

2,849 finishers. Winner Zach Cygan in 56:40; median 1:33:08.

Rank Athlete Nat Age group Time
601 Shane Martin USA 30-34 1:18:55
602 Daniel Glicker USA 25-29 1:18:55
603 Alexander Cook USA 40-44 1:18:55
604 Justin Cooper USA 40-44 1:18:55
605 Hayden Casson USA 35-39 1:18:57
606 Sean Kromeke USA 45-49 1:18:57
607 Liam Hill USA 30-34 1:18:58
608 Agustin Pujol ARG 35-39 1:19:00
609 Rick Streeter USA 40-44 1:19:01
610 Chris A. Williams USA 25-29 1:19:02
611 Kevin Kochiss USA 30-34 1:19:03
612 Greg Schleifman USA 35-39 1:19:04
613 Joe Sorace USA 45-49 1:19:08
614 Kevin Mamedes BRA 16-24 1:19:08
615 Kunal Parikh USA 40-44 1:19:09
616 Eric Nawrocki USA 45-49 1:19:10
617 Pierre-Alexandre Rebuffi FRA 25-29 1:19:12
618 Derek Baker USA 35-39 1:19:15
619 David Bateman USA 40-44 1:19:15
620 Dane Richey USA 25-29 1:19:16
621 Luis Pacheco CRC 40-44 1:19:16
622 Dan Seufert USA 35-39 1:19:17
623 Maxwell Gustafson USA 35-39 1:19:19
624 August Axtman USA 25-29 1:19:21
625 Jesse Perkins USA 30-34 1:19:24
626 Matthew Fagen USA 40-44 1:19:25
627 Matthew Kmetz USA 50-54 1:19:26
628 James Heydon AUS 30-34 1:19:28
629 Mitsuo Kinoshita USA 35-39 1:19:30
630 Anthony Milando USA 25-29 1:19:34
631 Alan Bourgeois FRA 25-29 1:19:34
632 Wade Andersson USA 30-34 1:19:35
633 Sam Heaps USA 35-39 1:19:38
634 Chris Griesedieck USA 30-34 1:19:38
635 Zalan Gaal HUN 25-29 1:19:43
636 Andres Arias COL 30-34 1:19:43
637 Giedrius Cekanskis USA 45-49 1:19:43
638 Hector Araujo USA 35-39 1:19:44
639 Gian Carlo Stigliano USA 25-29 1:19:45
640 Larry Hill USA 40-44 1:19:46
641 Colton Raposa USA 35-39 1:19:48
642 Diron Rudy USA 45-49 1:19:48
643 Anthony Hamill USA 30-34 1:19:49
644 Ryan Bates USA 40-44 1:19:49
645 Cody McLain USA 35-39 1:19:50
646 Timi Adebogun CAN 25-29 1:19:51
647 Tyler Changaris USA 35-39 1:19:51
648 George Gabriel AUS 50-54 1:19:51
649 Shawn Coker USA 55-59 1:19:51
650 John Davidson USA 25-29 1:19:51
651 Alex Saenz USA 40-44 1:19:51
652 Adam Connell USA 40-44 1:19:52
653 Joseph Aquilina USA 40-44 1:19:52
654 Rafael Velasquez USA 25-29 1:19:53
655 Nicholas Waldron USA 45-49 1:19:53
656 Mart Vos NED 30-34 1:19:56
657 Richard Acosta CUB 30-34 1:19:58
658 Mark Hulbert USA 60-64 1:19:58
659 Joseph Minot PHI 30-34 1:19:59
660 Alvaro Garcia ESA 35-39 1:20:00
661 Jesus Ramos PUR 35-39 1:20:00
662 Lester Efianayi USA 30-34 1:20:02
663 Ryan Stage USA 30-34 1:20:02
664 Armando Garza USA 40-44 1:20:02
665 Ravin Patel USA 30-34 1:20:06
666 Christopher Casey CAN 50-54 1:20:07
667 Luke Marklin USA 40-44 1:20:08
668 Ty Ballance USA 30-34 1:20:08
669 Jim Warner USA 40-44 1:20:09
670 Juan Sebastian Mascheroni PAR 30-34 1:20:10
671 Detrone Jones DOM 25-29 1:20:10
672 Hector Moreno USA 30-34 1:20:12
673 Jeremy Ballabon USA 30-34 1:20:13
674 Will Cole USA 35-39 1:20:14
675 Jimmy Hsu USA 45-49 1:20:17
676 Houston Nelson USA 25-29 1:20:17
677 Juan Diego Amaya COL 16-24 1:20:20
678 Ryan Miller USA 40-44 1:20:23
679 Stephen Davidson USA 35-39 1:20:24
680 Dylan Muela USA 16-24 1:20:25
681 Chris Chen USA 35-39 1:20:27
682 Zack Tidabock USA 16-24 1:20:28
683 Alex Michel USA 35-39 1:20:28
684 Harry Chen USA 35-39 1:20:29
685 Travis Walsh USA 35-39 1:20:30
686 Peter Liau USA 16-24 1:20:34
687 Dan Barnes USA 45-49 1:20:36
688 Mark Stofanak USA 25-29 1:20:38
689 Kevin Gibbons USA 35-39 1:20:38
690 Jon Shaw USA 30-34 1:20:40
691 Brian Watkins USA 35-39 1:20:41
692 Rashad Campbell USA 35-39 1:20:42
693 William Burgis USA 25-29 1:20:43
694 Jaxon Smith USA 25-29 1:20:43
695 Trey Endris USA 25-29 1:20:43
696 Joe Mason USA 30-34 1:20:44
697 Adam Pastors USA 40-44 1:20:44
698 Gil Camareno PUR 35-39 1:20:45
699 Matt Harsha-Strong USA 40-44 1:20:45
700 Julian Hyams CAN 35-39 1:20:45
701 DaShawn Gugliuzza USA 25-29 1:20:49
702 David Dekevich USA 35-39 1:20:49
703 Donald Reid USA 40-44 1:20:49
704 Thomas Hecker USA 40-44 1:20:49
705 Jonathan Lee USA 25-29 1:20:50
706 Bradley Sharer CAN 45-49 1:20:52
707 Cristian Marulanda USA 30-34 1:20:54
708 Samuel Hopkins USA 30-34 1:20:55
709 Glenn Sapsford USA 50-54 1:20:57
710 Stuart Ison USA 55-59 1:21:00
711 Spencer Pedersen USA 25-29 1:21:04
712 Mason Lalli USA 30-34 1:21:04
713 Connor Field USA 30-34 1:21:05
714 Kyle Weiss USA 25-29 1:21:06
715 Christophe Durand FRA 50-54 1:21:09
716 Sunny Wong USA 35-39 1:21:12
717 Jean Claude Louis-Charles USA 30-34 1:21:13
718 Marcus Edwards USA 35-39 1:21:14
719 Kevin Singleton USA 40-44 1:21:14
720 Daniel Salguero USA 16-24 1:21:15
721 John Jiang USA 50-54 1:21:16
722 Kevin Yomba USA 25-29 1:21:17
723 Ryan Stoffer USA 35-39 1:21:17
724 Geoff Hackett USA 35-39 1:21:21
725 Luiz Magalhaes USA 40-44 1:21:21
726 Matthew Hardmon USA 25-29 1:21:24
727 Eddie Huerta USA 30-34 1:21:25
728 Matthew McCormick USA 45-49 1:21:25
729 Daishaun Hill USA 25-29 1:21:26
730 Jonathan Lewczyk USA 35-39 1:21:26
731 Alex Pfost USA 25-29 1:21:26
732 Joseph Odierno USA 30-34 1:21:27
733 Tim Riley USA 45-49 1:21:28
734 Ben Swanson USA 25-29 1:21:28
735 Adem Rebronja USA 35-39 1:21:29
736 Ken Tilar USA 25-29 1:21:30
737 Kojiro Hirokane JPN 30-34 1:21:34
738 Chris Hansen USA 40-44 1:21:36
739 Jeff Farrar USA 45-49 1:21:37
740 Richard Weber USA 30-34 1:21:38
741 Eddie J USA 30-34 1:21:38
742 Jon Dupski USA 40-44 1:21:38
743 Francesco Castellano ITA 40-44 1:21:39
744 Jamie Tutor USA 30-34 1:21:39
745 Michael Goss USA 45-49 1:21:40
746 Devin Conway USA 30-34 1:21:40
747 Fernando Pinillos USA 30-34 1:21:42
748 Chris Croston USA 30-34 1:21:42
749 Jake Gavin USA 30-34 1:21:44
750 John DeBoover USA 16-24 1:21:44
751 Kyle Morrison USA 40-44 1:21:47
752 Jonathan Collins USA 35-39 1:21:48
753 Devin Anderson USA 25-29 1:21:48
754 Jim Taylor USA 50-54 1:21:51
755 Terence Baptiste USA 40-44 1:21:52
756 Jake Waldrop USA 25-29 1:21:54
757 Jesus Pena USA 45-49 1:21:54
758 Tyler Andjel USA 30-34 1:21:55
759 Jarrett Cunningham USA 25-29 1:21:56
760 Damola Ogundipe NGR 35-39 1:21:57
761 Marvin Tapia COL 35-39 1:21:58
762 Brad Bowen CAN 30-34 1:22:01
763 Palema Roberts USA 25-29 1:22:02
764 Bayron Zamora USA 30-34 1:22:02
765 Moe Ali USA 30-34 1:22:04
766 Kyle Elliott USA 25-29 1:22:07
767 Mark Kostro USA 50-54 1:22:08
768 Evan Hendrickson USA 16-24 1:22:08
769 Andrii Korotun UKR 40-44 1:22:12
770 Patrick Carroll USA 40-44 1:22:12
771 David Vélez PUR 30-34 1:22:14
772 Jordan Frank USA 16-24 1:22:17
773 Ryan Szalkowski USA 35-39 1:22:17
774 Coleman Warstler USA 16-24 1:22:17
775 Amadeus Heimann USA 30-34 1:22:19
776 Johnny Saada USA 30-34 1:22:20
777 Daniel Garcia USA 40-44 1:22:21
778 Austin Casassa USA 30-34 1:22:25
779 Frank Tanner USA 50-54 1:22:26
780 Joseph Deutsch USA 35-39 1:22:26
781 Randy Smith USA 30-34 1:22:27
782 Philip Frye USA 40-44 1:22:27
783 Ariel Martinez USA 25-29 1:22:27
784 Bill Anderson USA 35-39 1:22:30
785 Luis Quesada CRC 35-39 1:22:30
786 Jacob Crofut USA 16-24 1:22:30
787 Jebb Ricketts USA 30-34 1:22:32
788 Jasper Smeele NED 45-49 1:22:32
789 Joe Della Rocca USA 40-44 1:22:33
790 Joseph Legato USA 45-49 1:22:34
791 Troy Booker USA 30-34 1:22:34
792 Lamonte Stennis USA 35-39 1:22:34
793 Aidan Thomas USA 25-29 1:22:36
794 David Rocha USA 35-39 1:22:38
795 Ben Steyn AUS 45-49 1:22:39
796 Will Crawford USA 30-34 1:22:40
797 Guillermo Salmon USA 35-39 1:22:40
798 Jaime Giraldo COL 35-39 1:22:41
799 Jason Connole USA 35-39 1:22:41
800 Robert Myler GBR 60-64 1:22:41

← Washington DC 2026 results