← Valencia 2026 results

HYROX Valencia 2026 Results – Open Men (page 8)

1,633 finishers. Winner Moritz Kümmeler in 56:24; median 1:21:53.

Rank Athlete Nat Age group Time
1,401 Alberto Bueno ESP 30-34 1:40:09
1,402 Carlos Augusto Zaballos ESP 30-34 1:40:13
1,403 Maximilian Bastius GER 35-39 1:40:25
1,404 Jack Franklin GBR 16-24 1:40:34
1,405 Rafa Gorjao ESP 35-39 1:40:41
1,406 Valentín Mateo ESP 30-34 1:40:43
1,407 Manuel Martínez ESP 45-49 1:40:47
1,408 José Luis De La Rosa Loos ESP 45-49 1:40:51
1,409 Eduardo Hernandez Suarez ESP 30-34 1:41:01
1,410 Rubén José Gómez Moreno ESP 40-44 1:41:01
1,411 Iñaki Ramos Rodríguez ESP 35-39 1:41:02
1,412 Viktor Szuhai HUN 35-39 1:41:05
1,413 Jorge Rivas Valdivieso ESP 40-44 1:41:09
1,414 Ian Drake GBR 35-39 1:41:11
1,415 Peter Raynor GBR 40-44 1:41:12
1,416 Bernardo Ruivo POR 35-39 1:41:18
1,417 David Candil Marti ESP 50-54 1:41:19
1,418 Tristan Collet FRA 30-34 1:41:21
1,419 Sunny Sahota GBR 50-54 1:41:22
1,420 David Pelaez ESP 40-44 1:41:24
1,421 José Manuel Rodríguez Morales ESP 40-44 1:41:25
1,422 Santi Cano Solera ESP 35-39 1:41:26
1,423 Adrian Vahey IRL 40-44 1:41:32
1,424 Raul Celorio ESP 40-44 1:41:32
1,425 Javier Gros Abad ESP 30-34 1:41:35
1,426 Jorge David Villafáfila Hernández ESP 35-39 1:41:38
1,427 Nelson Moreira POR 40-44 1:41:50
1,428 Adrien Laureau FRA 16-24 1:41:59
1,429 Akhil Shah GBR 25-29 1:42:09
1,430 Max Lodetti ITA 45-49 1:42:10
1,431 Javier Marroquí ESP 50-54 1:42:11
1,432 Ingo Jendreck GER 45-49 1:42:12
1,433 Jerson Peña Martínez ESP 25-29 1:42:21
1,434 Daniel Sánchez Carrizosa ESP 35-39 1:42:25
1,435 Adrián Ortega ESP 16-24 1:42:26
1,436 Mikel Ortega ESP 50-54 1:42:27
1,437 Mathis Peyroux FRA 16-24 1:42:29
1,438 Oliver Girstmair SUI 30-34 1:42:31
1,439 Jordan Hector-Smith GBR 25-29 1:42:33
1,440 Branko Oriskovic CRO 40-44 1:42:40
1,441 Gareth Exton GBR 45-49 1:42:41
1,442 Adrian Emanuel Aldea ESP 16-24 1:42:42
1,443 Sergio García Martínez ESP 40-44 1:42:47
1,444 Alex Noguera ESP 35-39 1:42:53
1,445 Roman Garcia ESP 40-44 1:43:08
1,446 Jose Ruiperez ESP 30-34 1:43:09
1,447 Mathias Meneses Mora ESP 16-24 1:43:20
1,448 David Jurado Torres ESP 45-49 1:43:31
1,449 Said Drhimer MAR 25-29 1:43:32
1,450 Jordi Bosquet ESP 30-34 1:43:36
1,451 Paulo Falcao POR 35-39 1:43:39
1,452 Ivaylo Ivanov BUL 40-44 1:43:41
1,453 Magid Abdi FRA 40-44 1:43:42
1,454 Jacques Plante Daniel Arthur FRA 16-24 1:43:45
1,455 Razvan Paun ROU 30-34 1:43:47
1,456 Erick Nicolas Acosta Acosta MEX 16-24 1:43:52
1,457 John-Luke Field GBR 40-44 1:43:53
1,458 Christian Taberner Castello ESP 40-44 1:43:55
1,459 Ivan Julian Rochina ESP 45-49 1:44:02
1,460 Laszlo Dobo HUN 25-29 1:44:05
1,461 Justin Comer IRL 40-44 1:44:12
1,462 Álvaro De Miguel Nogales ESP 35-39 1:44:19
1,463 Carlos Galan VEN 45-49 1:44:22
1,464 Gabriel Kotovsky FRA 16-24 1:44:23
1,465 Jacobo Ochando ESP 30-34 1:44:29
1,466 Nacho Lopez ESP 30-34 1:44:41
1,467 Pablo Herrera Valero ESP 25-29 1:44:42
1,468 Christopher Kelly IRL 60-64 1:44:45
1,469 Daniel Barquin MEX 25-29 1:45:01
1,470 Hugo Ferric FRA 30-34 1:45:10
1,471 Alberto Serrano Bravo ESP 45-49 1:45:11
1,472 Ruben Monterrubio ESP 35-39 1:45:12
1,473 Pedro Rezende BRA 25-29 1:45:26
1,474 Juan Sebastian Parra Camacho COL 40-44 1:45:30
1,475 Abrahan Sanguino VEN 30-34 1:45:32
1,476 Fernando Miguel Castillo ESP 35-39 1:45:39
1,477 Ian Mihura ARG 30-34 1:45:41
1,478 Sergio Díez ESP 45-49 1:45:43
1,479 Manuel Esteban Pascual ESP 55-59 1:45:47
1,480 Ignacio Roca Barber ESP 35-39 1:45:48
1,481 Michael Juren CZE 35-39 1:45:53
1,482 Rex Maralit USA 45-49 1:45:55
1,483 Lee Calder GBR 45-49 1:45:58
1,484 Sid Mankour FRA 40-44 1:45:58
1,485 Raul Palacios ESP 30-34 1:46:00
1,486 Sergio Rodríguez Sánchez ESP 35-39 1:46:07
1,487 Robin Blautzik GER 25-29 1:46:08
1,488 Gurmail Singh Ojla GBR 55-59 1:46:39
1,489 Carlos Alcarria Izquierdo ESP 35-39 1:46:46
1,490 David Párraga Ruiz ESP 25-29 1:46:46
1,491 Stefan Ramagge GIB 35-39 1:46:48
1,492 Pablo Alsina MEX 16-24 1:46:50
1,493 Neil Skeffington IRL 45-49 1:46:52
1,494 Jose Daniel Mendez VEN 25-29 1:47:00
1,495 Harky Sahota GBR 40-44 1:47:08
1,496 Fran Higueras ESP 35-39 1:47:20
1,497 Andy Schramm Tronca ESP 25-29 1:47:20
1,498 Baris Celebi TUR 35-39 1:47:33
1,499 Marco Mezzapesa ITA 25-29 1:47:40
1,500 David Ruiz ESP 25-29 1:47:49
1,501 Francisco Marques POR 16-24 1:48:08
1,502 Paddy Spence USA 55-59 1:48:10
1,503 Alex Eliescu ESP 16-24 1:48:12
1,504 Alejandro Molero ESP 50-54 1:48:16
1,505 Marcos Roda ESP 35-39 1:48:20
1,506 Alain Torres ESP 30-34 1:48:33
1,507 Gerardo Isaac Vargas Hinojosa MEX 25-29 1:48:39
1,508 Carlos Villar Fabiá ESP 35-39 1:48:40
1,509 Alex Jewers GBR 35-39 1:48:41
1,510 Cesário Belém POR 40-44 1:48:42
1,511 Chris Lam AUS 30-34 1:48:47
1,512 Robert Furgler SUI 60-64 1:49:00
1,513 Aymeric Long FRA 25-29 1:49:06
1,514 Gedeon Derian Hidalgo Tituaña ESP 30-34 1:49:07
1,515 Freddie Newton GBR 30-34 1:49:09
1,516 Lervi Martinez ESP 35-39 1:49:11
1,517 Shubham Jain IND 30-34 1:49:12
1,518 Pedro Jose Coronel Perez ESP 45-49 1:49:16
1,519 Javier De Las Heras ESP 25-29 1:49:20
1,520 Carlos Torresano Gomez ESP 35-39 1:49:25
1,521 Luis Sánchez Otero ESP 30-34 1:49:27
1,522 John Berrio ESP 30-34 1:49:34
1,523 Muhammed Rawat RSA 45-49 1:49:46
1,524 Cesar Betanco HON 30-34 1:49:53
1,525 Vinicius Da Silva Lopes ESP 25-29 1:49:53
1,526 Boro Martínez Ivars ESP 50-54 1:50:12
1,527 Alvaro Rubin De Celis Hurtado ESP 25-29 1:50:17
1,528 Sergi Pérez Chinchilla ESP 35-39 1:50:25
1,529 Fabio Selvaggio ITA 25-29 1:50:30
1,530 Aaron Cruz NCA 35-39 1:50:30
1,531 Zachary Waller GBR 16-24 1:50:38
1,532 Felipe Navarro Blasco ESP 35-39 1:50:41
1,533 Lewis Smith GBR 25-29 1:50:49
1,534 Eric Madrid ESP 16-24 1:50:50
1,535 Diego Fiallegas ESP 55-59 1:50:52
1,536 Caleb Millsap USA 16-24 1:50:59
1,537 Adam Nurbhai GBR 35-39 1:51:02
1,538 Steven Martin GBR 65-69 1:51:18
1,539 Andrea Cavallari ITA 40-44 1:51:19
1,540 Trey Bower USA 45-49 1:51:30
1,541 David Brewer GBR 60-64 1:51:38
1,542 Tomás Méndez ESP 35-39 1:51:56
1,543 Ignacio Merelo ESP 30-34 1:51:58
1,544 Luis Reis POR 30-34 1:52:09
1,545 Zayd Johar GBR 16-24 1:52:16
1,546 Alfonso Pareja ESP 65-69 1:52:20
1,547 Jose Manuel Ramirez Alcaide ESP 30-34 1:52:23
1,548 Zhongning Jiang Lin ESP 35-39 1:52:33
1,549 Ignacio Pol Faló ESP 25-29 1:52:47
1,550 Diego Carrillo Campanario ESP 35-39 1:53:22
1,551 Denis Chiaradonna ITA 50-54 1:53:29
1,552 Alfonso Domínguez Rivero ESP 45-49 1:53:32
1,553 Khaled El Emam CAN 55-59 1:53:33
1,554 Chema Barcia ESP 40-44 1:53:37
1,555 Jorge Almansa ESP 35-39 1:53:38
1,556 Gorev Sood NED 25-29 1:53:40
1,557 Max Thomas GBR 16-24 1:53:41
1,558 Hamish Gibberd GBR 35-39 1:53:47
1,559 Moises Suárez Nordelo ESP 30-34 1:53:58
1,560 Alexis Aubrion FRA 16-24 1:54:10
1,561 Lucas Le Jule Dehenne FRA 16-24 1:54:18
1,562 Jean Carlos Sanchez ESP 40-44 1:54:24
1,563 Sheng Goh SGP 35-39 1:54:27
1,564 Pedro Aldaravid ESP 25-29 1:54:33
1,565 Angel De Tena Mayoral ESP 16-24 1:54:41
1,566 Yousuf Yaqub GBR 16-24 1:54:47
1,567 Pablo Rios ESP 45-49 1:55:02
1,568 Antonio José García Pérez-Aínsua ESP 45-49 1:55:32
1,569 Ivan Martinez Company ESP 30-34 1:56:11
1,570 Álvaro Carnicero ESP 25-29 1:56:34
1,571 Juan Alfonso Noguera López ESP 40-44 1:56:39
1,572 Indranil Chowdhury IND 35-39 1:56:53
1,573 Ellison Ssimbwa GBR 35-39 1:56:58
1,574 Ismael Mínguez Bastante ESP 35-39 1:57:02
1,575 Fernando Silva POR 30-34 1:57:25
1,576 Buddhinath T H Hangawatte Apuhamillage SRI 35-39 1:57:29
1,577 David Guerrero Sanchez ESP 35-39 1:57:56
1,578 Marouane Karimi MAR 30-34 1:58:18
1,579 Juan Vicente David Navarro ESP 25-29 1:58:31
1,580 Alejandro Sahuquillo Gómez ESP 25-29 1:58:37
1,581 Roberto Villani ITA 35-39 1:58:57
1,582 Pedro Marquez VEN 25-29 1:59:29
1,583 Théo Rouviere FRA 16-24 1:59:38
1,584 Matthew Qurku GBR 16-24 1:59:41
1,585 Toni Dathe GER 30-34 2:00:06
1,586 Anton Froehlich GER 40-44 2:00:14
1,587 Mojtaba Khodabakhsh IRL 40-44 2:00:22
1,588 Harrison Stewart GBR 16-24 2:00:28
1,589 Manan Kothari USA 25-29 2:00:36
1,590 Blai Sanchez Bonet ESP 25-29 2:00:38
1,591 Sourinam Panya FRA 45-49 2:01:29
1,592 Luis Felice VEN 25-29 2:01:43
1,593 Edu Aranda ESP 45-49 2:01:55
1,594 Josep Enric Oliver Bueno ESP 30-34 2:02:12
1,595 Rohan Dani USA 25-29 2:02:34
1,596 Marcel Mendoza SWE 35-39 2:02:38
1,597 Vilmantas Misius LTU 45-49 2:05:25
1,598 Guillem Mestre ESP 30-34 2:05:25
1,599 Alex Roman Fos ESP 25-29 2:05:34
1,600 Alexis Flores Bernal URU 30-34 2:05:42

← Valencia 2026 results