FULL RESULTS
HYROX Red Bull Monday Night shift: HYROX Invitational 2026 Results – Doubles
14 finishers. Winner Paige Summerton & Daniel Breeze in 55:25; median 1:05:48.
| Rank | Athlete | Nat | Age group | Time | Run | Workout |
|---|---|---|---|---|---|---|
| 1 | Paige Summerton & Daniel Breeze | 25-29 | 55:25 | 30:03 | 21:46 | |
| 2 | Ben Harris & Harrison Davis | 25-29 | 1:00:18 | 32:34 | 22:50 | |
| 3 | Ryan Hamilton & Luke Kelly | 25-29 | 1:01:32 | 34:25 | 23:10 | |
| 4 | Jonathan Cartman & Tyler Perks | 16-24 | 1:01:48 | 34:15 | 23:24 | |
| 5 | Andrew Smith & Tyra Cadette | 30-34 | 1:01:54 | 33:35 | 24:04 | |
| 6 | Adam Hassanali & Adam Massias | 30-34 | 1:03:30 | 33:59 | 25:21 | |
| 7 | Thach Quach & Afolabi Coker | 35-39 | 1:05:38 | 37:16 | 24:15 | |
| 8 | Katie Hainey & Robbie Jones | 25-29 | 1:05:59 | 35:24 | 26:31 | |
| 9 | Andrea Pigatti & Davide Guglielmi | 35-39 | 1:08:05 | 37:27 | 25:40 | |
| 10 | Martyn Smith & Ellie Smith | 35-39 | 1:12:38 | 40:17 | 27:36 | |
| 11 | Josefin Eriksson & Linnéa Fogde Eriksson | 25-29 | 1:14:45 | 44:47 | 24:06 | |
| 12 | Tunde Ogunsina & Sam Cinderey | 30-34 | 1:18:50 | 49:11 | 24:12 | |
| 13 | Kasey Taylor & Katie Fish | 25-29 | 1:19:33 | 46:10 | 27:21 | |
| 14 | Tina Ellis & Kaya Cheshire | 40-44 | 1:19:37 | 40:16 | 32:32 |
← Red Bull Monday Night shift: HYROX Invitational 2026 results