← New York City 2026 results

HYROX New York City 2026 Results – Open Women (page 17)

4,584 finishers. Winner Esther Seeland in 1:01:24; median 1:43:28.

Rank Athlete Nat Age group Time
3,201 Mackenzie Scheer USA 30-34 1:56:50
3,202 Janet Campos MEX 30-34 1:56:50
3,203 Melissa Killmer USA 45-49 1:56:51
3,204 Carolina Espinoza VEN 30-34 1:56:52
3,205 Merna Prgam USA 30-34 1:56:52
3,206 Zarit Shaw USA 35-39 1:56:52
3,207 Tiffany Iman USA 30-34 1:56:52
3,208 Lin Guo CHN 25-29 1:56:52
3,209 Sun Young Genin KOR 40-44 1:56:54
3,210 Alexandra Kinter — 40-44 1:56:55
3,211 Alison Hewitt USA 50-54 1:56:55
3,212 Cristina Mellana-Castillo USA 45-49 1:56:57
3,213 Haley Burk USA 25-29 1:56:58
3,214 Angela Tran USA 16-24 1:56:59
3,215 Alametta Thompson-Hinton USA 16-24 1:56:59
3,216 Marialejandra Guarnizo USA 30-34 1:57:00
3,217 Shihan Liu USA 35-39 1:57:03
3,218 Kathryn Haavik USA 40-44 1:57:04
3,219 Majesty Campbell USA 25-29 1:57:04
3,220 Ashley Johnson USA 30-34 1:57:07
3,221 Praise Hall USA 25-29 1:57:08
3,222 Caitlyn Coyle USA 30-34 1:57:10
3,223 Kim Baluyot USA 30-34 1:57:10
3,224 Audrey Grail FRA 25-29 1:57:11
3,225 Candida De Loria ITA 45-49 1:57:11
3,226 Rebecca Christie USA 16-24 1:57:12
3,227 Tah'Swanna Davis USA 35-39 1:57:14
3,228 Danielle Clermont USA 40-44 1:57:15
3,229 Kaila Taquechel USA 30-34 1:57:17
3,230 Lillian Bradley USA 30-34 1:57:17
3,231 Erica Dowdall USA 35-39 1:57:18
3,232 Tezna May RSA 30-34 1:57:18
3,233 Miranda Aviles MEX 16-24 1:57:18
3,234 Samantha Kurtz USA 35-39 1:57:21
3,235 Veronica Turner USA 40-44 1:57:26
3,236 Laurin Reed USA 40-44 1:57:27
3,237 Madeline Apple USA 35-39 1:57:27
3,238 Maria Carzo USA 16-24 1:57:29
3,239 Victoria Stegle USA 35-39 1:57:30
3,240 Anne LaPenna USA 40-44 1:57:31
3,241 Sophie Chambers GBR 25-29 1:57:31
3,242 Akeyla Griffith USA 25-29 1:57:32
3,243 Bingqian Yu CHN 30-34 1:57:33
3,244 Alexa Friedman USA 16-24 1:57:34
3,245 Alayna Hyler USA 30-34 1:57:34
3,246 Yanci Tejada ESA 35-39 1:57:35
3,247 Kristen Hall USA 30-34 1:57:35
3,248 Gianna Granite USA 16-24 1:57:36
3,249 Sorah Tamir USA 30-34 1:57:37
3,250 Leeshun Rivera USA 45-49 1:57:37
3,251 Sally Ajello USA 45-49 1:57:38
3,252 Eliza Mejia USA 35-39 1:57:38
3,253 Raphaelle Delannoy FRA 25-29 1:57:38
3,254 Christina Riebl USA 30-34 1:57:39
3,255 Olivia Oseroff USA 16-24 1:57:39
3,256 Maria Monaco USA 45-49 1:57:41
3,257 Shannon Li USA 25-29 1:57:42
3,258 Lori Way USA 60-64 1:57:44
3,259 Kamni VermA USA 40-44 1:57:44
3,260 Cassandra Stamm USA 40-44 1:57:45
3,261 Kenzi Sutterfield USA 30-34 1:57:45
3,262 Zara Chaudhry CAN 25-29 1:57:46
3,263 Allyson Hern USA 30-34 1:57:47
3,264 Destiny Pujols GUY 25-29 1:57:49
3,265 Audrey de la Cruz USA 45-49 1:57:49
3,266 Liza Torres USA 45-49 1:57:50
3,267 Ariel Hicks USA 30-34 1:57:52
3,268 Chyanne Lambert USA 30-34 1:57:53
3,269 Aniya Scott USA 16-24 1:57:55
3,270 Crystal Hornig USA 25-29 1:57:56
3,271 Danielle Kaufman USA 30-34 1:57:57
3,272 Elushika Weerakoon USA 40-44 1:57:58
3,273 Kendra Jones USA 35-39 1:57:59
3,274 Yao Zheng CHN 25-29 1:58:01
3,275 Essence McClary USA 25-29 1:58:04
3,276 Caroline Speck USA 16-24 1:58:04
3,277 Bonnie O’Connor USA 55-59 1:58:07
3,278 Samantha Joltin USA 50-54 1:58:10
3,279 Ishina Balwani USA 30-34 1:58:13
3,280 Mikayla Keller USA 30-34 1:58:18
3,281 Vivian Tran USA 25-29 1:58:18
3,282 Natalie Ortof USA 25-29 1:58:20
3,283 Rachel Chown GBR 30-34 1:58:20
3,284 Miriam Nicchi ITA 30-34 1:58:20
3,285 Catherine Feddeck USA 16-24 1:58:20
3,286 Kellyann Carini USA 50-54 1:58:25
3,287 Larrina Patterson USA 30-34 1:58:27
3,288 Gabriella Kasperbauer USA 16-24 1:58:28
3,289 Meital Smith USA 50-54 1:58:29
3,290 Jacey Garza USA 30-34 1:58:30
3,291 Jasmine Muhammad USA 35-39 1:58:31
3,292 Elizabeth Marcon USA 45-49 1:58:31
3,293 Dayanara Torres USA 30-34 1:58:33
3,294 Yifan Jiang CHN 35-39 1:58:33
3,295 Megha Narayan USA 40-44 1:58:36
3,296 Khushi Shelat AUS 16-24 1:58:37
3,297 Suejean Park USA 30-34 1:58:38
3,298 Tania Ayala ESA 30-34 1:58:38
3,299 Rebecca Coleman USA 30-34 1:58:41
3,300 Christina Haight USA 40-44 1:58:42
3,301 Kristina Drabkin USA 40-44 1:58:42
3,302 Cassandra Steimle USA 35-39 1:58:42
3,303 Cree Rivera USA 30-34 1:58:43
3,304 Liz Lopez USA 35-39 1:58:43
3,305 Raveena Munnangi USA 25-29 1:58:43
3,306 Shannon Meilick USA 30-34 1:58:43
3,307 Kate Leggio USA 35-39 1:58:43
3,308 Leslie Tapia Pichardo DOM 25-29 1:58:44
3,309 Cathy Paparizos USA 50-54 1:58:45
3,310 Naj Flanning USA 30-34 1:58:46
3,311 Carly Garrett CAN 40-44 1:58:46
3,312 Kaitlin Corso USA 25-29 1:58:49
3,313 Jasmine Henry USA 30-34 1:58:51
3,314 Christmanith Williams USA 55-59 1:58:51
3,315 Ana Chica USA 25-29 1:58:52
3,316 Catherine Forbes USA 30-34 1:58:53
3,317 Alicia McGoldrick USA 25-29 1:58:54
3,318 Alexandra Kiick USA 30-34 1:58:55
3,319 Elizabeth Costa USA 35-39 1:58:55
3,320 Edith Pienciak USA 60-64 1:58:55
3,321 Anahy Hinojosa USA 30-34 1:58:57
3,322 Hannah Veazey USA 35-39 1:58:59
3,323 Chelsea Billig USA 35-39 1:58:59
3,324 Tiffany Morrissey USA 35-39 1:59:00
3,325 Yuan Zhou CHN 30-34 1:59:00
3,326 Gabriela Ballesteros HON 35-39 1:59:00
3,327 Morgan Montano USA 35-39 1:59:00
3,328 Lindsey Taylor Welch USA 25-29 1:59:01
3,329 Sandra Tran VIE 30-34 1:59:05
3,330 Kimberly Fredericks USA 60-64 1:59:05
3,331 Lisa Conley USA 55-59 1:59:06
3,332 Sheva Mousavi USA 30-34 1:59:07
3,333 Debbie Kaplan USA 55-59 1:59:08
3,334 Julie Stutts USA 50-54 1:59:08
3,335 Alejandra Paz PER 25-29 1:59:12
3,336 Paige Richardson USA 16-24 1:59:12
3,337 Karolin Lages GER 40-44 1:59:12
3,338 Katherine Davila CRC 25-29 1:59:13
3,339 Daphne Mavris USA 35-39 1:59:13
3,340 Anna Linster USA 35-39 1:59:15
3,341 Emma Hahn USA 16-24 1:59:16
3,342 Kelly Zhang USA 25-29 1:59:16
3,343 Grace Jeong USA 16-24 1:59:17
3,344 Timber Vignogna USA 25-29 1:59:18
3,345 Courtney Brennan USA 30-34 1:59:19
3,346 Ellissa Abbott USA 30-34 1:59:20
3,347 Rachel Howard USA 16-24 1:59:21
3,348 Margot Kot USA 40-44 1:59:22
3,349 Jaclene Rieth USA 25-29 1:59:24
3,350 Yang-Yang Lu USA 30-34 1:59:24
3,351 Shrell Krawczyk USA 50-54 1:59:25
3,352 Gabi Cheperuk USA 35-39 1:59:25
3,353 Rae Shih USA 35-39 1:59:25
3,354 Maria Guimaraes POR 45-49 1:59:27
3,355 Sandy Tran USA 25-29 1:59:30
3,356 Jordann Reis USA 40-44 1:59:30
3,357 Courtney Crowder USA 25-29 1:59:31
3,358 Lyla Souccar USA 16-24 1:59:34
3,359 Aparna Vadde IND 40-44 1:59:36
3,360 Brooke Patry USA 16-24 1:59:37
3,361 Allyson Bremer USA 40-44 1:59:38
3,362 Natalie Credico USA 16-24 1:59:40
3,363 Brittany Monteiro USA 30-34 1:59:40
3,364 Danielle Milner USA 30-34 1:59:41
3,365 Maria Sanoh USA 25-29 1:59:42
3,366 Madison Berman USA 25-29 1:59:44
3,367 Shayna Deluca USA 25-29 1:59:45
3,368 Jaz McKinney-Cummings USA 30-34 1:59:45
3,369 Oshinofa Lakoju USA 25-29 1:59:47
3,370 Kerrie Nunez USA 35-39 1:59:48
3,371 Alexandra Mountford USA 30-34 1:59:51
3,372 Kris Vendivil PHI 35-39 1:59:51
3,373 Laura Kandle USA 35-39 1:59:51
3,374 Danielle Thomas USA 25-29 1:59:52
3,375 Suzanne Goldsmith USA 35-39 1:59:52
3,376 Tanisha Shetty IND 30-34 1:59:54
3,377 Jessica Pirog USA 35-39 1:59:55
3,378 Alana Cohen USA 30-34 1:59:55
3,379 Kate Blumenthal USA 30-34 1:59:55
3,380 Melissa Litterello USA 25-29 1:59:55
3,381 Demi Jones USA 25-29 1:59:56
3,382 Sakai Young USA 25-29 1:59:56
3,383 Madison Burke USA 25-29 1:59:56
3,384 Paola Terrazo MEX 16-24 1:59:57
3,385 Anna Thomas VIE 35-39 2:00:00
3,386 Whitney Barnes USA 30-34 2:00:01
3,387 Jill Holsclaw USA 55-59 2:00:01
3,388 Leslie Trinidad USA 25-29 2:00:03
3,389 Kayla Szymanski USA 16-24 2:00:04
3,390 Ashley Avalos USA 30-34 2:00:07
3,391 Lydia Salinas USA 35-39 2:00:09
3,392 Loren Murphy USA 40-44 2:00:10
3,393 Amber Duby USA 25-29 2:00:10
3,394 Adriana Castellano ESA 25-29 2:00:10
3,395 Isabella Riccardo USA 16-24 2:00:13
3,396 Sofia Riccardo USA 16-24 2:00:13
3,397 Mackenzie Vacca USA 16-24 2:00:15
3,398 Kellen Millner USA 35-39 2:00:16
3,399 Jacqueline Savino USA 35-39 2:00:16
3,400 Surya Garg IND 25-29 2:00:18

← New York City 2026 results