← New York City 2026 results

HYROX New York City 2026 Results – Open Women (page 10)

4,584 finishers. Winner Esther Seeland in 1:01:24; median 1:43:28.

Rank Athlete Nat Age group Time
1,801 Marné Garretson USA 30-34 1:38:05
1,802 Peaches Brown USA 35-39 1:38:05
1,803 Gabriella Braun USA 16-24 1:38:06
1,804 Jocylyn Deome USA 25-29 1:38:09
1,805 Morgen Chretien USA 25-29 1:38:09
1,806 Nahomi Campos MEX 16-24 1:38:09
1,807 Samantha Rodriguez USA 30-34 1:38:10
1,808 Brandi Waugh USA 25-29 1:38:11
1,809 Kayla Lunsford USA 35-39 1:38:11
1,810 Madison Crystal USA 16-24 1:38:12
1,811 Elleke Glas NED 35-39 1:38:12
1,812 Tianyi Wu CHN 35-39 1:38:12
1,813 Paige Morrison USA 25-29 1:38:13
1,814 Dana Shulman USA 25-29 1:38:13
1,815 Margaret Raymond USA 30-34 1:38:13
1,816 Meghan Stroh USA 25-29 1:38:14
1,817 Beth Hansen USA 45-49 1:38:16
1,818 Lauren Finch USA 35-39 1:38:18
1,819 Tugce Yamanel TUR 35-39 1:38:19
1,820 Georgia Bray AUS 30-34 1:38:19
1,821 Grace Steindl USA 30-34 1:38:19
1,822 Alaina Kemp Chinn USA 35-39 1:38:20
1,823 Moira McGevna USA 25-29 1:38:20
1,824 Helen YJ Picui CAN 55-59 1:38:21
1,825 Duvia Lara Ledesma USA 35-39 1:38:22
1,826 Kaili Simien USA 25-29 1:38:22
1,827 Samantha Dawes USA 25-29 1:38:22
1,828 Fatos Eryurt TUR 25-29 1:38:23
1,829 Elena Smirnova USA 35-39 1:38:24
1,830 Michelle Le Grellier RSA 40-44 1:38:24
1,831 Malia Krahn USA 30-34 1:38:25
1,832 Daiana Davis DEN 40-44 1:38:25
1,833 Marissa Ryan USA 25-29 1:38:25
1,834 Alex Steullet USA 35-39 1:38:26
1,835 Erin Kerley USA 30-34 1:38:26
1,836 Megan Herbst USA 16-24 1:38:28
1,837 Anastasiia Kolesnyk UKR 30-34 1:38:28
1,838 Sachi Negri USA 25-29 1:38:28
1,839 Marisol Ciprian CUB 50-54 1:38:31
1,840 Jodie Gauld GBR 30-34 1:38:31
1,841 Schuyler Arnold USA 25-29 1:38:32
1,842 Shrishti Chaurasia IND 25-29 1:38:33
1,843 Cassie Crystal USA 45-49 1:38:33
1,844 Stephanie Alvarez USA 30-34 1:38:34
1,845 Karissa Graves USA 25-29 1:38:34
1,846 Jolie Seoane USA 16-24 1:38:35
1,847 Margaret Aragone USA 35-39 1:38:36
1,848 Siva Mohanraj USA 40-44 1:38:36
1,849 Yael Charlop USA 25-29 1:38:37
1,850 Alyssa Bedard USA 35-39 1:38:37
1,851 Courtney Laux USA 30-34 1:38:37
1,852 Krystal García USA 35-39 1:38:37
1,853 Kaycie Heck USA 35-39 1:38:38
1,854 Hanna Alejandrino USA 25-29 1:38:39
1,855 Kailey Broderick USA 25-29 1:38:39
1,856 Kelly Dominguez USA 16-24 1:38:39
1,857 Jackie Clark CAN 45-49 1:38:40
1,858 Ji Hyun Lee KOR 30-34 1:38:40
1,859 Alysa Derks USA 30-34 1:38:41
1,860 Raquel Polacke USA 50-54 1:38:41
1,861 Eva Churchill USA 45-49 1:38:42
1,862 Doris Ma USA 45-49 1:38:42
1,863 Kristina Wagner USA 35-39 1:38:43
1,864 Jenny Clark USA 45-49 1:38:44
1,865 Kyla Wise USA 16-24 1:38:45
1,866 Rachel Decker USA 30-34 1:38:46
1,867 Jensen Leivo USA 25-29 1:38:47
1,868 Afsheen Shah USA 50-54 1:38:48
1,869 Tal Shachi USA 35-39 1:38:50
1,870 Attalie Carnavali USA 30-34 1:38:50
1,871 Tyler Bauer USA 25-29 1:38:50
1,872 Jenna Hyde CAN 25-29 1:38:50
1,873 Savannah Fisk USA 16-24 1:38:52
1,874 Ruth Anderson GBR 30-34 1:38:52
1,875 Amelia Hamilton USA 30-34 1:38:52
1,876 Christie Gribbell USA 30-34 1:38:53
1,877 Melissa Fabiano USA 35-39 1:38:53
1,878 Alexandra Phillips USA 30-34 1:38:54
1,879 Sarah Rainwater USA 30-34 1:38:55
1,880 Anna Huwar USA 25-29 1:38:55
1,881 Maggie Zick USA 40-44 1:38:55
1,882 Kendyl Gorick USA 25-29 1:38:56
1,883 Julie Gebel USA 40-44 1:38:56
1,884 Kara Garland USA 30-34 1:38:58
1,885 Brianne Dubé CAN 35-39 1:38:58
1,886 Kristin Mulligan USA 35-39 1:39:00
1,887 Shaine Mahal USA 25-29 1:39:01
1,888 Brenda Cortes USA 25-29 1:39:01
1,889 Marie Antonette Quiogue PHI 40-44 1:39:02
1,890 Melissa Cemel USA 40-44 1:39:02
1,891 Ciara Gallagher USA 25-29 1:39:03
1,892 Niamh Ennis IRL 40-44 1:39:03
1,893 Amy Kolibas USA 30-34 1:39:04
1,894 Paige Nelson USA 30-34 1:39:04
1,895 Sierra Dominik USA 16-24 1:39:05
1,896 Erin Dunphy USA 16-24 1:39:06
1,897 Alyssa Meltzer USA 25-29 1:39:06
1,898 Liz Yamamoto USA 55-59 1:39:08
1,899 Lizeth Patino PER 40-44 1:39:08
1,900 Laina Michel USA 25-29 1:39:09
1,901 Kaitlin Mohr USA 25-29 1:39:10
1,902 Varsha Dadlani GBR 40-44 1:39:10
1,903 Dania Karmile AUS 35-39 1:39:11
1,904 Sarah Silverio USA 40-44 1:39:11
1,905 Nicolette Świerszcz USA 30-34 1:39:13
1,906 Lauren Christman USA 30-34 1:39:13
1,907 Temi Kolarova USA 40-44 1:39:14
1,908 Eva Mattera FRA 16-24 1:39:14
1,909 Renee Olson USA 30-34 1:39:14
1,910 Maggie Frohm USA 40-44 1:39:15
1,911 Melissa Jackson USA 45-49 1:39:15
1,912 Krista Happich USA 40-44 1:39:17
1,913 Caro Taylor USA 25-29 1:39:17
1,914 Nandini Sareen IND 40-44 1:39:17
1,915 Courtney Trzcinski USA 16-24 1:39:19
1,916 Ashley Askeland USA 40-44 1:39:20
1,917 Gilani Sumida-Moiseff USA 35-39 1:39:20
1,918 Samantha Hogan USA 25-29 1:39:20
1,919 Joanna Diaz PUR 40-44 1:39:20
1,920 Stephanie Izard USA 45-49 1:39:21
1,921 Michelle Auquilla USA 30-34 1:39:21
1,922 Jenna Dubowy USA 30-34 1:39:21
1,923 Kavina Patel USA 30-34 1:39:21
1,924 Sylvia Rosa USA 25-29 1:39:22
1,925 Jessenia Amador USA 25-29 1:39:22
1,926 Kyla Koch USA 25-29 1:39:24
1,927 Ruth Kresha USA 25-29 1:39:25
1,928 Irma Vargas USA 35-39 1:39:25
1,929 Carolina Orellana Sanchez USA 25-29 1:39:25
1,930 Urey Kang USA 35-39 1:39:25
1,931 Kerry Sullivan USA 40-44 1:39:25
1,932 Yessenia Medina Santana PUR 35-39 1:39:25
1,933 Kelly Flament USA 35-39 1:39:26
1,934 Daniella Torrealba USA 30-34 1:39:26
1,935 Kelly Sato USA 35-39 1:39:27
1,936 Dayna Wich USA 25-29 1:39:28
1,937 Nube Panora ECU 35-39 1:39:28
1,938 Nicolette Brennan USA 16-24 1:39:29
1,939 Kellimarie Cooper USA 25-29 1:39:29
1,940 Sonal Gupta USA 30-34 1:39:30
1,941 Samantha Bohrer USA 25-29 1:39:30
1,942 Isabella Cuadros USA 25-29 1:39:30
1,943 Crystal Edwards USA 35-39 1:39:31
1,944 Cat Festa USA 35-39 1:39:31
1,945 Nicole Bach USA 30-34 1:39:31
1,946 Emily Familia USA 16-24 1:39:31
1,947 Kristina Augustine USA 30-34 1:39:31
1,948 Ella Kemp USA 25-29 1:39:32
1,949 Diana Carolina Cuellar Agudelo COL 35-39 1:39:32
1,950 Alicia Robinson USA 40-44 1:39:33
1,951 Cecilia Sienra USA 45-49 1:39:34
1,952 Jill Feick USA 45-49 1:39:35
1,953 Oksana Strahl USA 35-39 1:39:36
1,954 Suzanna Levesque USA 30-34 1:39:36
1,955 Charmagne Ladannie Cayetano USA 35-39 1:39:36
1,956 Kailey Meyer USA 25-29 1:39:38
1,957 Victoria Bubrick USA 25-29 1:39:38
1,958 Angelina Scribano USA 25-29 1:39:39
1,959 Vicky Perelli VEN 16-24 1:39:39
1,960 Angie Hernandez USA 25-29 1:39:40
1,961 Claire Martinez USA 35-39 1:39:40
1,962 Stephanie LaBarbera USA 35-39 1:39:40
1,963 Abigail Dupont USA 30-34 1:39:41
1,964 Madeline McCarthy USA 25-29 1:39:42
1,965 Franca Jones USA 55-59 1:39:42
1,966 Coco Dardano ESA 35-39 1:39:42
1,967 Alexandra Yacco COL 35-39 1:39:44
1,968 Laureen DePetris USA 40-44 1:39:45
1,969 Martina Brunetti ITA 30-34 1:39:46
1,970 Nicole Bräseke GER 50-54 1:39:46
1,971 Christina Kabbash USA 55-59 1:39:47
1,972 Caroline Black USA 30-34 1:39:47
1,973 Ramsey Murray USA 40-44 1:39:51
1,974 Kristyn Behrens USA 30-34 1:39:52
1,975 Isabel Bufton USA 25-29 1:39:52
1,976 Caitlin Waters USA 30-34 1:39:54
1,977 Stacy Tinberg USA 45-49 1:39:54
1,978 Jessica Noe USA 45-49 1:39:54
1,979 Lauren Ritchie CAN 35-39 1:39:55
1,980 Laura Ryan USA 55-59 1:39:55
1,981 Michelle Austin USA 45-49 1:39:55
1,982 Anna Rose Daugherty USA 25-29 1:39:56
1,983 Jacquelyn Clarke USA 25-29 1:39:57
1,984 Vivian Zheng CAN 30-34 1:39:57
1,985 Lisa Greppi ITA 50-54 1:39:59
1,986 Angela Wu USA 30-34 1:39:59
1,987 Sarah Gallagher USA 30-34 1:40:00
1,988 Adey Abebe USA 35-39 1:40:00
1,989 Natalia Petrzela USA 45-49 1:40:01
1,990 Audrey Farr USA 35-39 1:40:02
1,991 Janine Toland GBR 45-49 1:40:04
1,992 Taylor Machain USA 35-39 1:40:04
1,993 Marleigh Stannard USA 16-24 1:40:04
1,994 Kaari Stannard USA 50-54 1:40:04
1,995 Stefanie Pope AUS 40-44 1:40:04
1,996 Elida Danely Gonzalez MEX 35-39 1:40:04
1,997 Norma Garcia USA 35-39 1:40:05
1,998 Katy Shaw USA 40-44 1:40:05
1,999 Susana Zamora ECU 35-39 1:40:05
2,000 Lauren Betz USA 30-34 1:40:09

← New York City 2026 results