← New York 2025 results

HYROX New York 2025 Results – Open Women

506 finishers. Winner Bri Ungania in 1:07:21; median 1:31:44.

Rank Athlete Nat Age group Time Run Workout
1 Bri Ungania USA 16-24 1:07:21 — 25:44
2 Katherine McCauley USA 25-29 1:07:37 — 28:39
3 Valerie Cooley USA 45-49 1:07:59 33:57 30:40
4 Alyssa Seracuse USA 25-29 1:08:05 — 29:11
5 Julianne Fisher USA 16-24 1:08:59 — 28:40
6 Aleksandra Lehmann POL 30-34 1:09:11 — 28:13
7 Kory Flores USA 30-34 1:09:21 — 28:37
8 Kathy Davidson USA 35-39 1:09:24 36:56 28:49
9 Sarah Turner GBR 25-29 1:09:32 — 29:49
10 Laura Bennett CAN 25-29 1:09:51 — 25:52
11 Laura Duval USA 35-39 1:10:08 35:00 31:31
12 Bella Stechschulte USA 25-29 1:10:20 36:52 29:52
13 Ana Tejada MEX 30-34 1:10:35 — 28:00
14 Haley Smith USA 25-29 1:10:37 37:48 29:11
15 Jacqueline Tierney USA 30-34 1:10:49 33:30 34:10
16 Juliana LoRicco USA 16-24 1:10:58 — 30:16
17 Melissa McKenna USA 30-34 1:10:58 36:27 30:41
18 Stacey Slaughter USA 30-34 1:11:04 36:10 31:17
19 Christina Stabile USA 25-29 1:11:07 35:20 32:06
20 Abby Voisard CAN 16-24 1:11:09 — 28:36
21 Heather Klein USA 35-39 1:11:36 — 29:25
22 Paige Mikula USA 25-29 1:11:38 39:21 28:50
23 Shana Fitzgerald USA 45-49 1:11:39 — 30:56
24 Yasmin Tontat USA 30-34 1:11:43 36:26 30:49
25 Johnna Ellis USA 30-34 1:11:56 — 28:51
26 Gia Sciara USA 16-24 1:12:01 — 29:55
27 Jeanette Hall USA 40-44 1:12:20 37:47 30:57
28 Jamie Lee USA 35-39 1:12:36 — 30:56
29 Paige Miller USA 35-39 1:12:47 — 29:44
30 Lavina Fitzpatrick IRL 40-44 1:13:04 37:38 31:36
31 Jasmine Ostrom USA 35-39 1:13:05 — 28:44
32 Lauren Ellis CAN 35-39 1:13:09 — 29:18
33 Melanie Stewart USA 25-29 1:13:10 40:36 29:01
34 Hailey Blackburn USA 35-39 1:13:12 — 30:08
35 Tara Kimbell USA 40-44 1:13:14 38:58 30:34
36 Chloe Agostinelli USA 25-29 1:13:36 — 33:24
37 Shannon Florea USA 45-49 1:13:49 — 33:01
38 Claire Christensen USA 25-29 1:13:52 — 30:16
39 Jacquii Alexander AUS 50-54 1:13:52 — 31:57
40 Andrea Kafka USA 45-49 1:13:54 — 33:30
41 Angel Ng USA 35-39 1:14:25 39:07 31:02
42 Abigail Bert USA 30-34 1:14:33 39:11 31:08
43 Theresa Kosolofski CAN 30-34 1:14:34 — 29:20
44 Ashley Durastanti USA 16-24 1:14:39 — 32:37
45 Nadja Hoppe GER 35-39 1:14:42 — 29:41
46 Melissa Chisholm USA 40-44 1:14:43 — 32:40
47 Julia Listro CAN 25-29 1:14:48 39:05 30:56
48 Gwen Blagg USA 40-44 1:14:49 — 31:54
49 Julia Brown USA 30-34 1:14:56 — 35:00
50 Katie Reynolds USA 40-44 1:14:57 — 32:20
51 Riley White USA 25-29 1:15:04 — 29:56
52 Becky Gabryjelski USA 45-49 1:15:34 — 30:01
53 Maya Ramirez USA 16-24 1:15:41 — 31:44
54 Camilla Jones USA 25-29 1:15:42 — 31:19
55 Jessica Spar USA 35-39 1:16:00 — 35:08
56 Sophie Fernback CAN 16-24 1:16:11 39:51 32:14
57 Kristina Mutio USA 30-34 1:16:17 — 28:48
58 Genevieve Hughes AUS 25-29 1:16:17 — 31:22
59 Mélanie Rey SUI 25-29 1:16:23 — 29:38
60 Madison Gatto USA 16-24 1:16:30 39:11 33:03
61 Mary Johnson USA 35-39 1:16:37 34:51 36:26
62 Angéline Pouget SUI 16-24 1:16:39 — 31:54
63 Mor Melamed CAN 16-24 1:16:59 — 29:58
64 Cindy Tiu USA 30-34 1:17:02 — 40:37
65 Kallie Foltyn USA 30-34 1:17:03 — 32:35
66 Hannah Williamson GBR 30-34 1:17:07 — 33:14
67 Lauren Tyson RSA 25-29 1:17:14 40:48 32:31
68 Nicole Delaney USA 50-54 1:17:16 — 33:46
69 Kelly Smith GBR 30-34 1:17:25 — 29:32
70 Kristin Carbone USA 45-49 1:17:26 — 32:46
71 Erin Cullen USA 35-39 1:17:30 — 31:05
72 Ashley Ahern USA 25-29 1:17:30 — 30:55
73 Chantalle Luberto USA 30-34 1:17:31 39:47 32:39
74 Samantha Reynolds USA 30-34 1:17:33 — 32:28
75 Corinna Stotz-Zauchner AUT 35-39 1:17:35 39:48 33:42
76 Kayla Jordan USA 25-29 1:17:39 41:37 32:09
77 Lynn Baluh USA 50-54 1:17:44 — 29:53
78 Aubrey Walker USA 35-39 1:17:54 — 31:34
79 Kristian Baldwin USA 35-39 1:17:56 — 36:08
80 Jenny Roberge CAN 25-29 1:18:12 38:05 35:19
81 Mikaela Green USA 25-29 1:18:14 — 34:29
82 Murphy Stadelmaier USA 25-29 1:18:26 — 29:48
83 Shannon Blackstone USA 25-29 1:18:26 — 33:34
84 Nicole Shirley USA 35-39 1:18:28 — 32:11
85 Kim Binks USA 45-49 1:18:45 — 29:38
86 Jendi Korpi USA 35-39 1:18:48 — 32:58
87 Ashling Galligan USA 30-34 1:18:49 — 33:10
88 Nicole Karns USA 35-39 1:18:51 — 32:29
89 Gianna Cosgrove USA 35-39 1:18:53 — 31:38
90 Rachel Miller USA 25-29 1:19:07 53:19 30:15
91 Jeanice Kung USA 40-44 1:19:09 — 30:42
92 Aisha Sams USA 35-39 1:19:13 41:47 32:52
93 Martine Richard CAN 30-34 1:19:14 — 32:26
94 Sarena Boulier USA 45-49 1:19:15 42:48 32:17
95 Lauren Tucker USA 35-39 1:19:17 — 28:58
96 Elyse Morris USA 40-44 1:19:20 — 34:51
97 Ciara Mc Veigh Lunn IRL 45-49 1:19:21 — 33:40
98 Lauren Aros USA 30-34 1:19:23 — 32:47
99 Karina Lewin USA 30-34 1:19:33 — 32:03
100 Maureen Spaulding USA 50-54 1:19:34 — 34:38
101 Kara Gilchrist USA 25-29 1:19:39 — 34:09
102 Taylor-Marie Rojas USA 30-34 1:19:41 — 33:25
103 Laura Sliapnic CAN 45-49 1:19:49 — 31:41
104 Andrea Bennett USA 45-49 1:19:59 40:46 34:04
105 Brittany Weber USA 40-44 1:20:06 — 32:04
106 Ashley Adams USA 40-44 1:20:09 — 33:05
107 Lisa Piquet FRA 25-29 1:20:12 — 32:46
108 Jessica Hartnett USA 30-34 1:20:13 — 34:34
109 Manar Ghneim USA 35-39 1:20:25 — 30:40
110 Kyra Eby USA 16-24 1:20:43 — 36:05
111 Ashling Devaney USA 25-29 1:20:45 — 31:08
112 Nasha Zhai CHN 30-34 1:20:51 — 37:28
113 Kristina McFadden USA 35-39 1:20:53 — 31:22
114 Katie Fallon USA 25-29 1:21:05 41:45 35:26
115 Michelle Sibrizzi USA 40-44 1:21:06 — 35:19
116 Erin Joyner CAN 40-44 1:21:10 — 32:40
117 Elyse Wolin USA 25-29 1:21:13 — 30:58
118 Katherine Lordi USA 25-29 1:21:14 — 32:21
119 Megan Timpson USA 16-24 1:21:15 — 33:49
120 Silvana Fazzalari USA 25-29 1:21:24 — 35:05
121 Ashley Smith USA 30-34 1:21:32 — 32:19
122 Breanne Isaacs USA 25-29 1:21:35 2:05:22 37:39
123 Rachael Boyd USA 35-39 1:21:37 — 31:44
124 Ashley Helton USA 30-34 1:21:50 — 30:46
125 Abby Jones USA 40-44 1:22:05 — 32:37
126 Katherine Gow GBR 40-44 1:22:10 — 32:50
127 Amy Malone USA 35-39 1:22:35 — 33:30
128 Kalyn Versland USA 30-34 1:22:35 42:04 36:19
129 Meghan D’Amours USA 25-29 1:22:36 — 31:11
130 Maria Antolinez COL 35-39 1:22:50 — 33:58
131 Ava Gerardo USA 30-34 1:22:54 — 30:24
132 Susannah Greenwood USA 30-34 1:22:58 — 33:46
133 Melissa Doncaster CAN 25-29 1:22:59 17:34 33:07
134 Louise Burden GBR 40-44 1:23:06 43:56 34:50
135 Dolores Burlingame USA 45-49 1:23:06 47:06 30:32
136 Kylie Florio USA 25-29 1:23:09 — 32:19
137 Liz Powitzky USA 45-49 1:23:10 — 33:57
138 Trisha Lampi USA 30-34 1:23:13 36:28 32:05
139 Kelly Cota USA 25-29 1:23:17 1:37:31 35:50
140 Jennifer Amick USA 50-54 1:23:29 — 32:16
141 Shannon Hall USA 35-39 1:23:31 45:24 33:36
142 Lorraine Reynolds USA 25-29 1:23:41 — 32:39
143 Jade Bouraghda FRA 25-29 1:23:42 — 32:00
144 Jennifer Tierney USA 35-39 1:23:42 — 33:22
145 Laura Henschel USA 40-44 1:23:49 — 35:34
146 Emily Scala USA 30-34 1:23:55 — 34:39
147 Jessica Rojas PER 30-34 1:24:07 — 36:09
148 Allison Byers USA 30-34 1:24:11 — 33:14
149 Kate Wallace USA 16-24 1:24:14 — 36:10
150 Teddi Webb USA 35-39 1:24:15 — 31:07
151 Dana Opeikun USA 30-34 1:24:16 44:10 35:48
152 Jessica Flores USA 30-34 1:24:20 — 35:14
153 Gabriela Niemiec USA 25-29 1:24:29 — 33:20
154 Olivia Morris USA 25-29 1:24:33 — 33:14
155 Emmanie Byas USA 25-29 1:24:39 — 32:43
156 Susanne Dehling GER 40-44 1:24:49 — 36:12
157 Samantha Hayes USA 25-29 1:25:09 — 31:53
158 Jessica Halligan USA 30-34 1:25:27 — 39:02
159 Juliet Astbury GBR 35-39 1:25:30 — 37:01
160 Montana Schug USA 25-29 1:25:35 — 37:53
161 Stefanie Granzin GER 40-44 1:25:35 — 34:52
162 Niamh Ennis IRL 40-44 1:25:38 — 35:08
163 Jennifer Boenning USA 55-59 1:25:42 — 37:06
164 Allison Mistrot USA 35-39 1:25:47 43:31 24:33
165 Daniella Marchese USA 16-24 1:25:49 — 33:17
166 Heather Church USA 40-44 1:25:49 45:01 36:23
167 Gianna Taffo USA 25-29 1:25:53 — 34:44
168 Kristin Bianchi CAN 40-44 1:26:03 42:20 39:18
169 Gina Shlaferman USA 35-39 1:26:08 43:09 38:24
170 Nicole Birosz CAN 30-34 1:26:11 1:01:04 30:34
171 Maryam Bakkal Bashi CAN 25-29 1:26:16 — 34:56
172 Taylor Fleege USA 25-29 1:26:21 46:10 35:33
173 Ashley Porter USA 35-39 1:26:27 — 35:36
174 Lou Lou Taylor GBR 40-44 1:26:28 41:18 37:21
175 Chelsea Harms USA 30-34 1:26:28 37:31 31:42
176 Robin Fontaine USA 55-59 1:26:30 45:53 34:46
177 Olivia Lugibihl USA 25-29 1:26:31 38:44 36:50
178 Karen Ugarte Bravo CAN 30-34 1:26:34 43:37 38:42
179 Isabella Wood USA 25-29 1:26:36 — 36:47
180 Denise Doran USA 50-54 1:26:39 — 36:33
181 Caitlin Beacom USA 16-24 1:26:44 44:05 36:27
182 Allison Schwartz USA 25-29 1:26:44 36:42 30:39
183 Rebecca Mason USA 35-39 1:26:49 — 34:16
184 Léa Charrier FRA 25-29 1:26:50 — 35:08
185 Jen Czachor USA 40-44 1:26:51 — 37:51
186 Kerrie Donaghy GBR 40-44 1:26:55 37:50 28:57
187 Rinki Kapoor USA 40-44 1:26:58 — 34:38
188 Kristyn Carmichael USA 30-34 1:27:05 35:56 32:02
189 Susan Morse USA 45-49 1:27:13 45:09 36:10
190 Rose Dey USA 55-59 1:27:25 — 34:40
191 Amanda Mayerson CAN 40-44 1:27:27 39:14 31:10
192 Cat Cour HKG 16-24 1:27:29 — 33:32
193 Martyna Szoka POL 30-34 1:27:33 — 33:15
194 Cherie Mokracek USA 45-49 1:27:38 43:23 38:39
195 Alyssa Rodriguez USA 30-34 1:27:40 42:23 40:34
196 Leah Hurley USA 30-34 1:27:48 — 38:23
197 Sarah Sauber USA 25-29 1:27:48 — 37:36
198 Jillian Riccio USA 25-29 1:27:56 — 35:03
199 Ashley Harikishun CAN 30-34 1:27:56 1:46:23 35:47
200 Lisa Szymanski USA 40-44 1:27:57 42:44 39:21

← New York 2025 results