← Boston 2026 results

HYROX Boston 2026 Results – Open Men (page 7)

1,896 finishers. Winner Zach Cygan in 55:57; median 1:32:27.

Rank Athlete Nat Age group Time
1,201 Eddie Haupt USA 40-44 1:39:06
1,202 Joseph King USA 45-49 1:39:08
1,203 Ricardo Calderon ECU 25-29 1:39:09
1,204 Marcus Morton PHI 30-34 1:39:09
1,205 Kyle Aquino PHI 30-34 1:39:10
1,206 Zack Koren USA 30-34 1:39:10
1,207 Gabriel Zullo USA 16-24 1:39:12
1,208 Thomas Cardew USA 35-39 1:39:14
1,209 John Soteropulos USA 30-34 1:39:15
1,210 Cooper Crowe USA 30-34 1:39:15
1,211 Supreeth Chandrasekhar IND 40-44 1:39:20
1,212 Alejandro Rubero USA 25-29 1:39:22
1,213 Tom Mogan USA 55-59 1:39:22
1,214 Timothy Clark USA 55-59 1:39:24
1,215 Samuel Virolainen FIN 25-29 1:39:25
1,216 Brian Johnson USA 50-54 1:39:27
1,217 Gregory Barysky USA 30-34 1:39:37
1,218 Deryk Waller USA 45-49 1:39:37
1,219 Danny Chang USA 45-49 1:39:37
1,220 CJ Norsigian USA 30-34 1:39:38
1,221 Ryan Lunemann USA 40-44 1:39:38
1,222 Matthew Hicks USA 35-39 1:39:38
1,223 Christopher Scheller USA 50-54 1:39:42
1,224 Raymundo Chen Luo USA 35-39 1:39:42
1,225 Jon Franklin USA 35-39 1:39:43
1,226 Daniel Berrios USA 45-49 1:39:47
1,227 Douglas Schonholtz USA 30-34 1:39:49
1,228 Evan Rizzitello USA 45-49 1:39:50
1,229 Christopher Poirier USA 50-54 1:39:50
1,230 Viren Patel IND 30-34 1:39:52
1,231 Brian Wassersug USA 16-24 1:39:54
1,232 Jason Hall USA 45-49 1:40:02
1,233 Nick Revelli USA 30-34 1:40:03
1,234 Jordan DeGlacomo USA 30-34 1:40:04
1,235 Rolando Segura CRC 45-49 1:40:07
1,236 Christopher Vandergrift USA 35-39 1:40:08
1,237 Hiram Satterwhite USA 40-44 1:40:09
1,238 Alberto Lopez PUR 40-44 1:40:10
1,239 Gideon Ren SGP 40-44 1:40:11
1,240 Liam Slavin USA 30-34 1:40:12
1,241 Webster Pilcher USA 45-49 1:40:13
1,242 Doug Jones USA 40-44 1:40:16
1,243 Aidan Murphy USA 50-54 1:40:17
1,244 Aaron Meredith USA 40-44 1:40:19
1,245 Dave Donoghue USA 50-54 1:40:19
1,246 Michael Siciliano USA 25-29 1:40:20
1,247 Mario Bonelo COL 30-34 1:40:20
1,248 Nick Jones USA 16-24 1:40:24
1,249 Andrew Tuccio USA 35-39 1:40:28
1,250 Liam Champion USA 25-29 1:40:30
1,251 Matt McFarland USA 50-54 1:40:32
1,252 Calvin He USA 30-34 1:40:34
1,253 Zach Long USA 30-34 1:40:34
1,254 Erwin Alcantara MEX 30-34 1:40:34
1,255 Daniel Villanueva ESA 25-29 1:40:35
1,256 Ignacio Galiana Bujanda USA 40-44 1:40:36
1,257 Amine Kebir USA 50-54 1:40:36
1,258 AJ Christiana USA 30-34 1:40:37
1,259 Ryan Duffy USA 25-29 1:40:37
1,260 Nicholas Oldack USA 35-39 1:40:39
1,261 Salvador Ruelas USA 45-49 1:40:40
1,262 Kareem Abdalla USA 35-39 1:40:40
1,263 Mohamed Elhussieny EGY 25-29 1:40:41
1,264 Russell Scott USA 45-49 1:40:43
1,265 Anthony Curro USA 30-34 1:40:46
1,266 Charles Lunney USA 55-59 1:40:46
1,267 Kevin Siza USA 25-29 1:40:47
1,268 Vuthy Ou CAM 30-34 1:40:50
1,269 Alex Burlison GBR 50-54 1:40:53
1,270 Michael Stevens USA 35-39 1:41:01
1,271 Mark Florian USA 30-34 1:41:06
1,272 Jason Lavender USA 40-44 1:41:07
1,273 Will Teodori USA 35-39 1:41:07
1,274 Ryan Bonham USA 25-29 1:41:12
1,275 Paul Abbey USA 30-34 1:41:14
1,276 Collin Corsey USA 30-34 1:41:17
1,277 Daniel Buonagurio USA 35-39 1:41:18
1,278 Alec Donna USA 30-34 1:41:20
1,279 Josh Ingemi USA 45-49 1:41:20
1,280 Sean Ward USA 25-29 1:41:21
1,281 Scott Poirier CAN 30-34 1:41:26
1,282 Josh Rosser USA 16-24 1:41:27
1,283 Christian Barrera USA 25-29 1:41:30
1,284 Dontel Chance USA 30-34 1:41:31
1,285 Ray Weaver USA 55-59 1:41:32
1,286 Geoff Musti USA 40-44 1:41:32
1,287 Ryan Petersen USA 40-44 1:41:32
1,288 Aidan Keenan USA 25-29 1:41:37
1,289 Justin Turner USA 25-29 1:41:39
1,290 Anthony Schubert USA 45-49 1:41:41
1,291 Shawn Cioto USA 35-39 1:41:43
1,292 Matthew Langevin USA 40-44 1:41:44
1,293 Madin Akpo-Esambe USA 30-34 1:41:45
1,294 Vikram K IND 30-34 1:41:46
1,295 Alex Gamber USA 50-54 1:41:47
1,296 Kevin Prudente USA 45-49 1:41:50
1,297 Michael Heffernan USA 35-39 1:41:50
1,298 Jay Oppenheim USA 40-44 1:41:51
1,299 Marlon Somwaru USA 30-34 1:41:52
1,300 Karim Addetia USA 30-34 1:41:52
1,301 Uday Kompala IND 40-44 1:41:56
1,302 Ryan DesRoches USA 40-44 1:41:58
1,303 Greg Blatt USA 40-44 1:41:58
1,304 Cole Lamkin USA 25-29 1:41:59
1,305 Imran Shah GBR 30-34 1:42:00
1,306 Manny Aliaga BOL 45-49 1:42:01
1,307 Christopher Donohue USA 55-59 1:42:01
1,308 Philippe Guerrier USA 25-29 1:42:01
1,309 Juntao Zhao CHN 25-29 1:42:02
1,310 Pablo Hernandez USA 45-49 1:42:03
1,311 ChanHyeok Kim USA 25-29 1:42:08
1,312 Andrew Carello USA 30-34 1:42:08
1,313 Pranil Bhavsar IND 25-29 1:42:14
1,314 Larry Freislinger USA 40-44 1:42:23
1,315 Cristian Rivera USA 30-34 1:42:24
1,316 Sebastian Jones USA 35-39 1:42:25
1,317 Chung-Wang Lee USA 30-34 1:42:28
1,318 Rich Aleksiejczyk USA 40-44 1:42:28
1,319 Matias Castro ECU 16-24 1:42:32
1,320 Eduardo Lopez MEX 30-34 1:42:34
1,321 Michael Burke USA 16-24 1:42:36
1,322 Luke Smith USA 45-49 1:42:36
1,323 Philip Wey USA 65-69 1:42:39
1,324 Adam Jones USA 45-49 1:42:40
1,325 Dan Cox USA 65-69 1:42:43
1,326 Ali Atabey USA 35-39 1:42:44
1,327 Ulvi Ayyamzada AZE 30-34 1:42:45
1,328 Joseph Walent USA 50-54 1:42:45
1,329 Bo Cao CHN 30-34 1:42:47
1,330 Ricardo Bermudez USA 40-44 1:42:50
1,331 Colin Van Stry USA 16-24 1:42:52
1,332 Joseph Kirby USA 40-44 1:42:55
1,333 Eugene Fridkin USA 55-59 1:42:55
1,334 Harsh Walia USA 45-49 1:42:56
1,335 Greco Farias NCA 35-39 1:43:06
1,336 Cullan Hanna USA 30-34 1:43:07
1,337 Fnu Sudhir IND 30-34 1:43:09
1,338 Alexander Navarro CRC 40-44 1:43:10
1,339 Anthony Ingram USA 35-39 1:43:17
1,340 Greg Humble USA 50-54 1:43:18
1,341 Michael Siegel USA 35-39 1:43:18
1,342 Jesse Earl USA 40-44 1:43:19
1,343 Matthew Lewandowski USA 40-44 1:43:19
1,344 Lance Sy Lato PHI 25-29 1:43:20
1,345 Sami Safiullah USA 35-39 1:43:20
1,346 Ronnie Weaver USA 35-39 1:43:21
1,347 Douglas Case USA 45-49 1:43:24
1,348 James Spagnuolo USA 25-29 1:43:26
1,349 Andrew Letendre USA 40-44 1:43:26
1,350 Kevin McCarthy USA 55-59 1:43:26
1,351 Ian Reilly USA 25-29 1:43:29
1,352 Jose Mahiques Martinez PUR 25-29 1:43:33
1,353 Harry Hung — 16-24 1:43:35
1,354 Tim Pritchard CAN 50-54 1:43:36
1,355 Joseph Willoughby USA 30-34 1:43:41
1,356 Ryan Oliver USA 40-44 1:43:43
1,357 Roberto Dabbas USA 30-34 1:43:44
1,358 Stephen Macrina USA 50-54 1:43:47
1,359 Sam Montesi USA 25-29 1:43:48
1,360 Andrew Hodgkins USA 35-39 1:43:48
1,361 Andrew Grant USA 30-34 1:43:49
1,362 Daniel Fox USA 35-39 1:44:00
1,363 Dylan Penney USA 30-34 1:44:01
1,364 John Lundy USA 55-59 1:44:03
1,365 Bob Condon USA 60-64 1:44:06
1,366 Steve Goode USA 35-39 1:44:11
1,367 Cooper Brown USA 30-34 1:44:12
1,368 Hector Reyes USA 45-49 1:44:13
1,369 Max Weng USA 25-29 1:44:16
1,370 Andrew Horenbein USA 30-34 1:44:18
1,371 Alexis Rea MEX 30-34 1:44:19
1,372 Benjamin Calvert USA 16-24 1:44:20
1,373 Michael Swiatocha USA 45-49 1:44:21
1,374 Brendan Lee USA 25-29 1:44:23
1,375 Dan Miele USA 55-59 1:44:26
1,376 Jan Carlos Concepcion DOM 16-24 1:44:29
1,377 Seon Hall USA 50-54 1:44:30
1,378 Cole Gibson USA 35-39 1:44:30
1,379 Jared Anzalone-Wimmer USA 25-29 1:44:30
1,380 Greg Krug USA 30-34 1:44:31
1,381 Andrew White USA 35-39 1:44:32
1,382 Mike McCann USA 35-39 1:44:33
1,383 Nick Maniaci USA 30-34 1:44:46
1,384 Paul Sheridan USA 45-49 1:44:51
1,385 Aditya Gupta IND 16-24 1:44:54
1,386 Pedro Valera USA 30-34 1:44:55
1,387 Andrew Garcia USA 50-54 1:44:56
1,388 Michael Peters USA 35-39 1:45:00
1,389 Daniel Thurlow USA 35-39 1:45:01
1,390 Desmond McMahon USA 60-64 1:45:01
1,391 James Tuten USA 55-59 1:45:02
1,392 Daniel Batista DOM 35-39 1:45:04
1,393 Colin Smith USA 25-29 1:45:05
1,394 Tim Smith USA 55-59 1:45:09
1,395 Andy Brown USA 50-54 1:45:10
1,396 Kyle Huang-Liu USA 25-29 1:45:12
1,397 Luke Palalay USA 25-29 1:45:12
1,398 Caleb Luce USA 16-24 1:45:12
1,399 Richard Engle USA 30-34 1:45:12
1,400 John Stankiewicz USA 30-34 1:45:12

← Boston 2026 results