← Boston 2025 results

HYROX Boston 2025 Results – Open Men (page 2)

649 finishers. Winner Jared Silverman in 57:15; median 1:25:28.

Rank Athlete Nat Age group Time Run Workout
201 Renadi Durosier USA 30-34 1:19:18 38:36 34:15
202 Michael Sclafani USA 35-39 1:19:19 39:49 35:11
203 Jacob Lee KOR 30-34 1:19:22 36:49 37:00
204 Justin Cooper USA 40-44 1:19:33 37:09 36:39
205 Steve Sutman USA 40-44 1:19:36 39:17 33:43
206 Shawn Coker USA 50-54 1:19:37 37:15 36:43
207 Shane Edwards USA 30-34 1:19:38 40:44 33:31
208 Devonte Smith USA 35-39 1:19:41 44:24 29:13
209 Eric Zalewski USA 25-29 1:19:43 41:29 32:21
210 Todd Stewart USA 55-59 1:19:46 39:02 34:26
211 Cody Kishel USA 35-39 1:19:54 38:52 34:57
212 Tim Corliss USA 50-54 1:19:55 38:51 36:19
213 Andrew Dutra USA 40-44 1:19:56 39:20 35:39
214 Michael Day GBR 35-39 1:19:57 38:02 37:08
215 John Lytle USA 45-49 1:20:01 41:15 32:51
216 Brian Lukacsy USA 30-34 1:20:01 38:59 35:41
217 Logan Palmer USA 30-34 1:20:04 39:09 36:00
218 Jose Parraga BOL 30-34 1:20:15 40:13 33:44
219 Joseph Bohrer USA 35-39 1:20:17 43:24 31:08
220 Colin Echard USA 30-34 1:20:17 35:41 36:36
221 Michael Da Silva USA 16-24 1:20:17 40:05 34:54
222 Ryan Aaser USA 35-39 1:20:20 42:12 31:59
223 Andrew Haydu IRL 45-49 1:20:20 34:36 40:51
224 Robert Buka USA 35-39 1:20:20 38:43 36:26
225 Grant Holmes USA 16-24 1:20:22 41:20 33:04
226 Joseph Reyes Benigno USA 25-29 1:20:29 38:35 35:25
227 Shane Pourmaleki USA 16-24 1:20:30 41:22 33:17
228 Devin Duarte USA 30-34 1:20:32 37:21 37:23
229 Anthony Levesque CAN 25-29 1:20:41 39:40 36:08
230 Bertan Unal TUR 35-39 1:20:41 43:36 31:35
231 Brett Chany USA 40-44 1:20:50 42:33 33:04
232 Dan Kirchner USA 35-39 1:20:53 40:03 33:04
233 Matthew Woods USA 30-34 1:20:57 38:10 37:57
234 Sebastien Bernhard FRA 40-44 1:21:04 39:24 36:09
235 Jake Farmer USA 30-34 1:21:04 40:51 33:49
236 Alfonso Cortes MEX 30-34 1:21:05 36:25 37:51
237 Trevor Seylaz USA 25-29 1:21:06 38:17 36:27
238 Alex Hall GBR 35-39 1:21:06 39:27 35:44
239 Oliver Rickards AUS 35-39 1:21:08 42:55 33:19
240 Cameron Breen USA 35-39 1:21:11 39:11 36:23
241 Donal Hunt IRL 25-29 1:21:14 37:04 38:14
242 Bruce Berg USA 30-34 1:21:15 40:37 34:15
243 Matt Minett USA 16-24 1:21:22 40:28 34:39
244 Luis Rodriguez PUR 25-29 1:21:23 41:26 33:44
245 Chris De Leon USA 30-34 1:21:24 37:56 38:10
246 Benjamin Gradle USA 40-44 1:21:31 42:56 32:56
247 Rahul Modi IND 30-34 1:21:32 38:29 38:01
248 Brian Yu USA 40-44 1:21:33 39:40 36:31
249 Zack Wisnowski USA 35-39 1:21:33 42:12 34:16
250 Dan Seufert USA 35-39 1:21:36 42:24 33:39
251 Robert Lummis USA 25-29 1:21:42 40:32 34:28
252 Bryan Aguirre COL 25-29 1:21:45 40:02 35:45
253 Jimmy Stratton USA 40-44 1:21:46 39:50 35:39
254 Matt Cristiano USA 16-24 1:21:48 37:57 39:08
255 Young Hur USA 35-39 1:21:52 37:01 37:58
256 Brian Walker USA 35-39 1:21:53 38:31 36:23
257 Matthew Borowski USA 25-29 1:22:00 45:21 31:39
258 Thomas Hecker USA 40-44 1:22:02 38:50 37:30
259 Ibrahim Nino VEN 30-34 1:22:02 39:22 36:35
260 Harvyn Valentin USA 35-39 1:22:05 41:32 35:16
261 Phillip Thomas USA 35-39 1:22:07 42:17 34:01
262 Tom Holmes USA 55-59 1:22:07 41:20 34:28
263 Jacob Boylan USA 30-34 1:22:13 43:34 30:55
264 John Sullivan USA 30-34 1:22:13 38:43 37:55
265 Jacob Vanidestine USA 25-29 1:22:13 40:50 36:07
266 Tod Harper USA 40-44 1:22:14 41:30 35:18
267 Jacob Galgay USA 25-29 1:22:19 40:39 35:57
268 Eduardo Inostroza CHI 35-39 1:22:24 34:16 42:39
269 Denis Mccarthy USA 40-44 1:22:30 38:43 38:23
270 Carlos Fontanez USA 40-44 1:22:30 39:01 37:45
271 Jason Ruscio USA 40-44 1:22:31 41:25 35:30
272 Justin O'Neill USA 35-39 1:22:32 41:10 35:54
273 Michael Maldonado USA 35-39 1:22:42 38:33 37:37
274 Ross Ionta USA 35-39 1:22:49 40:31 35:33
275 Eric Stange USA 30-34 1:22:56 38:50 38:06
276 Alex Samuel GRN 30-34 1:23:03 37:45 34:24
277 Mats Terwiesch USA 25-29 1:23:06 37:44 40:06
278 Jarred Shorr USA 35-39 1:23:08 40:00 36:42
279 Nicholas Lange USA 25-29 1:23:09 43:09 35:05
280 Christopher Stanley GBR 45-49 1:23:09 37:50 40:12
281 Campbell Baxter USA 30-34 1:23:14 44:37 32:35
282 Roberto Manjarrez MEX 30-34 1:23:15 37:27 39:54
283 Keith Moss USA 35-39 1:23:17 39:35 37:20
284 Bryan Poisson USA 55-59 1:23:21 41:36 37:04
285 Luigi Zingarelli ITA 45-49 1:23:21 42:37 35:10
286 Rob Esposito USA 45-49 1:23:23 40:28 37:27
287 Michael Breihof USA 35-39 1:23:24 43:23 33:00
288 Ericson Velasquez USA 16-24 1:23:26 40:47 36:57
289 Peter Avitabile USA 35-39 1:23:26 44:21 32:48
290 Jarrod Bull GBR 50-54 1:23:31 37:20 40:36
291 Jim Laurey USA 45-49 1:23:37 40:30 36:40
292 James Marin USA 25-29 1:23:38 37:56 39:00
293 Sameet Shah USA 40-44 1:23:44 39:18 38:42
294 Andrew Presta USA 30-34 1:23:44 41:13 36:13
295 Gavin Giguere USA 25-29 1:23:45 37:31 41:41
296 Peter Lopez USA 25-29 1:23:46 39:59 32:53
297 Viktor Gamov USA 40-44 1:23:50 44:26 33:49
298 Joshua Brewer USA 40-44 1:23:50 43:22 32:49
299 Ryan Wallace USA 30-34 1:24:00 45:33 32:43
300 Donatas Petrus USA 25-29 1:24:10 42:50 35:02
301 Brian Cammarata USA 35-39 1:24:13 47:10 31:01
302 Joseph Sceusa USA 40-44 1:24:16 43:41 34:25
303 Jordan Bowman USA 25-29 1:24:20 40:37 36:35
304 Brandon Mezick USA 35-39 1:24:24 43:25 34:51
305 Daniel Horvath USA 40-44 1:24:27 45:54 32:06
306 Dave Hardie USA 65-69 1:24:28 41:40 37:34
307 Tim Ratta USA 45-49 1:24:31 39:14 39:53
308 Thomas Shelburne USA 25-29 1:24:32 42:59 36:36
309 Noah Robison-Cox USA 45-49 1:24:32 41:09 37:33
310 Sean Vintinner USA 40-44 1:24:33 42:08 36:56
311 Kevin Antaya USA 45-49 1:24:35 42:52 34:56
312 OSAMA SADEGH BENMOFTAH CAN 50-54 1:24:39 43:43 35:45
313 Jeremy Brittain CAN 40-44 1:24:44 46:42 31:29
314 Joe Della Rocca USA 40-44 1:24:45 43:05 34:24
315 Evan Mansfield IRL 16-24 1:24:46 44:23 34:25
316 Henry Ochoa VEN 35-39 1:24:51 42:57 34:13
317 Frank Batiste USA 55-59 1:24:55 40:39 37:33
318 Luis Castaneda GUA 45-49 1:24:55 42:26 37:25
319 Zach Forehand USA 30-34 1:25:01 39:14 40:05
320 Brett Turk USA 35-39 1:25:04 42:14 36:11
321 Brian White USA 35-39 1:25:12 45:45 32:12
322 George Halliday USA 25-29 1:25:15 42:45 36:29
323 Alex Smith USA 30-34 1:25:19 43:36 36:01
324 Jack Condon USA 30-34 1:25:21 41:50 37:45
325 Matthew Furino USA 35-39 1:25:28 45:11 33:24
326 Alex Hildebrandt USA 35-39 1:25:33 39:02 40:17
327 Aditya Chaudhry IND 25-29 1:25:39 41:43 36:53
328 Jeff Ryan USA 35-39 1:25:40 42:11 35:58
329 Jay Senzatimore USA 50-54 1:25:42 37:33 42:11
330 Joel Sciabarrasi USA 35-39 1:25:45 40:03 39:49
331 Zack Pearce USA 30-34 1:25:55 43:11 36:40
332 Lorenzo Gonzalez USA 55-59 1:25:55 41:03 39:02
333 Ryan Gribbon USA 45-49 1:25:56 43:24 35:08
334 John Owen USA 45-49 1:25:56 41:23 39:58
335 Ryun Hook USA 35-39 1:26:04 43:14 32:54
336 Robert Gryglewski POL 25-29 1:26:09 41:06 37:35
337 David Rouse USA 60-64 1:26:10 38:39 41:06
338 Richard Sharp USA 40-44 1:26:12 46:11 34:45
339 Andrew Stevens USA 35-39 1:26:13 42:20 37:45
340 Michael Urena USA 30-34 1:26:13 39:27 41:51
341 Sean Farrell USA 30-34 1:26:18 43:24 35:50
342 Mikkel Jensen DEN 16-24 1:26:22 42:13 37:59
343 Craig Richards USA 50-54 1:26:26 37:05 42:29
344 Craig Segall USA 30-34 1:26:26 44:59 35:27
345 Rafael Giguere CAN 40-44 1:26:29 40:36 38:48
346 Basil Harriott JAM 40-44 1:26:31 41:12 40:15
347 Roberth Alejandro PUR 30-34 1:26:37 39:08 41:18
348 Jevon Brown-Simpson USA 30-34 1:26:38 46:04 34:49
349 Sam Gande USA 25-29 1:26:46 42:43 37:18
350 Sean Tedeschi USA 35-39 1:26:49 44:13 37:33
351 Hayden Williams USA 30-34 1:26:49 40:32 38:49
352 Audeh Aklouk JOR 16-24 1:27:04 45:21 35:50
353 Brady Vanidestine USA 25-29 1:27:06 42:43 39:28
354 Mark Turner USA 40-44 1:27:08 43:37 37:55
355 Robert Jordan USA 25-29 1:27:08 44:32 36:40
356 Cole Broughton USA 16-24 1:27:14 41:44 37:15
357 Jesse Fowler USA 30-34 1:27:14 42:16 39:09
358 Joe Ames USA 60-64 1:27:15 45:25 35:28
359 Martin Jones GBR 50-54 1:27:22 41:56 39:08
360 Jamal Perry USA 30-34 1:27:23 45:18 35:22
361 Jake Gelnovatch USA 25-29 1:27:27 38:46 42:32
362 Joe Cosentino USA 40-44 1:27:29 47:00 34:00
363 Jordan Price USA 40-44 1:27:29 44:01 37:12
364 Ryan Taibl USA 35-39 1:27:32 43:55 38:35
365 Brian O'Connor USA 50-54 1:27:36 39:00 42:27
366 Luke Fletcher GBR 50-54 1:27:36 39:32 42:59
367 Thomas Zeringue USA 25-29 1:27:41 42:34 38:39
368 Tim Carr USA 65-69 1:27:42 43:56 37:57
369 Ben Chatterton GBR 25-29 1:27:46 42:24 38:42
370 Daniel Allen USA 45-49 1:27:49 40:29 40:08
371 Freddie Daniels USA 45-49 1:27:51 46:11 34:51
372 Jordon Woodall USA 40-44 1:27:54 41:45 39:23
373 Moe Ali USA 25-29 1:27:55 40:43 41:30
374 Rob Shirley USA 35-39 1:27:56 47:14 35:18
375 Gilbert Lopez USA 40-44 1:27:56 44:41 37:12
376 Richard Beatty USA 35-39 1:28:00 42:47 38:47
377 Bailey Pinney USA 35-39 1:28:04 45:03 36:31
378 Eric Zeigler USA 40-44 1:28:13 39:38 42:42
379 Eliezer Calo USA 40-44 1:28:17 41:47 40:24
380 Aaron Dieguez USA 16-24 1:28:19 40:53 38:31
381 Eric Jacobs USA 30-34 1:28:21 43:18 38:12
382 Brendan Jones USA 35-39 1:28:22 48:44 33:41
383 Tom Fitzgerald USA 40-44 1:28:26 44:38 37:06
384 Cullen Frankinburger USA 25-29 1:28:28 42:52 39:57
385 Martyn Mason USA 40-44 1:28:34 42:08 37:36
386 An Nguyen USA 30-34 1:28:38 49:15 32:54
387 Caleb Hernandez USA 40-44 1:28:44 46:25 35:39
388 Brian Useche USA 40-44 1:28:50 41:33 40:46
389 Melvin Glenn Paisley USA 50-54 1:28:56 42:37 39:05
390 Raymond Williams USA 50-54 1:29:03 43:23 38:34
391 Fred Berg USA 60-64 1:29:05 39:39 42:04
392 Brian Gallegos USA 50-54 1:29:16 42:44 39:46
393 Jack Driscoll USA 25-29 1:29:21 48:30 34:38
394 Benjamin Dunn USA 35-39 1:29:23 43:55 38:15
395 Drew Aggouras USA 16-24 1:29:24 49:40 33:09
396 Xiong Kue USA 40-44 1:29:24 44:07 39:08
397 Robert Parkin USA 40-44 1:29:26 44:46 38:53
398 Alex Mazak USA 16-24 1:29:27 45:13 36:58
399 Nat Sanchez MEX 35-39 1:29:31 41:58 41:14
400 Edgar Gallegos PER 35-39 1:29:33 42:36 40:20

← Boston 2025 results