Piyawach Sujjavongcharoen
Finished top 12% of Pro Men at HYROX Mumbai 2026; 14 races, best 1:14:46.
Race insights
Piyawach Sujjavongcharoen's best finish relative to the field was 2026 Mumbai: 1:19:08, rank 33 of 277 in Pro Men (top 12%). The division median that day was 1:49:21.
At 2026 APAC Championship Brisbane, running made up 47% of Piyawach Sujjavongcharoen's 1:14:53 (division median 47%): run time was 1 min 59 sec faster than the median run time, while the workout stations were 46 sec faster than the median workout time (Open Men).
From 2026 Abu Dhabi (1:14:46) to 2026 Taipei (1:18:19), Piyawach Sujjavongcharoen finished slower by 3 min 33 sec in Pro; the fastest race in that run was 2026 Abu Dhabi at 1:14:46.
Race history
| Event | Division | Finish | Time | Run | Workout |
|---|---|---|---|---|---|
| 2026 Taipei | Pro Men | #47 of 83(top 57%) | 1:18:19 | 34:19 | 38:00 |
| 2026 Sydney | Pro Men | #316 of 556(top 57%) | 1:16:57 | — | — |
| 2026 Perth | Pro Men | #150 of 292(top 52%) | 1:16:31 | — | — |
| 2026 Osaka | Pro Men | #83 of 127(top 66%) | 1:26:42 | 41:15 | 37:41 |
| 2026 Mumbai | Pro Men | #33 of 277(top 12%) | 1:19:08 | — | — |
| 2026 Johannesburg | Pro Men | #52 of 131(top 40%) | 1:27:17 | — | — |
| 2026 Jakarta | Pro Men | #64 of 190(top 34%) | 1:18:17 | — | — |
| 2026 Hong Kong | Pro Men | #101 of 301(top 34%) | 1:19:47 | — | — |
| 2026 Chiba | Pro Men | #112 of 295(top 38%) | 1:21:53 | — | — |
| 2026 Athens | Pro Men | #118 of 207(top 58%) | 1:15:25 | — | — |
| 2026 APAC Championship Brisbane | Open Men | #126 of 305(top 42%) | 1:14:53 | 34:53 | 33:07 |
| 2026 Abu Dhabi | Pro Men | #80 of 231(top 35%) | 1:14:46 | — | — |
| 2025 Yokohama | Open Men | #109 of 243(top 45%) | 1:25:57 | — | 35:26 |
| 2025 Shanghai | Open Men | #77 of 218(top 36%) | 1:17:57 | 36:31 | 33:14 |
Times come from official HYROX results. Finish shows the rank within the division at that event, with the top percentage of the field in brackets.
Finished alongside Piyawach Sujjavongcharoen
At 2026 Taipei, Pro Men:
- #42 Kam Lee Cheong — 1:16:59
- #43 Peeta Lee — 1:17:18
- #44 Nathan McNiece — 1:17:25
- #45 Nok Hang Lee — 1:18:10
- #46 Emmanuel Lemire — 1:18:18
- #48 Shimpei Iwata — 1:18:58
- #49 Raymond Cheng — 1:20:18
- #50 Nico Boulay — 1:20:31
- #51 Shing Hon Jacky Yeung — 1:21:01
- #52 Pesdy Tay — 1:21:08