Sarah Smith
Finished top 12% of Open Women at HYROX Atlanta 2025; 13 races, best 1:16:54.
Race insights
Sarah Smith's best finish relative to the field was 2025 Atlanta: 1:16:54, rank 59 of 525 in Open Women (top 12%). The division median that day was 1:33:01.
At 2024 London, running made up 51% of Sarah Smith's 1:22:13 (division median 48%): run time was 1 min 37 sec faster than the median run time, while the workout stations were 6 min 28 sec faster than the median workout time (Open Women).
From 2024 London (1:22:13) to 2026 Washington DC (1:34:11), Sarah Smith finished slower by 11 min 58 sec in Open; the fastest race in that run was 2025 Atlanta at 1:16:54.
Race history
| Event | Division | Finish | Time | Run | Workout |
|---|---|---|---|---|---|
| 2026 Washington DC | Open Women | #942 of 2,678(top 36%) | 1:34:11 | — | — |
| 2026 Perth | Open Women | #319 of 1,050(top 31%) | 1:26:23 | — | — |
| 2026 Miami | Open Women | #276 of 628(top 44%) | 1:28:59 | 44:50 | 37:12 |
| 2026 Manchester | Pro Women | #204 of 237(top 87%) | 1:47:00 | 45:29 | 56:26 |
| 2026 Glasgow | Open Women | #314 of 642(top 49%) | 1:30:08 | 45:18 | 40:58 |
| 2026 Cardiff | Open Women | #487 of 2,037(top 24%) | 1:24:12 | — | — |
| 2026 Brisbane | Open Women | #155 of 332(top 47%) | 1:28:01 | 43:19 | 37:43 |
| 2025 Malaga | Open Women | #253 of 414(top 62%) | 1:32:10 | 42:14 | 43:37 |
| 2025 Glasgow | Open Women | #451 of 819(top 56%) | 1:30:44 | 45:02 | 41:17 |
| 2025 Cardiff | Open Women | #553 of 609(top 91%) | 1:50:57 | — | 50:27 |
| 2025 Birmingham | Open Women | #304 of 1,036(top 30%) | 1:23:41 | 40:32 | 37:48 |
| 2025 Atlanta | Open Women | #59 of 525(top 12%) | 1:16:54 | — | 31:44 |
| 2024 London | Open Women | #169 of 714(top 24%) | 1:22:13 | 42:02 | 33:18 |
Times come from official HYROX results. Finish shows the rank within the division at that event, with the top percentage of the field in brackets.
Finished alongside Sarah Smith
At 2026 Washington DC, Open Women:
- #937 Cristina Pelose — 1:34:07
- #938 Kristin Solberg — 1:34:07
- #939 Samantha Kay — 1:34:07
- #940 Soyeon Sidebottom — 1:34:08
- #941 Anna Ganyeyeva — 1:34:08
- #943 Natalia Flores Vargas — 1:34:12
- #944 Kory Eddy — 1:34:12
- #945 Mary Miller — 1:34:16
- #946 Nakima Sepulveda — 1:34:20
- #947 Tisa Earles — 1:34:20