Jason Rylance
Finished top 25% of Open Men at HYROX Cardiff 2025; 13 races, best 1:11:36.
Race insights
Jason Rylance's best finish relative to the field was 2025 Cardiff: 1:13:03, rank 352 of 1,461 in Open Men (top 25%). The division median that day was 1:20:55.
At 2025 Berlin, running made up 46% of Jason Rylance's 1:11:36 (division median 46%): run time was 2 min 05 sec faster than the median run time, while the workout stations were 2 min 53 sec faster than the median workout time (Open Men).
From 2024 Amsterdam (1:19:01) to 2026 Manchester (1:24:49), Jason Rylance finished slower by 5 min 48 sec in Pro; the fastest race in that run was 2024 Hamburg at 1:15:33.
Race history
| Event | Division | Finish | Time | Run | Workout |
|---|---|---|---|---|---|
| 2026 Manchester | Pro Men | #320 of 396(top 81%) | 1:24:49 | 40:19 | 39:44 |
| 2026 Cardiff | Pro Men | #272 of 533(top 52%) | 1:18:11 | — | — |
| 2026 Berlin | Pro Men | #558 of 941(top 60%) | 1:22:51 | — | — |
| 2025 Malaga | Pro Men | #184 of 290(top 64%) | 1:18:30 | 37:19 | 35:57 |
| 2025 Madrid | Pro Men | #205 of 317(top 65%) | 1:20:17 | 37:06 | 37:16 |
| 2025 Cardiff | Open Men | #352 of 1,461(top 25%) | 1:13:03 | — | 32:23 |
| 2025 Berlin | Open Men | #518 of 1,680(top 31%) | 1:11:36 | 33:10 | 30:54 |
| 2024 Stuttgart | Pro Men | #56 of 110(top 51%) | 1:19:13 | 36:18 | 36:43 |
| 2024 Stockholm | Pro Men | #67 of 109(top 62%) | 1:17:19 | 36:21 | 34:34 |
| 2024 London | Pro Men | #136 of 220(top 62%) | 1:21:07 | 35:55 | 38:25 |
| 2024 Hamburg | Pro Men | #57 of 124(top 46%) | 1:15:33 | 34:58 | 34:05 |
| 2024 Birmingham | Pro Men | #136 of 225(top 61%) | 1:22:19 | 37:07 | 37:29 |
| 2024 Amsterdam | Pro Men | #104 of 217(top 48%) | 1:19:01 | 38:18 | 35:14 |
Times come from official HYROX results. Finish shows the rank within the division at that event, with the top percentage of the field in brackets.
Finished alongside Jason Rylance
At 2026 Manchester, Pro Men:
- #315 Mikey Moon — 1:23:59
- #316 Euan Jack — 1:24:06
- #317 Tom James — 1:24:10
- #318 Lewis Jamieson — 1:24:11
- #319 James Nichol — 1:24:18
- #321 Matthew Clair — 1:24:58
- #322 Luke Whitehead — 1:24:58
- #323 Ashton Cooper — 1:25:05
- #324 Jamie Clayton — 1:25:05
- #325 Callum Goody — 1:25:22