David Lee
Finished top 16% of Open Men at HYROX New York City 2026; 11 races, best 1:17:11.
Race insights
David Lee's best finish relative to the field was 2026 New York City: 1:17:11, rank 711 of 4,620 in Open Men (top 16%). The division median that day was 1:32:38.
At 2026 Las Vegas, running made up 46% of David Lee's 1:20:06 (division median 48%): run time was 5 min 27 sec faster than the median run time, while the workout stations were 1 min 22 sec faster than the median workout time (Open Men).
From 2024 Brisbane (1:33:47) to 2026 Singapore (2:07:06), David Lee finished slower by 33 min 19 sec in Open; the fastest race in that run was 2026 New York City at 1:17:11.
Race history
| Event | Division | Finish | Time | Run | Workout |
|---|---|---|---|---|---|
| 2026 Singapore | Open Men | #711 of 773(top 92%) | 2:07:06 | 58:07 | 54:14 |
| 2026 New York City | Open Men | #711 of 4,620(top 16%) | 1:17:11 | — | — |
| 2026 Las Vegas | Open Men | #196 of 689(top 29%) | 1:20:06 | 37:00 | 36:05 |
| 2026 Bangkok (August) | Open Men | #1,809 of 3,251(top 56%) | 1:44:29 | — | — |
| 2025 Sydney | Open Men | #883 of 1,064(top 83%) | 1:35:06 | 43:02 | 41:22 |
| 2025 New York | Open Men | #356 of 785(top 46%) | 1:20:49 | — | 36:00 |
| 2025 Melbourne | Open Men | #1,263 of 1,362(top 93%) | 1:49:15 | 52:43 | 44:08 |
| 2025 Anaheim | Open Men | #445 of 688(top 65%) | 1:38:12 | 49:26 | 39:09 |
| 2024 Melbourne | Open Men | #919 of 1,120(top 83%) | 1:36:24 | 43:52 | 43:34 |
| 2024 Brisbane | Open Men | #192 of 279(top 69%) | 1:33:47 | 46:17 | 41:12 |
| 2024 Anaheim | Pro Men | #68 of 83(top 82%) | 1:37:44 | 42:41 | 47:11 |
Times come from official HYROX results. Finish shows the rank within the division at that event, with the top percentage of the field in brackets.
Finished alongside David Lee
At 2026 Singapore, Open Men:
- #706 Brayton Floyd — 2:05:25
- #707 Don-Don Mari Ubaldo — 2:05:29
- #708 Jason Ng — 2:05:46
- #709 Rene Garcia — 2:06:03
- #710 Kok Hou Chow — 2:06:56
- #712 Kian Tat Loh — 2:07:45
- #713 Jeremy Chua — 2:07:56
- #714 Hicham Raissi — 2:08:23
- #715 Petracharles Akashi Muney — 2:08:34
- #716 Alan Brown — 2:08:46