Daniel Brown
Finished top 11% of Open Men at HYROX New York City 2026; 11 races, best 1:08:39.
Race insights
Daniel Brown's best finish relative to the field was 2026 New York City: 1:14:46, rank 504 of 4,620 in Open Men (top 11%). The division median that day was 1:32:38.
At 2025 Sydney, running made up 47% of Daniel Brown's 1:08:39 (division median 46%): run time was 4 min 44 sec faster than the median run time, while the workout stations were 4 min 28 sec faster than the median workout time (Open Men).
From 2024 Brisbane (1:16:08) to 2026 New York City (1:14:46), Daniel Brown got faster by 1 min 22 sec in Open; the fastest race in that run was 2025 Sydney at 1:08:39.
Race history
| Event | Division | Finish | Time | Run | Workout |
|---|---|---|---|---|---|
| 2026 Sydney | Pro Men | #309 of 556(top 56%) | 1:16:34 | — | — |
| 2026 New York City | Open Men | #504 of 4,620(top 11%) | 1:14:46 | — | — |
| 2026 Cardiff | Open Men | #776 of 2,717(top 29%) | 1:16:03 | — | — |
| 2025 Sydney | Open Men | #167 of 1,064(top 16%) | 1:08:39 | 32:17 | 29:53 |
| 2025 Melbourne | Open Men | #294 of 1,362(top 22%) | 1:11:03 | 32:43 | 31:19 |
| 2025 London Excel | Open Men | #2,065 of 3,058(top 68%) | 1:26:41 | 32:14 | 43:03 |
| 2025 Houston | Open Men | #402 of 553(top 73%) | 1:40:00 | 53:24 | 39:12 |
| 2025 Birmingham | Open Men | #1,679 of 2,449(top 69%) | 1:29:48 | 42:31 | 40:37 |
| 2024 Melbourne | Open Men | #152 of 1,120(top 14%) | 1:11:07 | 34:48 | 29:50 |
| 2024 London | Open Men | #709 of 1,293(top 55%) | 1:24:57 | 36:01 | 40:56 |
| 2024 Brisbane | Open Men | #65 of 279(top 24%) | 1:16:08 | 37:42 | 33:58 |
Times come from official HYROX results. Finish shows the rank within the division at that event, with the top percentage of the field in brackets.
Finished alongside Daniel Brown
At 2026 Sydney, Pro Men:
- #304 David Houston — 1:16:17
- #305 Michael Gasparroni — 1:16:22
- #306 Samuel Snowdon — 1:16:27
- #307 Grant Ambrose — 1:16:31
- #308 James Callaghan — 1:16:32
- #310 Andrew Cooper — 1:16:34
- #311 Rallian Sebalda — 1:16:38
- #312 Anthony Grimley — 1:16:43
- #313 Dom Lewin — 1:16:43
- #314 Ian Gardiner — 1:16:47