Michelle Briggs
Finished top 94% of Open Women at HYROX London Excel 2025; 10 races, best 1:56:49.
Race insights
Michelle Briggs's best finish relative to the field was 2025 London Excel: 1:56:49, rank 1,291 of 1,388 in Open Women (top 94%). The division median that day was 1:28:49.
At 2025 London Excel, running made up 41% of Michelle Briggs's 1:56:49 (division median 41%): run time was 11 min 21 sec slower than the median run time, while the workout stations were 12 min 44 sec slower than the median workout time (Open Women).
From 2025 Berlin (2:01:50) to 2026 Manchester (2:15:39), Michelle Briggs finished slower by 13 min 49 sec in Open; the fastest race in that run was 2025 London Excel at 1:56:49.
Race history
| Event | Division | Finish | Time | Run | Workout |
|---|---|---|---|---|---|
| 2026 Paris | Pro Women | #282 of 284(top 100%) | 3:00:31 | — | — |
| 2026 Manchester | Open Women | #610 of 633(top 97%) | 2:15:39 | 1:07:38 | 47:23 |
| 2026 London Olympia | Open Women | #780 of 795(top 99%) | 2:18:04 | 1:06:20 | 56:41 |
| 2026 Lisbon | Open Women | #639 of 665(top 97%) | 2:12:29 | — | — |
| 2025 Valencia | Open Women | #488 of 500(top 98%) | 2:21:29 | 1:08:00 | 1:01:57 |
| 2025 Madrid | Open Women | #492 of 513(top 96%) | 2:09:02 | 1:02:51 | 55:32 |
| 2025 London Excel | Open Women | #1,291 of 1,388(top 94%) | 1:56:49 | 47:51 | 51:58 |
| 2025 Dublin | Open Women | #588 of 603(top 98%) | 2:09:43 | 1:03:41 | 57:48 |
| 2025 Birmingham | Open Women | #1,026 of 1,036(top 100%) | 2:31:31 | 1:01:49 | 1:17:29 |
| 2025 Berlin | Open Women | #826 of 842(top 99%) | 2:01:50 | 50:38 | 53:41 |
Times come from official HYROX results. Finish shows the rank within the division at that event, with the top percentage of the field in brackets.
Finished alongside Michelle Briggs
At 2026 Paris, Pro Women:
- #277 Myriam Stephan — 2:31:29
- #278 Marie-Sara Chanoine — 2:36:02
- #279 Deborah Le Masson — 2:36:49
- #280 Laure Guillaume — 2:46:34
- #281 Mame Seynabou Diop — 2:57:45
- #283 Jessica Porcher — 3:16:53
- #284 Arielle De Souza — 3:35:34