← Abu Dhabi 2026 results

HYROX Abu Dhabi 2026 Results – Open Men

762 finishers. Winner Ben Cairnes in 1:01:30; median 1:29:31.

Rank Athlete Nat Age group Time
1 Ben Cairnes GBR 25-29 1:01:30
2 David Morley GBR 35-39 1:01:41
3 Sam Dewar GBR 35-39 1:02:14
4 Tarek Emad EGY 35-39 1:02:18
5 Ahmed Madkour EGY 30-34 1:02:35
6 Enes Kurt TUR 16-24 1:02:45
7 Thibaut Heckmann FRA 25-29 1:03:50
8 Akram Berkani FRA 25-29 1:03:53
9 Anthony Laigle FRA 30-34 1:03:57
10 Féilim Mc Hugh IRL 30-34 1:03:59
11 Zakaria Zariouh MAR 30-34 1:04:04
12 Mohamed Saleh BRN 30-34 1:04:08
13 Ali Elbarag LBA 30-34 1:04:17
14 Mark Davies GBR 35-39 1:04:30
15 Majid Bukhari SUD 35-39 1:04:31
16 Omar Ghonim EGY 30-34 1:04:45
17 Seif El Rafey EGY 30-34 1:05:00
18 Ahmed Alhashmi UAE 25-29 1:05:36
19 Jonny Drake GBR 30-34 1:06:09
20 Mustafa Almusawi IRQ 35-39 1:06:10
21 Amir Boureslan LBN 30-34 1:06:25
22 Manwel Yehya LBN 50-54 1:06:37
23 Mohammad Jafar KUW 40-44 1:06:45
24 Naser AlFaraj KUW 25-29 1:06:54
25 Bryan Hodge GBR 35-39 1:06:55
26 James Laird GBR 30-34 1:06:55
27 Rashed Rafiee UAE 16-24 1:07:04
28 Ryan Dunning GBR 25-29 1:07:09
29 Abdelalaziz Isha’bi JOR 40-44 1:07:10
30 Ryan Dandan USA 30-34 1:07:22
31 Nick Broom GBR 35-39 1:07:27
32 Oussama Bchina MAR 35-39 1:07:33
33 Jack Graham GBR 30-34 1:07:55
34 Kevin Campion IRL 35-39 1:08:03
35 Diego Vargas MEX 16-24 1:08:09
36 Phil Yates GBR 35-39 1:08:10
37 Nabil Berrouigat ALG 35-39 1:08:17
38 Eduardo Varela VEN 30-34 1:08:31
39 Mark Ward IRL 25-29 1:08:37
40 Gearóid Mac Gearailt IRL 30-34 1:08:38
41 Jan Baniar SVK 30-34 1:08:46
42 Dheeraj Hooda IND 30-34 1:08:49
43 Sertan Cakmak TUR 30-34 1:08:55
44 Calum Park GBR 25-29 1:08:55
45 Alun Holleyman GBR 30-34 1:08:59
46 Otman Johri MAR 30-34 1:09:03
47 Mohamed Abdelmallek EGY 40-44 1:09:13
48 Miles Dibsdall GBR 25-29 1:09:16
49 Eamonn Kiely IRL 30-34 1:09:18
50 Anton Atad PHI 25-29 1:09:19
51 Dane Henegan RSA 30-34 1:09:28
52 Vinny O'Grady IRL 45-49 1:09:33
53 Jack Smith GBR 40-44 1:09:33
54 Tom Brevitt GBR 35-39 1:09:43
55 Oleg Tylkovetc — 30-34 1:09:45
56 Cian McCrave IRL 25-29 1:09:50
57 Tony Bennett GBR 35-39 1:10:17
58 Aaron Bryett GBR 35-39 1:10:24
59 Daragh Coughlan IRL 30-34 1:10:30
60 David Miguel ESP 30-34 1:10:48
61 Joe Ghanime LBN 30-34 1:10:48
62 Josh Schippers RSA 25-29 1:11:12
63 Bakir Mohammad GBR 35-39 1:11:15
64 Tom Binois FRA 35-39 1:11:15
65 Saif Abdulla UAE 25-29 1:11:17
66 Christopher Cina GBR 35-39 1:11:23
67 Edward Toni GBR 35-39 1:11:26
68 Michael Monahan IRL 35-39 1:11:38
69 Francisco Viegas POR 30-34 1:11:39
70 Diego Palacin PER 35-39 1:11:42
71 Guney Sanioglu FRA 45-49 1:11:53
72 Kane Dean IRL 30-34 1:11:54
73 Omar Alhemeiri UAE 30-34 1:11:57
74 Cesar Nicolas Vasquez Penalosa COL 40-44 1:12:05
75 Maxime Schwartz FRA 30-34 1:12:36
76 Ben Cudmore GBR 35-39 1:12:37
77 Conor Halligan IRL 25-29 1:12:39
78 Krish Aggarwal IND 16-24 1:12:43
79 Anthony Sleiman LBN 30-34 1:12:45
80 Hamza Ghonim EGY 45-49 1:12:48
81 Meftah Jihani GBR 35-39 1:13:02
82 Tom Bork GER 30-34 1:13:13
83 Rael Gbonou BEN 30-34 1:13:17
84 Olivier Raynaud FRA 40-44 1:13:21
85 Mauro De Santis Bo ARG 40-44 1:13:31
86 Maxime Leconte FRA 40-44 1:13:37
87 Maruf Majidov UZB 35-39 1:13:38
88 Karim Saad LBN 25-29 1:13:42
89 Gheith Al Sabouni SYR 30-34 1:13:49
90 Youssef Lachhab MAR 30-34 1:13:54
91 Mark Matthews GBR 35-39 1:13:56
92 Gabriel De Souza PHI 30-34 1:14:02
93 Dylan Robinson GBR 30-34 1:14:06
94 Praponsak Kumpolpun THA 40-44 1:14:18
95 Ryan Martin GBR 40-44 1:14:22
96 Islam Hadj Aissa ALG 35-39 1:14:23
97 Clement Charpail FRA 35-39 1:14:24
98 Bahador Ahmadi IRI 35-39 1:14:25
99 Ihab Richani LBN 25-29 1:14:28
100 Raouf Amara TUN 40-44 1:14:33
101 Aktham Al Riyami OMA 35-39 1:14:40
102 Saleh Alhawal KUW 30-34 1:14:41
103 Daniel Mullarkey IRL 40-44 1:14:42
104 Mohamed Said EGY 40-44 1:14:43
105 Mohammed Saeed UAE 16-24 1:14:46
106 Nathan McAllister UAE 35-39 1:14:48
107 Billy Garnett GBR 30-34 1:14:49
108 Carl Mosteckyj GBR 30-34 1:14:49
109 Patrick Shelton IRL 30-34 1:14:56
110 Dexter Azzie RSA 35-39 1:14:58
111 Simon Spencer GBR 35-39 1:15:03
112 Andrey Gladarenko — 30-34 1:15:04
113 Jean Yves Senneville FRA 35-39 1:15:15
114 Ollie Clark GBR 30-34 1:15:18
115 Josh Seldon GBR 30-34 1:15:25
116 James Baker GBR 35-39 1:15:29
117 Edwin Botha RSA 35-39 1:15:29
118 Mohammed Almessabi UAE 16-24 1:15:29
119 Alex Carroll IRL 30-34 1:15:30
120 Jamie Bantleman GBR 30-34 1:15:36
121 Pat Layi GBR 40-44 1:15:36
122 Soud Alelaiwi KUW 16-24 1:15:37
123 Khalifa Behrooziyan PHI 35-39 1:15:39
124 Dylan Hand IRL 25-29 1:15:39
125 Andrew Clifford GBR 35-39 1:15:41
126 Danyl Berkani FRA 30-34 1:15:44
127 Mark Robertson GBR 35-39 1:15:44
128 Henry Dunn GBR 25-29 1:15:45
129 Mario Hollmann GER 55-59 1:15:48
130 Ali Alketbi UAE 35-39 1:15:53
131 Paul Bejjani LBN 30-34 1:16:08
132 Kai Schukowski GER 40-44 1:16:11
133 Tomas Michnevicius LTU 30-34 1:16:13
134 Jose Fernandez ESP 30-34 1:16:14
135 Abdullah Maharek EGY 25-29 1:16:19
136 Mark Johnston GBR 30-34 1:16:23
137 Ahmed Ashraf EGY 30-34 1:16:23
138 Mark Walshaw GBR 35-39 1:16:23
139 Ibraheem Hussain CAN 16-24 1:16:31
140 Ibrahim Rezk EGY 35-39 1:16:34
141 Maurice Ussher GBR 45-49 1:16:35
142 March Mcquinn Aleonar PHI 40-44 1:16:37
143 Adel Harrouch Tourki BEL 40-44 1:16:45
144 Jamie Page GBR 30-34 1:16:59
145 Saad Benzaida MAR 30-34 1:17:06
146 Edward Nicdao PHI 35-39 1:17:12
147 Mickhial Chaiba FRA 30-34 1:17:12
148 Pierre Legros FRA 35-39 1:17:21
149 Hamad Alkaabi UAE 16-24 1:17:21
150 Mohamed Abed TUN 16-24 1:17:25
151 Husain Ali BRN 35-39 1:17:27
152 Philip Tsvetkov GBR 35-39 1:17:29
153 Michael Brady IRL 35-39 1:17:30
154 Connor Bridger GBR 30-34 1:17:33
155 Yassine Aitahmed MAR 30-34 1:17:35
156 Manuel Bender GER 40-44 1:17:37
157 Saeed Almuhairi UAE 40-44 1:17:37
158 Abdullah Akl PLE 30-34 1:17:41
159 Mohamed Eldeeb EGY 16-24 1:17:42
160 Kirill Kozin — 30-34 1:17:51
161 Karim Saad LBN 30-34 1:17:52
162 Marcus Sanders ESP 25-29 1:17:53
163 Tarek Khorshid EGY 30-34 1:17:54
164 Declan Trainor IRL 25-29 1:18:01
165 Ruslans Pojonisevs LAT 40-44 1:18:02
166 Ahmed Boudah EGY 30-34 1:18:06
167 Stephen McDonnell IRL 35-39 1:18:10
168 Thomas Gourdie GBR 30-34 1:18:14
169 Ahmed Selim EGY 45-49 1:18:20
170 Mark Maplesden GBR 40-44 1:18:20
171 Jonathan Hough GBR 30-34 1:18:20
172 Ahmed Sam USA 25-29 1:18:23
173 Matthieu Gelein FRA 40-44 1:18:36
174 Khaled Ali UAE 30-34 1:18:36
175 Salim Alali UAE 30-34 1:18:37
176 Sohil Rana IND 25-29 1:18:43
177 Jack McNeill GBR 30-34 1:18:48
178 Sulaiman Jakoet RSA 35-39 1:18:52
179 Christopher James GBR 35-39 1:18:56
180 Adam Brannigan GBR 35-39 1:18:56
181 Aidan Shaher GBR 30-34 1:19:00
182 Christopher Walsh AUS 40-44 1:19:01
183 Jack Jordan GBR 30-34 1:19:07
184 Martin Waud GBR 45-49 1:19:13
185 Adrien Cheve FRA 35-39 1:19:14
186 Nurlan Torobekov KGZ 30-34 1:19:16
187 Ali Alsultan KUW 30-34 1:19:16
188 Callum Morris GBR 30-34 1:19:20
189 Mohammed Al Balooshi UAE 30-34 1:19:26
190 Haider Dhifaoui TUN 30-34 1:19:28
191 Gilbert Apuya PHI 40-44 1:19:29
192 Abdelrahman Albannay UAE 25-29 1:19:31
193 Anvar Djumaev UZB 35-39 1:19:32
194 Ljuba Jelic SRB 45-49 1:19:33
195 Kamil Glod GER 35-39 1:19:35
196 Aous Madani KSA 35-39 1:19:36
197 Yaser Alabdouli UAE 30-34 1:19:40
198 Till Schenk GER 45-49 1:19:40
199 Abdullah Alsamak KSA 30-34 1:19:44
200 Moussa Youssef SEN 30-34 1:19:47

← Abu Dhabi 2026 results