Full Results
| Rank | Athlete | Nat | Time | Run | Workout | Age |
|---|---|---|---|---|---|---|
| 1 | CAN | 59:23 | 30:35 | 23:42 | 16-24 | |
| 2 | USA | 1:00:23 | 29:37 | 26:04 | 16-24 | |
| 3 | AUS | 1:01:24 | 31:13 | 25:20 | 30-34 | |
| 4 | USA | 1:02:04 | 29:13 | 28:06 | 40-44 | |
| 5 | GBR | 1:02:06 | 32:12 | 25:05 | 35-39 | |
| 6 | FRA | 1:03:29 | 32:19 | 25:27 | 40-44 | |
| 7 | IRL | 1:03:32 | 32:26 | 26:04 | 40-44 | |
| 8 | CAN | 1:03:42 | 32:47 | 25:41 | 16-24 | |
| 9 | USA | 1:04:19 | 32:27 | 26:31 | 30-34 | |
| 10 | CAN | 1:04:22 | 32:27 | 26:50 | 30-34 | |
| 11 | CAN | 1:04:22 | 32:42 | 26:29 | 35-39 | |
| 12 | CAN | 1:04:40 | 31:59 | 27:07 | 30-34 | |
| 13 | CAN | 1:04:52 | 32:55 | 26:48 | 30-34 | |
| 14 | CAN | 1:05:05 | 30:50 | 29:07 | 40-44 | |
| 15 | CAN | 1:05:40 | 33:53 | 25:57 | 30-34 | |
| 16 | USA | 1:05:43 | 33:01 | 27:32 | 30-34 | |
| 17 | USA | 1:06:00 | 32:48 | 27:52 | 35-39 | |
| 18 | USA | 1:06:30 | 33:41 | 27:40 | 45-49 | |
| 19 | USA | 1:06:36 | 33:07 | 27:30 | 30-34 | |
| 20 | CAN | 1:06:44 | 34:26 | 26:55 | 25-29 | |
| 21 | USA | 1:06:45 | 34:21 | 26:58 | 35-39 | |
| 22 | ESP | 1:07:15 | 32:23 | 28:43 | 16-24 | |
| 23 | CAN | 1:07:30 | 32:05 | 30:06 | 30-34 | |
| 24 | CAN | 1:07:51 | 32:15 | 29:05 | 35-39 | |
| 25 | CAN | 1:08:09 | 34:10 | 28:33 | 55-59 | |
| 26 | USA | 1:08:10 | 34:22 | 28:13 | 40-44 | |
| 27 | CAN | 1:08:21 | 35:29 | 27:02 | 45-49 | |
| 28 | IRL | 1:08:26 | 30:26 | 32:29 | 30-34 | |
| 29 | USA | 1:08:41 | 32:31 | 31:13 | 35-39 | |
| 30 | CAN | 1:08:48 | 34:05 | 28:19 | 30-34 | |
| 31 | USA | 1:08:52 | 33:27 | 30:05 | 30-34 | |
| 32 | CAN | 1:09:00 | 34:36 | 28:35 | 40-44 | |
| 33 | CAN | 1:09:50 | 35:00 | 29:15 | 35-39 | |
| 34 | CAN | 1:09:57 | 34:17 | 29:25 | 30-34 | |
| 35 | IRL | 1:10:30 | 34:54 | 29:21 | 35-39 | |
| 36 | USA | 1:10:43 | 35:45 | 28:20 | 30-34 | |
| 37 | MEX | 1:10:47 | 35:43 | 29:23 | 35-39 | |
| 38 | CAN | 1:10:51 | 35:14 | 29:58 | 35-39 | |
| 39 | CAN | 1:10:51 | 33:22 | 31:15 | 30-34 | |
| 40 | CAN | 1:10:59 | 36:40 | 27:07 | 30-34 | |
| 41 | USA | 1:11:04 | 39:01 | 25:48 | 30-34 | |
| 42 | USA | 1:11:10 | 35:49 | 29:31 | 35-39 | |
| 43 | CAN | 1:11:29 | 37:38 | 27:45 | 35-39 | |
| 44 | CAN | 1:11:29 | 34:52 | 30:41 | 25-29 | |
| 45 | CAN | 1:11:31 | 34:13 | 31:15 | 30-34 | |
| 46 | GBR | 1:11:47 | 33:21 | 31:45 | 30-34 | |
| 47 | CAN | 1:11:51 | 34:25 | 31:13 | 45-49 | |
| 48 | USA | 1:12:13 | 37:33 | 28:54 | 35-39 | |
| 49 | CAN | 1:12:15 | 35:33 | 29:27 | 30-34 | |
| 50 | CAN | 1:12:16 | 37:45 | 27:31 | 40-44 |
Stay updated
Get notified when Toronto 2024 results post
No spam. Unsubscribe any time.
About These Results
Results from Hyrox Toronto 2024 (Season 7). Data includes finish times broken down into total run time and total workout time across all 8 stations.
Results are shown by division: Pro Men, Pro Women, Open Men, Open Women, Pro Doubles, and Doubles. Click any athlete name to view their full split breakdown.