Race Analytics
Field distributions, percentile breakdowns, and where you'd place.
Finishers
939
Winner
53:59
Median
1:23:40
Fastest Run
26:33
Avg Roxzone
06:39
Median 1:23:40 · Top 10% 1:08:01 · Top 90% 1:50:36
Where the field spends its time
Run48%
Workout44%
Roxzone8%
How divisions compare (median finish)
Pro Men
1:19:18
Doubles
1:23:05
Open Men
1:23:40
Pro Doubles
1:24:25
Pro Women
1:25:29
Open Women
1:31:45
Full Results
| Rank | Athlete | Nat | Time | Run | Workout | Age |
|---|---|---|---|---|---|---|
| 1 | USA | 53:59 | 27:07 | 23:15 | 35-39 | |
| 2 | CAN | 55:44 | 27:59 | 24:06 | 30-34 | |
| 3 | USA | 56:39 | 26:33 | 26:37 | 16-24 | |
| 4 | GBR | 56:43 | 28:53 | 24:09 | 16-24 | |
| 5 | USA | 57:00 | 28:43 | 24:39 | 25-29 | |
| 6 | USA | 57:23 | 28:52 | 24:53 | 35-39 | |
| 7 | USA | 58:16 | 29:28 | 24:56 | 25-29 | |
| 8 | GBR | 59:36 | 30:27 | 25:07 | 30-34 | |
| 9 | USA | 59:49 | 29:23 | 26:45 | 30-34 | |
| 10 | USA | 59:55 | 31:53 | 24:06 | 16-24 | |
| 11 | USA | 59:57 | 30:40 | 25:20 | 25-29 | |
| 12 | FRA | 1:00:33 | 29:58 | 26:54 | 25-29 | |
| 13 | FRA | 1:00:37 | 30:22 | 26:32 | 30-34 | |
| 14 | USA | 1:00:59 | 31:12 | 25:49 | 30-34 | |
| 15 | USA | 1:01:08 | 29:54 | 26:57 | 16-24 | |
| 16 | USA | 1:01:09 | 30:02 | 27:17 | 35-39 | |
| 17 | CAN | 1:01:18 | 31:52 | 25:29 | 35-39 | |
| 18 | USA | 1:01:20 | 30:03 | 27:21 | 25-29 | |
| 19 | USA | 1:01:40 | 32:13 | 25:28 | 25-29 | |
| 20 | USA | 1:01:47 | 31:47 | 25:51 | 45-49 | |
| 21 | USA | 1:01:55 | 28:41 | 29:40 | 35-39 | |
| 22 | CAN | 1:02:17 | 30:29 | 27:51 | 30-34 | |
| 23 | USA | 1:02:28 | 32:00 | 26:26 | 25-29 | |
| 24 | CAN | 1:02:48 | 32:55 | 25:43 | 16-24 | |
| 25 | USA | 1:03:06 | 32:18 | 26:24 | 35-39 | |
| 26 | USA | 1:03:08 | 32:10 | 26:44 | 35-39 | |
| 27 | IRL | 1:03:13 | 31:49 | 27:42 | 40-44 | |
| 28 | USA | 1:03:28 | 33:46 | 25:23 | 30-34 | |
| 29 | COL | 1:03:29 | 32:47 | 26:35 | 35-39 | |
| 30 | BRA | 1:03:41 | 32:45 | 26:37 | 30-34 | |
| 31 | CAN | 1:03:50 | 32:06 | 27:05 | 30-34 | |
| 32 | USA | 1:03:50 | 31:48 | 27:51 | 30-34 | |
| 33 | GBR | 1:03:58 | 29:25 | 30:39 | 30-34 | |
| 34 | CAN | 1:04:05 | 29:58 | 29:56 | 25-29 | |
| 35 | CAN | 1:04:09 | 32:02 | 27:42 | 16-24 | |
| 36 | USA | 1:04:13 | 33:00 | 26:50 | 16-24 | |
| 37 | USA | 1:04:17 | 30:44 | 29:16 | 40-44 | |
| 38 | USA | 1:04:39 | 33:59 | 26:26 | 25-29 | |
| 39 | USA | 1:04:41 | 32:12 | 28:09 | 40-44 | |
| 40 | USA | 1:04:48 | 34:17 | 26:16 | 35-39 | |
| 41 | USA | 1:04:51 | 31:35 | 28:13 | 40-44 | |
| 42 | USA | 1:04:58 | 33:46 | 26:50 | 35-39 | |
| 43 | USA | 1:04:58 | 31:23 | 29:03 | 16-24 | |
| 44 | CYP | 1:04:58 | 31:51 | 29:05 | 25-29 | |
| 45 | USA | 1:05:06 | 30:31 | 30:35 | 25-29 | |
| 46 | USA | 1:05:09 | 32:47 | 28:38 | 40-44 | |
| 47 | CAN | 1:05:11 | 33:43 | 27:35 | 35-39 | |
| 48 | USA | 1:05:19 | 31:53 | 29:29 | 25-29 | |
| 49 | GBR | 1:05:23 | 32:02 | 28:19 | 30-34 | |
| 50 | USA | 1:05:31 | 31:58 | 29:11 | 35-39 |
Stay updated
Get notified when Phoenix 2026 results post
No spam. Unsubscribe any time.
About These Results
Results from Hyrox Phoenix 2026 (Season 8). Data includes finish times broken down into total run time and total workout time across all 8 stations.
Results are shown by division: Pro Men, Pro Women, Open Men, Open Women, Pro Doubles, and Doubles. Click any athlete name to view their full split breakdown.