Race Analytics
Field distributions, percentile breakdowns, and where you'd place.
Finishers
74
Winner
1:03:43
Median
1:27:27
Fastest Run
32:18
Avg Roxzone
06:56
Median 1:27:27 · Top 10% 1:09:56 · Top 90% 1:52:35
Where the field spends its time
Run51%
Workout41%
Roxzone8%
How divisions compare (median finish)
Doubles
1:15:45
Pro Men
1:16:58
Open Men
1:27:27
Open Women
1:28:05
Full Results
| Rank | Athlete | Nat | Time | Run | Workout | Age |
|---|---|---|---|---|---|---|
| 1 | FRA | 1:03:43 | 32:47 | 26:55 | 30-34 | |
| 2 | KOR | 1:03:49 | 34:26 | 25:24 | 35-39 | |
| 3 | FRA | 1:04:13 | 32:18 | 27:38 | 16-24 | |
| 4 | GBR | 1:05:15 | 32:19 | 29:12 | 30-34 | |
| 5 | TUR | 1:06:58 | 37:16 | 25:33 | 35-39 | |
| 6 | ITA | 1:07:23 | 33:52 | 29:11 | 35-39 | |
| 7 | FRA | 1:09:07 | 35:35 | 28:45 | 35-39 | |
| 8 | GBR | 1:09:55 | 35:04 | 30:11 | 40-44 | |
| 9 | GBR | 1:09:58 | 34:54 | 30:27 | 40-44 | |
| 10 | KOR | 1:10:57 | 37:34 | 28:04 | 35-39 | |
| 11 | KOR | 1:12:19 | 37:26 | 28:48 | 30-34 | |
| 12 | HUN | 1:13:11 | 38:36 | 28:26 | 25-29 | |
| 13 | SWE | 1:14:04 | 37:44 | 30:40 | 30-34 | |
| 14 | POR | 1:14:30 | 40:17 | 29:27 | 30-34 | |
| 15 | NZL | 1:14:34 | 35:43 | 34:19 | 25-29 | |
| 16 | SIN | 1:15:44 | 39:05 | 32:02 | 40-44 | |
| 17 | KOR | 1:16:16 | 39:30 | 31:42 | 35-39 | |
| 18 | KOR | 1:16:35 | 37:20 | 33:41 | 25-29 | |
| 19 | HKG | 1:16:51 | 38:53 | 32:18 | 30-34 | |
| 20 | KOR | 1:17:36 | 38:58 | 33:18 | 16-24 | |
| 21 | KOR | 1:17:59 | 45:30 | 27:24 | 40-44 | |
| 22 | KOR | 1:18:52 | 41:05 | 31:25 | 30-34 | |
| 23 | INA | 1:18:57 | 39:40 | 32:44 | 30-34 | |
| 24 | GBR | 1:19:24 | 42:00 | 31:24 | 35-39 | |
| 25 | GBR | 1:19:29 | 42:13 | 31:00 | 35-39 | |
| 26 | USA | 1:21:07 | 41:15 | 33:36 | 35-39 | |
| 27 | SIN | 1:21:15 | 44:04 | 32:15 | 30-34 | |
| 28 | GBR | 1:21:20 | 40:20 | 35:04 | 35-39 | |
| 29 | AUS | 1:23:08 | 42:01 | 35:34 | 45-49 | |
| 30 | KOR | 1:23:20 | 42:26 | 34:15 | 45-49 | |
| 31 | KOR | 1:23:25 | 44:21 | 33:16 | 35-39 | |
| 32 | MAS | 1:24:55 | 46:48 | 32:24 | 25-29 | |
| 33 | ITA | 1:25:23 | 45:39 | 32:31 | 30-34 | |
| 34 | POR | 1:25:38 | 41:31 | 38:42 | 60-64 | |
| 35 | SUI | 1:26:20 | 44:32 | 34:35 | 45-49 | |
| 36 | HUN | 1:26:29 | 45:45 | 33:35 | 30-34 | |
| 37 | USA | 1:27:21 | 47:50 | 31:28 | 40-44 | |
| 38 | MAS | 1:27:33 | 45:39 | 36:26 | 30-34 | |
| 39 | IRL | 1:28:10 | 40:46 | 41:36 | 40-44 | |
| 40 | SIN | 1:28:36 | 45:09 | 37:04 | 55-59 | |
| 41 | JPN | 1:32:49 | 52:08 | 32:36 | 30-34 | |
| 42 | HKG | 1:33:57 | 46:46 | 40:11 | 30-34 | |
| 43 | SIN | 1:34:13 | 44:43 | 44:14 | 50-54 | |
| 44 | USA | 1:34:13 | 47:19 | 40:48 | 50-54 | |
| 45 | HKG | 1:35:11 | 47:59 | 41:31 | 16-24 | |
| 46 | IRL | 1:35:29 | 47:52 | 40:53 | 35-39 | |
| 47 | HYROX | 1:35:44 | 46:59 | 42:33 | 35-39 | |
| 48 | KOR | 1:36:27 | 50:50 | 36:02 | 30-34 | |
| 49 | MAS | 1:36:30 | 48:33 | 40:18 | 35-39 | |
| 50 | GBR | 1:36:35 | 46:25 | 42:26 | 40-44 |
Stay updated
Get notified when Incheon 2024 results post
No spam. Unsubscribe any time.
About These Results
Results from Hyrox Incheon 2024 (Season 7). Data includes finish times broken down into total run time and total workout time across all 8 stations.
Results are shown by division: Pro Men, Pro Women, Open Men, Open Women, Pro Doubles, and Doubles. Click any athlete name to view their full split breakdown.