Race Analytics
Field distributions, percentile breakdowns, and where you'd place.
Finishers
238
Winner
1:00:27
Median
1:45:59
Fastest Run
30:32
Avg Roxzone
12:17
Median 1:45:59 · Top 10% 1:24:04 · Top 90% 2:23:48
Where the field spends its time
Run45%
Workout44%
Roxzone11%
How divisions compare (median finish)
Doubles
1:33:53
Pro Men
1:42:44
Open Men
1:45:59
Open Women
1:56:06
Full Results
| Rank | Athlete | Nat | Time | Run | Workout | Age |
|---|---|---|---|---|---|---|
| 1 | KOR | 1:00:27 | 31:09 | 23:54 | 35-39 | |
| 2 | IND | 1:11:53 | 32:54 | 32:13 | 30-34 | |
| 3 | GBR | 1:14:34 | 32:11 | 36:32 | 25-29 | |
| 4 | IND | 1:16:32 | 30:32 | 38:01 | 35-39 | |
| 5 | IND | 1:16:48 | 37:17 | 32:07 | 30-34 | |
| 6 | CAN | 1:17:10 | 33:08 | 38:02 | 30-34 | |
| 7 | IND | 1:17:50 | 34:43 | 35:59 | 16-24 | |
| 8 | IND | 1:18:26 | 37:41 | 33:13 | 40-44 | |
| 9 | IND | 1:19:04 | 38:16 | 31:10 | 40-44 | |
| 10 | IND | 1:19:11 | 36:42 | 34:10 | 16-24 | |
| 11 | IND | 1:19:27 | 36:40 | 34:30 | 25-29 | |
| 12 | IND | 1:19:31 | 38:38 | 33:16 | 30-34 | |
| 13 | IND | 1:19:57 | 34:32 | 38:41 | 30-34 | |
| 14 | IND | 1:21:12 | 39:57 | 32:41 | 30-34 | |
| 15 | SRI | 1:21:26 | 36:03 | 35:26 | 35-39 | |
| 16 | IND | 1:21:37 | 36:00 | 38:24 | 30-34 | |
| 17 | GBR | 1:21:47 | 36:37 | 37:17 | 40-44 | |
| 18 | IND | 1:22:18 | 36:24 | 37:24 | 30-34 | |
| 19 | IND | 1:22:21 | 38:07 | 35:44 | 25-29 | |
| 20 | IND | 1:22:25 | 38:07 | 34:31 | 16-24 | |
| 21 | IND | 1:23:21 | 39:16 | 35:32 | 25-29 | |
| 22 | IND | 1:23:38 | 39:31 | 36:14 | 30-34 | |
| 23 | IND | 1:23:45 | 39:10 | 35:39 | 16-24 | |
| 24 | IND | 1:23:49 | 39:39 | 35:15 | 30-34 | |
| 25 | IND | 1:24:10 | 40:32 | 33:53 | 35-39 | |
| 26 | GBR | 1:24:14 | 33:27 | 41:26 | 35-39 | |
| 27 | IND | 1:24:18 | 38:15 | 37:50 | 25-29 | |
| 28 | IND | 1:24:45 | 38:01 | 37:39 | 30-34 | |
| 29 | IND | 1:24:55 | 37:28 | 38:25 | 40-44 | |
| 30 | IND | 1:25:06 | 43:28 | 33:40 | 30-34 | |
| 31 | NZL | 1:25:09 | 39:43 | 35:30 | 35-39 | |
| 32 | IND | 1:25:13 | 37:11 | 37:53 | 30-34 | |
| 33 | IND | 1:25:15 | 39:37 | 35:50 | 25-29 | |
| 34 | FRA | 1:25:43 | 39:38 | 37:53 | 30-34 | |
| 35 | IND | 1:25:44 | 39:14 | 37:35 | 25-29 | |
| 36 | IND | 1:25:47 | 37:54 | 38:21 | 25-29 | |
| 37 | IND | 1:25:56 | 40:54 | 35:59 | 25-29 | |
| 38 | IND | 1:26:14 | 40:26 | 35:17 | 45-49 | |
| 39 | IND | 1:26:40 | 41:01 | 35:56 | 30-34 | |
| 40 | POL | 1:26:50 | 43:05 | 36:01 | 35-39 | |
| 41 | IND | 1:28:23 | 39:50 | 40:21 | 16-24 | |
| 42 | USA | 1:28:41 | 40:57 | 38:00 | 30-34 | |
| 43 | IND | 1:28:58 | 41:02 | 37:43 | 30-34 | |
| 44 | IND | 1:29:02 | 39:04 | 40:46 | 30-34 | |
| 45 | SIN | 1:29:04 | 35:42 | 44:21 | 16-24 | |
| 46 | ESP | 1:29:42 | 38:17 | 43:12 | 25-29 | |
| 47 | IND | 1:29:47 | 41:32 | 39:28 | 25-29 | |
| 48 | IND | 1:30:00 | 39:41 | 39:43 | 35-39 | |
| 49 | IND | 1:30:17 | 38:32 | 43:18 | 30-34 | |
| 50 | IND | 1:31:01 | 43:08 | 37:43 | 35-39 |
Stay updated
Get notified when Delhi 2025 results post
No spam. Unsubscribe any time.
About These Results
Results from Hyrox Delhi 2025 (Season 8). Data includes finish times broken down into total run time and total workout time across all 8 stations.
Results are shown by division: Pro Men, Pro Women, Open Men, Open Women, Pro Doubles, and Doubles. Click any athlete name to view their full split breakdown.