Race Analytics
Field distributions, percentile breakdowns, and where you'd place.
Finishers
135
Winner
1:02:35
Median
1:24:33
Fastest Run
31:21
Avg Roxzone
06:58
Median 1:24:33 · Top 10% 1:11:38 · Top 90% 1:46:36
Where the field spends its time
Run50%
Workout42%
Roxzone8%
How divisions compare (median finish)
Doubles
1:18:53
Open Men
1:24:33
Pro Women
1:26:22
Pro Men
1:27:11
Open Women
1:31:31
Full Results
| Rank | Athlete | Nat | Time | Run | Workout | Age |
|---|---|---|---|---|---|---|
| 1 | RSA | 1:02:35 | 31:21 | 27:28 | 30-34 | |
| 2 | RSA | 1:03:07 | 31:49 | 27:08 | 30-34 | |
| 3 | BOT | 1:05:21 | 32:45 | 28:23 | 35-39 | |
| 4 | GBR | 1:05:38 | 31:21 | 29:38 | 16-24 | |
| 5 | RSA | 1:05:59 | 32:42 | 28:52 | 30-34 | |
| 6 | USA | 1:06:03 | 32:41 | 28:31 | 25-29 | |
| 7 | RSA | 1:06:50 | 32:38 | 29:51 | 25-29 | |
| 8 | RSA | 1:07:50 | 36:02 | 26:26 | 35-39 | |
| 9 | GER | 1:08:06 | 34:35 | 28:55 | 35-39 | |
| 10 | RSA | 1:08:09 | 38:01 | 25:35 | 25-29 | |
| 11 | FRA | 1:09:39 | 33:55 | 30:30 | 50-54 | |
| 12 | RSA | 1:10:14 | 37:48 | 27:26 | 35-39 | |
| 13 | RSA | 1:10:19 | 36:44 | 28:27 | 16-24 | |
| 14 | RSA | 1:10:59 | 37:57 | 28:23 | 30-34 | |
| 15 | RSA | 1:12:36 | 33:56 | 33:04 | 30-34 | |
| 16 | RSA | 1:12:39 | 37:30 | 30:24 | 30-34 | |
| 17 | RSA | 1:12:58 | 38:40 | 29:28 | 25-29 | |
| 18 | RSA | 1:13:06 | 35:34 | 32:34 | 40-44 | |
| 19 | RSA | 1:13:28 | 37:26 | 31:18 | 16-24 | |
| 20 | RSA | 1:13:31 | 38:21 | 29:14 | 30-34 | |
| 21 | RSA | 1:13:43 | 36:01 | 32:54 | 40-44 | |
| 22 | RSA | 1:13:53 | 38:50 | 28:40 | 30-34 | |
| 23 | RSA | 1:13:54 | 39:48 | 28:24 | 50-54 | |
| 24 | RSA | 1:14:07 | 37:39 | 30:46 | 25-29 | |
| 25 | RSA | 1:14:23 | 37:09 | 32:31 | 30-34 | |
| 26 | RSA | 1:14:25 | 39:29 | 29:37 | 40-44 | |
| 27 | RSA | 1:14:26 | 40:32 | 28:25 | 30-34 | |
| 28 | RSA | 1:14:31 | 38:41 | 30:09 | 40-44 | |
| 29 | GBR | 1:14:32 | 39:15 | 30:27 | 25-29 | |
| 30 | RSA | 1:15:12 | 38:18 | 31:51 | 40-44 | |
| 31 | RSA | 1:15:49 | 34:32 | 34:53 | 50-54 | |
| 32 | RSA | 1:16:03 | 38:53 | 32:06 | 40-44 | |
| 33 | RSA | 1:16:25 | 39:31 | 31:33 | 35-39 | |
| 34 | TUR | 1:17:21 | 43:26 | 26:51 | 25-29 | |
| 35 | RSA | 1:17:31 | 40:38 | 30:17 | 16-24 | |
| 36 | RSA | 1:18:05 | 36:20 | 35:52 | 16-24 | |
| 37 | RSA | 1:18:14 | 40:14 | 32:29 | 30-34 | |
| 38 | RSA | 1:18:26 | 39:43 | 33:10 | 30-34 | |
| 39 | RSA | 1:18:27 | 42:08 | 31:32 | 30-34 | |
| 40 | RSA | 1:18:42 | 41:51 | 31:51 | 30-34 | |
| 41 | RSA | 1:18:54 | 39:28 | 34:30 | 40-44 | |
| 42 | RSA | 1:19:00 | 38:22 | 34:14 | 35-39 | |
| 43 | GER | 1:19:14 | 39:26 | 33:10 | 35-39 | |
| 44 | RSA | 1:19:21 | 39:58 | 33:21 | 30-34 | |
| 45 | RSA | 1:19:34 | 40:04 | 33:43 | 25-29 | |
| 46 | RSA | 1:19:49 | 39:08 | 33:57 | 40-44 | |
| 47 | RSA | 1:19:55 | 38:00 | 35:38 | 45-49 | |
| 48 | RSA | 1:19:57 | 40:23 | 34:06 | 50-54 | |
| 49 | NED | 1:20:01 | 39:57 | 38:47 | 35-39 | |
| 50 | RSA | 1:20:19 | 40:54 | 32:46 | 30-34 |
Stay updated
Get notified when Cape Town 2024 results post
No spam. Unsubscribe any time.
About These Results
Results from Hyrox Cape Town 2024 (Season 7). Data includes finish times broken down into total run time and total workout time across all 8 stations.
Results are shown by division: Pro Men, Pro Women, Open Men, Open Women, Pro Doubles, and Doubles. Click any athlete name to view their full split breakdown.