Home / Tutti i risultati / London 2024
Hyrox London 2024 Risultati completi
Risultati Hyrox London 2024: vincitori, tempi e classifica completa con 2,993 finisher. Suddivisione per categorie Open, Pro e Doubles.
Risultati pubblicati Stagione 7 · 2,993 finisher
Risultati completi
| Pos. | Atleta | Naz. | Tempo | Corsa | Workout | Età |
|---|---|---|---|---|---|---|
| 1 | ESP | 55:42 | 25:58 | 25:38 | 30-34 | |
| 2 | GBR | 56:04 | 28:24 | 23:07 | 16-24 | |
| 3 | GBR | 56:47 | 26:38 | 25:32 | 16-24 | |
| 4 | GBR | 57:50 | 26:20 | 27:03 | 25-29 | |
| 5 | GBR | 58:06 | 26:43 | 27:08 | 35-39 | |
| 6 | GBR | 58:57 | 27:22 | 26:58 | 30-34 | |
| 7 | GBR | 59:31 | 29:53 | 24:33 | 30-34 | |
| 8 | GBR | 59:36 | 28:47 | 26:11 | 16-24 | |
| 9 | GBR | 59:42 | 29:52 | 24:55 | 35-39 | |
| 10 | FRA | 1:00:03 | 28:21 | 26:45 | 30-34 | |
| 11 | GBR | 1:00:13 | 29:50 | 25:24 | 45-49 | |
| 12 | GBR | 1:00:15 | 28:56 | 26:20 | 35-39 | |
| 13 | GBR | 1:00:19 | 29:51 | 25:38 | 30-34 | |
| 14 | GBR | 1:00:28 | 29:33 | 25:34 | 16-24 | |
| 15 | GBR | 1:00:33 | 29:38 | 25:57 | 35-39 | |
| 16 | GBR | 1:00:59 | 30:23 | 25:44 | 30-34 | |
| 17 | GBR | 1:01:02 | 30:45 | 25:13 | 40-44 | |
| 18 | GBR | 1:01:23 | 29:38 | 26:50 | 25-29 | |
| 19 | GBR | 1:01:25 | 28:53 | 27:43 | 30-34 | |
| 20 | GBR | 1:01:26 | 30:14 | 26:26 | 30-34 | |
| 21 | GBR | 1:01:28 | 31:30 | 24:48 | 16-24 | |
| 22 | GBR | 1:01:53 | 29:58 | 27:06 | 25-29 | |
| 23 | GBR | 1:01:56 | 31:13 | 25:47 | 30-34 | |
| 24 | GBR | 1:02:08 | 31:02 | 26:02 | 40-44 | |
| 25 | GBR | 1:02:08 | 30:45 | 26:17 | 30-34 | |
| 26 | GBR | 1:02:10 | 30:59 | 26:09 | 30-34 | |
| 27 | GBR | 1:02:14 | 30:28 | 26:33 | 35-39 | |
| 28 | GBR | 1:02:20 | 30:51 | 26:25 | 25-29 | |
| 29 | GBR | 1:02:20 | 31:06 | 26:11 | 30-34 | |
| 30 | GBR | 1:02:28 | 29:03 | 28:21 | 45-49 | |
| 31 | IRL | 1:02:34 | 28:56 | 28:32 | 30-34 | |
| 32 | GBR | 1:02:38 | 30:40 | 27:02 | 40-44 | |
| 33 | GBR | 1:02:46 | 30:53 | 26:46 | 35-39 | |
| 34 | GBR | 1:02:53 | 31:28 | 26:07 | 25-29 | |
| 35 | GBR | 1:03:06 | 30:14 | 27:35 | 30-34 | |
| 36 | GBR | 1:03:07 | 31:31 | 26:41 | 35-39 | |
| 37 | GBR | 1:03:07 | 31:36 | 26:33 | 30-34 | |
| 38 | IRL | 1:03:10 | 30:24 | 27:19 | 25-29 | |
| 39 | GBR | 1:03:11 | 30:28 | 27:40 | 35-39 | |
| 40 | GBR | 1:03:36 | 31:40 | 26:20 | 30-34 | |
| 41 | GBR | 1:03:52 | 31:47 | 26:58 | 40-44 | |
| 42 | GBR | 1:03:54 | 31:20 | 27:09 | 16-24 | |
| 43 | IRL | 1:03:56 | 30:52 | 27:50 | 16-24 | |
| 44 | GBR | 1:03:58 | 31:29 | 27:04 | 25-29 | |
| 45 | GUM | 1:04:07 | 31:51 | 26:54 | 25-29 | |
| 46 | GBR | 1:04:08 | 31:41 | 27:16 | 40-44 | |
| 47 | GBR | 1:04:13 | 30:42 | 27:35 | 30-34 | |
| 48 | GBR | 1:04:20 | 31:32 | 27:29 | 40-44 | |
| 49 | GBR | 1:04:20 | 31:52 | 26:59 | 16-24 | |
| 50 | GBR | 1:04:21 | 31:43 | 27:19 | 35-39 |
Stay updated
Get notified when London 2024 results post
No spam. Unsubscribe any time.
Informazioni su questi risultati
Risultati di Hyrox London 2024 (Stagione 7). I dati includono i tempi di arrivo suddivisi in tempo di corsa e tempo di workout su tutte le 8 stazioni.
I risultati sono mostrati per categoria: Pro Uomini, Pro Donne, Open Uomini, Open Donne, Pro Doubles e Doubles. Clicca su un nome atleta per vedere tutti i split.
Allenati per il tuo prossimo Hyrox
Allenati per la tua prossima gara
Padroneggia tutte le 8 stazioni prima del giorno della gara.