Home / Tutti i risultati / Cardiff 2025
Hyrox Cardiff 2025 Risultati completi
Risultati Hyrox Cardiff 2025: vincitori, tempi e classifica completa con 3,112 finisher. Suddivisione per categorie Open, Pro e Doubles.
Risultati completi
| Pos. | Atleta | Naz. | Tempo | Corsa | Workout | Età |
|---|---|---|---|---|---|---|
| 1 | GBR | 57:47 | — | 25:36 | 35-39 | |
| 2 | GBR | 59:13 | — | 25:43 | 30-34 | |
| 3 | GBR | 59:20 | — | 26:23 | 35-39 | |
| 4 | IRL | 59:27 | — | 25:31 | 40-44 | |
| 5 | ITA | 59:39 | — | 25:03 | 35-39 | |
| 6 | GBR | 59:43 | — | 24:53 | 25-29 | |
| 7 | GBR | 59:46 | — | 27:13 | 30-34 | |
| 8 | GBR | 59:49 | — | 26:06 | 30-34 | |
| 9 | GBR | 59:53 | — | 27:35 | 16-24 | |
| 10 | GBR | 1:00:49 | — | 27:06 | 35-39 | |
| 11 | GBR | 1:00:55 | — | 26:45 | 35-39 | |
| 12 | GBR | 1:01:05 | — | 26:13 | 35-39 | |
| 13 | IRL | 1:01:06 | — | 27:10 | 25-29 | |
| 14 | GBR | 1:01:12 | — | 26:51 | 30-34 | |
| 15 | GBR | 1:01:21 | — | 26:58 | 30-34 | |
| 16 | GBR | 1:01:23 | — | 27:25 | 16-24 | |
| 17 | GBR | 1:01:24 | — | 25:49 | 25-29 | |
| 18 | GBR | 1:01:37 | — | 26:49 | 35-39 | |
| 19 | GBR | 1:01:43 | — | 28:49 | 25-29 | |
| 20 | GBR | 1:01:58 | — | 26:21 | 35-39 | |
| 21 | GBR | 1:01:59 | — | 27:26 | 30-34 | |
| 22 | GBR | 1:02:09 | — | 27:18 | 30-34 | |
| 23 | GBR | 1:02:13 | — | 26:32 | 35-39 | |
| 24 | GBR | 1:02:15 | — | 27:28 | 30-34 | |
| 25 | GBR | 1:02:18 | — | 27:33 | 30-34 | |
| 26 | GBR | 1:02:23 | — | 28:01 | 25-29 | |
| 27 | IRL | 1:02:32 | — | 27:07 | 35-39 | |
| 28 | GBR | 1:02:40 | — | 26:11 | 16-24 | |
| 29 | AUS | 1:02:44 | — | 27:13 | 16-24 | |
| 30 | GBR | 1:02:44 | — | 28:11 | 30-34 | |
| 31 | GBR | 1:02:45 | — | 28:25 | 35-39 | |
| 32 | GBR | 1:02:50 | — | 26:10 | 40-44 | |
| 33 | GBR | 1:02:50 | — | 27:47 | 35-39 | |
| 34 | GBR | 1:03:00 | — | 28:27 | 35-39 | |
| 35 | GBR | 1:03:07 | — | 27:14 | 25-29 | |
| 36 | GBR | 1:03:08 | — | 29:01 | 35-39 | |
| 37 | GBR | 1:03:16 | — | 27:11 | 25-29 | |
| 38 | GBR | 1:03:28 | — | 27:38 | 40-44 | |
| 39 | GBR | 1:03:33 | — | 28:17 | 40-44 | |
| 40 | IRL | 1:03:44 | — | 27:19 | 40-44 | |
| 41 | GBR | 1:03:44 | — | 29:35 | 35-39 | |
| 42 | GBR | 1:03:44 | — | 27:24 | 25-29 | |
| 43 | GBR | 1:03:46 | — | 29:31 | 30-34 | |
| 44 | GBR | 1:03:48 | — | 27:42 | 30-34 | |
| 45 | GBR | 1:03:50 | — | 29:43 | 16-24 | |
| 46 | GBR | 1:03:53 | — | 29:23 | 35-39 | |
| 47 | GBR | 1:03:54 | — | 28:18 | 30-34 | |
| 48 | IRL | 1:03:55 | — | 28:44 | 30-34 | |
| 49 | GBR | 1:03:58 | — | 29:45 | 16-24 | |
| 50 | GBR | 1:04:00 | — | 28:35 | 16-24 |
Stay updated
Get notified when Cardiff 2025 results post
No spam. Unsubscribe any time.
Informazioni su questi risultati
Risultati di Hyrox Cardiff 2025 (Stagione 7). I dati includono i tempi di arrivo suddivisi in tempo di corsa e tempo di workout su tutte le 8 stazioni.
I risultati sono mostrati per categoria: Pro Uomini, Pro Donne, Open Uomini, Open Donne, Pro Doubles e Doubles. Clicca su un nome atleta per vedere tutti i split.
Allenati per il tuo prossimo Hyrox
Allenati per la tua prossima gara
Padroneggia tutte le 8 stazioni prima del giorno della gara.