Home / Tutti i risultati / Birmingham 2024
Hyrox Birmingham 2024 Risultati completi
Risultati Hyrox Birmingham 2024: vincitori, tempi e classifica completa con 3,254 finisher. Suddivisione per categorie Open, Pro e Doubles.
Risultati completi
| Pos. | Atleta | Naz. | Tempo | Corsa | Workout | Età |
|---|---|---|---|---|---|---|
| 1 | GBR | 58:25 | 30:08 | 23:52 | 35-39 | |
| 2 | GBR | 58:50 | 30:59 | 22:57 | 30-34 | |
| 3 | GBR | 59:32 | 29:44 | 25:01 | 25-29 | |
| 4 | GBR | 59:34 | 31:11 | 23:41 | 16-24 | |
| 5 | GBR | 59:40 | 30:08 | 25:03 | 35-39 | |
| 6 | GBR | 1:00:31 | 27:21 | 28:50 | 16-24 | |
| 7 | GBR | 1:00:37 | 30:49 | 25:14 | 25-29 | |
| 8 | GBR | 1:00:50 | 30:58 | 25:07 | 25-29 | |
| 9 | GBR | 1:00:53 | 29:34 | 27:05 | 25-29 | |
| 10 | GBR | 1:01:10 | 31:07 | 25:31 | 50-54 | |
| 11 | GBR | 1:01:12 | 31:03 | 25:00 | 25-29 | |
| 12 | GBR | 1:01:27 | 29:33 | 26:55 | 16-24 | |
| 13 | GBR | 1:01:28 | 30:13 | 25:48 | 35-39 | |
| 14 | GBR | 1:01:30 | 30:29 | 26:34 | 30-34 | |
| 15 | GBR | 1:01:45 | 31:12 | 26:00 | 35-39 | |
| 16 | GBR | 1:01:53 | 30:41 | 26:47 | 30-34 | |
| 17 | GBR | 1:01:57 | 30:02 | 27:14 | 30-34 | |
| 18 | GBR | 1:01:58 | 30:53 | 26:26 | 35-39 | |
| 19 | GBR | 1:02:08 | 31:49 | 25:43 | 25-29 | |
| 20 | GBR | 1:02:11 | 30:27 | 27:01 | 35-39 | |
| 21 | GBR | 1:02:12 | 29:56 | 27:10 | 25-29 | |
| 22 | GBR | 1:02:13 | 30:39 | 27:08 | 16-24 | |
| 23 | GBR | 1:02:14 | 30:46 | 26:41 | 25-29 | |
| 24 | GBR | 1:02:26 | 30:22 | 27:17 | 30-34 | |
| 25 | GBR | 1:02:27 | 31:36 | 26:02 | 35-39 | |
| 26 | GBR | 1:02:27 | 31:31 | 26:14 | 30-34 | |
| 27 | GBR | 1:02:35 | 33:26 | 24:16 | 35-39 | |
| 28 | GBR | 1:02:42 | 30:47 | 27:18 | 30-34 | |
| 29 | GBR | 1:02:44 | 31:35 | 25:46 | 16-24 | |
| 30 | GBR | 1:02:47 | 29:42 | 28:43 | 30-34 | |
| 31 | GBR | 1:02:53 | 30:59 | 26:43 | 16-24 | |
| 32 | GBR | 1:03:05 | 31:55 | 26:10 | 30-34 | |
| 33 | GBR | 1:03:12 | 30:31 | 27:28 | 35-39 | |
| 34 | GBR | 1:03:14 | 32:03 | 26:36 | 25-29 | |
| 35 | GBR | 1:03:23 | 31:02 | 27:34 | 25-29 | |
| 36 | GBR | 1:03:26 | 30:56 | 27:34 | 30-34 | |
| 37 | GBR | 1:03:30 | 31:42 | 27:02 | 40-44 | |
| 38 | GBR | 1:03:30 | 31:30 | 27:08 | 16-24 | |
| 39 | GBR | 1:03:31 | 31:32 | 26:33 | 40-44 | |
| 40 | IRL | 1:03:34 | 33:48 | 24:35 | 30-34 | |
| 41 | GBR | 1:03:35 | 31:05 | 27:35 | 16-24 | |
| 42 | IRL | 1:03:37 | 31:59 | 26:43 | 40-44 | |
| 43 | GBR | 1:03:42 | 31:59 | 26:47 | 30-34 | |
| 44 | GBR | 1:03:42 | 33:00 | 25:19 | 40-44 | |
| 45 | GBR | 1:03:47 | 30:41 | 28:37 | 16-24 | |
| 46 | GBR | 1:03:47 | 31:17 | 27:44 | 25-29 | |
| 47 | GBR | 1:03:53 | 33:56 | 25:03 | 16-24 | |
| 48 | GBR | 1:04:09 | 31:57 | 27:14 | 25-29 | |
| 49 | GBR | 1:04:21 | 31:23 | 27:58 | 25-29 | |
| 50 | GBR | 1:04:33 | 32:45 | 26:48 | 35-39 |
Stay updated
Get notified when Birmingham 2024 results post
No spam. Unsubscribe any time.
Informazioni su questi risultati
Risultati di Hyrox Birmingham 2024 (Stagione 7). I dati includono i tempi di arrivo suddivisi in tempo di corsa e tempo di workout su tutte le 8 stazioni.
I risultati sono mostrati per categoria: Pro Uomini, Pro Donne, Open Uomini, Open Donne, Pro Doubles e Doubles. Clicca su un nome atleta per vedere tutti i split.
Allenati per il tuo prossimo Hyrox
Allenati per la tua prossima gara
Padroneggia tutte le 8 stazioni prima del giorno della gara.